Table 4
Class II Sources in the DR15 Region

Source	R.A.	Decl.	J	







	H	







	K	







	[3.6]	







	[4.5]	







	[5.8]	







	[8.0]	







	24 mum	






 mum	Median Energy	Energy Flux		
	J2000	(mag)	(keV)	(erg cm^-2 s^-1)	
CAHA_20322152_401104	20:32:21.52	+40:11:04.6	13.842	0.016	13.002	0.015	12.596	0.028	12.559	0.019	12.548	0.021	12.395	0.078	11.608	0.169	cdots	cdots	2.548	6.699E-15	
CAHA_20323285_401056	20:32:32.85	+40:10:56.5	16.605	0.017	15.081	0.012	14.321	0.02	14.065	0.232	14.028	0.171	cdots	cdots	cdots	cdots	cdots	cdots	3.438	6.162E-15	
CAHA_20320491_401359	20:32:04.91	+40:13:59.3	13.227	0.008	12.717	0.023	12.476	0.024	12.571	0.021	12.592	0.021	12.509	0.099	cdots	cdots	cdots	cdots	1.190	5.738E-15	
CAHA_20321916_401318	20:32:19.16	+40:13:18.2	15.919	0.011	14.424	0.01	13.758	0.025	13.357	0.055	13.247	0.067	13.21	0.55	cdots	cdots	cdots	cdots	2.489	3.258E-15	
CAHA_20323784_401352	20:32:37.84	+40:13:52.7	15.577	0.014	14.011	0.027	13.419	0.021	13.344	0.233	13.284	0.25	cdots	cdots	cdots	cdots	cdots	cdots	3.263	1.022E-14	
CAHA_20324208_401220	20:32:42.08	+40:12:20.3	14.24	0.014	13.071	0.017	12.52	0.022	12.381	0.019	12.255	0.02	12.494	0.123	cdots	cdots	cdots	cdots	1.905	7.653E-15	
CAHA_20323075_401419	20:32:30.75	+40:14:19.5	15.255	0.028	12.881	0.044	11.66	0.025	10.803	0.072	10.597	0.071	cdots	cdots	cdots	cdots	cdots	cdots	2.694	1.592E-14	
CAHA_20325387_401420	20:32:53.87	+40:14:20.4	13.2	0.015	12.069	0.019	11.614	0.018	11.383	0.016	11.305	0.016	11.215	0.024	11.149	0.149	cdots	cdots	1.818	2.580E-14	
CAHA_20325533_401440	20:32:55.33	+40:14:40.3	15.64	0.014	14.432	0.015	13.914	0.014	13.712	0.023	13.654	0.027	13.552	0.093	cdots	cdots	cdots	cdots	2.212	8.545E-15	
CAHA_20320256_401740	20:32:02.56	+40:17:40.5	13.948	0.005	13.094	0.006	12.814	0.01	12.755	0.029	12.633	0.034	12.802	0.247	cdots	cdots	cdots	cdots	1.467	3.822E-15	
CAHA_20320237_401701	20:32:02.37	+40:17:01.1	13.188	0.003	12.005	0.039	11.556	0.028	11.155	0.016	11.008	0.016	10.808	0.034	10.338	0.081	cdots	cdots	1.511	2.660E-14	
CAHA_20321032_401752	20:32:10.32	+40:17:53.0	14.269	0.003	13.309	0.006	12.949	0.009	12.646	0.03	12.564	0.043	12.658	0.378	12.546	1.721	cdots	cdots	1.073	3.459E-15	
CAHA_20321962_401812	20:32:19.62	+40:18:12.4	13.391	0.004	12.21	0.027	11.83	0.021	11.669	0.017	11.53	0.017	11.415	0.064	11.042	0.159	cdots	cdots	1.292	3.995E-15	
CAHA_20322560_401805	20:32:25.60	+40:18:05.3	19.153	0.02	15.839	0.005	14.207	0.004	13.319	0.063	13.104	0.09	13.092	0.671	cdots	cdots	cdots	cdots	3.570	2.168E-13	
CAHA_20323482_401818	20:32:34.82	+40:18:18.4	14.571	0.021	13.428	0.028	12.995	0.029	12.655	0.027	12.56	0.037	12.213	0.136	cdots	cdots	cdots	cdots	1.438	4.581E-15	
CAHA_20324203_401510	20:32:42.03	+40:15:10.2	14.755	0.009	13.799	0.011	13.423	0.013	13.169	0.111	13.281	0.12	cdots	cdots	cdots	cdots	cdots	cdots	1.175	3.020E-15	
CAHA_20323083_401706	20:32:30.83	+40:17:06.1	15.738	0.006	13.446	0.007	12.33	0.009	11.896	0.078	11.932	0.113	cdots	cdots	cdots	cdots	cdots	cdots	3.380	5.798E-14	
CAHA_20323043_401643	20:32:30.43	+40:16:43.2	15.525	0.003	13.049	0.006	11.933	0.026	11.182	0.055	11.031	0.106	cdots	cdots	cdots	cdots	cdots	cdots	2.716	7.643E-15	
CAHA_20325412_401547	20:32:54.12	+40:15:47.9	17.073	0.009	15.642	0.013	15.02	0.012	14.742	0.041	14.508	0.052	cdots	cdots	cdots	cdots	cdots	cdots	1.978	1.2521E-14	
CAHA_20325095_401520	20:32:50.95	+40:15:20.2	14.535	0.01	13.575	0.013	13.178	0.008	12.989	0.022	12.938	0.028	12.74	0.112	cdots	cdots	cdots	cdots	1.219	8.092E-15	
CAHA_20315441_402153	20:31:54.41	+40:21:53.2	13.824	0.005	12.53	0.009	12.024	0.018	11.721	0.016	11.667	0.016	11.605	0.027	11.665	0.093	cdots	cdots	1.745	8.670E-15	
CAHA_20315532_402127	20:31:55.32	+40:21:27.6	14.938	0.002	13.572	0.008	12.999	0.005	12.716	0.02	12.601	0.021	12.687	0.105	12.069	0.322	cdots	cdots	1.657	3.869E-15	
CAHA_20320065_401931	20:32:00.65	+40:19:31.8	17.586	0.005	15.52	0.006	14.493	0.008	13.831	0.039	13.648	0.036	13.508	0.404	cdots	cdots	cdots	cdots	2.022	5.032E-15	
CAHA_20320051_402020	20:32:00.51	+40:20:20.2	13.538	0.002	12.756	0.006	12.468	0.005	12.438	0.033	12.417	0.044	12.317	0.12	11.485	0.299	cdots	cdots	1.365	5.296E-15	
CAHA_20320956_401901	20:32:09.56	+40:19:01.3	18.248	0.009	13.633	0.006	11.067	0.016	9.439	0.017	8.995	0.017	8.7	0.039	8.721	0.137	cdots	cdots	2.533	4.274E-15	
CAHA_20320899_401937	20:32:08.99	+40:19:37.3	13.226	0.003	12.039	0.021	11.586	0.016	11.278	0.021	11.204	0.029	11.309	0.203	12.854	3.984	cdots	cdots	1.803	3.219E-14	
CAHA_20321374_401856	20:32:13.74	+40:18:57.0	18.195	0.007	14.942	0.007	13.283	0.005	12.483	0.081	12.185	0.058	11.035	0.227	cdots	cdots	cdots	cdots	2.548	1.6081E-14	
CAHA_20322030_401901	20:32:20.30	+40:19:01.8	15.208	0.003	13.298	0.005	12.42	0.005	11.744	0.034	11.482	0.027	11.051	0.239	cdots	cdots	cdots	cdots	2.621	8.350E-15	
CAHA_20322943_401858	20:32:29.43	+40:18:58.9	15.257	0.011	13.795	0.007	13.134	0.006	12.803	0.023	12.699	0.025	12.67	0.107	12.967	0.732	cdots	cdots	1.584	2.927E-15	
CAHA_20322803_401927	20:32:28.03	+40:19:27.6	15.742	0.012	13.726	0.017	12.758	0.024	12.166	0.021	11.895	0.042	11.74	0.115	cdots	cdots	cdots	cdots	1.584	4.456E-15	
CAHA_20321720_401910	20:32:17.20	+40:19:10.0	15.663	0.003	15.001	0.006	14.695	0.006	14.39	0.175	14.528	0.198	cdots	cdots	cdots	cdots	cdots	cdots	1.584	3.054E-15	
CAHA_20324072_402146	20:32:40.72	+40:21:46.2	14.345	0.003	12.705	0.006	12.007	0.022	11.619	0.016	11.456	0.016	11.386	0.027	11.445	0.059	cdots	cdots	2.227	1.829E-14	
CAHA_20323427_401851	20:32:34.27	+40:18:51.1	15.769	0.005	13.771	0.005	12.887	0.006	12.478	0.017	12.353	0.019	12.112	0.08	12.208	0.269	cdots	cdots	1.716	1.399E-15	
CAHA_20320116_402233	20:32:01.16	+40:22:33.9	15.79	0.002	14.135	0.008	13.341	0.006	12.809	0.02	12.754	0.021	12.698	0.059	13.085	0.224	cdots	cdots	1.978	3.314E-15	
TWOM_20324184_4014001	20:32:41.84	+40:14:00.2	11.113	0.021	10.838	0.018	10.789	0.017	10.793	0.019	10.816	0.021	10.639	0.116	10.248	0.302	cdots	cdots	0.883	4.458E-15	
TWOM_20330733_4014348	20:33:07.33	+40:14:34.8	11.646	0.022	11.18	0.019	11.041	0.018	10.981	0.016	10.968	0.016	10.935	0.021	10.923	0.044	cdots	cdots	1.131	2.840E-14	
TWOM_20323631_4020142	20:32:36.32	+40:20:14.3	11.918	9.999	11.508	0.027	11.443	0.026	11.432	0.016	11.48	0.017	11.409	0.073	11.268	0.231	cdots	cdots	0.986	3.822E-15	
TWOM_20330655_4022485	20:33:06.55	+40:22:48.6	10.945	0.022	10.767	0.019	10.719	0.018	10.708	0.016	10.721	0.016	10.73	0.019	10.804	0.04	cdots	cdots	0.898	3.0744E-15	
CAHA_20321512_401714	20:32:15.12	+40:17:14.8	14.779	0.003	13.287	0.005	12.676	0.008	12.291	0.019	12.159	0.022	12.094	0.135	cdots	cdots	cdots	cdots	1.789	5.472E-15	
CAHA_20320777_401759	20:32:07.77	+40:17:59.4	16.206	0.092	13.979	0.038	13.316	0.009	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	4.417	2.468E-15	
CAHA_20323293_401511	20:32:32.93	+40:15:11.6	17.384	0.011	15.979	0.01	15.275	0.011	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	2.650	1.288E-13	
CAHA_20322779_401512	20:32:27.79	+40:15:12.4	18.761	0.011	16.498	0.009	15.323	0.011	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	5.351	4.285E-15	
CAHA_20330360_401707	20:33:03.60	+40:17:07.4	20.784	0.065	19.02	0.044	18.445	0.094	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	2.562	7.871E-15	
CAHA_20315779_401717	20:31:57.79	+40:17:17.9	15.757	0.004	14.392	0.006	13.699	0.015	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	1.920	3.300E-15	
CAHA_20324085_401304	20:32:40.85	+40:13:04.7	20.26	0.069	17.919	0.041	17.023	0.049	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	1.949	2.980E-15	
