Table 3
Class II Sources in the DR15 Region

Source	R.A.	Decl.	J	







	H	







	K	







	[3.6]	







	[4.5]	







	[5.8]	







	[8.0]	







	24 mum	






 mum	Median Energy	Energy Flux		
	J2000	(mag)	(keV)	(erg cm^-2 s^-1)	
CAHA_20324212_401726	20:32:42.12	+40:17:27.0	12.732	0.005	11.778	0.03	11.309	0.023	11.001	0.018	10.834	0.018	10.6	0.103	9.503	0.22	2.175	0.175	cdots	cdots	
TWOM_20322301_4019226	20:32:23.02	+40:19:22.7	12.204	0.025	10.916	0.021	10.071	0.014	8.789	0.015	8.154	0.015	7.561	0.015	6.622	0.016	2.94	0.037	cdots	cdots	
CAHA_20323244_402105	20:32:32.44	+40:21:05.1	13.473	0.003	11.578	0.018	10.661	0.017	10.131	0.015	9.936	0.015	9.751	0.016	9.249	0.024	3.358	0.043	cdots	cdots	
CAHA_20321111_401916	20:32:11.11	+40:19:16.7	19.311	0.033	15.549	0.016	13.14	0.007	11.057	0.03	9.915	0.023	9.281	0.096	8.539	0.248	3.658	0.235	cdots	cdots	
CAHA_20321736_401949	20:32:17.36	+40:19:49.5	19.194	0.02	15.036	0.006	12.555	0.004	10.287	0.017	9.536	0.016	8.877	0.063	8.238	0.205	3.748	0.159	cdots	cdots	
CAHA_20320319_402215	20:32:03.19	+40:22:15.9	14.418	0.004	12.749	0.008	12.095	0.02	9.921	0.016	9.256	0.015	8.651	0.017	7.743	0.038	4.189	0.086	cdots	cdots	
CAHA_20324852_402104	20:32:48.52	+40:21:04.8	13.849	0.003	12.805	0.005	12.1	0.021	10.642	0.015	9.731	0.015	9.054	0.016	8.221	0.021	4.79	0.046	cdots	cdots	
CAHA_20325574_402220	20:32:55.74	+40:22:20.6	cdots	cdots	19.872	0.06	16.277	0.041	11.28	0.016	9.469	0.015	8.207	0.015	7.367	0.015	4.826	0.036	cdots	cdots	
CAHA_20315532_402216	20:31:55.32	+40:22:16.8	14.671	0.003	13.231	0.008	12.382	0.006	11.501	0.016	11.015	0.016	10.594	0.019	9.544	0.026	4.841	0.196	cdots	cdots	
CAHA_20321148_401807	20:32:11.71	+40:18:05.1	13.322	0.039	12.351	0.042	11.517	9.999	10.704	0.019	10.358	0.018	10.261	0.051	9.379	0.117	4.949	0.169	cdots	cdots	
CAHA_20320833_401604	20:32:08.33	+40:16:04.7	13.914	0.004	12.784	0.005	12.356	0.023	11.52	0.019	11.226	0.017	10.55	0.061	9.419	0.111	5.031	0.162	1.774	1.365E-14	
CAHA_20321289_401257	20:32:12.89	+40:12:58.0	14.167	0.011	12.895	0.021	12.215	0.02	11.591	0.016	11.367	0.016	11.211	0.04	10.694	0.089	5.4	0.076	2.069	9.625E-15	
CAHA_20324359_402121	20:32:43.59	+40:21:21.3	14.853	0.003	12.584	0.007	11.295	0.017	9.688	0.015	9.134	0.015	8.61	0.015	7.939	0.016	5.42	0.07	cdots	cdots	
TWOM_20315270_4019059	20:31:52.71	+40:19:06.0	17.14	0.217	14.15	0.042	12.799	0.029	12.079	0.019	11.8	0.026	11.499	0.045	10.641	0.084	5.502	0.245	2.373	9.074E-15	
CAHA_20315661_401614	20:31:56.61	+40:16:14.0	12.979	0.005	12.093	0.019	11.357	0.016	10.733	0.016	10.412	0.016	10.187	0.034	9.427	0.073	5.586	0.221	1.511	1.315E-14	
CAHA_20320053_402026	20:32:00.53	+40:20:27.0	15.688	0.003	13.881	0.005	12.739	0.005	11.66	0.017	10.921	0.016	10.346	0.027	9.495	0.049	5.696	0.133	cdots	cdots	
CAHA_20325540_402150	20:32:55.40	+40:21:50.7	15.923	0.005	13.857	0.007	12.355	0.007	10.89	0.016	10.376	0.016	9.785	0.016	9.012	0.018	5.954	0.056	cdots	cdots	
CAHA_20330082_401800	20:33:00.82	+40:18:00.2	13.978	0.007	12.929	0.012	12.615	0.026	11.539	0.016	11.08	0.016	10.769	0.018	9.75	0.022	6.142	0.09	cdots	cdots	
CAHA_20322395_402218	20:32:23.95	+40:22:18.3	15.943	0.037	14.013	0.035	12.994	0.033	11.783	0.016	11.241	0.016	10.787	0.021	10.031	0.034	6.152	0.158	cdots	cdots	
CAHA_20321650_402141	20:32:16.50	+40:21:41.1	18.196	0.012	15.382	0.016	13.564	0.021	12.04	0.017	11.356	0.016	10.867	0.029	10.155	0.057	6.186	0.177	cdots	cdots	
CAHA_20320880_402054	20:32:08.80	+40:20:54.9	15.698	0.003	13.914	0.006	12.866	0.004	11.565	0.016	10.84	0.016	10.039	0.025	8.887	0.039	6.378	0.098	cdots	cdots	
CAHA_20324730_402217	20:32:47.30	+40:22:17.9	14.143	0.004	13.131	0.006	12.514	0.006	11.697	0.016	11.226	0.016	10.764	0.019	10.016	0.021	6.462	0.123	cdots	cdots	
CAHA_20321184_401733	20:32:11.84	+40:17:33.8	14.27	0.002	12.991	0.005	12.4	0.009	11.543	0.017	11.161	0.017	10.727	0.055	10.004	0.086	6.559	0.163	cdots	cdots	
CAHA_20325680_401223	20:32:56.80	+40:12:23.3	15.594	0.015	13.946	0.017	12.806	0.017	11.997	0.016	11.55	0.016	11.297	0.021	10.649	0.029	6.835	0.132	cdots	cdots	
CAHA_20330112_401449	20:33:01.12	+40:14:49.2	14.081	0.011	13.502	0.036	12.493	0.025	11.214	0.016	10.878	0.016	10.53	0.018	9.727	0.02	6.93	0.237	cdots	cdots	
CAHA_20330982_401154	20:33:09.82	+40:11:54.6	14.388	0.01	13.128	0.012	12.538	0.024	11.265	0.016	10.82	0.016	10.411	0.017	9.723	0.017	6.99	0.199	cdots	cdots	
CAHA_20325220_402406	20:32:52.20	+40:24:06.2	15.228	0.006	13.653	0.008	12.688	0.009	11.626	0.016	11.181	0.016	10.784	0.018	10.062	0.029	7.023	0.064	cdots	cdots	
CAHA_20324795_402214	20:32:47.95	+40:22:14.2	18.103	0.007	15.928	0.007	14.661	0.007	13.505	0.038	12.873	0.032	12.302	0.053	11.42	0.07	7.027	0.246	cdots	cdots	
CAHA_20325444_401949	20:32:54.44	+40:19:49.5	14.826	0.004	13.712	0.007	13.046	0.005	12.011	0.016	11.721	0.016	11.454	0.025	11.034	0.037	7.044	0.183	cdots	cdots	
CAHA_20320189_401007	20:32:01.89	+40:10:07.8	16.296	0.009	14.641	0.011	13.655	0.049	12.911	0.02	12.625	0.02	12.386	0.049	11.962	0.109	7.045	0.217	cdots	cdots	
CAHA_20330546_401215	20:33:05.46	+40:12:15.7	14.32	0.036	13.247	0.038	12.594	0.055	11.881	0.016	11.534	0.016	11.129	0.021	10.243	0.035	7.084	0.19	1.701	1.217E-14	
CAHA_20330798_401915	20:33:07.98	+40:19:15.5	13.951	0.007	12.724	0.01	12.251	0.024	11.21	0.016	10.83	0.016	10.462	0.017	9.941	0.022	7.182	0.209	cdots	cdots	
CAHA_20321078_402356	20:32:10.78	+40:23:56.0	16.728	0.005	14.42	0.011	12.906	0.005	11.646	0.016	10.951	0.016	10.453	0.017	9.679	0.019	7.496	0.154	cdots	cdots	
CAHA_20331260_402247	20:33:12.60	+40:22:47.2	17.066	0.011	15.378	0.096	14.455	0.096	13.466	0.024	13.22	0.021	12.702	0.059	11.862	0.087	7.898	0.246	cdots	cdots	
CAHA_20321598_401023	20:32:15.98	+40:10:23.5	14.683	0.013	13.6	0.014	12.856	0.033	12.218	0.016	11.902	0.016	11.536	0.023	11.097	0.04	cdots	cdots	1.467	1.295E-14	
CAHA_20323581_400914	20:32:35.81	+40:09:14.3	16.045	9.999	14.927	0.018	13.921	0.023	13.471	0.021	13.326	0.022	12.951	0.121	12.124	0.243	cdots	cdots	cdots	cdots	
CAHA_20325027_401053	20:32:50.27	+40:10:53.5	16.775	0.023	15.134	0.023	13.962	0.025	13.741	0.034	13.334	0.032	12.821	0.084	11.766	0.129	cdots	cdots	cdots	cdots	
CAHA_20320910_401441	20:32:09.10	+40:14:41.7	15.85	0.006	13.621	0.006	12.556	0.021	11.916	0.019	11.779	0.018	11.381	0.052	10.657	0.113	cdots	cdots	cdots	cdots	
CAHA_20321210_401240	20:32:12.10	+40:12:41.0	15.8	0.01	14.19	0.009	13.448	0.03	12.56	0.018	12.053	0.017	11.504	0.035	10.608	0.052	cdots	cdots	cdots	cdots	
CAHA_20320975_401131	20:32:09.75	+40:11:31.3	17.666	0.01	15.457	0.011	14.374	0.035	13.816	0.027	13.654	0.033	13.254	0.131	12.599	0.17	cdots	cdots	cdots	cdots	
CAHA_20320721_401330	20:32:07.21	+40:13:30.5	15.47	0.016	14.657	0.025	14.144	0.026	13.503	0.028	13.251	0.027	12.661	0.125	11.52	0.207	cdots	cdots	cdots	cdots	
CAHA_20320583_401139	20:32:05.83	+40:11:39.8	17.571	0.012	15.648	0.011	14.458	0.035	13.53	0.022	13.079	0.02	12.704	0.065	12.004	0.105	cdots	cdots	cdots	cdots	
CAHA_20321307_401250	20:32:13.07	+40:12:50.0	16.731	0.009	15.006	0.01	13.919	0.027	12.918	0.024	12.355	0.021	12.049	0.051	11.509	0.141	cdots	cdots	cdots	cdots	
CAHA_20321094_401157	20:32:10.94	+40:11:57.3	14.802	0.01	13.906	0.009	13.395	0.03	13.259	0.022	13.186	0.025	12.688	0.096	11.88	0.237	cdots	cdots	cdots	cdots	
CAHA_20321434_401357	20:32:14.34	+40:13:57.8	16.7	0.152	14.895	0.062	14.25	0.024	12.878	0.017	12.516	0.019	12.323	0.056	11.361	0.082	cdots	cdots	cdots	cdots	
CAHA_20320296_401350	20:32:02.96	+40:13:50.9	17.226	0.009	14.281	0.007	12.922	0.024	12.062	0.018	11.914	0.019	11.574	0.078	10.965	0.228	cdots	cdots	cdots	cdots	
CAHA_20320488_401316	20:32:04.88	+40:13:16.0	16.034	0.007	14.24	0.007	13.273	0.026	12.802	0.022	12.554	0.022	11.825	0.082	10.472	0.128	cdots	cdots	cdots	cdots	
CAHA_20320511_401231	20:32:05.11	+40:12:31.7	19.14	0.027	15.766	0.01	14.088	0.03	13.316	0.027	13.068	0.026	12.75	0.106	11.833	0.237	cdots	cdots	cdots	cdots	
CAHA_20321626_401254	20:32:16.26	+40:12:54.2	17.864	0.009	15.707	0.01	14.282	0.023	12.711	0.017	12.039	0.017	11.581	0.049	11.111	0.103	cdots	cdots	cdots	cdots	
CAHA_20323916_401223	20:32:39.16	+40:12:23.2	14.6	0.018	12.759	0.022	12.049	0.022	11.536	0.017	11.475	0.019	11.083	0.083	10.366	0.216	cdots	cdots	cdots	cdots	
CAHA_20323223_401347	20:32:32.23	+40:13:47.1	17.797	0.01	15.102	0.01	13.512	0.012	11.859	0.046	11.264	0.046	9.956	0.147	8.584	0.184	cdots	cdots	cdots	cdots	
CAHA_20323296_401334	20:32:32.96	+40:13:34.5	14.659	0.008	12.915	0.021	12.118	0.022	10.675	0.024	10.098	0.021	9.251	0.097	8.062	0.161	cdots	cdots	1.920	1.205E-14	
CAHA_20323055_401356	20:32:30.55	+40:13:56.2	18.796	0.015	15.275	0.01	13.144	0.017	11.272	0.046	10.48	0.033	9.671	0.127	8.665	0.228	cdots	cdots	3.059	1.572E-15	
CAHA_20323042_401221	20:32:30.42	+40:12:21.1	17.321	0.015	15.434	0.015	14.292	0.022	13.077	0.045	12.658	0.028	11.364	0.121	10.082	0.182	cdots	cdots	cdots	cdots	
CAHA_20323549_401308	20:32:35.49	+40:13:08.9	17.794	0.012	14.456	0.012	12.912	0.023	11.898	0.024	11.703	0.023	10.857	0.111	9.75	0.194	cdots	cdots	cdots	cdots	
CAHA_20325130_401150	20:32:51.30	+40:11:50.8	17.119	0.016	15.336	0.016	14.289	0.016	13.299	0.03	12.742	0.021	12.286	0.049	11.36	0.058	cdots	cdots	cdots	cdots	
CAHA_20325783_401208	20:32:57.83	+40:12:08.4	15.826	0.015	14.792	0.017	14.297	0.021	14.107	0.027	13.942	0.029	13.696	0.095	12.871	0.135	cdots	cdots	cdots	cdots	
CAHA_20330832_401317	20:33:08.32	+40:13:17.2	15.914	0.01	15.062	0.016	14.513	0.029	14.045	0.026	13.567	0.027	13.146	0.07	12.456	0.114	cdots	cdots	cdots	cdots	
CAHA_20330731_401428	20:33:07.31	+40:14:28.4	15.442	0.009	14.386	0.016	13.868	0.021	13.555	0.03	13.252	0.029	12.772	0.049	12.064	0.09	cdots	cdots	cdots	cdots	
CAHA_20330608_401211	20:33:06.08	+40:12:11.6	14.922	0.01	13.97	0.015	13.365	0.036	13.081	0.023	12.807	0.023	12.479	0.048	11.86	0.058	cdots	cdots	cdots	cdots	
CAHA_20315908_401647	20:31:59.08	+40:16:47.9	14.435	0.006	13.58	0.008	13.221	0.013	12.687	0.021	12.142	0.019	11.856	0.057	10.977	0.139	cdots	cdots	1.570	7.604E-15	
CAHA_20320234_401726	20:32:02.34	+40:17:26.9	18.316	0.011	15.371	0.007	13.777	0.008	12.528	0.023	11.981	0.02	11.466	0.051	10.813	0.088	cdots	cdots	cdots	cdots	
CAHA_20320067_401621	20:32:00.67	+40:16:22.0	14.559	0.004	13.399	0.006	12.684	0.014	12.3	0.024	12.007	0.023	11.448	0.053	10.343	0.062	cdots	cdots	cdots	cdots	
CAHA_20321121_401703	20:32:11.21	+40:17:03.5	16.9	0.004	15.195	0.006	14.244	0.011	12.913	0.022	12.358	0.02	11.972	0.076	11.223	0.171	cdots	cdots	cdots	cdots	
CAHA_20321075_401624	20:32:10.75	+40:16:24.8	13.638	0.004	12.659	0.006	11.911	0.018	11.199	0.016	10.843	0.016	10.509	0.019	10.005	0.057	cdots	cdots	cdots	cdots	
CAHA_20320290_401724	20:32:02.90	+40:17:24.4	16.272	0.005	15.33	0.027	14.234	0.021	12.75	0.04	12.243	0.033	11.751	0.074	11.132	0.178	cdots	cdots	cdots	cdots	
CAHA_20320046_401506	20:32:00.46	+40:15:06.1	15.626	0.006	13.109	0.009	12.109	0.018	11.339	0.023	11.244	0.023	10.875	0.043	10.259	0.107	cdots	cdots	cdots	cdots	
CAHA_20320665_401519	20:32:06.65	+40:15:20.0	14.918	0.005	12.888	0.007	11.834	0.02	10.679	0.016	10.308	0.016	9.932	0.038	9.529	0.117	cdots	cdots	cdots	cdots	
CAHA_20320783_401636	20:32:07.83	+40:16:36.3	15.209	0.004	14.078	0.007	13.417	0.014	12.87	0.019	12.576	0.019	12.233	0.058	11.23	0.176	cdots	cdots	cdots	cdots	
CAHA_20320403_401828	20:32:04.03	+40:18:28.1	20.924	0.058	17.029	0.012	14.745	0.008	13.107	0.033	12.324	0.023	11.886	0.098	10.963	0.229	cdots	cdots	cdots	cdots	
CAHA_20320309_401738	20:32:03.09	+40:17:38.4	19.014	0.018	15.72	0.007	13.95	0.009	12.491	0.021	11.803	0.02	11.231	0.048	10.465	0.089	cdots	cdots	cdots	cdots	
CAHA_20320807_401715	20:32:08.07	+40:17:15.7	14.595	0.003	13.256	0.006	12.477	0.014	11.741	0.016	11.405	0.016	11.075	0.033	10.171	0.121	cdots	cdots	cdots	cdots	
CAHA_20320848_401550	20:32:08.48	+40:15:50.7	16.506	0.003	15.376	0.006	14.944	0.015	14.359	0.061	14.224	0.063	12.389	0.102	10.463	0.09	cdots	cdots	cdots	cdots	
CAHA_20322058_401825	20:32:20.58	+40:18:25.4	18.092	0.007	15.837	0.012	14.668	0.023	12.748	0.023	12.0	0.02	11.443	0.074	10.774	0.114	cdots	cdots	cdots	cdots	
CAHA_20322443_401818	20:32:24.43	+40:18:18.4	16.859	0.024	14.573	0.024	13.207	0.024	11.911	0.021	11.259	0.02	10.694	0.083	9.749	0.196	cdots	cdots	2.913	1.306E-15	
CAHA_20322935_401844	20:32:29.35	+40:18:44.7	14.703	0.003	13.689	0.005	13.172	0.004	12.806	0.021	12.618	0.024	12.336	0.124	11.746	0.24	cdots	cdots	cdots	cdots	
CAHA_20321655_401808	20:32:16.55	+40:18:08.8	15.139	0.003	13.688	0.007	12.914	0.005	12.245	0.022	11.862	0.019	11.021	0.072	9.779	0.069	cdots	cdots	cdots	cdots	
CAHA_20323555_401840	20:32:35.55	+40:18:40.3	18.715	0.015	15.218	0.005	13.545	0.006	12.638	0.022	12.426	0.023	12.034	0.112	11.721	0.239	cdots	cdots	cdots	cdots	
CAHA_20323489_401810	20:32:34.89	+40:18:11.0	13.619	0.004	12.464	0.005	11.896	0.021	10.95	0.016	10.578	0.016	10.286	0.043	9.551	0.082	cdots	cdots	1.219	1.186E-15	
CAHA_20323249_401602	20:32:32.49	+40:16:02.9	17.053	0.027	13.156	0.007	10.815	0.017	8.458	0.017	7.656	0.017	7.065	0.034	6.613	0.093	cdots	cdots	cdots	cdots	
CAHA_20323176_401616	20:32:31.76	+40:16:16.5	14.715	0.005	11.98	0.018	10.456	0.017	9.25	0.031	8.842	0.054	7.789	0.142	5.961	0.131	cdots	cdots	cdots	cdots	
CAHA_20324131_401807	20:32:41.31	+40:18:07.2	17.244	0.005	15.14	0.007	14.169	0.007	13.383	0.021	12.98	0.022	12.605	0.101	11.901	0.207	cdots	cdots	cdots	cdots	
CAHA_20323108_401608	20:32:31.08	+40:16:08.6	16.236	0.009	13.524	0.005	12.042	0.032	10.022	0.044	9.314	0.046	8.55	0.133	6.872	0.167	cdots	cdots	cdots	cdots	
CAHA_20324014_401812	20:32:40.14	+40:18:12.7	16.204	0.004	14.726	0.007	13.956	0.005	13.485	0.029	13.178	0.035	12.759	0.13	11.857	0.213	cdots	cdots	cdots	cdots	
CAHA_20323095_401649	20:32:30.95	+40:16:49.6	13.021	0.004	10.756	0.022	9.763	0.017	9.074	0.032	8.531	0.031	7.958	0.127	6.609	0.208	cdots	cdots	2.708	6.967E-15	
CAHA_20323708_401737	20:32:37.08	+40:17:37.5	13.577	0.004	11.519	0.031	10.529	0.026	9.853	0.023	9.483	0.027	8.839	0.084	7.252	0.093	cdots	cdots	2.110	3.729E-15	
CAHA_20323555_401605	20:32:35.55	+40:16:05.8	13.195	0.007	10.399	0.022	8.493	0.017	6.322	0.016	5.666	0.015	5.036	0.021	4.051	0.038	cdots	cdots	cdots	cdots	
CAHA_20330586_401552	20:33:05.86	+40:15:52.9	17.201	0.014	15.822	0.028	15.098	0.043	14.265	0.027	13.921	0.024	13.669	0.099	13.24	0.204	cdots	cdots	cdots	cdots	
CAHA_20320906_402043	20:32:09.06	+40:20:43.0	14.099	0.002	12.956	0.006	12.338	0.004	12.017	0.017	11.927	0.018	11.576	0.078	10.78	0.15	cdots	cdots	cdots	cdots	
CAHA_20321381_401908	20:32:13.81	+40:19:08.6	20.069	0.057	16.556	0.007	14.37	0.006	12.346	0.092	11.718	0.054	10.147	0.178	8.759	0.227	cdots	cdots	cdots	cdots	
CAHA_20322602_401904	20:32:26.02	+40:19:04.3	18.818	9.999	16.463	0.008	14.207	0.005	12.653	0.017	12.093	0.017	11.66	0.049	11.05	0.116	cdots	cdots	cdots	cdots	
CAHA_20322626_402216	20:32:26.26	+40:22:16.8	15.245	0.003	13.693	0.007	12.927	0.004	12.298	0.017	11.832	0.016	11.483	0.035	10.776	0.072	cdots	cdots	cdots	cdots	
CAHA_20322761_401914	20:32:27.61	+40:19:14.5	20.543	0.057	16.125	0.006	13.617	0.005	12.102	0.017	11.45	0.017	11.021	0.045	10.301	0.058	cdots	cdots	cdots	cdots	
CAHA_20322942_401917	20:32:29.42	+40:19:17.2	19.044	0.015	16.167	0.005	14.449	0.009	13.061	0.02	12.395	0.021	12.073	0.054	11.34	0.107	cdots	cdots	cdots	cdots	
CAHA_20322974_401906	20:32:29.74	+40:19:06.3	18.843	0.012	16.098	0.007	14.651	0.007	13.529	0.025	12.964	0.023	12.437	0.067	11.733	0.081	cdots	cdots	cdots	cdots	
CAHA_20322536_402054	20:32:25.36	+40:20:54.5	14.601	0.003	12.966	0.006	12.168	0.004	11.392	0.017	11.041	0.016	10.586	0.019	9.925	0.055	cdots	cdots	cdots	cdots	
CAHA_20322352_402035	20:32:23.52	+40:20:35.2	19.808	0.038	16.256	0.007	14.394	0.007	13.064	0.023	12.391	0.02	11.636	0.059	10.866	0.08	cdots	cdots	cdots	cdots	
CAHA_20322337_402212	20:32:23.37	+40:22:12.2	15.341	0.003	13.874	0.008	13.182	0.004	12.554	0.017	12.186	0.017	11.763	0.028	10.759	0.04	cdots	cdots	cdots	cdots	
CAHA_20321759_402226	20:32:17.59	+40:22:26.4	17.119	0.006	15.531	0.008	14.738	0.006	13.952	0.028	13.531	0.024	13.111	0.081	12.349	0.072	cdots	cdots	cdots	cdots	
CAHA_20321778_401905	20:32:17.78	+40:19:05.8	15.883	0.003	13.723	0.006	12.612	0.005	11.801	0.035	11.492	0.029	10.374	0.156	9.075	0.23	cdots	cdots	cdots	cdots	
CAHA_20321874_402003	20:32:18.74	+40:20:03.2	19.097	0.014	16.012	0.007	14.24	0.007	12.801	0.018	12.146	0.023	11.508	0.063	10.417	0.126	cdots	cdots	cdots	cdots	
CAHA_20321559_402131	20:32:15.59	+40:21:31.2	17.573	0.005	15.115	0.007	13.785	0.004	13.103	0.019	12.853	0.02	12.689	0.113	11.855	0.246	cdots	cdots	cdots	cdots	
CAHA_20323947_402116	20:32:39.47	+40:21:16.5	15.868	0.003	14.169	0.006	13.308	0.005	12.546	0.018	12.045	0.017	11.555	0.034	10.922	0.063	cdots	cdots	cdots	cdots	
CAHA_20324423_401939	20:32:44.23	+40:19:39.4	16.834	0.004	15.494	0.007	14.667	0.009	13.761	0.023	13.168	0.022	12.481	0.054	11.586	0.071	cdots	cdots	cdots	cdots	
CAHA_20323153_402048	20:32:31.53	+40:20:49.0	18.767	0.018	15.671	0.006	14.18	0.009	13.323	0.02	13.097	0.021	12.761	0.058	12.403	0.122	cdots	cdots	cdots	cdots	
CAHA_20323570_402141	20:32:35.70	+40:21:41.9	18.206	0.012	15.383	0.006	14.069	0.006	13.276	0.019	13.112	0.02	12.83	0.071	12.158	0.155	cdots	cdots	cdots	cdots	
CAHA_20323809_401943	20:32:38.09	+40:19:43.7	18.638	0.015	15.449	0.006	13.945	0.007	13.14	0.02	12.916	0.02	12.593	0.078	12.069	0.157	cdots	cdots	cdots	cdots	
CAHA_20323774_401916	20:32:37.74	+40:19:16.4	20.18	0.044	16.788	0.011	14.861	0.006	13.415	0.021	12.829	0.021	12.384	0.095	11.399	0.107	cdots	cdots	cdots	cdots	
CAHA_20325212_401914	20:32:52.12	+40:19:14.8	17.619	0.004	15.916	0.008	15.151	0.012	14.45	0.043	13.974	0.038	13.495	0.118	12.946	0.175	cdots	cdots	cdots	cdots	
CAHA_20325635_402129	20:32:56.35	+40:21:29.0	17.837	0.008	15.611	0.007	14.432	0.009	13.374	0.019	12.82	0.017	12.432	0.035	11.756	0.056	cdots	cdots	cdots	cdots	
CAHA_20315935_402411	20:31:59.35	+40:24:11.4	15.12	0.006	13.917	0.012	13.485	0.043	12.841	0.018	12.476	0.017	12.116	0.032	11.572	0.049	cdots	cdots	cdots	cdots	
CAHA_20315954_402231	20:31:59.54	+40:22:31.8	16.638	0.004	15.201	0.008	14.36	0.006	13.77	0.024	13.34	0.024	13.058	0.063	12.413	0.135	cdots	cdots	cdots	cdots	
CAHA_20320915_402301	20:32:09.15	+40:23:01.9	16.366	0.004	14.708	0.009	13.754	0.004	12.628	0.022	12.111	0.019	11.678	0.047	10.876	0.095	cdots	cdots	cdots	cdots	
CAHA_20320939_402250	20:32:09.39	+40:22:50.6	13.076	0.004	11.106	0.023	10.307	0.017	9.56	0.016	9.078	0.016	8.597	0.016	7.961	0.017	cdots	cdots	1.920	3.140E-14	
CAHA_20320112_402313	20:32:01.12	+40:23:13.2	17.417	0.019	15.762	0.03	14.796	0.039	13.528	0.019	12.909	0.017	12.462	0.047	11.808	0.077	cdots	cdots	cdots	cdots	
CAHA_20322465_402329	20:32:24.65	+40:23:29.2	17.824	0.008	15.397	0.009	14.258	0.006	13.65	0.023	13.479	0.023	13.182	0.062	12.632	0.166	cdots	cdots	cdots	cdots	
CAHA_20324555_402331	20:32:45.55	+40:23:31.7	17.385	0.006	15.647	0.007	14.723	0.005	14.097	0.024	13.687	0.023	13.609	0.115	12.844	0.202	cdots	cdots	cdots	cdots	
CAHA_20324550_402231	20:32:45.50	+40:22:31.7	16.875	0.004	15.837	0.007	15.174	0.005	14.419	0.038	13.977	0.033	13.046	0.059	12.014	0.091	cdots	cdots	cdots	cdots	
CAHA_20330316_402332	20:33:03.16	+40:23:33.0	18.123	0.031	15.717	0.026	14.347	0.018	12.893	0.019	12.421	0.017	12.128	0.046	11.701	0.117	cdots	cdots	cdots	cdots	
TWOM_20324634_4009048	20:32:46.35	+40:09:04.9	18.49	9.999	14.906	0.059	13.206	0.036	12.13	0.017	11.948	0.017	11.546	0.038	11.182	0.062	cdots	cdots	cdots	cdots	
TWOM_20315282_4012188	20:31:52.82	+40:12:18.8	13.994	0.027	13.068	0.029	12.612	0.026	12.05	0.017	11.775	0.017	11.533	0.027	11.024	0.046	cdots	cdots	cdots	cdots	
TWOM_20322814_4017148	20:32:28.14	+40:17:14.9	10.966	0.035	9.926	0.038	9.336	0.024	8.985	0.034	8.541	0.046	7.94	0.172	6.448	0.242	cdots	cdots	cdots	cdots	
TWOM_20331278_4018418	20:33:12.79	+40:18:41.8	18.61	9.999	15.771	0.13	14.561	0.103	13.589	0.029	13.368	0.024	13.103	0.098	12.477	0.185	cdots	cdots	cdots	cdots	
CAHA_20325255_401152	20:32:52.55	+40:11:52.0	19.187	0.034	17.342	0.018	16.09	0.017	14.485	0.027	13.904	0.024	13.684	0.111	12.616	0.157	cdots	cdots	cdots	cdots	
CAHA_20321844_401724	20:32:18.23	+40:17:27.7	18.294	0.033	16.583	0.015	15.157	0.007	13.024	0.026	12.173	0.019	11.537	0.046	10.547	0.045	cdots	cdots	cdots	cdots	
CAHA_20322275_401739	20:32:22.75	+40:17:39.6	20.249	0.058	18.616	0.064	17.053	0.089	12.84	0.153	12.698	0.187	9.895	0.171	8.093	0.184	cdots	cdots	cdots	cdots	
CAHA_20324785_401817	20:32:47.85	+40:18:17.7	20.327	0.059	16.924	0.008	15.097	0.008	14.101	0.04	13.779	0.046	13.599	0.16	12.532	0.219	cdots	cdots	cdots	cdots	
CAHA_20324105_401849	20:32:41.05	+40:18:49.3	18.836	0.017	16.75	0.007	15.68	0.012	14.572	0.041	14.287	0.038	13.87	0.173	12.149	0.14	cdots	cdots	cdots	cdots	
CAHA_20325040_401850	20:32:50.40	+40:18:50.4	17.912	0.009	16.288	0.01	15.384	0.01	14.69	0.056	14.384	0.051	13.923	0.118	13.129	0.199	cdots	cdots	cdots	cdots	
CAHA_20322563_401850	20:32:25.63	+40:18:50.8	20.371	0.064	17.687	0.01	16.093	0.02	14.339	0.037	13.47	0.029	13.026	0.19	11.419	0.218	cdots	cdots	cdots	cdots	
CAHA_20330273_401903	20:33:02.73	+40:19:03.2	18.929	0.019	16.783	0.015	15.583	0.011	14.568	0.054	14.16	0.054	13.824	0.121	12.891	0.146	cdots	cdots	cdots	cdots	
CAHA_20323802_401934	20:32:38.02	+40:19:34.4	20.414	0.051	17.149	0.012	15.2	0.009	13.652	0.023	13.145	0.021	12.602	0.075	11.952	0.115	cdots	cdots	cdots	cdots	
CAHA_20320973_402253	20:32:09.73	+40:22:53.4	13.802	0.004	12.505	0.009	cdots	cdots	10.709	0.017	10.351	0.017	9.975	0.02	9.154	0.025	cdots	cdots	cdots	cdots	
CAHA_20315905_401755	20:31:59.05	+40:17:56.0	cdots	cdots	18.606	0.03	16.205	0.017	14.226	0.057	13.447	0.055	12.447	0.145	11.06	0.236	cdots	cdots	cdots	cdots	
CAHA_20322723_401923	20:32:27.23	+40:19:23.1	cdots	cdots	17.445	0.011	14.791	0.008	12.988	0.029	12.078	0.03	11.483	0.095	10.825	0.189	cdots	cdots	cdots	cdots	
