Table 2
Class I Sources in the DR15 Region

Source	R.A.	Decl.	J	







	H	







	K	







	[3.6]	







	[4.5]	







	[5.8]	







	[8.0]	







	24 mum	






 mum	Median Energy	Energy Flux	
	J2000	(mag)	(keV)	(erg cm^-2 s^-1)	
CAHA_20322208_402017	20:32:22.08	+40:20:17.2	18.827	9.999	18.101	0.02	12.026	0.02	7.411	0.015	6.021	0.015	5.066	0.015	4.136	0.015	0.395	0.018	cdots	cdots	
CAHA_20322856_401941	20:32:28.56	+40:19:41.6	14.827	0.003	11.397	0.019	8.943	0.016	7.372	0.015	6.304	0.015	5.349	0.015	4.427	0.015	0.981	0.017	cdots	cdots	
CAHA_20321777_401408	20:32:17.77	+40:14:08.2	15.139	0.015	12.744	0.014	10.647	0.014	8.162	0.015	7.323	0.015	6.455	0.015	4.864	0.015	1.412	0.016	cdots	cdots	
SSTCYGX_J203222.99_402021.4	20:32:22.99	+40:20:21.4	cdots	cdots	cdots	cdots	cdots	cdots	13.706	0.17	11.445	0.106	9.627	0.041	7.858	0.033	1.662	0.019	cdots	cdots	
CAHA_20322060_401950	20:32:20.60	+40:19:50.1	cdots	cdots	cdots	cdots	16.815	0.02	10.233	0.021	8.048	0.016	6.613	0.015	5.777	0.017	2.145	0.038	cdots	cdots	
CAHA_20323152_401352	20:32:31.52	+40:13:53.0	20.457	0.042	14.909	0.008	14.374	0.089	8.519	0.016	7.417	0.015	6.565	0.017	5.96	0.03	2.229	0.111	cdots	cdots	
CAHA_20322113_402025	20:32:21.13	+40:20:25.6	17.814	9.999	16.994	0.013	13.068	0.009	9.281	0.016	8.148	0.016	7.201	0.016	6.35	0.017	2.316	0.021	2.694	5.880E-15	
CAHA_20322194_401937	20:32:21.94	+40:19:37.9	cdots	cdots	20.053	0.075	15.564	0.017	11.613	0.021	10.495	0.02	7.246	0.016	5.487	0.021	2.668	0.056	cdots	cdots	
CAHA_20322126_401601	20:32:21.26	+40:16:01.8	18.458	0.023	14.213	0.007	11.565	0.018	8.827	0.015	7.851	0.015	7.005	0.015	6.26	0.017	3.036	0.18	cdots	cdots	
CAHA_20320254_401838	20:32:02.54	+40:18:39.0	cdots	cdots	cdots	cdots	17.492	0.073	11.914	0.017	10.031	0.016	8.879	0.017	8.241	0.033	3.077	0.046	cdots	cdots	
CAHA_20322282_401940	20:32:22.82	+40:19:40.9	cdots	cdots	cdots	cdots	16.245	0.038	12.171	0.03	10.362	0.019	9.161	0.021	8.26	0.059	3.583	0.118	cdots	cdots	
CAHA_20315797_401835	20:31:57.97	+40:18:35.8	21.759	0.22	cdots	cdots	cdots	cdots	13.975	0.028	12.189	0.027	11.35	0.036	10.973	0.112	3.677	0.035	cdots	cdots	
SSTCYGX_J203153.84_401833.9	20:31:53.84	+40:18:33.9	cdots	cdots	cdots	cdots	cdots	cdots	13.039	0.018	11.039	0.016	9.802	0.019	8.87	0.028	5.383	0.092	cdots	cdots	
CAHA_20322222_401955	20:32:22.22	+40:19:56.0	18.432	9.999	16.975	0.008	13.395	0.005	10.72	0.016	9.534	0.016	8.519	0.018	7.538	0.025	cdots	cdots	cdots	cdots	
CAHA_20322014_401953	20:32:20.14	+40:19:53.6	17.771	9.999	17.345	9.999	14.847	0.006	9.945	0.016	8.612	0.016	7.726	0.017	7.577	0.026	cdots	cdots	cdots	cdots	
CAHA_20322784_401942	20:32:27.84	+40:19:42.4	19.796	0.037	15.484	0.007	12.902	0.005	10.559	0.017	9.733	0.018	8.976	0.021	8.266	0.062	cdots	cdots	cdots	cdots	
CAHA_20322033_402001	20:32:20.33	+40:20:01.5	16.173	0.003	15.529	0.007	15.118	0.012	13.54	0.118	11.84	0.066	10.647	0.059	9.852	0.075	cdots	cdots	cdots	cdots	
CAHA_20322899_401821	20:32:28.99	+40:18:21.2	cdots	cdots	cdots	cdots	16.45	0.03	14.072	0.062	13.326	0.036	12.328	0.117	11.479	0.24	cdots	cdots	cdots	cdots	
CAHA_20322111_402001	20:32:21.11	+40:20:01.1	cdots	cdots	cdots	cdots	16.686	0.047	11.988	0.033	10.318	0.023	9.153	0.019	8.38	0.027	cdots	cdots	cdots	cdots	
CAHA_20322781_402032	20:32:27.81	+40:20:32.7	cdots	cdots	cdots	cdots	18.385	0.1	14.168	0.022	12.909	0.018	12.075	0.042	11.14	0.069	cdots	cdots	cdots	cdots	
SSTCYGX_J203226.39_401847.4	20:32:26.39	+40:18:47.4	cdots	cdots	cdots	cdots	cdots	cdots	14.761	0.051	13.612	0.028	12.252	0.112	11.323	0.185	cdots	cdots	cdots	cdots	
CAHA_20320404_401856	20:32:04.04	+40:18:56.6	18.559	0.009	15.162	0.01	13.261	0.01	11.352	0.017	10.546	0.016	9.895	0.03	9.09	0.064	5.954	0.42	4.636	1.717E-14	
CAHA_20323480_401629	20:32:34.80	+40:16:29.2	17.797	0.023	14.591	0.016	12.513	0.009	10.185	0.05	9.455	0.048	8.048	0.145	cdots	cdots	cdots	cdots	3.906	1.154E-14	
CAHA_20322210_401800	20:32:22.10	+40:18:00.3	13.681	0.003	12.608	0.006	12.447	0.023	11.337	0.021	11.004	0.022	10.653	0.153	9.602	0.323	cdots	cdots	1.438	6.480E-15	
CAHA_20322358_401729	20:32:23.58	+40:17:29.9	14.661	0.003	13.556	0.005	13.146	0.005	12.243	0.08	12.081	0.112	9.757	0.146	cdots	cdots	cdots	cdots	1.204	4.064E-15	
CAHA_20325161_401945	20:32:51.61	+40:19:45.6	16.385	0.005	14.341	0.007	13.271	0.005	12.165	0.017	11.689	0.017	11.375	0.024	11.162	0.054	cdots	cdots	3.351	1.147E-14	
