Table 3
Photometry for Spectroscopically Classified Stars without X-ray or Halpha Emission

Source^a
	alpha	delta	SpT	V^b
	







^b
	







^b
	







^c
	







^c
	K_S^c
	







^d
	







^d
	







^d
	







^d
	Comments	
	(J2000)	(J2000)													
1	21 42 22.75	+66 07 52.9	G3-5	16.65	0.82	0.75	0.54	0.22	13.25	13.06	13.14	cdots	cdots	cdots	
2	21 42 22.85	+66 06 56.3	G-K1	20.57	1.34	1.11	0.80	0.55	14.90	cdots	14.06	cdots	cdots	IR excess	
3	21 42 23.07	+66 06 42.5	K1-3	18.86	1.04	0.87	0.66	0.13	14.59	cdots	cdots	cdots	cdots	cdots	
4	21 42 23.31	+66 08 47.4	M0	17.45	1.01	0.93	0.68	0.21	13.45	13.35	13.35	cdots	cdots	cdots	
5	21 42 24.74	+66 06 21.4	F9-G5	17.59	1.23	1.14	0.88	0.32	12.22	11.72	11.88	cdots	cdots	cdots	
6	21 42 25.19	+66 10 09.0	F7-G5	18.14	0.96	0.91	0.42	0.32	14.15	13.99	13.92	cdots	cdots	cdots	
7	21 42 26.84	+66 07 42.5	G9-K0	10.59	0.57	0.50	0.55	0.07	7.96	7.84	7.93	7.68	cdots	SVS 4	
8	21 42 28.35	+66 04 08.7	F5-9	18.41	0.99	0.95	0.62	0.22	14.18	13.43	13.66	cdots	cdots	IR excess	
9	21 42 31.22	+66 08 04.8	G9-K1	19.17	1.01	0.91	0.52	0.29	14.98	14.55	cdots	cdots	cdots	cdots	
10	21 42 31.86	+66 07 08.7	G6-8	17.29	0.99	0.95	0.61	0.18	13.11	12.53	12.71	cdots	cdots	cdots	
11	21 42 32.57	+66 10 24.9	G8-K0	18.54	1.02	0.96	0.69	0.16	14.26	14.07	14.23	cdots	cdots	cdots	
12	21 42 33.75	+66 08 02.3	M2.5	19.93	1.69	1.55	0.93	0.40	13.37	12.98	13.03	cdots	cdots	cdots	
13	21 42 34.28	+66 03 12.6	G-K4	18.37	1.20	0.92	0.79	0.23	13.73	13.42	13.59	cdots	cdots	cdots	
14	21 42 35.03	+66 04 09.6	G5-K0	18.36	0.82	0.77	0.52	0.23	14.90	14.10	14.99	cdots	cdots	cdots	
15	21 42 35.69	+66 05 49.3	K3	17.44	1.05	0.95	0.74	0.32	12.80	12.77	13.02	cdots	cdots	cdots	
16	21 42 38.58	+66 09 41.4	M2.5	20.27	1.35	1.32	0.50	0.70	15.10	14.39	14.26	cdots	cdots	IR excess	
17	21 42 39.05	+66 07 09.9	K5	18.37	1.67	1.53	1.09	0.44	11.08	10.46	10.39	cdots	cdots	IR excess	
18	21 42 41.26	+66 03 33.7	G2-5	16.02	0.77	0.74	0.52	0.12	12.80	12.66	12.73	12.27	cdots	cdots	
19	21 42 44.96	+66 07 48.0	G2-K	22.03	2.06	1.57	1.03	0.48	14.06	cdots	cdots	cdots	cdots	cdots	
20	21 42 45.98	+66 08 15.6	K5	20.49	1.68	1.49	1.03	0.52	13.44	12.57	12.49	cdots	cdots	IR excess	
21	21 42 46.02	+66 10 20.3	K5:	22.69	2.18	2.21	1.11	0.65	13.34	12.79	12.39	cdots	cdots	IR excess	
22	21 42 47.73	+66 05 35.2	G2-5	17.86	0.97	0.86	0.64	0.08	13.86	12.84	12.54	cdots	cdots	IR excess	
23	21 42 50.66	+66 03 31.3	G9-K2	16.95	0.73	0.58	0.61	0.17	13.99	13.88	cdots	cdots	cdots	cdots	
24	21 42 50.47	+66 08 32.7	K2-5	21.26	1.53	1.37	1.32	0.31	14.74	cdots	cdots	cdots	cdots	cdots	
25	21 42 51.16	+66 05 45.3	F2	17.29	0.59	0.58	0.26	-0.03	14.90	cdots	cdots	cdots	cdots	cdots	
26	21 42 51.94	+66 09 44.9	M1	18.05	1.03	0.91	0.70	0.23	13.93	13.97	cdots	cdots	cdots	cdots	
27	21 42 53.97	+66 08 15.1	G5-K0	19.80	1.57	1.41	1.17	0.43	12.82	cdots	cdots	cdots	cdots	cdots	
28	21 42 55.18	+66 06 25.4	K5	15.83	0.84	0.68	0.68	0.15	12.53	cdots	cdots	cdots	cdots	cdots	
29	21 42 58.04	+66 05 54.7	G3-5	14.21	0.41	0.40	0.31	0.20	12.26	cdots	cdots	cdots	cdots	cdots	
30	21 43 00.20	+66 05 46.1	G8	17.47	0.76	0.65	0.84	0.01	13.87	cdots	cdots	cdots	cdots	cdots	
31	21 43 05.32	+66 04 52.0	M1	19.57	1.09	1.11	0.74	0.30	14.93	cdots	cdots	cdots	cdots	cdots	
32	21 43 05.05	+66 10 12.4	M1	20.97	1.37	1.51	1.02	0.48	14.14	14.07	14.03	cdots	cdots	cdots	
33	21 43 05.53	+66 03 28.7	K5	16.93	0.86	0.66	0.72	0.07	13.63	13.41	13.45	cdots	cdots	cdots	
34	21 43 07.51	+66 09 01.5	M3	20.84	1.85	1.72	1.12	0.36	13.20	cdots	cdots	cdots	cdots	cdots	
35	21 43 09.85	+66 05 48.8	M3	22.52	2.46	1.93	1.02	0.47	13.86	cdots	cdots	cdots	cdots	cdots	
36	21 43 13.04	+66 05 50.8	M4.5	20.49	1.62	1.84	0.80	0.39	13.64	cdots	cdots	cdots	cdots	cdots	
37	21 43 14.63	+66 10 13.6	K1	18.46	1.20	1.13	0.78	0.29	13.31	13.16	13.10	cdots	cdots	cdots	
38	21 43 14.93	+66 09 07.1	M0	17.99	1.05	0.92	0.66	0.26	13.86	13.73	13.80	cdots	cdots	cdots	
39	21 43 17.55	+66 04 18.5	G0-2	20.29	1.51	1.42	0.89	0.47	13.58	cdots	cdots	cdots	cdots	cdots	
40	21 43 20.84	+66 03 37.1	M1	17.55	1.04	1.01	0.68	0.19	13.45	13.22	13.19	cdots	cdots	cdots	
41	21 43 21.66	+66 02 46.1	G3	14.25	0.44	0.42	0.40	0.03	12.40	12.32	12.34	cdots	cdots	cdots	
42	21 43 31.12	+66 07 43.7	M2	19.38	1.18	1.18	0.61	-0.04	14.90	cdots	14.44	cdots	cdots	cdots	
43	21 43 31.18	+66 07 24.4	G8-K1	14.53	0.62	0.52	0.52	0.12	11.96	11.86	11.93	cdots	cdots	cdots	
44	21 43 31.18	+66 09 54.7	G6-8	15.70	1.33	1.24	0.93	0.32	9.96	9.74	9.72	9.85	cdots	SVS 14	
45	21 43 32.68	+66 10 11.8	G-K1	20.16	1.49	1.38	1.19	0.25	13.55	13.15	13.15	cdots	cdots	cdots	
46	21 43 40.01	+66 03 31.9	G4	12.92	0.38	0.34	0.33	0.04	11.13	11.06	11.09	11.20	cdots	cdots	
47	21 43 40.64	+66 05 16.5	M5	21.50	1.38	1.80	0.56	0.76	15.08	15.14	15.05	cdots	cdots	cdots	
48	21 43 44.89	+66 07 0.12	A2	15.29	0.90	0.90	0.49	0.21	11.40	11.17	11.13	cdots	cdots	cdots	
49	21 43 45.10	+66 04 38.1	G8	15.57	0.56	0.46	0.37	0.15	13.28	13.18	13.21	cdots	cdots	cdots	
50	21 43 45.37	+66 08 22.9	M1	17.50	1.09	1.10	0.58	0.28	13.22	12.83	12.62	cdots	cdots	IR excess	
51	21 43 47.03	+66 10 01.7	G5-K0	19.37	1.22	1.11	0.70	0.51	14.19	13.84	13.82	cdots	cdots	cdots	
52	21 43 47.40	+66 08 49.5	M3	20.01	1.16	1.26	0.81	0.48	15.05	cdots	cdots	cdots	cdots	cdots	
53	21 43 50.02	+66 07 52.3	M3.5	16.84	1.22	1.46	0.60	0.23	11.94	11.68	11.53	cdots	cdots	cdots	
54	21 43 50.48	+66 09 38.8	K2	18.72	1.29	1.22	0.90	0.30	13.11	12.69	12.74	cdots	cdots	cdots	
55	21 43 51.63	+66 03 39.0	K0-3	19.95	1.20	1.12	0.92	0.19	14.70	14.66	14.71	cdots	cdots	cdots	
56	21 43 54.23	+66 06 42.5	K5:	21.18	1.66	1.37	1.14	0.23	14.37	13.91	13.91	cdots	cdots	cdots	
57	21 43 54.30	+66 09 10.4	K5:	20.25	1.36	1.20	0.96	0.45	14.48	14.12	14.32	cdots	cdots	cdots	
58	21 43 55.69	+66 05 29.6	K5:	19.63	1.46	1.33	0.98	0.37	13.29	12.99	12.97	cdots	cdots	cdots	
59	21 43 55.58	+66 08 16.9	F7-G5	18.54	1.11	1.03	0.72	0.19	13.96	13.66	13.69	cdots	cdots	cdots	
60	21 43 55.98	+66 03 05.3	G6	15.68	0.62	0.53	0.56	0.10	13.11	13.04	13.08	cdots	cdots	cdots	
61	21 43 58.34	+66 07 11.7	K5	21.26	1.72	1.29	0.91	0.45	14.73	14.55	14.56	cdots	cdots	cdots	
62	21 43 59.96	+66 04 37.0	K4	16.90	0.83	0.65	0.65	-0.03	13.83	13.59	13.67	cdots	cdots	cdots	
63	21 44 00.52	+66 05 17.3	M0	16.82	1.00	0.95	0.74	0.14	12.85	12.64	12.63	cdots	cdots	cdots	
64	21 44 00.95	+66 07 24.7	K1	18.20	1.40	1.26	0.97	0.33	12.31	12.08	12.11	cdots	cdots	cdots	
65	21 44 02.99	+66 04 56.2	G-K	19.20	1.39	1.23	0.89	0.31	13.46	13.20	13.19	cdots	cdots	cdots	
66	21 44 04.32	+66 06 41.6	K2	16.74	1.31	1.20	0.90	0.27	11.23	11.02	11.04	cdots	cdots	cdots	
67	21 44 05.12	+66 06 00.2	F7	17.04	1.03	0.96	0.61	0.21	12.78	12.63	12.58	cdots	cdots	cdots	
68	21 44 05.41	+66 04 52.6	M2	18.65	1.11	1.09	0.55	0.16	14.50	14.20	14.15	cdots	cdots	cdots	
69	21 44 06.59	+66 09 13.1	G7-K0	17.02	1.14	1.05	0.82	0.20	12.23	12.04	12.05	cdots	cdots	cdots	
70	21 44 06.71	+66 08 10.0	G5	17.84	0.96	0.90	0.56	0.19	14.01	13.87	13.85	cdots	cdots	cdots	
71	21 44 08.14	+66 06 04.2	G7-K0	18.51	1.13	1.02	0.80	0.11	13.88	13.44	13.38	cdots	cdots	IR excess?	
72	21 44 08.64	+66 03 15.9	G5-8	19.47	1.30	1.18	0.86	0.42	13.91	13.70	13.70	cdots	cdots	cdots	

Notes.
a Identifier.
b Optical photometry from the KPNO 0.9 m or the UH 2.2 m.
c Near-infrared photometry from the 2MASS Point Source Catalog.
d Mid-infrared photometry from the AllWISE Source Catalog.