Table 2
Photometry for Infrared Sources without X-ray or Halpha Emission^a


Source	alpha	delta	







^b
	I_C^b
	







^c
	







^c
	K_S^c
	[3.6]^d
	[4.5]^d
	[5.8]^d
	[8.0]^d
	







^e
	







^e
	







^e
	







^e
	Other Identifiers	
	(J2000)	(J2000)															
S3-U1178	21 41 55.30	+66 07 41.5	cdots	cdots	cdots	cdots	cdots	15.86	14.90	13.98	12.78	16.10	15.12	12.15	8.99	cdots	
S3-U1367	21 42 17.67	+66 08 40.3	cdots	cdots	1.15	0.39	14.63	13.68	13.23	12.91	12.40	14.06	13.61	cdots	cdots	cdots	
S3-U1194	21 42 42.42	+66 07 45.2	2.42	18.62	1.35	0.78	13.45	12.56	12.21	12.23	11.68	12.07	11.80	cdots	cdots	cdots	
S3-U1521	21 42 42.86	+66 09 24.0	cdots	cdots	cdots	cdots	cdots	16.23	15.25	13.84	12.79	cdots	cdots	cdots	cdots	cdots	
S3-U1246	21 42 48.23	+66 08 00.6	2.30	18.16	1.40	0.81	13.08	11.69	11.14	10.62	9.67	11.23	10.71	cdots	cdots	cdots	
S3-U722	21 42 54.63	+66 05 20.3	2.66	18.50	0.95	0.69	13.87	12.51	12.64	cdots	cdots	cdots	cdots	cdots	cdots	cdots	
S3-U546	21 42 57.75	+66 04 23.5	1.08	18.00	cdots	0.82	13.66	11.80	10.94	9.95	8.54	11.85	10.74	7.10	5.07	V392 Cep, RNO 138	
S3-U1780	21 42 59.47	+66 10 35.8	cdots	cdots	cdots	1.07	14.61	13.54	13.00	12.52	12.05	13.88	13.09	cdots	cdots	cdots	
S3-U270	21 42 59.82	+66 01 54.9	cdots	cdots	cdots	cdots	cdots	16.83	16.59	15.91	14.33	cdots	cdots	cdots	cdots	cdots	
S3-U419	21 43 01.78	+66 03 24.4	cdots	cdots	cdots	cdots	cdots	13.02	10.41	10.17	9.08	13.17	9.86	6.03	0.36	FIRS 2	
S3-U500	21 43 02.01	+66 04 02.7	cdots	cdots	cdots	cdots	cdots	13.64	12.98	12.18	11.29	13.37	12.32	cdots	cdots	cdots	
S3-U1611	21 43 02.62	+66 09 50.7	2.60	18.08	0.92	0.59	14.20	13.54	13.16	12.65	11.93	13.92	13.32	cdots	cdots	cdots	
S3-U1294	21 43 02.89	+66 08 14.2	cdots	cdots	0.92	0.41	15.01	14.15	13.83	13.58	13.43	cdots	cdots	cdots	cdots	cdots	
S3-U822	21 43 04.38	+66 05 56.4	cdots	18.55	0.58	0.65	14.47	cdots	12.55	cdots	cdots	cdots	cdots	cdots	cdots	cdots	
S3-U1242	21 43 05.92	+66 07 58.5	cdots	cdots	cdots	cdots	cdots	13.78	12.70	12.10	11.65	cdots	cdots	cdots	cdots	cdots	
S3-U968	21 43 06.96	+66 06 41.7	cdots	cdots	cdots	2.34	10.89	7.54	6.59	5.67	5.06	8.38	6.75	4.15	0.70	J21430696+660641.7	
S3-U1103	21 43 07.84	+66 07 18.5	2.42	19.38	1.87	0.91	13.94	13.04	12.57	11.76	10.88	cdots	cdots	cdots	cdots	cdots	
S3-U550	21 43 11.17	+66 04 25.6	cdots	cdots	cdots	cdots	cdots	13.91	13.42	12.98	12.33	13.83	13.11	cdots	cdots	cdots	
S3-U1026	21 43 12.42	+66 06 55.9	cdots	cdots	cdots	cdots	cdots	14.16	13.73	13.25	12.23	cdots	cdots	cdots	cdots	cdots	
S3-U1211	21 43 14.17	+66 07 46.5	cdots	cdots	cdots	cdots	14.34	10.55	9.34	8.41	7.51	cdots	cdots	cdots	cdots	cdots	
S3-U1169	21 43 14.83	+66 07 37.5	cdots	cdots	cdots	cdots	14.77	12.93	10.72	10.44	10.22	cdots	cdots	cdots	cdots	cdots	
S3-U1350	21 43 24.13	+66 08 31.5	cdots	cdots	cdots	1.43	14.19	12.86	11.28	10.05	8.96	13.07	11.04	8.85	4.64	GGD 34 C	
S3-U1059	21 43 24.90	+66 07 04.7	1.58	19.72	cdots	cdots	cdots	14.23	13.33	12.59	11.56	cdots	cdots	cdots	cdots	cdots	
S2-U1313	21 43 26.64	+66 08 20.5	cdots	cdots	cdots	cdots	cdots	14.66	14.19	13.79	13.24	14.97	13.92	cdots	cdots	cdots	
S3-U821	21 43 29.32	+66 05 55.7	2.70	18.46	0.92	0.57	14.39	13.47	13.04	12.52	11.02	13.71	13.07	cdots	cdots	cdots	
S2-U1083	21 43 29.92	+66 07 09.2	cdots	21.79	cdots	cdots	cdots	14.67	14.24	13.99	13.38	cdots	cdots	cdots	cdots	cdots	
S2-U804	21 43 33.12	+66 05 49.0	cdots	cdots	cdots	cdots	cdots	16.69	15.83	14.92	13.37	cdots	cdots	cdots	cdots	cdots	
S2-U2219	21 43 38.59	+66 12 30.6	cdots	cdots	cdots	cdots	cdots	13.58	13.34	12.80	11.99	13.42	13.06	cdots	cdots	cdots	
S2-U1660	21 43 47.04	+66 10 01.2	1.11	17.04	0.70	0.51	14.19	14.05	14.03	13.72	13.00	13.84	13.82	cdots	cdots	cdots	
S2-U613	21 43 48.70	+66 04 46.2	cdots	cdots	1.23	0.57	13.08	12.40	12.15	11.83	10.87	12.33	11.88	9.65	cdots	cdots	
S2-U1713	21 43 49.35	+66 10 12.9	1.24	17.79	0.79	0.21	14.86	14.53	14.47	14.29	13.36	14.33	14.53	cdots	cdots	cdots	

Notes.
a Young Stellar Objects identified by Stelzer & Scholz (2009) based upon infrared excess emission.
b Optical photometry from Keck LRIS imaging, UH 2.2 m or the KPNO 0.9 m.
c Near-infrared photometry from the 2MASS Point Source Catalog.
d Spitzer mid-infrared photometry from Stelzer & Scholz (2009).
e Mid-infrared photometry from the AllWISE Source Catalog.