Table 1
Optical and Infrared Photometry for Halpha and X-ray Emission Sources in NGC 7129

Identifier^a
	alpha	delta	SpT	V^b
	







^b
	







^b
	







^c
	







^c
	K_S^c
	[3.6]^d
	[4.5]^d
	[5.8]^d
	[8.0]^d
	







^e
	







^e
	







^e
	







^e
	W(Halpha)^f
	W(8542)^g
	Other Identifiers	Notes^h
	
	(J2000)	(J2000)																(angst)	(angst)			
MMN 1	21 42 23.08	+66 06 04.4	M3V	20.47	1.56	3.11	1.01	0.66	13.39	12.51	12.14	11.78	11.02	12.39	12.02	cdots	cdots	32.9	0.3	S3-U840	cdots	
IHalpha 763	21 42 26.60	+66 06 17.0	K5	19.60	1.29	2.31	0.76	0.34	14.59	cdots	cdots	cdots	cdots	14.00	14.08	cdots	cdots	8.3	cdots	cdots	cdots	
IHalpha 764	21 42 29.57	+66 05 20.9	G8-K2	19.72	0.96	1.80	0.50	0.82	15.25	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	7.5	cdots	cdots	cdots	
IHalpha 765	21 42 32.40	+66 04 59.1	G5-K0	18.57	0.86	1.63	0.56	0.08	15.01	cdots	cdots	cdots	cdots	14.52	15.12	cdots	cdots	11.5	ecr	cdots	cdots	
IHalpha 766	21 42 34.72	+66 05 18.6	M3V	17.80	1.17	2.54	0.64	0.15	13.13	12.87	12.80	12.82	13.06	13.22	13.15	cdots	cdots	4.3	ecr	S3-X4	cdots	
MMN 2	21 42 38.80	+66 06 35.8	cdots	20.68	2.22	3.60	1.32	0.97	12.51	11.01	10.59	10.42	10.19	10.96	10.49	cdots	cdots	437	cdots	S3-U939, HH 242	wk cont	
S3-X41	21 42 38.91	+66 07 08.7	cdots	18.37	1.67	3.20	1.09	0.44	11.08	cdots	cdots	cdots	cdots	10.42	10.33	cdots	cdots	cdots	cdots	cdots	cdots	
IHalpha 767	21 42 40.23	+66 13 28.7	cdots	cdots	cdots	cdots	0.94	0.58	12.51	cdots	cdots	cdots	cdots	11.74	11.05	8.92	6.70	206	cdots	cdots	wk cont	
S3-X52	21 42 40.34	+66 10 07.2	A1	12.44	0.33	0.73	0.30	0.13	10.58	10.52	10.52	10.27	9.73	10.43	10.37	cdots	cdots	cdots	cdots	SVS 2	cdots	
IHalpha 768	21 42 40.49	+66 09 51.6	cdots	19.95	0.85	1.58	cdots	cdots	14.87	13.12	12.33	11.54	10.48	13.13	11.92	cdots	cdots	86.0	cdots	S3-U1612	cdots	
MMN 3	21 42 41.92	+66 09 24.5	cdots	21.19	1.82	3.78	0.84	0.35	13.99	13.56	13.29	13.08	12.30	13.66	13.23	cdots	cdots	22:	cdots	S3-U1522	wk cont	
IHalpha 769	21 42 44.22	+66 10 07.0	M4.5 V	21.28	1.82	3.82	0.83	0.24	14.30	cdots	cdots	cdots	cdots	13.80	13.29	cdots	cdots	8.4	0.8	cdots	cdots	
S3-X40	21 42 45.32	+66 07 04.4	cdots	20.91	1.63	3.42	1.02	0.59	13.39	13.13	13.05	12.35	cdots	11.39	10.90	cdots	cdots	cdots	cdots	cdots	cdots	
IHalpha 770	21 42 45.51	+66 06 30.6	G0:	19.65	1.18	2.26	0.83	0.31	14.41	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	5.0	abs	cdots	cdots	
IHalpha 771	21 42 46.08	+66 05 56.2	M2V	18.17	1.31	2.60	0.77	0.27	12.75	12.58	12.60	12.57	13.15	12.56	12.38	cdots	cdots	5.3	abs	S3-X31	cdots	
BD+65deg1636	21 42 46.09	+66 05 13.8	B8V	10.86	0.21	0.39	0.16	0.07	9.83	9.85	9.84	9.87	9.91	9.66	9.62	cdots	cdots	cdots	cdots	S3-X3	cdots	
IHalpha 772	21 42 46.12	+66 13 45.8	cdots	cdots	cdots	cdots	0.72	0.41	13.55	cdots	cdots	cdots	cdots	13.29	12.92	10.88	cdots	50.1	cdots	cdots	cdots	
IHalpha 773	21 42 46.17	+66 06 56.6	M0V	19.65	1.45	2.86	0.77	0.27	12.75	cdots	cdots	cdots	cdots	12.56	12.38	cdots	cdots	9.5	0.2	cdots	cdots	
IHalpha 774	21 42 46.55	+66 06 33.4	K3	19.42	1.24	2.16	0.70	0.56	14.35	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	4.2	abs	cdots	cdots	
IHalpha 775	21 42 46.59	+66 06 22.3	M5V	21.63	1.30	3.33	0.74	0.40	14.98	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	8:	flat	cdots	cdots	
IHalpha 776	21 42 46.87	+66 06 57.4	M0	19.65	1.45	2.86	1.02	0.51	12.09	11.24	10.91	10.55	9.74	cdots	cdots	cdots	cdots	25.9	abs	S3-X39	cdots	
IHalpha 777	21 42 47.05	+66 04 57.8	cdots	15.54	1.02	2.00	0.77	0.28	11.05	10.79	10.74	10.54	10.00	10.67	10.37	cdots	cdots	2.5	cdots	S3-X2	cdots	
IHalpha 778	21 42 47.46	+66 07 03.4	M2V	21.66	1.72	3.84	1.02	0.52	13.47	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	20.8	0.7	cdots	cdots	
IHalpha 779	21 42 47.90	+66 06 53.0	cdots	17.91	1.28	2.53	1.04	0.33	12.09	11.69	11.71	10.89	cdots	cdots	cdots	cdots	cdots	4.4	cdots	S3-X23	cdots	
IHalpha 780	21 42 48.13	+66 07 43.2	K5:	21.42	1.76	3.22	1.01	0.37	14.31	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	4.9	abs	cdots	cdots	
IHalpha 781	21 42 49.87	+66 05 42.6	cdots	20.02	1.36	3.29	0.64	0.29	13.72	13.53	13.39	cdots	cdots	cdots	cdots	cdots	cdots	4:	cdots	S3-X8	em?	
IHalpha 782	21 42 49.93	+66 05 54.6	M4	21.61	2.10	4.08	0.74	0.45	14.09	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	18.3	abs	cdots	cdots	
BD+65





 1637	21 42 50.18	+66 06 35.1	B3e	10.53	0.24	0.51	0.24	0.26	8.47	8.13	7.90	7.57	7.09	7.90	7.51	6.17	0.34	19.6	cdots	S3-X13	cdots	
IHalpha 783	21 42 50.92	+66 06 03.6	M2V	17.73	1.21	2.38	0.85	0.24	12.55	12.42	12.37	12.24	cdots	cdots	cdots	cdots	cdots	5.3	abs	S3-X11	cdots	
IHalpha 784	21 42 50.99	+66 03 59.2	cdots	19.96	1.01	1.88	cdots	cdots	cdots	cdots	cdots	cdots	cdots	15.22	14.07	cdots	cdots	8:	cdots	cdots	wk cont	
MMN 5	21 42 51.42	+66 05 56.2	cdots	21.82	1.56	3.03	1.07	0.56	13.57	12.62	12.09	11.52	10.53	cdots	cdots	cdots	cdots	280	cdots	S3-U815	wk cont	
S3-X35	21 42 51.96	+66 06 33.4	cdots	18.06	0.99	2.39	0.73	0.18	13.13	12.63	12.68	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	
IHalpha 785	21 42 52.30	+66 05 35.3	M1V	18.98	1.30	2.70	0.86	0.32	13.19	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	3.7	abs	cdots	cdots	
MMN 6	21 42 52.61	+66 06 57.2	M1V	18.95	1.48	2.94	1.17	0.85	11.80	10.81	10.24	9.77	9.15	cdots	cdots	cdots	cdots	69.2	2.5	S3-X25	cdots	
MMN 7	21 42 53.14	+66 07 14.8	cdots	20.58	1.12	1.94	1.42	1.23	12.93	11.61	10.93	10.41	9.57	cdots	cdots	cdots	cdots	201	24.6	S3-U1085	wk cont	
IHalpha 786	21 42 53.21	+66 07 20.8	cdots	19.30	1.42	2.71	1.15	0.51	12.68	11.62	11.29	10.82	9.92	cdots	cdots	cdots	cdots	4.2	cdots	S3-U1109	cdots	
MMN 8	21 42 53.45	+66 09 19.6	cdots	21.87	1.71	2.77	1.49	0.92	14.58	12.91	12.36	11.87	11.23	13.25	12.47	cdots	cdots	234	cdots	S3-U1504	wk cont	
MMN 9	21 42 53.49	+66 08 05.3	M2V	17.55	1.26	2.50	0.85	0.24	12.12	11.85	11.78	11.22	cdots	11.22	11.16	cdots	cdots	2.6	abs	S3-X29	cdots	
S3-X45	21 42 54.08	+66 08 14.9	G8	19.80	1.57	2.98	1.17	0.43	12.82	12.52	12.55	12.55	12.29	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	
IHalpha 787	21 42 54.71	+66 06 35.6	M0V	19.00	1.43	2.59	1.00	0.62	12.56	11.66	11.37	11.02	10.05	cdots	cdots	cdots	cdots	5.4	abs	S3-X36	cdots	
MMN 10	21 42 54.80	+66 06 12.7	cdots	19.01	1.38	2.59	0.94	0.35	12.91	12.58	cdots	cdots	cdots	cdots	cdots	cdots	cdots	em?	cdots	S3-X32	wk cont	
IHalpha 788	21 42 54.87	+66 06 31.4	M1V	19.42	1.53	2.90	1.05	0.27	13.42	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	4.9	abs	cdots	cdots	
IHalpha 789	21 42 54.89	+66 07 21.3	M3V	20.00	1.71	3.40	1.05	0.35	12.84	12.50	12.44	11.96	cdots	cdots	cdots	cdots	cdots	5.8	abs	S3-X26	cdots	
S3-X37	21 42 55.72	+66 06 45.0	cdots	21.16	1.61	3.64	1.00	0.31	14.27	13.62	13.37	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	
IHalpha 790	21 42 55.76	+66 05 42.9	M3.5 V	20.41	0.74	2.81	0.85	0.40	13.97	13.43	13.38	cdots	cdots	cdots	cdots	cdots	cdots	5.7	ecr	S3-X48	cdots	
IHalpha 791	21 42 55.86	+66 07 21.1	M1V	20.70	1.69	3.28	1.31	0.82	12.47	11.16	10.54	9.98	9.02	cdots	cdots	cdots	cdots	28.1	8.6	S3-U1107	cdots	
MMN 11	21 42 56.25	+66 06 02.1	cdots	15.75	0.95	1.85	0.77	0.25	11.41	11.28	11.13	10.78	cdots	cdots	cdots	cdots	cdots	em?	cdots	S3-X10	cdots	
S3-X18	21 42 56.77	+66 06 37.2	cdots	17.93	1.31	2.57	0.98	0.48	12.21	11.47	11.21	10.44	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	
IHalpha 792	21 42 57.15	+66 06 34.9	K5	17.18	1.11	2.11	0.92	0.22	12.53	cdots	12.00	cdots	cdots	cdots	cdots	cdots	cdots	1.6	abs	S3-X15	cdots	
IHalpha 793	21 42 57.40	+66 07 15.1	M3V	19.72	1.69	3.38	0.81	0.36	12.98	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	3.2	abs	cdots	cdots	
MMN 12	21 42 58.10	+66 07 39.3	M5V	20.49	1.94	3.93	0.77	0.50	13.03	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	13.6	flat	cdots	cdots	
IHalpha 794	21 42 58.18	+66 05 40.5	M2V	18.64	1.09	2.27	0.80	0.13	13.20	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	8.9	4.8	S3-X47	cdots	
S3-X43	21 42 58.34	+66 07 26.3	cdots	22.68	2.53	4.93	1.69	0.71	11.91	11.44	11.39	10.93	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	
IHalpha 795	21 42 58.36	+66 05 27.3	M2.5 V	18.88	1.30	2.75	0.93	0.39	12.64	11.79	11.39	cdots	cdots	cdots	cdots	cdots	cdots	18.6	0.5	S3-X6	cdots	
BD+65deg1638	21 42 58.60	+66 06 10.3	B3V	10.42	0.33	0.69	0.32	0.15	8.51	8.50	8.48	8.42	8.00	cdots	cdots	cdots	cdots	cdots	cdots	S3-X13, SVS 8	cdots	
S3-X17	21 42 58.77	+66 06 36.8	cdots	17.84	1.19	2.46	0.93	0.22	12.34	11.98	11.85	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	
IHalpha 796	21 42 59.41	+66 11 12.3	cdots	cdots	cdots	cdots	0.76	0.53	14.77	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	50:	cdots	cdots	wk cont	
HBC 731	21 42 59.61	+66 04 33.8	M1.5 V	18.69	1.58	3.08	1.26	0.68	10.95	10.18	9.73	9.39	8.91	10.20	9.59	7.58	5.60	54.9	4.5	S3-X1	cdots	
IHalpha 798	21 42 59.97	+66 01 01.0	cdots	cdots	cdots	cdots	0.84	0.20	13.67	cdots	cdots	cdots	cdots	13.60	13.47	cdots	cdots	em?	cdots	cdots	cdots	
IHalpha 799	21 42 59.98	+66 06 42.4	M3V	19.69	1.47	3.26	0.86	0.34	13.15	12.73	13.05	cdots	cdots	cdots	cdots	cdots	cdots	7.0	ecr	S3-X19	cdots	
HBC 732	21 43 00.00	+66 11 27.9	M2	16.35	1.01	2.11	1.02	0.68	11.01	cdots	cdots	cdots	cdots	10.06	9.13	6.58	4.10	27.7	cdots	MMN 13, V350 Cep	cdots	
MMN 14	21 43 00.23	+66 06 47.4	M0V	20.02	1.53	2.73	1.38	0.69	12.09	cdots	cdots	cdots	cdots	9.53	9.33	cdots	cdots	92.7	9.3	cdots	cdots	
SVS 13	21 43 01.71	+66 07 08.9	B5	14.57	0.86	1.78	0.68	0.31	10.25	9.19	8.81	cdots	cdots	7.64	7.14	cdots	cdots	em	ecr	S3-X51	cdots	
IHalpha 800	21 43 01.88	+66 06 44.7	K3-5 V	17.24	1.18	2.22	0.89	0.40	12.02	11.12	10.80	11.15	cdots	cdots	cdots	cdots	cdots	3.8	abs	S3-X20	cdots	
MMN 15	21 43 02.46	+66 07 03.9	cdots	19.64	1.34	2.55	0.90	0.85	12.26	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	9:	cdots	cdots	cdots	
S3-X50	21 43 03.01	+66 06 55.9	cdots	cdots	cdots	cdots	cdots	cdots	cdots	12.79	12.59	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	
IHalpha 801	21 43 03.20	+66 11 15.0	cdots	cdots	cdots	cdots	1.16	1.12	14.34	cdots	cdots	cdots	cdots	11.70	9.90	6.01	3.33	111	cdots	GGD 33 A	cdots	
IHalpha 802	21 43 03.43	+66 05 26.4	M2	17.86	1.24	2.49	0.98	0.53	12.01	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	59.3	4.5	cdots	cdots	
IHalpha 803	21 43 04.71	+66 00 30.5	cdots	cdots	cdots	cdots	1.16	0.62	13.51	cdots	cdots	cdots	cdots	12.93	12.31	10.68	cdots	28:	cdots	cdots	wk cont	
IHalpha 804	21 43 04.95	+66 06 53.6	K2V	17.90	1.42	2.58	1.08	0.72	11.26	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	6.3	abs	S3-X22	cdots	
IHalpha 805	21 43 05.09	+66 09 29.5	M7	22.45	1.93	4.05	0.64	0.26	14.90	14.23	14.07	13.70	13.11	14.62	14.33	cdots	cdots	14.9	abs	S3-U1542	cdots	
LkHalpha 234	21 43 06.82	+66 06 54.2	B8	12.48	0.66	1.34	1.33	1.12	7.08	5.79	5.15	4.45	3.33	4.69	2.90	1.32	-1.75	56.6	9.3	MMN 16	cdots	
IHalpha 806	21 43 11.41	+66 12 55.5	cdots	cdots	cdots	cdots	1.02	0.60	12.70	cdots	cdots	cdots	cdots	11.89	11.26	9.43	7.32	166	cdots	cdots	cdots	
MMN 17	21 43 11.61	+66 09 11.4	M1V	16.30	1.08	2.16	0.80	0.31	11.49	11.04	10.73	10.38	9.70	11.16	10.79	8.82	7.03	4.8	abs	S3-X30	cdots	
IHalpha 807	21 43 12.26	+66 06 05.8	M5V	21.65	1.48	3.80	0.74	0.40	13.95	13.36	13.05	12.48	cdots	cdots	cdots	cdots	cdots	7.0	flat	S3-U849	cdots	
IHalpha 808	21 43 12.35	+66 09 55.4	M4.5	19.71	1.52	3.08	0.91	0.31	13.59	13.00	12.74	12.39	11.85	13.15	12.73	11.18	cdots	17.4	ecr	S2-U1640	cdots	
IHalpha 809	21 43 14.36	+66 08 59.2	M4V	22.48	1.62	4.21	0.73	0.37	14.93	14.23	13.89	13.59	12.98	cdots	cdots	cdots	cdots	36.9	abs	S3-U1433	cdots	
IHalpha 810	21 43 14.43	+66 07 34.8	M3	20.50	1.41	2.95	1.18	0.49	13.84	cdots	cdots	cdots	cdots	12.89	10.98	cdots	cdots	2.9	flat	cdots	cdots	
IHalpha 811	21 43 15.28	+66 07 57.1	M2.5 V	21.31	1.66	3.38	1.67	0.75	12.59	11.57	11.03	10.41	9.41	cdots	cdots	cdots	cdots	6.2	flat	S3-X28	cdots	
MMN 19	21 43 16.83	+66 05 48.6	M2V	18.31	1.29	2.48	0.88	0.18	13.12	12.74	12.57	12.45	11.99	cdots	cdots	cdots	cdots	15.8	abs	S3-X9	cdots	
IHalpha 812	21 43 18.06	+66 05 35.2	M3V	19.74	1.47	3.06	0.77	0.29	13.70	13.39	13.27	13.29	13.12	cdots	cdots	cdots	cdots	3.6	flat	S3-X7	cdots	
IHalpha 813	21 43 19.37	+66 07 21.5	M4.5 V	20.70	1.67	3.50	0.77	0.40	13.89	13.90	13.72	13.62	13.43	cdots	cdots	cdots	cdots	17.5	0.8	S3-X42	cdots	
IHalpha 814	21 43 21.07	+66 06 22.8	cdots	17.83	1.23	2.56	0.66	0.15	12.75	12.44	cdots	12.32	12.42	cdots	cdots	cdots	cdots	2:	abs	S3-X14	binary	
S2-X2	21 43 24.89	+66 07 34.1	cdots	23.25	1.44	3.00	cdots	cdots	cdots	17.12	16.15	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	
IHalpha 815	21 43 26.95	+66 09 36.5	M0V	16.49	0.87	1.67	0.71	0.18	12.72	12.67	12.66	12.60	12.55	12.73	12.74	cdots	cdots	1.6	ecr	S2-X4	cdots	
IHalpha 816	21 43 28.10	+66 00 57.2	cdots	cdots	cdots	cdots	0.95	0.33	12.55	cdots	cdots	cdots	cdots	12.25	11.91	10.77	cdots	15.0	cdots	cdots	cdots	
S3-X56	21 43 29.28	+66 03 31.5	G6	11.17	0.31	0.58	0.29	0.04	9.69	9.69	9.69	9.64	9.64	9.64	9.65	10.13	9.41	cdots	cdots	SVS 16	cdots	
MMN 20	21 43 31.82	+66 08 50.6	cdots	18.21	1.20	2.34	1.04	0.60	12.30	11.59	11.29	11.02	10.31	11.88	11.47	cdots	cdots	21.1	cdots	S2-X1	cdots	
IHalpha 817	21 43 36.87	+66 07 52.6	K5:	19.33	1.16	2.19	0.70	0.45	14.40	cdots	cdots	cdots	cdots	14.23	14.19	cdots	cdots	4.4	abs	cdots	cdots	
MMN 22	21 43 43.44	+66 07 30.8	cdots	18.57	1.38	2.70	1.05	0.46	12.15	11.43	11.05	10.63	10.06	11.65	11.16	9.60	cdots	em?	cdots	S2-X5	cdots	
IHalpha 818	21 43 43.71	+66 08 22.3	M3	19.61	1.45	2.95	0.90	0.25	13.66	cdots	cdots	cdots	cdots	cdots	cdots	cdots	cdots	7.3	flat	cdots	cdots	
IHalpha 819	21 44 05.37	+66 05 53.1	K5	18.70	1.09	2.15	1.54	0.93	11.22	9.83	9.33	8.92	8.16	10.09	9.38	7.32	4.94	60.6	5.3	S2-U820	cdots	
IHalpha 820	21 44 06.34	+66 04 23.1	cdots	18.71	1.36	2.62	1.13	0.69	11.38	cdots	cdots	cdots	cdots	10.51	10.00	7.96	5.68	2.7	cdots	cdots	cdots	
IHalpha 821	21 44 07.82	+66 04 33.2	M3.5	19.57	1.59	3.16	0.94	0.31	13.21	cdots	cdots	cdots	cdots	12.70	12.26	cdots	cdots	25.4	ecr	cdots	cdots	

Notes.
a IHalpha number unless previously identified by Magakian et al. (2004) or the Herbig Bell Catalog (HBC).
b Optical photometry from the UH 2.2 m or the KPNO 0.9 m.
c Near-infrared photometry from the 2MASS Point Source Catalog.
d Spitzer IRAC photometry from Stelzer & Scholz (2009).
e WISE photometry from the AllWISE Source Catalog.
f Positive values indicate emission.
g Positive values indicate emission; abs - Ca ii lambda8542 in absorption; ecr - emission core reversal is evident; flat - flat continuum noted at lambda8542.
h wk cont: weak continuum on WFGS images.