VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

J/AJ/160/104/table3 {Epsilon} CrA components radial & orbital velocity (Rucinski, 2020)
The radial velocities of the primary component of {Epsilon} CrA
timeSerie
(Interactive plot)
timeSerie
(361 rows)
 
Full

HJD
d
Orb

V1
km/s
vsini
km/s
Key

1 0.5211 0.76097.84149.61
2 0.5263 0.76997.07149.31
3 0.5319 0.77897.07148.41
4 0.5372 0.78796.59147.91
5 0.5426 0.79696.63147.81
6 0.5480 0.80596.11147.11
7 0.5540 0.81695.97146.71
8 0.5594 0.82595.08146.31
9 0.5648 0.83494.37144.91
10 0.5703 0.84392.49146.01
11 0.5756 0.85291.84146.11
12 0.5811 0.86190.95145.11
13 0.5871 0.87290.00145.21
14 0.5924 0.88189.35144.11
15 0.5979 0.89083.67154.40
16 0.6033 0.89983.64149.60
17 0.6087 0.90883.02146.81
18 0.6141 0.91780.73148.41
19 0.6201 0.92778.36148.91
20 0.6255 0.93677.19147.71
21 0.6309 0.94676.09146.31
22 0.6363 0.95574.53145.71
23 0.6417 0.96471.17149.31
24 0.6471 0.97369.25150.71
25 0.6531 0.98365.92151.21
26 0.6586 0.99263.78151.71
27 0.6639 1.00160.44150.71
28 0.6694 1.01157.28150.61
29 0.6749 1.02054.23151.41
30 0.6803 1.02952.52150.91
31 0.6864 1.04051.38151.81
32 0.6916 1.04849.30150.91
33 0.6970 1.05747.84149.01
34 0.7025 1.06745.46147.41
35 0.7079 1.07642.93141.91
36 0.7133 1.08541.82142.41
37 0.7193 1.09540.85143.51
38 0.7247 1.10440.37144.81
39 0.7302 1.11338.73145.61
40 0.7410 1.13236.47145.91
41 0.7464 1.14134.24144.01
42 0.7522 1.15133.35144.31
43 0.7624 1.16832.12144.71
44 0.7686 1.17831.09144.41
45 0.7740 1.18830.37145.91
46 0.7794 1.19730.28145.81
47 0.7854 1.20729.22146.61
48 0.7907 1.21628.34147.01
49 0.7961 1.22528.03147.51
50 0.8016 1.23427.95147.01
Result truncated to 50 rows
J/AJ/160/104/table6 {Epsilon} CrA components radial & orbital velocity (Rucinski, 2020)
Orbital velocities of the secondary component of {Epsilon} CrA
timeSerie
(Interactive plot)
timeSerie
(184 rows)
 
Full

Orb

Vel
km/s
1 0.7638-211.41
2 0.7819-207.11
3 0.7929-192.50
4 0.8214-178.75
5 0.8373-161.56
6 0.8587-134.06
7 0.8593-140.08
8 0.8840-103.98
9 0.8922 -92.81
10 0.9323 -18.91
11 0.9328 -30.94
12 0.9723 31.80
13 0.9745 38.67
14 1.0239 108.28
15 1.0289 121.17
16 1.0629 168.44
17 1.0788 195.94
18 1.1178 241.48
19 1.1282 268.98
20 1.1792 311.95
21 1.1864 309.38
22 1.2341 329.14
23 1.2347 339.45
24 1.2605 337.73
25 1.2884 332.58
26 1.2928 323.98
27 1.3241 305.08
28 1.3258 286.17
29 1.3351 270.70
30 1.3527 285.31
31 1.3581 270.70
32 1.3592 271.56
33 2.5734 -87.66
34 2.5904 -92.81
35 2.5970-121.17
36 2.6200-149.53
37 2.6255-140.94
38 2.6617-190.78
39 2.6656-185.62
40 2.7073-217.42
41 2.7073-213.98
42 2.7462-223.44
43 2.7495-215.70
44 2.7802-206.25
45 2.7950-201.09
46 2.8104-189.06
47 2.8203-180.47
48 2.8405-151.25
49 2.8449-154.69
50 2.8718-121.17
Result truncated to 50 rows


The following problems were encountered in this VizieR run:
****Error execute query: UPDATE METAstat set nother=nother+1, tother=846520691 Where phase=4 and catid=51600104
**** 
**** --POSTGRES MSG db=0
**** Report from: stdb_pg,     Status: STDB_ERR 
****ERROR:  invalid page in block 0 of relation base/16403/6104 
****ERROR:  invalid page in block 0 of relation base/16403/6104 
****Error execute query: UPDATE METAstat set nother=nother+1, tother=846520691 Where phase=4 and catid=51600104
**** 
**** --POSTGRES MSG db=0
**** Report from: stdb_pg,     Status: STDB_ERR 
****ERROR:  invalid page in block 0 of relation base/16403/6104 
****ERROR:  invalid page in block 0 of relation base/16403/6104 
If you can't find a solution, report to CDS and insert into your message the following details:

.errorfile=/tmp/VR2771224.err (2026-10-28T16:38:10)
-6
-out.form=+H
-source=J/AJ/160/104
-ref=VIZ6ae224f22a4918
elapse time 1