VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

J/A+A/455/L1/table3 Variability of 5 gravitationally lensed QSOs (Paraficz+, 2006)
Phototmetric parameters for two image of quasar HE 2149-2745 in I-band
timeSerie
(Plot of the Light Curve) (40 rows)
 
Full

Band

magA
mag
e_
mag
magB
mag
e_
mag
JD
d
1I 1.582 0.038 3.063 0.0392451091.50
2I 1.578 0.038 3.075 0.0382451058.70
3I 1.570 0.038 3.042 0.0382451100.50
4I 1.648 0.038 3.110 0.0392451107.50
5I 1.540 0.038 3.013 0.0392451114.50
6I 1.602 0.038 3.077 0.0392451119.50
7I 1.608 0.038 3.068 0.0392451137.50
8I 1.611 0.038 3.057 0.0392451124.50
9I 1.577 0.038 3.030 0.0392451130.50
10I 1.607 0.038 3.082 0.0392451146.50
11I 1.628 0.038 3.099 0.0392451160.50
12I 1.622 0.038 3.067 0.0392451164.50
13I 1.626 0.038 3.042 0.0392451167.50
14I 1.612 0.038 3.060 0.0392451153.50
15I 1.697 0.038 3.135 0.0382451315.00
16I 1.697 0.038 3.140 0.0402451333.70
17I 1.666 0.038 3.129 0.0392451349.00
18I 1.702 0.038 3.147 0.0382451309.00
19I 1.690 0.038 3.137 0.0382451321.00
20I 1.689 0.038 3.144 0.0392451367.20
21I 1.683 0.038 3.129 0.0382451424.50
22I 1.710 0.038 3.158 0.0382451431.70
23I 1.712 0.038 3.176 0.0382451379.70
24I 1.667 0.038 3.167 0.0382451382.70
25I 1.696 0.038 3.190 0.0392451438.50
26I 1.735 0.038 3.263 0.0392451844.50
27I 1.698 0.038 3.158 0.0382451450.50
28I 1.676 0.038 3.222 0.0382451396.70
29I 1.704 0.038 3.180 0.0382451402.50
30I 1.697 0.038 3.188 0.0382451408.50
31I 1.688 0.038 3.209 0.0382451791.70
32I 1.726 0.038 3.197 0.0392451462.50
33I 1.683 0.038 3.155 0.0402451471.50
34I 1.700 0.038 3.219 0.0382451479.50
35I 1.712 0.038 3.202 0.0382451484.50
36I 1.732 0.038 3.212 0.0392451519.50
37I 1.711 0.038 3.236 0.0392451823.70
38I 1.677 0.038 3.199 0.0382451831.50
39I 1.682 0.038 3.187 0.0382451750.70
40I 1.701 0.038 3.222 0.0402451754.70
J/A+A/455/L1/table4 Variability of 5 gravitationally lensed QSOs (Paraficz+, 2006)
Phototmetric parameters for two image of quasar HE 2149-2745 in V-band
timeSerie
(Plot of the Light Curve) (57 rows)
 
Full

Band

magA
mag
e_
mag
magB
mag
e_
mag
JD
d
1V-0.030 0.021 1.617 0.0222451091.50
2V-0.037 0.021 1.577 0.0212451058.75
3V-0.023 0.021 1.580 0.0222451101.50
4V-0.007 0.021 1.599 0.0232451119.50
5V-0.013 0.021 1.584 0.0222451124.50
6V-0.001 0.021 1.601 0.0222451130.50
7V 0.002 0.021 1.594 0.0222451137.50
8V-0.052 0.021 1.541 0.0222451107.50
9V 0.109 0.021 1.701 0.0212451396.75
10V 0.000 0.021 1.607 0.0222451146.50
11V 0.006 0.021 1.600 0.0222451153.50
12V 0.022 0.021 1.608 0.0222451160.50
13V 0.020 0.021 1.602 0.0222451164.50
14V 0.016 0.021 1.588 0.0222451167.50
15V 0.117 0.021 1.702 0.0222451300.00
16V 0.115 0.021 1.686 0.0222451309.00
17V 0.108 0.021 1.694 0.0222451316.00
18V 0.103 0.021 1.705 0.0222451321.00
19V 0.098 0.021 1.781 0.0242451333.75
20V 0.090 0.021 1.740 0.0222451340.00
21V 0.099 0.021 1.734 0.0222451366.75
22V 0.093 0.021 1.732 0.0222451379.75
23V 0.096 0.021 1.759 0.0222451382.75
24V 0.102 0.021 1.737 0.0222451402.75
25V 0.105 0.021 1.747 0.0222451423.75
26V 0.110 0.021 1.736 0.0222451438.50
27V 0.114 0.021 1.732 0.0222451431.75
28V 0.094 0.021 1.749 0.0222451407.50
29V 0.113 0.021 1.758 0.0262451442.50
30V 0.109 0.021 1.741 0.0222451450.50
31V 0.122 0.021 1.760 0.0222451462.25
32V 0.133 0.021 1.730 0.0222451470.50
33V 0.117 0.021 1.758 0.0222451477.50
34V 0.115 0.021 1.750 0.0222451478.50
35V 0.118 0.021 1.686 0.0212451485.50
36V 0.119 0.021 1.753 0.0212451493.50
37V 0.125 0.021 1.763 0.0222451498.50
38V 0.138 0.021 1.741 0.0222451513.50
39V 0.135 0.021 1.764 0.0232451518.50
40V 0.140 0.021 1.750 0.0222451526.50
41V 0.082 0.021 1.765 0.0242451722.00
42V 0.083 0.021 1.738 0.0212451726.75
43V 0.086 0.021 1.767 0.0222451705.75
44V 0.071 0.021 1.745 0.0222451740.25
45V 0.084 0.021 1.738 0.0212451726.50
46V 0.083 0.021 1.758 0.0222451697.75
47V 0.081 0.021 1.762 0.0222451750.75
48V 0.073 0.021 1.731 0.0222451754.75
49V 0.063 0.021 1.738 0.0222451764.75
50V 0.036 0.021 1.698 0.0232451801.50
Result truncated to 50 rows


The following problems were encountered in this VizieR run:
****Error execute query: UPDATE METAstat set nother=nother+1, tother=846567137 Where phase=4 and catid=34559001
**** 
**** --POSTGRES MSG db=2
**** Report from: stdb_pg,     Status: STDB_ERR 
****ERROR:  invalid page in block 0 of relation base/16403/6104 
****ERROR:  invalid page in block 0 of relation base/16403/6104 
****Error execute query: UPDATE METAstat set nother=nother+1, tother=846567137 Where phase=4 and catid=34559001
**** 
**** --POSTGRES MSG db=2
**** Report from: stdb_pg,     Status: STDB_ERR 
****ERROR:  invalid page in block 0 of relation base/16403/6104 
****ERROR:  invalid page in block 0 of relation base/16403/6104 
****Error execute query: UPDATE METAstat set nother=nother+1, tother=846567137 Where phase=4 and catid=-1
**** 
**** --POSTGRES MSG db=2
**** Report from: stdb_pg,     Status: STDB_ERR 
****ERROR:  invalid page in block 0 of relation base/16403/6104 
****ERROR:  invalid page in block 0 of relation base/16403/6104 
If you can't find a solution, report to CDS and insert into your message the following details:

.errorfile=/tmp/VR3728221.err (2026-10-29T05:32:15)
-6
-out.form=+H
-source=J/A+A/455/L1/table[34]
-ref=VIZ6ae2da6038e35d
elapse time 2