| J/ApJ/749/124/targets | Spectroscopy in LMC clusters (Colucci+, 2012) Stellar targets properties (tables 1 and 4) (11 rows) | Name=1866-1653 |
| Column | Value | Explain (UCD) | |
| _RAJ2000 | 05 13 44.0400 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
| _DEJ2000 | -65 27 13.320 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
| _RAB1950 | 05 13 33.7990 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
| _DEB1950 | -65 30 34.739 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
| _Glon | 275.5803954 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
| _Glat | -34.5874139 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
| 4recno | 4 | Record number assigned by the VizieR team. Should Not be used for identification. ((unassigned);phys.veloc.orbital;arith.diff;phys.veloc) | |
| Name | 1866-1653 | Star name (NNNN-NNNN) ((unassigned);phys.veloc.orbital;arith.diff;spect.line.veloc;arith) | |
| EWs | EWs | Display the Equivalent Widths for this star ((unassigned);phys.veloc.orbital;arith.diff;pos.geocentric) | |
| RAJ2000 | 078.43350 | deg | [72/86] Right ascension (J2000) (Note 1) ((unassigned);phys.veloc.orbital;arith.diff;(unassigned);arith) |
| DEJ2000 | -65.45370 | deg | [-70/-65] Declination (J2000) (Note 1) ((unassigned);(unassigned);(unassigned);(unassigned);arith) |
| Date | 2003 Jan | Run date ((unassigned);(unassigned);(unassigned);pos.centroid;meta.main) | |
| Texp | 7200 | s | [2100/14800] Exposure time ((unassigned);obs.atmos;arith.factor;(unassigned);(unassigned);meta.main) |
| S/N | 78 | pix-1 | [54/123] Signal-to-noise ratio at 6500Å ((unassigned);phys.veloc.orbital;arith.diff;meta.abstract;meta.main) |
| lambda | 4500-7200 | 0.1nm | Wavelength range in angstroms ((unassigned);(unassigned);(unassigned);meta.bib.author) |
| Vmag | 15.01 | mag | [13/17.1] V-band magnitude (Note 1) ((unassigned);instr.beam;(unassigned);stat.filling;(unassigned);(unassigned)) |
| (m-M)0 | 18.50 | mag | [18.4/18.5] Distance modulus (Note 2) ((unassigned);phys.veloc.orbital;arith.diff;em.freq.cutoff) |
| E(B-V) | 0.06 | mag | [0.06/0.3] Color excess (Note 2) ((unassigned);phys.veloc.orbital;arith.diff;pos.lsr) |
| VMag | -3.60 | [-6.2/-1.6] Absolute V-band magnitude (Note 3) ((unassigned);(unassigned);(unassigned);(unassigned);(unassigned);(unassigned)) | |
| B-V | 1.43 | [0.5/1.7] B-V color index (Note 3) ((unassigned);(unassigned);(unassigned);pos.healpix;(unassigned);(unassigned);(unassigned)) | |
| Teff | 4157 | K | [3885/5850] Effective temperature ((unassigned);(unassigned);(unassigned);em.radio) |
| logg | 0.74 | [cm/s2] | [0.05/2] Surface gravity ((unassigned);(unassigned);(unassigned);(unassigned)) |
| Vt | 2.30 | km/s | [1.3/3.3] Microturbulent velocity ((unassigned);(unassigned);(unassigned);spect.index;meta.main) |
| [Fe/H]1 | -0.31 | [Sun] | [-0.7/-0.03] FeI abundance ((unassigned);(unassigned);(unassigned);phys.polarization.stokes.Q) |
| e_[Fe/H]1 | 0.19 | [Sun] | [0.1/0.3] [Fe/H]1 uncertainty (Note 4) ((unassigned);phys.veloc.orbital;arith.diff;time.age;phys.reflectance.bidirectional) |
| N1 | 26 | [17/93] Number of FeI lines used ((unassigned);phys.veloc.orbital;arith.diff;src.var) | |
| [Fe/H]2 | -0.62 | [Sun] | [-0.7/-0.07] FeII abundance (phot.fluence;instr.det.noise;stat.min;phys.polarization.stokes.Q) |
| e_[Fe/H]2 | 0.40 | [Sun] | [0.1/0.5] [Fe/H]2 uncertainty (Note 4) ((unassigned);(unassigned);(unassigned);time.age;phys.reflectance.bidirectional) |
| N2 | 8 | [3/26] Number of FeII lines used ((unassigned);phys.veloc.orbital;arith.diff;src.var) | |
| RV | 302.7 | km/s | [241/303] Stellar radial velocity (stat.fit.omc;pos.wcs.crpix;arith.factor;spect.index;arith.diff;meta.main) |
| e_RV | 0.3 | km/s | [0.1/0.3] RV uncertainty ((unassigned);(unassigned);(unassigned);time.age;meta.main) |
| SimbadName | Cl* NGC 1866 BBC 1653 | Designation understandable by the Simbad data-base ((unassigned);phys.veloc.orbital;arith.diff;spect.line.veloc) | |
****Error execute query: UPDATE METAstat set nother=nother+1, tother=846511436 Where phase=5 and catid=17490124 **** **** --POSTGRES MSG db=2 **** Report from: stdb_pg, Status: STDB_ERR ****ERROR: invalid page in block 0 of relation base/16403/6104 ****ERROR: invalid page in block 0 of relation base/16403/6104If you can't find a solution, report to CDS and insert into your message the following details:
.errorfile=/tmp/VR2104436.err (2026-10-28T14:03:54) -5 -out.add=. -source=J/ApJ/749/124/targets Name=1866-1653 -ref=VIZ6ae200cb201c74