| Comparison |
| Product Identification |
| Real User | Lisbeth Fogh Olsen |
| Product Creation Date | 30-Jul-2005 |
| Product Creation Time | 19:12:15 |
| User | eisdata |
| Session | 75271 |
| Workflow | N/A |
| Process | N/A |
| Product Type | Comparison |
| Survey | DPS |
| Telescope | ESO-NTT |
| Instrument | SOFI |
| Region | DEEP2c |
| Field | DEEP2c_4_2 |
| Passband | Ks |
| Total Exposure Time (seconds) | 4560.0 |
| . |
| ALL SKY DATA |
| . |
| # | Origin | Name | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | IPAC Infrared Science Archive (IRSA), Ca | 2MASS All- | N/A | 0.011 | 100.0 | 14 | 0.0 | 0.03 | 0.52 |
| Best Overlap |
| Author | 2MASS All- | |
| Origin of Catalog | IPAC Infrared Science Archive (IRSA), Ca |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | N/A |
| Image Name | EIS.2005-07-30T15:41:13.318 | N/A |
| Image Table | N/A | N/A |
| Image Creation Date | 30-Jul-2005 | N/A |
| Image ID | N/A | N/A |
| Catalog Name | EIS.2005-07-30T15:41:13.318.seeing.cat | EIS.2003-08-23T12:46:16.020 |
| Catalog Table | N/A | guest_allskycat |
| Catalog Creation Date | 30-Jul-2005 | Aug 23 2003 12:46:00:000PM |
| Catalog ID | N/A | 6 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 299 | 14 |
| Minimum Magnitude | 10.3 | 10.1 |
| Maximum Magnitude | 20.5 | 16.9 |
| RA Min. | 53.1 | 52.2 |
| RA Max. | 53.21 | 54.61 |
| DEC Min. | -27.96 | -28.12 |
| DEC Max. | -27.87 | -27.51 |
| RA Coverage | 5.83 | 127.9 |
| DEC Coverage | 6.0 | 36.6 |
| Common Properties |
| Number of Objects in Common | 14 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | -0.092 |
| Offset Dec (arcsec) [reference - other] | -0.250 |
| Rms RA (arcsec) | 0.177 |
| Rms Dec (arcsec) | 0.121 |
| Photometry |
| Average Magnitude Offset [reference - other] | 0.03 |
| Rms | 0.52 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| INTERNAL DATA (3) |
| . |
| # | Author | Origin | Instrument | Image | Catalog | Overlap (%) | ZP |
| 1 | Vandame | Expstacked_1 | SOFI | Yes | Yes | 99.88 | 0.0 |
| 2 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 24.34 | 0.0 |
| 3 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 24.51 | 0.0 |
| 4 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 23.98 | 0.0 |
| . |
| # | Origin | Author | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | Expstacked_1 | Vandame | SOFI | 0.011 | 99.88 | 241 | 0.0 | -0.06 | 0.11 |
| Best Overlap |
| Author | Vandame | |
| Origin of Catalog | Expstacked_1 |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | SOFI |
| Image Name | EIS.2005-07-30T15:41:13.318 | EIS.2002-08-27T15:48:58.150 |
| Image Table | N/A | img_expanel_stacked |
| Image Creation Date | 30-Jul-2005 | Jul 13 2004 11:10:36:910AM |
| Image ID | N/A | 5000332 |
| Catalog Name | EIS.2005-07-30T15:41:13.318.seeing.cat | EIS.2002-08-27T15:56:50.970 |
| Catalog Table | N/A | spb_expanel_stacked |
| Catalog Creation Date | 30-Jul-2005 | Mar 2 2004 11:38:00:000AM |
| Catalog ID | N/A | 39 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 292 | 629 |
| Minimum Magnitude | 10.3 | 10.2 |
| Maximum Magnitude | 20.5 | 21.8 |
| RA Min. | 53.1 | 53.1 |
| RA Max. | 53.21 | 53.21 |
| DEC Min. | -27.96 | -27.96 |
| DEC Max. | -27.87 | -27.87 |
| RA Coverage | 5.83 | 5.82 |
| DEC Coverage | 6.0 | 6.0 |
| Common Properties |
| Number of Objects in Common | 241 |
| Overlap (%) | 99.88 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.272 |
| Offset Dec (arcsec) [reference - other] | -0.339 |
| Rms RA (arcsec) | 0.159 |
| Rms Dec (arcsec) | 0.122 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.06 |
| Rms | 0.11 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| Image Products >> Product Log >> Quality Control Parameters (Image QCP) |
| . |