#  RA(deg)|  Dec(deg)| ell|PA(deg)|rh(')|rh(pc)|m_V |  M_V|log(L_V/Lsun)|mu_0(mag/arcsec^2)|dist mod
----------------------------------------------------------------------------------------------------
 16.648975|+44.808495|0.00|  -59.7| 1.07|   196|16.3| -7.7|         4.96|             26.24|   24.00
 16.647543|+44.807945|0.08|   58.3| 0.80|   143|16.5| -7.4|         4.87|             25.71|   23.96
 16.645506|+44.804470|0.19|   56.6| 1.26|   254|16.5| -7.7|         4.99|             26.51|   24.20
 16.646294|+44.802464|0.06|   15.7| 1.60|   304|16.8| -7.3|         4.81|             27.51|   24.08
 16.644112|+44.811821|0.04|   65.9| 1.16|   220|17.0| -7.1|         4.73|             27.03|   24.07
 16.644665|+44.807571|0.10|   59.2| 1.28|   210|17.4| -6.4|         4.46|             27.55|   23.76
 16.650331|+44.807724|0.48|    7.0| 1.78|   358|16.3| -7.9|         5.08|             26.56|   24.20
 16.646072|+44.807095|0.53|   35.9| 1.47|   254|16.8| -7.0|         4.71|             26.61|   23.87
 16.643848|+44.805332|0.17|   40.8| 1.17|   217|16.8| -7.2|         4.78|             26.72|   24.03
 16.644785|+44.812038|0.21|   44.9| 1.14|   220|17.2| -6.9|         4.66|             27.00|   24.11
 16.645920|+44.808586|0.22|   76.2| 0.92|   186|17.1| -7.1|         4.75|             26.40|   24.22
 16.645550|+44.805317|0.17|   35.7| 1.08|   212|16.6| -7.6|         4.92|             26.30|   24.15
 16.643559|+44.807983|0.03|  110.5| 1.20|   232|16.9| -7.2|         4.79|             27.01|   24.11
 16.643890|+44.803127|0.22|   32.6| 1.08|   201|17.1| -6.9|         4.66|             26.79|   24.04
 16.650814|+44.813194|0.53|   39.5| 1.74|   336|16.2| -7.9|         5.07|             26.33|   24.11
 16.650923|+44.809406|0.22|   77.4| 1.14|   217|17.5| -6.5|         4.51|             27.32|   24.08
 16.645535|+44.806248|0.26|   47.9| 1.11|   196|16.8| -7.1|         4.73|             26.49|   23.91
 16.647642|+44.807858|0.01|   -9.3| 1.24|   242|17.0| -7.1|         4.75|             27.22|   24.14
 16.648586|+44.809875|0.41|   37.4| 1.40|   295|16.8| -7.5|         4.91|             26.70|   24.30
 16.646835|+44.806393|0.40|   31.9| 1.38|   235|16.6| -7.3|         4.80|             26.48|   23.83
 16.646206|+44.807186|0.32|    9.6| 1.09|   176|16.4| -7.3|         4.82|             25.94|   23.72
 16.648455|+44.808586|0.42|   39.4| 2.32|   454|16.3| -7.8|         5.03|             27.30|   24.14
 16.644753|+44.804657|0.14|   38.5| 1.51|   309|16.5| -7.7|         4.99|             26.98|   24.24
 16.646812|+44.803848|0.33|   34.6| 0.90|   188|16.6| -7.6|         4.95|             25.72|   24.28
 16.647181|+44.808720|0.19|   32.4| 0.90|   177|16.2| -7.9|         5.07|             25.51|   24.14
 16.643417|+44.807735|0.13|   67.3| 0.91|   150|16.9| -6.9|         4.66|             26.27|   23.76
 16.646069|+44.805401|0.37|   33.9| 1.56|   298|16.6| -7.4|         4.88|             26.87|   24.09
 16.642473|+44.809322|0.35|  118.4| 1.69|   244|16.9| -6.6|         4.53|             27.33|   23.48
 16.646360|+44.810844|0.07|   17.7| 1.11|   223|16.8| -7.3|         4.83|             26.75|   24.20
 16.647285|+44.807144|0.38|   27.3| 1.42|   276|16.8| -7.3|         4.83|             26.80|   24.13
 16.645985|+44.803822|0.04|   -0.0| 1.27|   249|16.9| -7.2|         4.79|             27.15|   24.14
 16.643940|+44.806705|0.27|   -8.6| 1.31|   221|17.0| -6.8|         4.62|             27.00|   23.82
 16.647060|+44.804836|0.23|   34.8| 1.04|   204|16.9| -7.3|         4.81|             26.42|   24.15
 16.645018|+44.807926|0.42|   32.5| 1.05|   215|16.4| -7.8|         5.03|             25.68|   24.25
 16.648205|+44.804977|0.17|   21.5| 1.40|   262|16.7| -7.4|         4.86|             26.93|   24.05
 16.644630|+44.804054|0.28|   55.2| 1.46|   285|16.4| -7.7|         4.97|             26.66|   24.14
 16.646664|+44.810078|0.46|   87.5| 0.93|   174|17.2| -6.9|         4.64|             26.10|   24.05
 16.643921|+44.800125|0.21|   41.3| 1.36|   267|16.5| -7.7|         4.96|             26.64|   24.14
 16.647861|+44.807823|0.14|   51.7| 1.04|   200|17.0| -7.1|         4.73|             26.69|   24.10
 16.647312|+44.809895|0.52|   19.7| 1.31|   238|16.8| -7.1|         4.74|             26.40|   23.97
 16.643356|+44.809406|0.04|   97.6| 1.30|   267|17.2| -7.1|         4.73|             27.46|   24.24
 16.646128|+44.806431|0.17|   55.6| 1.19|   224|16.4| -7.7|         4.97|             26.31|   24.06
 16.645861|+44.809296|0.37|   53.5| 1.89|   367|16.7| -7.4|         4.86|             27.36|   24.12
 16.647072|+44.807011|0.55|   25.5| 0.97|   189|16.5| -7.7|         4.97|             25.29|   24.13
 16.647289|+44.805233|0.09|   17.4| 1.26|   249|17.3| -6.9|         4.65|             27.42|   24.16
 16.648790|+44.808903|0.51|   34.2| 1.34|   274|16.9| -7.3|         4.83|             26.54|   24.23
 16.644949|+44.802746|0.23|   57.9| 1.36|   251|16.7| -7.3|         4.83|             26.84|   24.01
 16.643581|+44.806046|0.14|   -9.1| 1.02|   204|16.7| -7.5|         4.89|             26.34|   24.18
 16.646397|+44.803764|0.02|   18.8| 0.95|   176|16.6| -7.4|         4.85|             26.26|   24.03
 16.644678|+44.807278|0.15|    2.4| 1.17|   222|16.8| -7.3|         4.80|             26.73|   24.08
 16.641504|+44.804516|0.55|   41.7| 1.57|   306|16.9| -7.2|         4.79|             26.78|   24.13
 16.647289|+44.806583|0.11|   56.7| 1.17|   223|16.1| -8.0|         5.10|             26.05|   24.09
 16.650818|+44.807144|0.03|    8.7| 1.41|   234|16.1| -7.6|         4.95|             26.62|   23.78
 16.644835|+44.807968|0.41|   34.5| 1.52|   279|16.3| -7.7|         4.97|             26.42|   24.01
 16.649601|+44.809265|0.24|  -32.8| 1.23|   209|17.1| -6.7|         4.59|             27.01|   23.83
 16.650635|+44.806820|0.19|   28.0| 1.18|   225|16.5| -7.6|         4.93|             26.38|   24.09
 16.647951|+44.806171|0.20|   69.5| 1.29|   259|17.0| -7.2|         4.78|             27.04|   24.20
 16.646914|+44.807003|0.02|  -47.4| 0.90|   185|17.2| -7.0|         4.72|             26.71|   24.25
 16.647194|+44.803875|0.02|   37.8| 1.11|   205|17.4| -6.6|         4.54|             27.37|   24.01
 16.649843|+44.811573|0.44|   54.3| 1.53|   304|16.8| -7.4|         4.85|             26.83|   24.17
 16.654362|+44.811424|0.07|  119.7| 1.32|   254|17.1| -7.0|         4.71|             27.35|   24.11
 16.643343|+44.807884|0.05|    7.0| 1.43|   273|16.6| -7.5|         4.89|             27.09|   24.09
 16.650888|+44.807674|0.41|   36.7| 2.01|   395|17.2| -7.0|         4.68|             27.90|   24.15
 16.648823|+44.807537|0.20|   29.7| 1.42|   224|16.9| -6.8|         4.60|             27.20|   23.67
 16.647362|+44.809998|0.08|  114.5| 1.03|   204|17.0| -7.2|         4.77|             26.71|   24.16
 16.646212|+44.804543|0.23|   60.1| 1.18|   235|16.8| -7.4|         4.85|             26.64|   24.18
 16.647421|+44.817902|0.46|   25.4| 1.70|   335|16.9| -7.3|         4.81|             27.12|   24.16
 16.648270|+44.804394|0.16|    7.7| 1.18|   228|17.1| -7.0|         4.70|             27.04|   24.12
 16.648069|+44.802555|0.17|   34.0| 1.22|   234|17.2| -6.9|         4.64|             27.22|   24.09
 16.646423|+44.803593|0.08|  110.2| 0.99|   162|17.1| -6.6|         4.55|             26.76|   23.75
 16.645563|+44.806168|0.00|   88.0| 1.06|   201|16.2| -7.9|         5.05|             26.06|   24.07
 16.648466|+44.808155|0.03|   10.9| 1.49|   299|16.0| -8.2|         5.18|             26.57|   24.20
 16.648289|+44.809715|0.24|   52.3| 0.92|   181|17.1| -7.1|         4.74|             26.33|   24.16
 16.645948|+44.808819|0.33|   26.7| 1.42|   287|16.9| -7.3|         4.82|             26.97|   24.20
 16.643847|+44.808002|0.27|    9.9| 1.09|   195|16.5| -7.5|         4.88|             26.07|   23.94
 16.650307|+44.808846|0.29|   81.3| 1.26|   213|17.3| -6.6|         4.52|             27.17|   23.83
 16.646938|+44.805809|0.23|   59.0| 0.93|   171|16.6| -7.4|         4.86|             25.92|   24.00
 16.649485|+44.809849|0.19|   35.0| 1.15|   197|16.4| -7.5|         4.89|             26.21|   23.85
 16.648411|+44.806808|0.19|   53.8| 1.15|   214|17.1| -6.9|         4.68|             26.92|   24.03
 16.651943|+44.803829|0.18|   34.8| 1.26|   210|16.7| -7.1|         4.75|             26.72|   23.80
 16.648718|+44.810310|0.03|   18.1| 1.13|   247|16.4| -8.0|         5.10|             26.37|   24.37
 16.648130|+44.805782|0.13|   50.6| 1.15|   213|16.5| -7.5|         4.89|             26.44|   24.03
 16.646461|+44.807976|0.29|   80.3| 0.86|   174|17.1| -7.1|         4.76|             26.12|   24.20
 16.645599|+44.809551|0.18|    0.5| 1.78|   345|17.0| -7.1|         4.73|             27.83|   24.11
 16.647160|+44.808681|0.22|   37.7| 1.15|   219|16.8| -7.2|         4.79|             26.64|   24.07
 16.647627|+44.803322|0.10|   -5.1| 0.98|   194|16.5| -7.6|         4.95|             26.13|   24.17
 16.646650|+44.810242|0.11|   61.6| 1.10|   239|16.1| -8.2|         5.19|             25.96|   24.37
 16.645981|+44.808880|0.12|   43.1| 0.97|   194|16.0| -8.2|         5.17|             25.56|   24.20
 16.649441|+44.810791|0.03|   55.4| 1.22|   178|16.7| -6.8|         4.62|             26.85|   23.51
 16.649185|+44.806793|0.36|   38.8| 1.63|   337|16.8| -7.5|         4.88|             27.14|   24.26
 16.644831|+44.806839|0.41|   38.3| 1.21|   228|16.4| -7.7|         4.98|             25.95|   24.07
 16.645687|+44.801933|0.37|   15.9| 0.99|   197|17.0| -7.1|         4.75|             26.28|   24.17
 16.648375|+44.814091|0.22|   21.6| 1.21|   231|16.5| -7.6|         4.94|             26.38|   24.08
 16.646692|+44.806149|0.22|   30.3| 1.00|   193|16.7| -7.4|         4.84|             26.22|   24.10
 16.646488|+44.806107|0.40|   20.6| 1.54|   315|17.0| -7.3|         4.81|             27.10|   24.23
 16.647554|+44.808662|0.04|  -33.1| 0.85|   155|16.5| -7.4|         4.87|             25.90|   23.98
 16.650034|+44.806038|0.41|   43.2| 1.67|   323|16.4| -7.7|         4.97|             26.75|   24.11
 16.644558|+44.803631|0.23|    1.6| 1.03|   194|16.2| -7.9|         5.06|             25.69|   24.05
 16.647720|+44.806664|0.30|   10.8| 1.36|   260|16.6| -7.4|         4.87|             26.68|   24.09
 16.647596|+44.807709|0.05|   69.7| 1.37|   273|17.0| -7.1|         4.75|             27.43|   24.18
 16.645535|+44.808994|0.51|   30.7| 1.91|   308|16.2| -7.5|         4.89|             26.63|   23.72
 16.644203|+44.807819|0.40|   27.4| 1.22|   236|16.4| -7.7|         4.98|             26.04|   24.12
 16.651318|+44.813316|0.51|   27.2| 2.03|   386|17.2| -6.9|         4.65|             27.74|   24.08
 16.646414|+44.807159|0.21|  -14.8| 0.92|   183|17.0| -7.2|         4.78|             26.29|   24.17
 16.650061|+44.809223|0.07|   66.5| 0.94|   172|16.6| -7.4|         4.86|             26.13|   23.99
 16.650656|+44.810764|0.19|  -34.2| 1.11|   222|16.4| -7.8|         5.03|             26.12|   24.19
 16.646502|+44.806877|0.04|    4.5| 0.94|   177|16.6| -7.4|         4.88|             26.18|   24.05
 16.647888|+44.808369|0.02|  104.1| 1.12|   207|16.4| -7.6|         4.93|             26.43|   24.01
 16.643520|+44.805901|0.20|  104.1| 1.07|   211|16.0| -8.2|         5.16|             25.65|   24.15
 16.646589|+44.805038|0.32|   11.5| 1.28|   253|16.3| -7.8|         5.03|             26.20|   24.15
 16.649162|+44.806488|0.13|  -17.0| 1.00|   211|16.6| -7.8|         5.00|             26.16|   24.31
 16.646582|+44.805279|0.58|    6.4| 1.78|   342|16.5| -7.6|         4.95|             26.53|   24.10
 16.656794|+44.814247|0.57|   41.5| 3.25|   570|16.4| -7.5|         4.91|             27.75|   23.90
 16.644161|+44.807068|0.55|   48.9| 1.41|   273|17.0| -7.2|         4.76|             26.58|   24.12
 16.646980|+44.807983|0.39|   52.7| 1.47|   281|17.4| -6.7|         4.57|             27.48|   24.09
 16.645182|+44.812958|0.21|    8.2| 1.12|   206|16.8| -7.2|         4.79|             26.53|   24.01
 16.646378|+44.809464|0.30|   23.6| 1.20|   230|16.9| -7.2|         4.76|             26.71|   24.09
 16.651701|+44.813721|0.53|   41.1| 1.31|   250|16.9| -7.2|         4.76|             26.45|   24.09
 16.646381|+44.810501|0.04|   30.0| 1.29|   231|16.1| -7.8|         5.02|             26.40|   23.95
 16.645065|+44.807159|0.27|   54.2| 1.06|   219|16.5| -7.7|         4.98|             26.09|   24.26
 16.645493|+44.805702|0.18|   11.3| 1.23|   263|16.6| -7.7|         4.98|             26.61|   24.33
 16.650091|+44.808971|0.36|   46.0| 1.59|   309|16.9| -7.2|         4.78|             27.19|   24.12
 16.641596|+44.804905|0.04|   56.7| 1.32|   249|16.8| -7.2|         4.79|             27.15|   24.07
 16.649250|+44.807289|0.02|  -15.0| 1.03|   183|16.3| -7.7|         4.96|             26.07|   23.92
 16.647470|+44.815525|0.47|   35.5| 2.09|   394|16.8| -7.3|         4.81|             27.44|   24.06
 16.646465|+44.807671|0.26|   32.4| 1.45|   289|16.7| -7.4|         4.87|             26.98|   24.18
 16.651844|+44.811111|0.46|   25.2| 1.27|   244|16.5| -7.6|         4.92|             26.16|   24.10
 16.645847|+44.807922|0.42|   17.3| 1.59|   277|16.8| -7.1|         4.72|             27.01|   23.89
 16.650114|+44.807144|0.42|   32.1| 1.30|   231|16.3| -7.6|         4.94|             26.06|   23.93
 16.646982|+44.808231|0.32|   53.1| 0.85|   152|17.0| -6.9|         4.67|             26.00|   23.95
 16.646584|+44.805393|0.43|   34.2| 1.14|   226|16.6| -7.5|         4.91|             26.08|   24.17
 16.648176|+44.810944|0.37|   11.1| 1.39|   278|17.0| -7.2|         4.78|             26.94|   24.18
 16.648920|+44.808453|0.00|  110.1| 0.82|   152|17.1| -6.9|         4.67|             26.42|   24.02
 16.654182|+44.816902|0.72|   28.7| 3.38|   665|16.1| -8.0|         5.10|             27.15|   24.15
 16.647757|+44.811638|0.03|   53.3| 0.99|   181|17.0| -7.0|         4.69|             26.70|   23.98
 16.648130|+44.807487|0.13|  100.7| 1.11|   201|16.4| -7.6|         4.92|             26.26|   23.96
 16.647551|+44.804844|0.28|   44.5| 1.25|   242|17.0| -7.1|         4.73|             26.92|   24.11
 16.648630|+44.809708|0.08|   13.3| 0.78|   142|17.0| -7.0|         4.68|             26.15|   23.98
 16.643297|+44.800640|0.39|   34.3| 1.66|   338|16.6| -7.6|         4.95|             26.92|   24.23
 16.648687|+44.807404|0.01|   26.1| 1.20|   247|16.5| -7.8|         5.00|             26.63|   24.25
 16.648149|+44.809299|0.19|   24.3| 1.28|   246|17.5| -6.6|         4.55|             27.54|   24.10
 16.648046|+44.813244|0.28|   -4.6| 1.14|   201|16.5| -7.4|         4.87|             26.18|   23.92
 16.650667|+44.810547|0.41|   29.7| 1.76|   323|16.7| -7.3|         4.82|             27.11|   24.00
 16.644625|+44.811485|0.26|   18.0| 1.34|   257|16.3| -7.8|         5.01|             26.38|   24.10
 16.646053|+44.805656|0.48|   15.9| 1.47|   220|17.1| -6.5|         4.48|             26.99|   23.55
 16.645981|+44.804237|0.44|   50.9| 1.51|   294|16.5| -7.7|         4.96|             26.50|   24.13
 16.646919|+44.802975|0.10|   15.8| 1.09|   177|16.5| -7.3|         4.80|             26.31|   23.73
 16.649532|+44.804543|0.57|   54.8| 2.07|   397|16.9| -7.2|         4.77|             27.33|   24.09
 16.645386|+44.813877|0.06|  -33.7| 2.29|   432|16.9| -7.2|         4.77|             28.38|   24.06
 16.644518|+44.808910|0.10|  -15.0| 1.36|   245|16.8| -7.1|         4.75|             27.15|   23.96
 16.645098|+44.810410|0.05|  -13.9| 1.01|   192|16.8| -7.3|         4.80|             26.55|   24.07
 16.644526|+44.806469|0.10|  -24.0| 0.82|   181|16.4| -8.0|         5.10|             25.60|   24.41
 16.643858|+44.807564|0.37|   34.2| 0.85|   166|16.6| -7.5|         4.90|             25.54|   24.13
 16.642607|+44.804916|0.22|   -2.7| 0.99|   189|16.8| -7.2|         4.79|             26.31|   24.09
 16.645658|+44.806282|0.12|   20.7| 1.04|   214|16.7| -7.5|         4.89|             26.46|   24.24
 16.647804|+44.806004|0.21|   60.9| 1.02|   201|17.0| -7.2|         4.77|             26.52|   24.15
 16.645498|+44.808239|0.32|   20.3| 1.07|   196|16.5| -7.5|         4.91|             25.93|   24.00
 16.641769|+44.806171|0.38|   30.2| 1.30|   246|16.9| -7.1|         4.75|             26.74|   24.07
 16.644133|+44.810364|0.04|   56.6| 1.05|   196|16.8| -7.2|         4.79|             26.62|   24.05
 16.646482|+44.809902|0.32|    5.1| 1.95|   389|16.7| -7.5|         4.89|             27.51|   24.18
 16.646242|+44.810696|0.31|   13.8| 1.81|   352|16.7| -7.4|         4.86|             27.36|   24.13
 16.646776|+44.808826|0.34|   41.7| 1.13|   207|16.9| -7.1|         4.75|             26.44|   24.00
 16.650099|+44.811771|0.56|   30.6| 1.40|   278|17.0| -7.2|         4.76|             26.61|   24.18
 16.649418|+44.810612|0.72|   29.5| 3.32|   674|16.9| -7.3|         4.81|             27.93|   24.22
 16.647480|+44.808445|0.05|   87.2| 1.09|   216|17.0| -7.1|         4.75|             26.92|   24.18
 16.644329|+44.808010|0.11|    6.4| 1.09|   174|16.5| -7.2|         4.76|             26.36|   23.71
 16.646755|+44.812538|0.33|  -48.0| 1.45|   257|16.9| -7.0|         4.71|             27.03|   23.93
 16.646765|+44.808399|0.02|    1.8| 0.88|   178|16.7| -7.5|         4.89|             26.19|   24.21
 16.650629|+44.810314|0.21|   67.9| 1.09|   222|16.6| -7.7|         4.96|             26.25|   24.23
 16.645391|+44.808140|0.13|   42.3| 0.84|   155|16.9| -7.1|         4.73|             26.15|   24.01
 16.648579|+44.808319|0.56|   35.2| 1.45|   293|16.8| -7.4|         4.86|             26.46|   24.21
 16.647863|+44.808132|0.15|  -21.3| 0.93|   182|16.4| -7.8|         5.00|             25.81|   24.15
 16.648165|+44.805515|0.67|   32.1| 2.18|   421|16.5| -7.6|         4.93|             26.79|   24.11
 16.644224|+44.811321|0.50|    4.3| 2.24|   396|16.4| -7.5|         4.91|             27.13|   23.92
 16.647184|+44.813641|0.31|   31.7| 1.38|   288|16.4| -7.9|         5.06|             26.42|   24.28
 16.646130|+44.807537|0.07|   30.6| 1.19|   224|16.9| -7.2|         4.76|             26.96|   24.06
 16.645765|+44.804676|0.09|   55.4| 1.13|   195|17.4| -6.5|         4.48|             27.33|   23.87
 16.648293|+44.811466|0.13|    9.9| 1.29|   250|17.0| -7.1|         4.75|             27.15|   24.12
 16.646568|+44.805161|0.20|   53.8| 1.22|   219|17.4| -6.6|         4.53|             27.33|   23.95
 16.642946|+44.805256|0.13|   30.3| 1.05|   211|16.4| -7.8|         5.02|             26.10|   24.19
 16.646025|+44.811211|0.05|   60.3| 0.86|   145|16.8| -7.0|         4.71|             26.17|   23.82
 16.649857|+44.809078|0.12|   13.2| 1.07|   212|16.9| -7.2|         4.79|             26.72|   24.16
 16.644976|+44.805622|0.19|   50.6| 1.20|   242|16.4| -7.9|         5.04|             26.27|   24.21
 16.647736|+44.810146|0.07|   -1.0| 1.27|   240|17.2| -6.9|         4.64|             27.42|   24.07
 16.645353|+44.804115|0.28|   10.0| 1.17|   247|16.7| -7.6|         4.93|             26.45|   24.30
 16.644958|+44.813759|0.19|   11.5| 1.16|   218|16.9| -7.2|         4.76|             26.75|   24.05
 16.646189|+44.809879|0.32|   42.5| 0.94|   179|16.5| -7.6|         4.94|             25.68|   24.09
 16.646255|+44.804085|0.41|    2.8| 0.99|   181|16.9| -7.1|         4.73|             26.09|   23.99
 16.648516|+44.809845|0.31|   35.1| 1.81|   334|16.5| -7.5|         4.90|             27.15|   24.02
 16.650932|+44.811604|0.18|   72.4| 1.46|   264|16.8| -7.1|         4.75|             27.18|   23.96
 16.647127|+44.807125|0.25|   33.4| 1.38|   262|16.7| -7.4|         4.84|             26.84|   24.07
 16.641220|+44.805584|0.31|   51.3| 1.19|   238|16.7| -7.5|         4.90|             26.42|   24.19
 16.648920|+44.812637|0.61|   20.4| 3.25|   636|15.8| -8.3|         5.23|             27.11|   24.14
 16.646790|+44.809605|0.13|  -50.1| 1.27|   244|17.0| -7.1|         4.74|             27.12|   24.09
 16.649149|+44.802433|0.19|   40.9| 1.57|   300|16.7| -7.4|         4.87|             27.16|   24.09
 16.648005|+44.807232|0.12|   -2.3| 0.87|   143|17.6| -6.2|         4.37|             26.91|   23.76
 16.649601|+44.808315|0.03|   24.9| 0.96|   185|17.0| -7.1|         4.75|             26.61|   24.11
 16.642717|+44.804276|0.15|   50.4| 1.10|   218|15.9| -8.2|         5.19|             25.73|   24.16
 16.647381|+44.804665|0.11|   43.5| 0.92|   175|16.6| -7.5|         4.89|             26.06|   24.07
 16.644064|+44.808929|0.47|   52.0| 1.83|   346|16.5| -7.6|         4.94|             26.86|   24.07
 16.646095|+44.809135|0.62|   18.2| 1.42|   245|16.3| -7.6|         4.92|             25.78|   23.87
 16.645411|+44.809776|0.25|   33.0| 1.10|   204|16.7| -7.4|         4.84|             26.31|   24.02
 16.652039|+44.810211|0.05|   90.3| 1.46|   267|16.7| -7.3|         4.81|             27.24|   23.99
 16.645918|+44.805855|0.25|   31.3| 1.35|   266|16.7| -7.5|         4.90|             26.75|   24.16
 16.646563|+44.806782|0.15|   61.3| 1.89|   318|17.2| -6.6|         4.55|             28.14|   23.81
 16.648779|+44.810268|0.19|   64.8| 1.43|   269|16.4| -7.6|         4.95|             26.71|   24.05
 16.649899|+44.799049|0.02|   -7.3| 1.38|   251|16.8| -7.1|         4.76|             27.27|   23.98
 16.645496|+44.808369|0.24|  -51.1| 1.60|   306|16.7| -7.4|         4.86|             27.16|   24.09
 16.646702|+44.809235|0.22|   34.4| 0.95|   172|16.2| -7.8|         5.01|             25.57|   23.98
 16.643358|+44.808743|0.27|   60.7| 1.19|   234|16.4| -7.7|         4.99|             26.20|   24.15
 16.644903|+44.806797|0.32|   44.1| 1.48|   278|16.4| -7.6|         4.95|             26.61|   24.06
 16.644836|+44.808613|0.42|   17.4| 1.28|   265|16.6| -7.7|         4.97|             26.29|   24.27
 16.644463|+44.807659|0.24|   24.7| 1.81|   355|16.7| -7.4|         4.86|             27.49|   24.14
 16.648754|+44.811577|0.01|  104.5| 1.64|   314|16.6| -7.5|         4.90|             27.39|   24.09
 16.646402|+44.804874|0.07|   45.2| 0.92|   178|16.8| -7.4|         4.84|             26.25|   24.12
 16.646774|+44.809284|0.64|   31.8| 2.17|   445|16.2| -8.0|         5.11|             26.53|   24.24
 16.651011|+44.811161|0.10|   88.1| 1.10|   204|17.0| -7.1|         4.72|             26.81|   24.03
 16.645849|+44.808102|0.51|   28.6| 1.35|   248|16.8| -7.2|         4.78|             26.42|   24.00
 16.649288|+44.808697|0.12|   46.3| 1.27|   254|16.5| -7.7|         4.98|             26.63|   24.19
 16.648203|+44.803028|0.12|    5.9| 1.30|   249|17.0| -7.1|         4.75|             27.16|   24.09
 16.645061|+44.804882|0.01|   83.8| 1.15|   225|16.4| -7.7|         4.98|             26.50|   24.14
 16.645336|+44.807034|0.18|   39.9| 0.96|   180|16.8| -7.2|         4.78|             26.30|   24.04
 16.651146|+44.811554|0.33|   11.8| 1.78|   427|16.3| -8.3|         5.21|             26.88|   24.58
 16.644701|+44.810799|0.02|   83.0| 1.65|   319|16.6| -7.6|         4.92|             27.37|   24.12
 16.644707|+44.806118|0.46|   25.3| 1.60|   307|16.9| -7.2|         4.78|             27.00|   24.10
 16.648991|+44.810925|0.33|   24.2| 1.18|   216|16.6| -7.4|         4.84|             26.31|   23.99
 16.645870|+44.806122|0.17|   36.2| 1.27|   246|16.6| -7.5|         4.91|             26.64|   24.12
 16.647446|+44.805061|0.33|   41.1| 1.24|   227|16.3| -7.7|         4.96|             26.12|   24.00
 16.644728|+44.807579|0.21|   45.0| 1.73|   335|16.0| -8.1|         5.13|             26.72|   24.11
 16.648638|+44.807243|0.19|   30.1| 1.52|   319|16.8| -7.5|         4.90|             27.21|   24.30
 16.649448|+44.806831|0.13|   20.0| 1.02|   190|16.6| -7.4|         4.86|             26.28|   24.03
 16.648117|+44.807304|0.25|   83.2| 1.25|   228|17.3| -6.7|         4.58|             27.19|   23.98
 16.642105|+44.804207|0.28|   14.9| 1.07|   219|16.4| -7.9|         5.04|             25.93|   24.25
 16.646832|+44.811069|0.58|   25.3| 1.73|   355|16.4| -7.9|         5.06|             26.36|   24.25
 16.647341|+44.807995|0.48|   31.1| 1.58|   289|16.6| -7.4|         4.86|             26.63|   23.99
 16.645248|+44.803799|0.20|   53.4| 1.27|   234|16.6| -7.4|         4.84|             26.67|   24.00
 16.645542|+44.807159|0.14|   57.8| 1.31|   255|16.8| -7.3|         4.83|             26.98|   24.13
 16.650648|+44.807262|0.24|   31.5| 1.55|   306|16.4| -7.8|         5.00|             26.81|   24.15
 16.646107|+44.808506|0.51|   37.2| 1.82|   419|17.2| -7.3|         4.82|             27.48|   24.50
 16.646763|+44.805962|0.52|   31.4| 1.20|   223|16.9| -7.2|         4.76|             26.22|   24.02
 16.648067|+44.807278|0.22|   62.7| 1.33|   262|16.8| -7.3|         4.83|             26.93|   24.15
 16.642487|+44.805695|0.23|  100.3| 1.36|   259|17.1| -7.0|         4.71|             27.20|   24.08
 16.649063|+44.807564|0.42|   52.9| 1.43|   271|16.5| -7.6|         4.93|             26.44|   24.06
 16.647161|+44.807343|0.56|   21.0| 1.27|   252|16.4| -7.8|         5.02|             25.75|   24.17
 16.645523|+44.806435|0.31|   30.8| 1.18|   237|16.2| -8.0|         5.10|             25.91|   24.19
 16.646709|+44.810493|0.29|   55.3| 1.31|   251|16.7| -7.4|         4.84|             26.71|   24.09
 16.649464|+44.807358|0.12|  -11.5| 1.21|   209|16.6| -7.3|         4.83|             26.58|   23.88
 16.647278|+44.806797|0.29|   23.9| 1.07|   218|17.0| -7.2|         4.77|             26.58|   24.23
 16.649813|+44.807755|0.47|   32.6| 1.58|   273|17.5| -6.4|         4.45|             27.56|   23.87
 16.645521|+44.804516|0.45|   45.3| 1.45|   272|17.3| -6.8|         4.61|             27.18|   24.05
 16.645199|+44.807697|0.11|   80.6| 1.06|   198|16.5| -7.5|         4.91|             26.27|   24.04
 16.644674|+44.808804|0.27|   52.4| 1.26|   239|16.5| -7.6|         4.93|             26.40|   24.07
 16.644827|+44.806931|0.04|   -2.3| 0.88|   161|16.6| -7.4|         4.86|             26.03|   24.00
 16.644617|+44.808159|0.27|   47.3| 1.62|   321|16.7| -7.5|         4.90|             27.13|   24.17
 16.647625|+44.807991|0.33|   44.6| 1.24|   249|16.3| -7.9|         5.06|             26.07|   24.20
 16.643805|+44.809940|0.19|   41.5| 0.84|   169|16.6| -7.5|         4.92|             25.79|   24.20
 16.654062|+44.810589|0.13|   88.9| 1.57|   323|16.9| -7.3|         4.83|             27.48|   24.25
 16.644646|+44.806492|0.19|   33.3| 1.32|   254|16.4| -7.7|         4.99|             26.48|   24.11
 16.650494|+44.807167|0.52|   54.6| 1.66|   334|16.9| -7.3|         4.83|             26.93|   24.20
 16.646755|+44.806324|0.23|   21.8| 0.86|   167|17.2| -7.0|         4.68|             26.31|   24.12
 16.646832|+44.811523|0.47|   22.0| 1.96|   384|16.6| -7.5|         4.89|             27.18|   24.14
