#  RA(deg)|  Dec(deg)| ell|PA(deg)|rh(')|rh(pc)|m_V |  M_V|log(L_V/Lsun)|mu_0(mag/arcsec^2)|dist mod
----------------------------------------------------------------------------------------------------
 13.219333|+43.199417|0.13|   75.5| 1.78|   366|15.6| -8.7|         5.37|             26.43|   24.25
 13.221075|+43.201981|0.10|   53.5| 2.17|   418|15.6| -8.5|         5.31|             26.90|   24.10
 13.222231|+43.196632|0.13|  105.4| 2.05|   411|15.5| -8.7|         5.37|             26.69|   24.19
 13.224915|+43.197285|0.08|   74.1| 1.79|   339|15.8| -8.3|         5.21|             26.70|   24.07
 13.222843|+43.198853|0.16|   94.5| 2.21|   413|15.5| -8.5|         5.30|             26.82|   24.04
 13.218504|+43.198170|0.12|   95.6| 2.27|   444|15.8| -8.3|         5.22|             27.24|   24.14
 13.222033|+43.198673|0.27|   15.6| 2.45|   498|15.5| -8.7|         5.37|             26.90|   24.22
 13.219770|+43.195892|0.06|    5.4| 2.05|   409|15.7| -8.5|         5.30|             26.94|   24.18
 13.224461|+43.197025|0.27|   59.7| 2.31|   449|15.7| -8.4|         5.27|             26.93|   24.13
 13.225098|+43.197887|0.25|   94.4| 2.28|   385|15.8| -8.1|         5.12|             26.98|   23.82
 13.224068|+43.196087|0.02|   77.5| 1.91|   368|16.1| -8.0|         5.10|             27.24|   24.10
 13.223734|+43.201637|0.08|   92.9| 1.88|   331|15.2| -8.7|         5.36|             26.29|   23.91
 13.223763|+43.201290|0.22|   47.5| 2.13|   431|15.7| -8.5|         5.29|             26.87|   24.21
 13.221319|+43.202663|0.03|  173.5| 1.91|   396|15.7| -8.5|         5.31|             26.86|   24.27
 13.222187|+43.194931|0.02|   59.1| 2.07|   414|15.2| -9.0|         5.49|             26.53|   24.19
 13.223110|+43.198627|0.16|   78.1| 2.08|   366|15.6| -8.3|         5.20|             26.81|   23.91
 13.218354|+43.200081|0.15|   54.0| 2.09|   341|15.8| -7.9|         5.07|             26.98|   23.74
 13.223459|+43.200565|0.22|  178.0| 1.98|   349|15.4| -8.5|         5.32|             26.34|   23.91
 13.219779|+43.200340|0.16|  117.8| 2.68|   546|15.4| -8.8|         5.42|             27.14|   24.23
 13.220071|+43.200989|0.24|   32.1| 1.97|   402|15.6| -8.7|         5.36|             26.51|   24.23
 13.219276|+43.198296|0.10|   42.0| 1.92|   370|15.5| -8.6|         5.35|             26.54|   24.10
 13.215974|+43.199467|0.12|    5.5| 1.63|   325|15.7| -8.5|         5.28|             26.40|   24.17
 13.223769|+43.197731|0.11|  129.4| 1.91|   380|15.6| -8.6|         5.33|             26.62|   24.18
 13.225603|+43.197758|0.07|   51.5| 2.37|   414|15.7| -8.2|         5.16|             27.29|   23.89
 13.226515|+43.199970|0.18|  130.5| 1.88|   351|15.2| -8.8|         5.42|             26.13|   24.04
 13.223742|+43.197411|0.05|  123.8| 1.79|   367|15.6| -8.6|         5.35|             26.57|   24.24
 13.220999|+43.202442|0.01|  171.9| 1.95|   361|15.4| -8.7|         5.36|             26.56|   24.02
 13.220174|+43.202202|0.08|   52.9| 2.41|   436|14.9| -9.1|         5.54|             26.45|   23.97
 13.218957|+43.199780|0.17|   75.8| 2.56|   439|15.7| -8.1|         5.15|             27.32|   23.85
 13.220376|+43.202015|0.11|  172.4| 1.88|   304|15.7| -8.0|         5.08|             26.76|   23.72
 13.222636|+43.197075|0.09|   33.7| 1.79|   357|16.0| -8.2|         5.18|             26.87|   24.18
 13.220579|+43.196815|0.10|   13.5| 2.09|   369|15.8| -8.1|         5.15|             27.02|   23.92
 13.221386|+43.196144|0.30|   60.1| 2.42|   504|15.6| -8.7|         5.36|             26.91|   24.27
 13.222853|+43.198269|0.09|   81.9| 1.63|   321|15.6| -8.6|         5.32|             26.31|   24.15
 13.220649|+43.198864|0.09|   29.0| 2.13|   383|15.8| -8.2|         5.16|             27.10|   23.96
 13.226794|+43.196564|0.01|  120.3| 2.02|   404|15.7| -8.5|         5.29|             26.97|   24.19
 13.224098|+43.200806|0.21|   56.0| 2.22|   378|16.0| -7.9|         5.05|             27.20|   23.84
 13.227429|+43.196674|0.12|   59.1| 2.00|   401|15.4| -8.8|         5.43|             26.49|   24.19
 13.224540|+43.201771|0.06|  108.3| 1.78|   304|15.9| -7.9|         5.05|             26.89|   23.84
 13.221967|+43.201691|0.02|   23.9| 1.55|   293|15.3| -8.8|         5.41|             25.97|   24.06
 13.224919|+43.200912|0.10|   30.5| 1.99|   360|15.6| -8.4|         5.24|             26.75|   23.97
 13.222087|+43.197372|0.12|  125.4| 1.80|   367|15.4| -8.8|         5.42|             26.30|   24.22
 13.220554|+43.202457|0.25|   55.2| 1.95|   370|15.5| -8.6|         5.32|             26.41|   24.07
 13.223743|+43.197781|0.02|   45.8| 1.76|   353|15.6| -8.6|         5.34|             26.56|   24.19
 13.216837|+43.197033|0.22|    6.0| 2.12|   430|15.5| -8.7|         5.39|             26.60|   24.22
 13.222224|+43.200336|0.03|   60.0| 1.94|   332|15.8| -8.0|         5.10|             27.00|   23.85
 13.226466|+43.196609|0.10|   34.9| 2.04|   425|15.5| -8.8|         5.41|             26.68|   24.28
 13.219617|+43.198135|0.15|   28.1| 2.03|   362|15.7| -8.2|         5.19|             26.82|   23.94
 13.224298|+43.204121|0.04|   38.9| 2.41|   402|15.4| -8.4|         5.26|             27.02|   23.79
 13.217638|+43.199490|0.10|   35.4| 2.49|   404|15.5| -8.2|         5.19|             27.11|   23.73
 13.221643|+43.200321|0.11|   87.5| 2.28|   398|15.8| -8.1|         5.13|             27.23|   23.89
 13.223723|+43.202049|0.04|   56.4| 2.38|   475|14.8| -9.4|         5.65|             26.38|   24.18
 13.219727|+43.202812|0.01|  134.2| 2.04|   355|15.2| -8.6|         5.35|             26.53|   23.88
 13.221637|+43.199680|0.10|    2.4| 1.66|   254|15.7| -7.9|         5.06|             26.44|   23.61
 13.220916|+43.199867|0.16|  176.7| 2.12|   371|15.8| -8.1|         5.13|             27.02|   23.90
 13.221051|+43.198254|0.25|   13.8| 2.83|   487|15.4| -8.5|         5.29|             27.10|   23.86
 13.223224|+43.201721|0.20|   82.7| 2.15|   414|16.0| -8.1|         5.12|             27.23|   24.11
 13.222543|+43.202801|0.06|  151.5| 1.90|   304|16.1| -7.6|         4.94|             27.19|   23.70
 13.222979|+43.198257|0.09|  137.0| 2.14|   431|15.8| -8.4|         5.26|             27.09|   24.20
 13.222732|+43.195770|0.10|  109.4| 1.91|   368|15.7| -8.4|         5.26|             26.74|   24.10
 13.215893|+43.202599|0.11|  118.3| 2.07|   345|16.1| -7.7|         4.96|             27.36|   23.79
 13.221843|+43.194565|0.08|  128.7| 2.16|   476|15.6| -8.8|         5.43|             26.91|   24.40
 13.221827|+43.196899|0.17|   46.9| 2.50|   430|15.6| -8.2|         5.19|             27.18|   23.86
 13.219448|+43.198524|0.07|   14.5| 1.92|   356|15.8| -8.2|         5.17|             26.95|   24.02
 13.219831|+43.199867|0.01|  125.6| 1.69|   280|15.7| -8.1|         5.13|             26.59|   23.78
 13.223022|+43.197861|0.00|   25.2| 1.84|   331|15.6| -8.3|         5.23|             26.71|   23.95
 13.225157|+43.194260|0.16|   47.7| 2.05|   364|15.7| -8.2|         5.18|             26.86|   23.93
 13.221767|+43.197834|0.02|  113.3| 1.82|   343|15.7| -8.3|         5.22|             26.79|   24.06
 13.227915|+43.198467|0.02|  113.6| 1.91|   391|15.9| -8.3|         5.23|             27.04|   24.24
 13.219656|+43.202198|0.02|  112.9| 2.07|   346|15.7| -8.1|         5.12|             27.07|   23.80
 13.218949|+43.201336|0.12|   77.3| 2.05|   322|15.4| -8.2|         5.18|             26.62|   23.66
 13.220523|+43.197308|0.02|  103.7| 1.62|   287|15.1| -8.8|         5.41|             25.92|   23.92
 13.223434|+43.199112|0.17|    5.1| 2.47|   426|15.9| -8.0|         5.09|             27.39|   23.87
 13.221471|+43.201992|0.38|   48.8| 2.50|   444|15.4| -8.5|         5.30|             26.63|   23.93
 13.219302|+43.202103|0.02|   45.7| 2.09|   373|15.3| -8.6|         5.34|             26.66|   23.94
 13.218941|+43.200188|0.14|    1.5| 1.92|   368|15.6| -8.5|         5.29|             26.61|   24.10
 13.222448|+43.201466|0.11|   24.3| 1.90|   337|15.2| -8.7|         5.38|             26.26|   23.93
 13.221664|+43.197395|0.08|  173.7| 1.65|   334|15.7| -8.5|         5.31|             26.42|   24.22
 13.224474|+43.198956|0.18|  172.5| 1.73|   324|15.8| -8.2|         5.18|             26.57|   24.04
 13.225090|+43.197556|0.23|   88.6| 2.26|   404|15.5| -8.5|         5.28|             26.74|   23.94
 13.222737|+43.199825|0.02|   68.9| 1.86|   371|15.2| -8.9|         5.47|             26.33|   24.18
 13.219903|+43.197189|0.07|   14.2| 1.74|   300|15.7| -8.1|         5.15|             26.62|   23.87
 13.225301|+43.201176|0.05|  168.2| 1.93|   297|16.0| -7.6|         4.94|             27.14|   23.62
 13.226760|+43.197517|0.13|   27.7| 2.33|   432|15.9| -8.1|         5.14|             27.34|   24.02
 13.219884|+43.197945|0.17|  109.3| 1.99|   406|15.7| -8.5|         5.29|             26.80|   24.23
 13.223394|+43.200123|0.12|  176.8| 2.54|   449|15.5| -8.4|         5.26|             27.15|   23.92
 13.220634|+43.195309|0.08|   45.6| 1.85|   399|15.5| -8.9|         5.45|             26.45|   24.35
 13.218258|+43.200363|0.01|  115.4| 2.22|   417|15.2| -8.8|         5.42|             26.71|   24.05
 13.223166|+43.200603|0.23|   44.9| 2.21|   344|15.6| -8.0|         5.11|             26.81|   23.64
 13.221707|+43.200462|0.13|   69.8| 2.17|   390|15.7| -8.3|         5.20|             26.99|   23.96
 13.224264|+43.201794|0.04|  123.2| 2.42|   500|15.5| -8.8|         5.41|             27.11|   24.26
 13.217454|+43.193562|0.15|   34.3| 1.96|   410|15.8| -8.5|         5.28|             26.87|   24.29
 13.224793|+43.198997|0.14|   24.6| 1.72|   301|15.6| -8.3|         5.22|             26.35|   23.89
 13.219969|+43.204590|0.15|   36.5| 2.02|   416|15.7| -8.6|         5.32|             26.79|   24.25
 13.227333|+43.198448|0.22|   20.7| 2.64|   458|15.4| -8.4|         5.27|             27.03|   23.88
 13.222571|+43.195080|0.05|   64.5| 1.88|   347|15.5| -8.5|         5.29|             26.59|   24.01
 13.224082|+43.199612|0.14|  117.0| 2.13|   390|15.6| -8.4|         5.24|             26.87|   24.00
 13.223437|+43.198086|0.07|   73.6| 2.76|   462|15.0| -8.8|         5.42|             26.88|   23.80
 13.225189|+43.197273|0.04|   42.5| 1.82|   342|15.8| -8.3|         5.20|             26.81|   24.05
 13.225389|+43.203220|0.18|   43.8| 1.67|   338|15.7| -8.5|         5.30|             26.34|   24.21
 13.226506|+43.198811|0.13|   75.2| 1.89|   365|15.4| -8.7|         5.37|             26.41|   24.11
 13.226882|+43.198132|0.03|   45.8| 1.89|   326|15.5| -8.4|         5.24|             26.62|   23.87
 13.225451|+43.203857|0.18|   53.8| 1.75|   310|15.5| -8.4|         5.25|             26.29|   23.92
 13.220844|+43.199963|0.09|   26.5| 2.28|   400|15.4| -8.5|         5.31|             26.81|   23.90
 13.223208|+43.200924|0.16|  174.3| 2.00|   405|15.3| -8.9|         5.47|             26.35|   24.21
 13.225311|+43.195267|0.15|   23.7| 2.16|   384|15.2| -8.7|         5.39|             26.45|   23.93
 13.223568|+43.199181|0.09|   55.1| 1.97|   344|15.6| -8.3|         5.22|             26.70|   23.89
 13.219570|+43.196762|0.21|  158.8| 2.02|   387|15.3| -8.8|         5.41|             26.36|   24.09
 13.220356|+43.196209|0.13|  176.4| 1.67|   337|15.4| -8.8|         5.41|             26.13|   24.21
 13.223269|+43.203632|0.29|   27.9| 2.61|   452|15.0| -8.9|         5.44|             26.50|   23.87
 13.222483|+43.200172|0.03|   67.5| 2.00|   413|15.5| -8.7|         5.39|             26.76|   24.25
 13.220262|+43.197666|0.23|   15.2| 2.25|   437|15.6| -8.5|         5.30|             26.85|   24.12
 13.222284|+43.200432|0.02|   30.0| 1.69|   359|15.7| -8.6|         5.34|             26.59|   24.32
 13.220871|+43.194118|0.11|  140.4| 2.86|   564|15.8| -8.3|         5.22|             27.75|   24.16
 13.222720|+43.200775|0.06|  112.5| 2.14|   438|16.1| -8.1|         5.14|             27.46|   24.24
 13.216113|+43.199417|0.11|   12.6| 2.21|   413|15.7| -8.3|         5.23|             27.07|   24.04
 13.223392|+43.198376|0.02|   67.0| 1.72|   318|15.9| -8.2|         5.16|             26.78|   24.02
 13.226156|+43.198895|0.12|   44.9| 2.15|   408|15.7| -8.4|         5.26|             26.95|   24.07
 13.222505|+43.204075|0.16|  109.0| 2.60|   481|15.3| -8.7|         5.39|             26.91|   24.02
 13.224004|+43.203651|0.24|   57.1| 1.94|   397|15.6| -8.6|         5.35|             26.49|   24.24
 13.226437|+43.197647|0.06|   31.1| 1.69|   290|15.8| -8.0|         5.12|             26.64|   23.86
 13.218661|+43.196583|0.01|   37.6| 1.62|   324|15.6| -8.6|         5.34|             26.38|   24.18
 13.219190|+43.199692|0.16|  102.3| 2.24|   453|15.9| -8.3|         5.22|             27.22|   24.21
 13.221714|+43.200359|0.24|   51.5| 1.67|   348|15.3| -9.0|         5.50|             25.85|   24.28
 13.225168|+43.196892|0.33|   96.0| 2.05|   375|15.6| -8.3|         5.23|             26.52|   24.00
 13.220357|+43.199947|0.18|    5.1| 2.61|   536|15.4| -8.8|         5.42|             27.03|   24.24
 13.223450|+43.196186|0.01|   54.7| 1.88|   318|15.7| -8.1|         5.12|             26.88|   23.82
 13.219741|+43.200134|0.19|   20.8| 2.50|   418|15.5| -8.3|         5.20|             27.06|   23.80
 13.223841|+43.200264|0.17|   51.1| 2.63|   524|15.2| -9.0|         5.50|             26.84|   24.18
 13.220697|+43.201069|0.39|   29.6| 2.57|   519|15.8| -8.4|         5.25|             27.10|   24.21
 13.218233|+43.199532|0.22|   78.9| 2.00|   341|15.5| -8.3|         5.23|             26.52|   23.84
 13.220724|+43.199818|0.20|  119.5| 2.19|   429|15.7| -8.5|         5.28|             26.90|   24.14
 13.219697|+43.201801|0.08|   68.5| 2.18|   393|15.9| -8.1|         5.14|             27.23|   23.96
 13.223750|+43.199215|0.19|  156.1| 2.39|   400|15.2| -8.6|         5.32|             26.65|   23.80
 13.224651|+43.199802|0.36|   58.3| 2.33|   420|15.8| -8.1|         5.15|             26.94|   23.96
 13.224387|+43.197853|0.02|   32.3| 2.13|   404|15.5| -8.6|         5.32|             26.91|   24.07
 13.223492|+43.202332|0.01|   43.7| 1.93|   307|15.9| -7.8|         5.02|             27.05|   23.69
 13.225697|+43.202045|0.17|   29.7| 1.88|   348|15.7| -8.3|         5.22|             26.63|   24.02
 13.222526|+43.198456|0.21|    1.6| 2.56|   512|15.4| -8.8|         5.42|             26.93|   24.19
 13.223340|+43.194511|0.09|   75.6| 1.82|   347|15.7| -8.4|         5.26|             26.65|   24.08
 13.224707|+43.201363|0.17|   91.5| 2.05|   413|15.9| -8.3|         5.22|             27.01|   24.20
 13.226397|+43.199467|0.05|   87.8| 2.49|   486|15.4| -8.8|         5.40|             27.06|   24.13
 13.224786|+43.199436|0.13|  140.4| 2.23|   424|15.8| -8.3|         5.21|             27.13|   24.08
 13.226831|+43.195057|0.08|   95.9| 2.23|   482|15.3| -9.0|         5.51|             26.74|   24.35
 13.220716|+43.201965|0.03|  148.2| 1.66|   337|15.8| -8.4|         5.27|             26.62|   24.22
 13.226369|+43.200829|0.17|   49.7| 1.95|   403|15.6| -8.6|         5.35|             26.62|   24.26
 13.219466|+43.196423|0.26|   53.6| 2.05|   413|15.5| -8.7|         5.36|             26.54|   24.20
 13.219894|+43.203430|0.00|  155.3| 1.77|   374|15.9| -8.4|         5.25|             26.92|   24.31
 13.219057|+43.199390|0.14|   61.4| 1.87|   337|15.3| -8.6|         5.35|             26.29|   23.96
 13.219298|+43.201992|0.03|  105.4| 2.14|   446|15.7| -8.6|         5.34|             27.06|   24.28
 13.224437|+43.199524|0.29|   60.7| 2.32|   463|15.6| -8.6|         5.33|             26.80|   24.18
 13.222052|+43.197987|0.26|  105.1| 2.12|   399|15.6| -8.5|         5.29|             26.64|   24.05
 13.220607|+43.200047|0.15|   28.6| 1.99|   348|15.5| -8.4|         5.25|             26.58|   23.90
 13.226153|+43.199329|0.15|   73.8| 1.96|   371|15.5| -8.5|         5.30|             26.59|   24.06
 13.219414|+43.201298|0.37|  159.7| 3.24|   581|15.6| -8.4|         5.25|             27.37|   23.95
 13.225300|+43.199867|0.11|   15.8| 1.93|   384|15.3| -8.9|         5.45|             26.35|   24.18
 13.222817|+43.197819|0.15|  109.1| 2.13|   437|15.6| -8.6|         5.35|             26.83|   24.24
 13.225834|+43.200550|0.05|  161.2| 1.99|   412|15.8| -8.4|         5.26|             27.05|   24.26
 13.224765|+43.197693|0.18|  120.3| 2.03|   384|15.9| -8.2|         5.18|             26.93|   24.07
 13.223880|+43.203697|0.01|  149.0| 1.95|   415|15.5| -8.8|         5.44|             26.67|   24.32
 13.224558|+43.199902|0.04|  138.3| 2.24|   410|15.6| -8.4|         5.26|             27.06|   23.99
 13.221750|+43.198612|0.16|   52.2| 1.99|   351|15.5| -8.4|         5.25|             26.60|   23.91
 13.225192|+43.197948|0.08|   75.5| 2.14|   374|15.6| -8.3|         5.22|             26.91|   23.89
 13.219467|+43.204426|0.05|    9.4| 2.04|   414|15.7| -8.5|         5.29|             26.99|   24.22
 13.221274|+43.198399|0.06|   88.4| 1.71|   341|15.8| -8.4|         5.27|             26.61|   24.18
 13.222962|+43.201103|0.16|   83.1| 2.10|   363|15.4| -8.5|         5.28|             26.60|   23.87
 13.219579|+43.199886|0.25|   29.9| 2.14|   410|15.7| -8.4|         5.27|             26.76|   24.09
 13.225334|+43.200256|0.05|  155.3| 2.06|   359|15.7| -8.2|         5.17|             26.98|   23.89
 13.219075|+43.196316|0.23|  124.5| 2.73|   478|15.4| -8.5|         5.31|             27.03|   23.90
 13.222813|+43.196533|0.28|   60.5| 2.51|   495|16.1| -8.1|         5.14|             27.45|   24.16
 13.217661|+43.201904|0.21|   43.1| 2.29|   405|15.3| -8.6|         5.35|             26.58|   23.92
 13.221784|+43.200138|0.07|  117.3| 2.11|   429|15.2| -9.0|         5.51|             26.48|   24.22
 13.221182|+43.197723|0.06|  107.5| 2.23|   385|15.5| -8.4|         5.24|             26.94|   23.86
 13.225101|+43.198410|0.19|   94.8| 2.04|   406|15.4| -8.8|         5.40|             26.49|   24.18
 13.221395|+43.196072|0.09|   48.6| 2.01|   316|15.9| -7.8|         5.01|             27.05|   23.67
 13.220813|+43.195240|0.03|   62.9| 2.25|   457|15.5| -8.8|         5.40|             26.96|   24.22
 13.222547|+43.201683|0.03|  172.8| 2.03|   378|16.1| -7.9|         5.06|             27.37|   24.03
 13.222485|+43.199966|0.30|   34.1| 2.42|   494|16.0| -8.3|         5.20|             27.26|   24.23
 13.224619|+43.198689|0.20|    0.8| 2.78|   572|15.7| -8.6|         5.32|             27.42|   24.25
 13.224982|+43.199265|0.11|    2.3| 1.64|   328|15.9| -8.3|         5.23|             26.56|   24.19
 13.220168|+43.199913|0.09|  146.8| 2.14|   378|15.2| -8.7|         5.38|             26.50|   23.92
 13.223500|+43.195358|0.28|   43.9| 2.43|   429|15.4| -8.5|         5.30|             26.75|   23.92
 13.224126|+43.204021|0.17|   14.0| 2.01|   336|15.4| -8.4|         5.27|             26.44|   23.80
 13.221243|+43.203136|0.11|   53.8| 2.27|   388|15.9| -8.0|         5.09|             27.27|   23.84
 13.221075|+43.198929|0.15|   74.0| 2.05|   357|15.3| -8.6|         5.32|             26.45|   23.88
 13.218294|+43.203621|0.05|   17.9| 1.89|   343|15.7| -8.3|         5.20|             26.79|   23.97
 13.225768|+43.193745|0.07|   54.6| 1.82|   321|15.7| -8.2|         5.17|             26.72|   23.91
 13.222158|+43.196564|0.03|   56.2| 1.60|   281|15.7| -8.2|         5.16|             26.47|   23.90
 13.223435|+43.198925|0.14|  163.9| 1.81|   296|15.7| -8.1|         5.13|             26.55|   23.75
 13.219996|+43.199451|0.13|    2.3| 2.32|   448|15.5| -8.6|         5.33|             26.95|   24.11
 13.223940|+43.200024|0.18|   79.0| 2.00|   394|15.6| -8.6|         5.33|             26.62|   24.16
 13.220082|+43.197948|0.04|   92.2| 1.73|   313|15.7| -8.3|         5.20|             26.62|   23.97
 13.219214|+43.201130|0.02|  164.5| 1.60|   278|15.3| -8.6|         5.32|             26.06|   23.88
 13.222839|+43.194263|0.08|   90.5| 2.26|   472|15.3| -9.0|         5.50|             26.71|   24.28
 13.217061|+43.200455|0.08|   78.1| 2.23|   413|15.7| -8.4|         5.24|             27.07|   24.02
 13.222372|+43.197716|0.02|   54.6| 1.85|   358|16.1| -8.0|         5.11|             27.14|   24.12
 13.221134|+43.197166|0.12|  138.7| 2.27|   417|15.7| -8.3|         5.22|             27.07|   24.00
 13.220479|+43.200336|0.11|   85.8| 1.91|   376|15.2| -8.9|         5.47|             26.26|   24.15
 13.215078|+43.198330|0.00|   58.1| 2.45|   474|15.0| -9.1|         5.52|             26.75|   24.11
 13.219846|+43.201576|0.10|    3.6| 1.94|   380|15.5| -8.7|         5.36|             26.58|   24.14
 13.221644|+43.198555|0.15|   44.8| 1.65|   344|15.5| -8.8|         5.40|             26.20|   24.28
 13.218020|+43.198975|0.10|   41.2| 1.81|   384|15.5| -8.9|         5.44|             26.40|   24.31
 13.223627|+43.196705|0.02|  123.2| 1.93|   347|15.8| -8.2|         5.17|             26.92|   23.95
 13.220068|+43.201698|0.14|  165.4| 2.38|   434|15.3| -8.7|         5.39|             26.73|   23.99
 13.219391|+43.200226|0.13|    2.5| 1.86|   342|15.9| -8.1|         5.13|             26.88|   24.01
 13.224025|+43.202927|0.00|   14.7| 1.80|   379|15.7| -8.6|         5.33|             26.74|   24.30
 13.223326|+43.201691|0.23|   17.6| 2.16|   441|15.7| -8.6|         5.33|             26.79|   24.23
 13.221949|+43.194637|0.03|   98.5| 2.06|   398|15.5| -8.6|         5.36|             26.76|   24.11
 13.217795|+43.202877|0.03|   95.9| 1.79|   358|15.5| -8.7|         5.39|             26.45|   24.18
 13.221921|+43.199581|0.01|  149.1| 1.70|   361|15.8| -8.5|         5.29|             26.73|   24.32
 13.220766|+43.195461|0.00|   35.7| 1.79|   298|15.6| -8.2|         5.19|             26.57|   23.79
 13.221153|+43.194855|0.01|  149.4| 1.63|   277|15.6| -8.3|         5.21|             26.37|   23.84
 13.220182|+43.202946|0.14|    1.2| 2.06|   385|15.7| -8.3|         5.22|             26.89|   24.04
 13.225819|+43.202045|0.01|   79.9| 2.13|   332|15.6| -8.1|         5.13|             26.96|   23.64
 13.222492|+43.198475|0.02|  115.8| 1.65|   292|15.8| -8.1|         5.13|             26.65|   23.93
 13.218292|+43.201202|0.11|  109.9| 2.10|   420|15.2| -9.0|         5.51|             26.41|   24.19
 13.222817|+43.203037|0.21|    9.3| 2.12|   373|15.9| -8.1|         5.12|             26.99|   23.91
 13.217433|+43.202465|0.10|  126.4| 1.77|   297|15.7| -8.2|         5.16|             26.54|   23.81
 13.224278|+43.199936|0.08|   39.8| 1.89|   300|15.4| -8.3|         5.22|             26.43|   23.69
 13.231165|+43.201256|0.04|    5.7| 2.00|   380|15.7| -8.3|         5.23|             26.95|   24.07
 13.223997|+43.201237|0.09|  107.9| 2.93|   600|15.2| -9.1|         5.53|             27.15|   24.24
 13.219610|+43.201542|0.17|   82.6| 1.99|   357|15.7| -8.3|         5.20|             26.74|   23.95
 13.221801|+43.200531|0.32|   12.4| 2.04|   410|15.5| -8.7|         5.39|             26.36|   24.20
 13.219409|+43.198864|0.01|  161.0| 1.71|   343|15.5| -8.7|         5.37|             26.43|   24.19
 13.224916|+43.197300|0.19|  106.7| 1.69|   283|15.4| -8.4|         5.24|             26.12|   23.80
 13.220533|+43.198830|0.23|   45.3| 2.12|   418|15.7| -8.4|         5.27|             26.84|   24.15
 13.224396|+43.199318|0.01|   31.1| 1.46|   286|15.7| -8.4|         5.26|             26.30|   24.14
 13.222742|+43.201172|0.25|   53.7| 2.23|   471|15.4| -8.9|         5.44|             26.63|   24.31
 13.220781|+43.201561|0.13|  166.8| 2.13|   415|15.1| -9.0|         5.50|             26.38|   24.13
 13.222344|+43.198223|0.03|  176.7| 2.04|   386|15.8| -8.3|         5.22|             27.03|   24.07
 13.223620|+43.198391|0.14|   75.0| 1.92|   343|15.3| -8.7|         5.37|             26.27|   23.94
 13.224906|+43.194122|0.07|  176.2| 2.39|   419|15.4| -8.5|         5.28|             27.00|   23.90
 13.228460|+43.200584|0.06|  109.7| 2.39|   465|15.3| -8.8|         5.42|             26.91|   24.12
 13.221598|+43.199432|0.04|  170.4| 1.48|   302|15.5| -8.8|         5.40|             26.04|   24.23
 13.220902|+43.198792|0.11|   22.4| 1.75|   303|15.2| -8.7|         5.37|             26.04|   23.87
 13.225256|+43.199505|0.25|   32.1| 2.45|   496|15.4| -8.8|         5.42|             26.78|   24.21
 13.222239|+43.198193|0.01|  120.1| 1.86|   328|15.7| -8.3|         5.20|             26.76|   23.91
 13.223280|+43.196590|0.01|  169.3| 1.85|   354|15.1| -9.0|         5.50|             26.17|   24.09
 13.223070|+43.198692|0.01|   39.3| 1.78|   345|16.0| -8.1|         5.12|             27.04|   24.12
 13.223076|+43.201145|0.01|   61.7| 1.90|   311|15.9| -7.8|         5.02|             27.08|   23.75
 13.220032|+43.199215|0.01|   79.2| 1.84|   336|16.0| -8.0|         5.10|             27.04|   23.99
 13.221930|+43.199734|0.09|   28.2| 2.04|   402|15.9| -8.3|         5.21|             27.08|   24.16
 13.220261|+43.196995|0.05|    6.8| 1.68|   322|15.8| -8.3|         5.21|             26.64|   24.10
 13.220286|+43.196999|0.02|   50.6| 1.69|   331|15.4| -8.7|         5.39|             26.28|   24.14
 13.225507|+43.197598|0.05|   42.4| 2.00|   403|15.3| -8.9|         5.47|             26.49|   24.20
 13.221183|+43.204834|0.07|  124.4| 1.86|   379|15.9| -8.3|         5.23|             26.89|   24.23
 13.226225|+43.198948|0.00|  149.7| 1.85|   319|16.0| -7.8|         5.03|             27.13|   23.87
 13.222092|+43.201897|0.11|  111.4| 2.29|   438|15.7| -8.4|         5.27|             27.08|   24.09
 13.218410|+43.196930|0.22|  113.2| 1.92|   367|16.1| -8.0|         5.09|             27.02|   24.09
 13.218658|+43.201393|0.20|    4.0| 1.92|   345|16.1| -7.9|         5.04|             27.02|   23.96
 13.220310|+43.199436|0.12|   43.5| 1.95|   348|15.8| -8.2|         5.16|             26.86|   23.94
 13.219350|+43.199955|0.04|  129.9| 1.97|   335|15.7| -8.2|         5.16|             26.87|   23.83
 13.224641|+43.197922|0.11|  143.0| 1.98|   374|15.3| -8.8|         5.42|             26.38|   24.06
 13.222711|+43.200375|0.07|   60.3| 1.95|   405|15.3| -8.9|         5.47|             26.46|   24.27
 13.224711|+43.203911|0.15|   74.5| 2.07|   371|15.6| -8.3|         5.22|             26.82|   23.95
 13.221149|+43.201469|0.07|   16.3| 1.94|   401|15.4| -8.9|         5.45|             26.48|   24.26
 13.218150|+43.199150|0.21|   38.5| 2.13|   446|15.9| -8.4|         5.25|             27.03|   24.29
 13.218929|+43.199223|0.11|   67.8| 2.04|   347|15.3| -8.6|         5.33|             26.44|   23.84
 13.223331|+43.196205|0.25|    0.7| 2.65|   467|15.9| -8.0|         5.11|             27.44|   23.91
 13.222087|+43.202938|0.20|   87.1| 1.81|   326|16.1| -7.9|         5.06|             26.86|   23.96
 13.222479|+43.200821|0.04|   94.6| 1.76|   358|15.7| -8.5|         5.31|             26.62|   24.22
 13.223207|+43.200241|0.19|   12.5| 2.15|   438|15.2| -9.0|         5.50|             26.41|   24.23
