Table 4
Three-dimensional Velocities in Sgr A West

Region	IDs of Radio Knots	IR Sources	^a (arcsec)	^a (arcsec)	^b (km s^-1)	^b (km s^-1)	^b (km s^-1)	
Northern Arm	
Na	K1	IRS8	1.40 +or- 0.01	29.25 +or- 0.01	69 +or- 14	-42 +or- 19	-12 +or- 6	
							93 +or- 28	
Nb	K8, X7	IRS5, IRS10	10.22 +or- 0.01	5.03 +or- 0.01	-54 +or- 20	-168 +or- 20	67 +or- 2	
Nc	K16, K20	IRS1, IRS16	3.78 +or- 0.01	-0.08 +or- 0.01	-218 +or- 13	-110 +or- 13	15 +or- 1	
Nd	K36	IRS21	2.37 +or- 0.01	-2.65 +or- 0.01	-91 +or- 15	-67 +or- 17	-92 +or- 4	
Ne	K43, K46, K52	IRS2	-3.43 +or- 0.01	-3.61 +or- 0.01	-107 +or- 6	42 +or- 15	-274 +or- 1	
	
Eastern Arm	
	
Ea	K66, X18	IRS4, IRS28	10.12 +or- 0.01	-8.50 +or- 0.01	-67 +or- 8	24 +or- 14	158 +or- 3	
Eb	K57, K59	IRS9	5.17 +or- 0.01	-5.96 +or- 0.01	-48 +or- 10	-130 +or- 16	139 +or- 3	
Ec	K48, K50, K51	IRS9NW	3.05 +or- 0.01	-4.92 +or- 0.01	-161 +or- 14	81 +or- 13	165 +or- 13	
	
Western Arc	
	
Wa	X6	 ... 	-8.41 +or- 0.01	8.37 +or- 0.01	193 +or- 38	121 +or- 23	31 +or- 11	
Wb	X19, X21, X23	 ... 	-18.00 +or- 0.01	-11.75 +or- 0.01	-137 +or- 28	96 +or- 18	-67 +or- 5	
Wc	X25	 ... 	-15.37 +or- 0.01	-3.52 +or- 0.01	-64 +or- 15	140 +or- 19	-90 +or- 4	
	
Bar	
	
Ba	K25, K33, K40	IRS33	-0.27 +or- 0.01	-2.81 +or- 0.01	-296 +or- 14	124 +or- 22	-85 +or- 6	
							34 +or- 3	
							161 +or- 4	
Bb	K21, K23, K24, K26	IRS13	-3.18 +or- 0.01	-1.58 +or- 0.01	-110 +or- 2	95 +or- 3	-37 +or- 2	
	K27, K29, K31, K35						-247 +or- 4	
Bc	K10, K11, K13,	IRS6, IRS34	-6.01 +or- 0.01	1.33 +or- 0.01	-128 +or- 6	51 +or- 9	-180 +or- 4	
	K14, K17, K19							

Notes.
a The mean position offsets derived by averaging the position offsets of the radio knots listed in Column 2 of this table.
b The mean velocities derived by averaging the velocity components of the radio knots listed in Column 2 of this table.