  109P/Swift-Tuttle 1992 XXVIII           
  ________________________________________________________________________________________________________________________________________________

           date  delta      r    rdot    inv    inv   Tbg      area         S           Vo          dVo       Q[OH]       Q[OH]   Fig.     file
                    AU     AU    km/s                   K  mJy.km/s       mJy         km/s         km/s      E28s-1      E28s-1
  ________________________________________________________________________________________________________________________________________________

  921015-921101   1.28   1.27   -18.0   0.43   0.44   3.1   242   6   107   3   -0.46 0.03    2.07 0.07    10.3 0.3     9.8 0.3   A28.a    28s0001
  921103-921108   1.17   1.14   -15.3   0.31   0.23   3.2   252  13   115   5   -0.70 0.05    2.04 0.12    16.4 0.9    13.0 0.7   A28.a    28s0002
  921110-921116   1.18   1.08   -13.2   0.19   0.12   3.4   215  10   106   5   -0.90 0.04    1.76 0.11    19.4 0.9    17.1 0.8   A28.a    28s0003
  921121-921124   1.27   1.01    -9.5  -0.21  -0.25   4.2  -209  12   -69   4    0.29 0.10    3.07 0.26    21.9 1.3    16.2 1.0   A28.a    28s0004
  921125-921130   1.33   0.99    -7.7  -0.31  -0.37   5.5  -565  13  -201   6   -0.48 0.04    2.69 0.11    45.9 1.1    23.8 0.6   A28.a    28s0005
  921201-921206   1.45   0.97    -3.8  -0.19  -0.22   4.8  -320  13  -137   7   -0.84 0.06    2.12 0.14    54.2 2.2    27.2 1.1   A28.a    28s0006
  921229-930112   1.95   1.05    11.5  -0.16  -0.22   3.1   -62   7   -27   3   -0.21 0.13    2.19 0.33    19.9 2.3    14.6 1.7   A28.b    28s0007
  ________________________________________________________________________________________________________________________________________________
