     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 74   *
     ********************************************************
     T9     Rb 74(p,g)Sr 75     Rb 74(p,n)Sr 74     Rb 74(p,a)Kr 71
    0.01       1.2710E-79          9.9999E-99          9.9999E-99
    0.05       1.5124E-37          9.9999E-99          9.9999E-99
    0.10       2.6400E-26          9.9999E-99          9.9999E-99
    0.15       9.6198E-21          9.9999E-99          8.6020E-89
    0.20       2.1655E-17          9.9999E-99          5.3017E-72
    0.25       8.0786E-15          9.9999E-99          7.6141E-62
    0.30       4.7562E-13          9.9999E-99          1.0045E-54
    0.40       1.5793E-10          9.9999E-99          5.2394E-45
    0.50       1.7816E-08          9.9999E-99          1.5975E-38
    0.60       6.0511E-07          3.4983E-91          8.3963E-34
    0.70       8.9744E-06          5.0574E-77          3.6073E-30
    0.80       7.7542E-05          2.0619E-66          2.9245E-27
    0.90       4.5523E-04          3.6212E-58          7.2976E-25
    1.00       1.9909E-03          1.4069E-51          7.6649E-23
    1.25       3.2010E-02          9.7982E-40          6.5484E-19
    1.50       2.1887E-01          7.4161E-32          5.2017E-16
    1.75       8.8484E-01          3.0799E-26          9.4857E-14
    2.00       2.5397E+00          4.9778E-22          6.4645E-12
    2.50       1.1065E+01          3.8393E-16          4.4103E-09
    3.00       2.8939E+01          3.2546E-12          5.7739E-07
    3.50       5.5963E+01          2.1221E-09          2.5951E-05
    4.00       8.8858E+01          2.7917E-07          5.5858E-04
    4.50       1.2274E+02          1.2589E-05          7.1275E-03
    5.00       1.5275E+02          2.6702E-04          6.1912E-02
    5.50       1.7540E+02          3.2621E-03          3.9972E-01
    6.00       1.8920E+02          2.6343E-02          2.0314E+00
    7.00       1.9293E+02          7.1352E-01          2.9751E+01
    8.00       1.7685E+02          8.7704E+00          2.4278E+02
    9.00       1.5406E+02          6.4071E+01          1.2843E+03
   10.00       1.3155E+02          3.2363E+02          4.9420E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 75   *
     ********************************************************
     T9     Rb 75(p,g)Sr 76     Rb 75(p,n)Sr 75     Rb 75(p,a)Kr 72
    0.01       1.3748E-79          9.9999E-99          1.1073E-98
    0.05       2.7955E-37          9.9999E-99          2.5911E-55
    0.10       4.7851E-26          9.9999E-99          6.2333E-43
    0.15       1.3476E-20          9.9999E-99          1.4829E-36
    0.20       3.6952E-17          9.9999E-99          2.5596E-32
    0.25       1.0317E-14          9.9999E-99          3.6354E-29
    0.30       7.5824E-13          9.9999E-99          1.1556E-26
    0.40       3.9928E-10          9.9999E-99          7.7371E-23
    0.50       3.4526E-08          9.9999E-99          5.3306E-20
    0.60       1.0334E-06          3.5905E-87          8.3327E-18
    0.70       1.5413E-05          1.6697E-73          4.6270E-16
    0.80       1.4031E-04          2.9952E-63          1.2268E-14
    0.90       8.8421E-04          2.8427E-55          1.8969E-13
    1.00       4.1981E-03          6.8709E-49          1.9609E-12
    1.25       8.5368E-02          2.1382E-37          2.0303E-10
    1.50       7.4814E-01          9.8499E-30          7.0828E-09
    1.75       3.8438E+00          2.9275E-24          1.2824E-07
    2.00       1.3779E+01          3.7108E-20          1.5052E-06
    2.50       8.8304E+01          2.0280E-14          8.6563E-05
    3.00       3.1656E+02          1.3277E-10          2.1790E-03
    3.50       7.9244E+02          6.9116E-08          3.0129E-02
    4.00       1.5547E+03          7.3576E-06          2.6813E-01
    4.50       2.5506E+03          2.7021E-04          1.7465E+00
    5.00       3.6396E+03          4.6813E-03          9.1881E+00
    5.50       4.6406E+03          4.6723E-02          4.1199E+01
    6.00       5.4007E+03          3.0757E-01          1.5955E+02
    7.00       5.9743E+03          5.4860E+00          1.5417E+03
    8.00       5.5600E+03          4.4520E+01          8.8113E+03
    9.00       4.7304E+03          2.2308E+02          3.3766E+04
   10.00       3.8644E+03          8.2999E+02          9.7288E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 76   *
     ********************************************************
     T9     Rb 76(p,g)Sr 77     Rb 76(p,n)Sr 76     Rb 76(p,a)Kr 73
    0.01       1.0848E-79          9.9999E-99          9.9999E-99
    0.05       2.4366E-37          9.9999E-99          3.3904E-62
    0.10       4.2106E-26          9.9999E-99          4.9150E-49
    0.15       1.1918E-20          9.9999E-99          1.0865E-40
    0.20       3.2781E-17          9.9999E-99          3.2612E-35
    0.25       9.1770E-15          9.9999E-99          1.1231E-31
    0.30       6.7606E-13          9.9999E-99          3.6689E-29
    0.40       3.5764E-10          5.2398E-79          1.2547E-25
    0.50       3.1096E-08          1.2075E-61          7.9823E-23
    0.60       9.3962E-07          4.5640E-50          2.4354E-20
    0.70       1.4251E-05          8.5388E-42          2.8706E-18
    0.80       1.3304E-04          1.3730E-35          1.4923E-16
    0.90       8.6562E-04          9.2581E-31          4.1403E-15
    1.00       4.2615E-03          6.7726E-27          7.1043E-14
    1.25       9.5256E-02          6.1380E-20          2.0072E-11
    1.50       9.0963E-01          2.6625E-15          1.4668E-09
    1.75       5.0252E+00          5.4361E-12          4.6267E-08
    2.00       1.9153E+01          1.6425E-09          8.1986E-07
    2.50       1.3582E+02          4.8224E-06          7.8723E-05
    3.00       5.3079E+02          9.8009E-04          2.6000E-03
    3.50       1.4345E+03          4.3195E-02          4.2499E-02
    4.00       3.0025E+03          7.2598E-01          4.2258E-01
    4.50       5.1724E+03          6.3463E+00          2.8920E+00
    5.00       7.6150E+03          3.4836E+01          1.4796E+01
    5.50       9.8661E+03          1.3625E+02          6.0118E+01
    6.00       1.1552E+04          4.1607E+02          2.0310E+02
    7.00       1.2836E+04          2.3761E+03          1.5177E+03
    8.00       1.2106E+04          9.0754E+03          7.4486E+03
    9.00       1.0553E+04          2.6948E+04          2.6871E+04
   10.00       8.8765E+03          6.6658E+04          7.6819E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 77   *
     ********************************************************
     T9     Rb 77(p,g)Sr 78     Rb 77(p,n)Sr 77     Rb 77(p,a)Kr 74
    0.01       7.9945E-80          9.9999E-99          9.8352E-82
    0.05       1.8927E-37          9.9999E-99          2.2554E-39
    0.10       3.3038E-26          9.9999E-99          2.3716E-28
    0.15       9.4078E-21          9.9999E-99          4.1255E-23
    0.20       2.6001E-17          9.9999E-99          5.0810E-20
    0.25       7.3094E-15          9.9999E-99          5.3234E-18
    0.30       5.4048E-13          9.9999E-99          1.4271E-16
    0.40       2.8762E-10          6.7854E-88          1.1352E-14
    0.50       2.5017E-08          1.3066E-68          1.9050E-13
    0.60       7.4490E-07          9.3439E-56          1.4319E-12
    0.70       1.0872E-05          1.4090E-46          6.9157E-12
    0.80       9.5304E-05          1.0704E-39          2.6664E-11
    0.90       5.7105E-04          2.3905E-34          9.6436E-11
    1.00       2.5565E-03          4.5246E-30          3.6020E-10
    1.25       4.4178E-02          2.2336E-22          9.7784E-09
    1.50       3.2870E-01          2.9773E-17          1.7455E-07
    1.75       1.4484E+00          1.3562E-13          2.0247E-06
    2.00       4.5111E+00          7.4982E-11          1.7200E-05
    2.50       2.2650E+01          5.1531E-07          6.4231E-04
    3.00       6.6361E+01          1.8486E-04          1.2487E-02
    3.50       1.4058E+02          1.2245E-02          1.4921E-01
    4.00       2.4073E+02          2.8169E-01          1.2308E+00
    4.50       3.5501E+02          3.1985E+00          7.5900E+00
    5.00       4.6844E+02          2.2150E+01          3.6963E+01
    5.50       5.6660E+02          1.0709E+02          1.4800E+02
    6.00       6.3844E+02          3.9562E+02          5.0243E+02
    7.00       6.8386E+02          3.0390E+03          3.8629E+03
    8.00       6.1402E+02          1.3788E+04          1.9279E+04
    9.00       4.8533E+02          4.3977E+04          6.8846E+04
   10.00       3.5226E+02          1.0976E+05          1.9040E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 78   *
     ********************************************************
     T9     Rb 78(p,g)Sr 79     Rb 78(p,n)Sr 78     Rb 78(p,a)Kr 75
    0.01       2.7408E-79          9.9999E-99          1.0715E-95
    0.05       2.2868E-37          9.9999E-99          3.3729E-51
    0.10       4.0305E-26          9.9999E-99          4.8388E-35
    0.15       1.1550E-20          9.9999E-99          2.8308E-28
    0.20       3.2115E-17          9.9999E-99          1.8802E-24
    0.25       9.0925E-15          1.1684E-83          4.9077E-22
    0.30       6.7745E-13          2.3096E-68          2.2792E-20
    0.40       3.6553E-10          2.9327E-49          3.5088E-18
    0.50       3.2228E-08          8.0602E-38          9.6038E-17
    0.60       9.8329E-07          3.2789E-30          1.2510E-15
    0.70       1.5050E-05          8.7395E-25          1.7360E-14
    0.80       1.4225E-04          1.0143E-20          3.5344E-13
    0.90       9.4250E-04          1.4645E-17          6.3097E-12
    1.00       4.7548E-03          4.9280E-15          8.0615E-11
    1.25       1.1551E-01          1.7401E-10          1.3151E-08
    1.50       1.2175E+00          1.8661E-07          5.9756E-07
    1.75       7.4223E+00          2.7054E-05          1.1922E-05
    2.00       3.0935E+01          1.1190E-03          1.3666E-04
    2.50       2.5195E+02          1.9850E-01          6.1441E-03
    3.00       1.0716E+03          5.9747E+00          1.1063E-01
    3.50       3.0278E+03          6.4544E+01          1.1129E+00
    4.00       6.4912E+03          3.6419E+02          7.5082E+00
    4.50       1.1438E+04          1.3237E+03          3.7716E+01
    5.00       1.7440E+04          3.5194E+03          1.5041E+02
    5.50       2.3835E+04          7.4303E+03          4.9767E+02
    6.00       2.9941E+04          1.3171E+04          1.4123E+03
    7.00       3.9334E+04          2.8470E+04          7.9207E+03
    8.00       4.3798E+04          4.5271E+04          3.0889E+04
    9.00       4.3998E+04          6.8714E+04          9.2595E+04
   10.00       4.1434E+04          1.2954E+05          2.2807E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 79   *
     ********************************************************
     T9     Rb 79(p,g)Sr 80     Rb 79(p,n)Sr 79     Rb 79(p,a)Kr 76
    0.01       2.1525E-79          9.9999E-99          9.7158E-91
    0.05       1.9913E-37          9.9999E-99          2.4694E-48
    0.10       3.4698E-26          9.9999E-99          1.3482E-36
    0.15       9.8695E-21          9.9999E-99          1.1491E-30
    0.20       2.7273E-17          9.9999E-99          9.0733E-27
    0.25       7.6639E-15          9.9999E-99          6.1789E-24
    0.30       5.6633E-13          1.0073E-94          9.6826E-22
    0.40       3.0098E-10          4.6697E-69          1.8999E-18
    0.50       2.6258E-08          1.1691E-53          5.2493E-16
    0.60       7.9654E-07          2.1677E-43          4.4227E-14
    0.70       1.2166E-05          4.7270E-36          1.6465E-12
    0.80       1.1500E-04          1.5238E-30          3.3437E-11
    0.90       7.6231E-04          2.9580E-26          4.2470E-10
    1.00       3.8432E-03          8.0249E-23          3.7217E-09
    1.25       9.2182E-02          1.2362E-16          2.6021E-07
    1.50       9.4256E-01          1.6659E-12          5.8654E-06
    1.75       5.5052E+00          1.4841E-09          6.4997E-05
    2.00       2.1856E+01          2.4093E-07          4.5172E-04
    2.50       1.6154E+02          2.9393E-04          9.2169E-03
    3.00       6.3188E+02          3.2684E-02          9.5898E-02
    3.50       1.6694E+03          9.2264E-01          6.7539E-01
    4.00       3.3941E+03          1.1055E+01          3.6339E+00
    4.50       5.7322E+03          7.4909E+01          1.5720E+01
    5.00       8.4422E+03          3.4156E+02          5.6304E+01
    5.50       1.1207E+04          1.1720E+03          1.7119E+02
    6.00       1.3733E+04          3.2632E+03          4.5214E+02
    7.00       1.7325E+04          1.6385E+04          2.2376E+03
    8.00       1.8672E+04          5.5995E+04          7.8000E+03
    9.00       1.8235E+04          1.4872E+05          2.1211E+04
   10.00       1.6741E+04          3.3038E+05          4.8704E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 80   *
     ********************************************************
     T9     Rb 80(p,g)Sr 81     Rb 80(p,n)Sr 80     Rb 80(p,a)Kr 77
    0.01       1.0114E-78          9.9999E-99          2.0034E-91
    0.05       2.3576E-37          9.9999E-99          1.6383E-49
    0.10       4.1513E-26          9.9999E-99          1.0824E-37
    0.15       1.1887E-20          7.0248E-83          1.8971E-31
    0.20       3.2985E-17          1.3422E-60          2.4822E-26
    0.25       9.2995E-15          3.1740E-47          8.3643E-23
    0.30       6.8904E-13          2.6331E-38          2.5588E-20
    0.40       3.6764E-10          3.7332E-27          5.0649E-17
    0.50       3.2144E-08          1.8215E-20          6.3896E-15
    0.60       9.7532E-07          5.1458E-16          1.8925E-13
    0.70       1.4887E-05          7.5961E-13          2.5249E-12
    0.80       1.4081E-04          1.7682E-10          2.3125E-11
    0.90       9.3733E-04          1.2031E-08          1.9198E-10
    1.00       4.7693E-03          3.4733E-07          1.5266E-09
    1.25       1.2032E-01          1.4455E-04          1.4648E-07
    1.50       1.3494E+00          8.1412E-03          4.9829E-06
    1.75       8.9351E+00          1.5043E-01          7.8096E-05
    2.00       4.0898E+01          1.4051E+00          7.2274E-04
    2.50       4.0306E+02          3.6424E+01          2.3065E-02
    3.00       2.0466E+03          3.6405E+02          3.3708E-01
    3.50       6.7822E+03          2.0649E+03          3.1086E+00
    4.00       1.6709E+04          8.0489E+03          2.0582E+01
    4.50       3.3015E+04          2.4005E+04          1.0308E+02
    5.00       5.4954E+04          5.8587E+04          4.0431E+02
    5.50       7.9948E+04          1.2265E+05          1.2858E+03
    6.00       1.0481E+05          2.2824E+05          3.4366E+03
    7.00       1.4521E+05          6.1569E+05          1.6577E+04
    8.00       1.6851E+05          1.3302E+06          5.5717E+04
    9.00       1.7674E+05          2.4825E+06          1.4782E+05
   10.00       1.7407E+05          4.1682E+06          3.3216E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 81   *
     ********************************************************
     T9     Rb 81(p,g)Sr 82     Rb 81(p,n)Sr 81     Rb 81(p,a)Kr 78
    0.01       4.4774E-79          9.9999E-99          4.2324E-88
    0.05       2.4455E-37          9.9999E-99          5.5574E-46
    0.10       4.3105E-26          9.9999E-99          2.4910E-34
    0.15       1.2343E-20          9.9999E-99          1.5186E-28
    0.20       3.4258E-17          9.9999E-99          8.0879E-25
    0.25       9.6587E-15          1.6045E-87          4.0589E-22
    0.30       7.1554E-13          1.2980E-71          5.0191E-20
    0.40       3.8139E-10          1.1278E-51          6.4802E-17
    0.50       3.3288E-08          1.1284E-39          1.2139E-14
    0.60       1.0081E-06          1.1730E-31          7.2768E-13
    0.70       1.5357E-05          6.3685E-26          2.0553E-11
    0.80       1.4494E-04          1.2889E-21          3.3858E-10
    0.90       9.6274E-04          2.9038E-18          3.7032E-09
    1.00       4.8900E-03          1.4052E-15          2.9312E-08
    1.25       1.2285E-01          9.7048E-11          1.8159E-06
    1.50       1.3600E+00          1.6513E-07          3.9759E-05
    1.75       8.7533E+00          3.3613E-05          4.3905E-04
    2.00       3.8463E+01          1.8055E-03          3.0275E-03
    2.50       3.4133E+02          4.6694E-01          5.7214E-02
    3.00       1.5215E+03          1.8211E+01          4.9554E-01
    3.50       4.3377E+03          2.3877E+02          2.6349E+00
    4.00       9.1419E+03          1.5852E+03          1.0152E+01
    4.50       1.5643E+04          6.7299E+03          3.1543E+01
    5.00       2.3125E+04          2.1052E+04          8.4791E+01
    5.50       3.0777E+04          5.3077E+04          2.0611E+02
    6.00       3.7908E+04          1.1435E+05          4.6515E+02
    7.00       4.8894E+04          3.8283E+05          1.9985E+03
    8.00       5.4546E+04          9.5755E+05          7.1116E+03
    9.00       5.5440E+04          1.9773E+06          2.1466E+04
   10.00       5.2988E+04          3.5661E+06          5.6019E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 82   *
     ********************************************************
     T9     Rb 82(p,g)Sr 83     Rb 82(p,n)Sr 82     Rb 82(p,a)Kr 79
    0.01       1.8624E-80          9.9999E-99          1.2855E-91
    0.05       1.8512E-37          4.7389E-97          3.6656E-48
    0.10       3.6393E-26          1.3178E-48          2.1895E-36
    0.15       9.6759E-21          1.9479E-32          3.0490E-30
    0.20       2.4502E-17          2.4078E-24          2.7136E-26
    0.25       6.8205E-15          1.7296E-19          4.3453E-23
    0.30       5.2418E-13          3.0112E-16          2.3252E-20
    0.40       2.2692E-10          3.5884E-12          1.1200E-16
    0.50       2.1525E-08          1.1302E-09          1.9884E-14
    0.60       6.7799E-07          6.1578E-08          6.8316E-13
    0.70       9.9918E-06          1.3006E-06          9.3964E-12
    0.80       8.9845E-05          1.5559E-05          7.5036E-11
    0.90       5.7154E-04          1.2585E-04          4.3573E-10
    1.00       2.8060E-03          7.5507E-04          2.1309E-09
    1.25       6.7073E-02          2.6132E-02          7.7831E-08
    1.50       7.2477E-01          3.7530E-01          1.6717E-06
    1.75       4.5628E+00          3.1011E+00          2.0866E-05
    2.00       1.9475E+01          1.7465E+01          1.6959E-04
    2.50       1.5977E+02          2.5110E+02          4.6605E-03
    3.00       6.5182E+02          1.7699E+03          6.1556E-02
    3.50       1.7110E+03          7.8192E+03          5.2261E-01
    4.00       3.3618E+03          2.5104E+04          3.2334E+00
    4.50       5.4372E+03          6.4355E+04          1.5427E+01
    5.00       7.6978E+03          1.4015E+05          5.9088E+01
    5.50       9.9335E+03          2.7029E+05          1.8829E+02
    6.00       1.2003E+04          4.7514E+05          5.1498E+02
    7.00       1.5393E+04          1.1984E+06          2.6899E+03
    8.00       1.7743E+04          2.4955E+06          9.8311E+03
    9.00       1.9207E+04          4.5470E+06          2.7831E+04
   10.00       1.9963E+04          7.5081E+06          6.5287E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 83   *
     ********************************************************
     T9     Rb 83(p,g)Sr 84     Rb 83(p,n)Sr 83     Rb 83(p,a)Kr 80
    0.01       1.8894E-79          9.9999E-99          7.1412E-89
    0.05       2.8294E-37          9.9999E-99          2.9939E-46
    0.10       5.0155E-26          9.9999E-99          1.3827E-34
    0.15       1.4412E-20          4.9556E-96          8.0271E-29
    0.20       4.0065E-17          2.5627E-70          3.9162E-25
    0.25       1.1303E-14          6.9509E-55          1.7777E-22
    0.30       8.3719E-13          1.3598E-44          2.0179E-20
    0.40       4.4519E-10          1.0041E-31          2.3477E-17
    0.50       3.8677E-08          5.3293E-24          4.1786E-15
    0.60       1.1637E-06          7.5907E-19          2.4337E-13
    0.70       1.7598E-05          3.6730E-15          6.7471E-12
    0.80       1.6487E-04          2.1482E-12          1.0973E-10
    0.90       1.0870E-03          3.0734E-10          1.1914E-09
    1.00       5.4784E-03          1.6420E-08          9.4232E-09
    1.25       1.3487E-01          2.1787E-05          6.0208E-07
    1.50       1.4664E+00          2.7347E-03          1.4163E-05
    1.75       9.3281E+00          8.9319E-02          1.7094E-04
    2.00       4.0778E+01          1.2551E+00          1.2765E-03
    2.50       3.6142E+02          5.3399E+01          2.6272E-02
    3.00       1.5951E+03          6.6934E+02          2.2691E-01
    3.50       4.4010E+03          4.0818E+03          1.1558E+00
    4.00       8.7715E+03          1.5769E+04          4.2681E+00
    4.50       1.3973E+04          4.5109E+04          1.3039E+01
    5.00       1.9101E+04          1.0523E+05          3.5723E+01
    5.50       2.3525E+04          2.1270E+05          9.1398E+01
    6.00       2.6973E+04          3.8718E+05          2.2140E+02
    7.00       3.1017E+04          1.0279E+06          1.1074E+03
    8.00       3.2240E+04          2.2217E+06          4.4761E+03
    9.00       3.1862E+04          4.1625E+06          1.4863E+04
   10.00       3.0707E+04          7.0131E+06          4.1546E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 84   *
     ********************************************************
     T9     Rb 84(p,g)Sr 85     Rb 84(p,n)Sr 84     Rb 84(p,a)Kr 81
    0.01       1.7044E-79          7.9388E-80          1.8994E-92
    0.05       2.3513E-37          1.2647E-37          8.8493E-50
    0.10       3.8762E-26          2.5050E-26          5.4798E-38
    0.15       1.0321E-20          7.8823E-21          4.2056E-32
    0.20       2.6607E-17          2.3706E-17          2.6469E-28
    0.25       6.8152E-15          7.3129E-15          1.3747E-25
    0.30       4.3076E-13          6.1160E-13          1.5234E-23
    0.40       1.4341E-10          4.0647E-10          2.3146E-20
    0.50       8.0215E-09          3.9260E-08          1.2923E-17
    0.60       1.8017E-07          1.2239E-06          1.7041E-15
    0.70       2.2897E-06          1.8611E-05          6.9743E-14
    0.80       1.9407E-05          1.7291E-04          1.2910E-12
    0.90       1.2216E-04          1.1221E-03          1.3956E-11
    1.00       6.1656E-04          5.5426E-03          1.0442E-10
    1.25       1.7649E-02          1.2879E-01          5.9761E-09
    1.50       2.2983E-01          1.3364E+00          1.3820E-07
    1.75       1.5938E+00          8.3886E+00          1.6878E-06
    2.00       6.9207E+00          3.7684E+01          1.3222E-05
    2.50       5.2326E+01          3.9127E+02          3.7082E-04
    3.00       1.8965E+02          2.2489E+03          5.8779E-03
    3.50       4.4791E+02          8.7723E+03          6.4416E-02
    4.00       8.0719E+02          2.6209E+04          5.1795E-01
    4.50       1.2164E+03          6.4708E+04          3.1749E+00
    5.00       1.6253E+03          1.3872E+05          1.5346E+01
    5.50       2.0045E+03          2.6701E+05          6.0364E+01
    6.00       2.3462E+03          4.7231E+05          1.9907E+02
    7.00       2.9512E+03          1.2209E+06          1.4171E+03
    8.00       3.5331E+03          2.6181E+06          6.5902E+03
    9.00       4.1485E+03          4.9062E+06          2.2607E+04
   10.00       4.7850E+03          8.3076E+06          6.2096E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 85   *
     ********************************************************
     T9     Rb 85(p,g)Sr 86     Rb 85(p,n)Sr 85     Rb 85(p,a)Kr 82
    0.01       4.1895E-80          9.9999E-99          2.7184E-91
    0.05       3.0877E-37          9.9999E-99          4.4845E-48
    0.10       5.4720E-26          6.0347E-89          2.0521E-36
    0.15       1.5682E-20          8.1940E-58          1.2666E-30
    0.20       4.3428E-17          3.1568E-42          6.9225E-27
    0.25       1.2204E-14          7.2750E-33          3.6638E-24
    0.30       9.0054E-13          1.2916E-26          4.8928E-22
    0.40       4.7558E-10          8.6730E-19          7.6359E-19
    0.50       4.0978E-08          4.4857E-14          1.7473E-16
    0.60       1.2174E-06          6.4741E-11          1.2573E-14
    0.70       1.8050E-05          1.2134E-08          4.1450E-13
    0.80       1.6464E-04          6.3574E-07          7.7104E-12
    0.90       1.0506E-03          1.4232E-05          9.1197E-11
    1.00       5.0985E-03          1.7549E-04          7.4243E-10
    1.25       1.1154E-01          1.7506E-02          4.1799E-08
    1.50       1.0361E+00          4.1049E-01          7.6070E-07
    1.75       5.4566E+00          4.1733E+00          7.1306E-06
    2.00       1.9503E+01          2.5019E+01          4.4396E-05
    2.50       1.1900E+02          3.4199E+02          8.4092E-04
    3.00       3.9785E+02          2.1652E+03          8.9198E-03
    3.50       9.2115E+02          8.7185E+03          6.4568E-02
    4.00       1.6635E+03          2.6264E+04          3.6328E-01
    4.50       2.5224E+03          6.4855E+04          1.7460E+00
    5.00       3.3822E+03          1.3873E+05          7.4662E+00
    5.50       4.1651E+03          2.6631E+05          2.8442E+01
    6.00       4.8423E+03          4.6984E+05          9.5897E+01
    7.00       5.9218E+03          1.2087E+06          7.6503E+02
    8.00       6.8003E+03          2.5798E+06          4.0832E+03
    9.00       7.6228E+03          4.8086E+06          1.5980E+04
   10.00       8.4126E+03          8.0854E+06          4.9296E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 86   *
     ********************************************************
     T9     Rb 86(p,g)Sr 87     Rb 86(p,n)Sr 86     Rb 86(p,a)Kr 83
    0.01       2.5790E-80          1.4351E-79          3.8107E-98
    0.05       3.3139E-38          3.1879E-37          3.3555E-55
    0.10       4.6938E-27          5.7913E-26          4.0596E-43
    0.15       1.1308E-21          1.6832E-20          5.1417E-37
    0.20       2.6685E-18          4.7075E-17          4.9856E-33
    0.25       6.4513E-16          1.3322E-14          4.3392E-30
    0.30       4.1367E-14          9.8789E-13          1.3884E-27
    0.40       1.6962E-11          5.2386E-10          3.3537E-23
    0.50       1.1672E-09          4.5138E-08          3.1916E-20
    0.60       2.8152E-08          1.3414E-06          3.8296E-18
    0.70       3.4180E-07          1.9961E-05          1.3107E-16
    0.80       2.5724E-06          1.8337E-04          1.9862E-15
    0.90       1.3714E-05          1.1829E-03          1.7331E-14
    1.00       5.6670E-05          5.8312E-03          1.0422E-13
    1.25       9.2449E-04          1.3716E-01          4.4828E-12
    1.50       7.5019E-03          1.4605E+00          1.7172E-10
    1.75       3.8824E-02          9.3433E+00          4.9348E-09
    2.00       1.4608E-01          4.2089E+01          9.0018E-08
    2.50       1.0734E+00          4.2527E+02          9.5014E-06
    3.00       4.4468E+00          2.3603E+03          3.3483E-04
    3.50       1.2890E+01          8.9743E+03          5.7528E-03
    4.00       2.9610E+01          2.6411E+04          6.0925E-02
    4.50       5.8098E+01          6.4739E+04          4.5569E-01
    5.00       1.0207E+02          1.3852E+05          2.6025E+00
    5.50       1.6556E+02          2.6700E+05          1.1913E+01
    6.00       2.5298E+02          4.7388E+05          4.5256E+01
    7.00       5.1944E+02          1.2364E+06          4.1526E+02
    8.00       9.4434E+02          2.6782E+06          2.3912E+03
    9.00       1.5732E+03          5.0669E+06          9.7718E+03
   10.00       2.4503E+03          8.6523E+06          3.0908E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 87   *
     ********************************************************
     T9     Rb 87(p,g)Sr 88     Rb 87(p,n)Sr 87     Rb 87(p,a)Kr 84
    0.01       1.0231E-86          9.9999E-99          9.9999E-99
    0.05       2.6018E-37          8.1388E-57          1.7159E-50
    0.10       2.0037E-26          1.9698E-31          1.5108E-39
    0.15       7.7509E-21          7.9030E-23          9.1870E-33
    0.20       5.4852E-17          2.2395E-18          9.3408E-29
    0.25       1.4817E-14          1.5390E-15          5.2835E-26
    0.30       9.0742E-13          1.7802E-13          7.2921E-24
    0.40       3.5249E-10          1.7294E-10          7.9135E-21
    0.50       2.1540E-08          2.2953E-08          9.0569E-19
    0.60       4.3198E-07          8.8242E-07          3.8456E-17
    0.70       4.3285E-06          1.5171E-05          9.5586E-16
    0.80       2.7448E-05          1.5154E-04          1.5256E-14
    0.90       1.2626E-04          1.0297E-03          1.6789E-13
    1.00       4.5828E-04          5.2568E-03          1.3742E-12
    1.25       5.6387E-03          1.3029E-01          1.0527E-10
    1.50       3.5732E-02          1.4269E+00          3.3667E-09
    1.75       1.4979E-01          9.2720E+00          6.0250E-08
    2.00       4.7689E-01          4.2119E+01          7.0359E-07
    2.50       2.8488E+00          4.2791E+02          3.7625E-05
    3.00       1.0889E+01          2.3730E+03          8.2442E-04
    3.50       3.1218E+01          9.0049E+03          9.8479E-03
    4.00       7.2860E+01          2.6471E+04          7.7422E-02
    4.50       1.4526E+02          6.4884E+04          4.5444E-01
    5.00       2.5529E+02          1.3889E+05          2.1628E+00
    5.50       4.0472E+02          2.6777E+05          8.7558E+00
    6.00       5.8952E+02          4.7507E+05          3.0852E+01
    7.00       1.0307E+03          1.2358E+06          2.6220E+02
    8.00       1.5048E+03          2.6628E+06          1.4236E+03
    9.00       1.9514E+03          5.0031E+06          5.3927E+03
   10.00       2.3197E+03          8.4700E+06          1.5522E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Rb 88   *
     ********************************************************
     T9     Rb 88(p,g)Sr 89     Rb 88(p,n)Sr 88     Rb 88(p,a)Kr 85
    0.01       2.8447E-82          5.7394E-79          1.0206E-91
    0.05       2.5612E-40          5.4425E-37          1.9814E-49
    0.10       4.4144E-29          9.6329E-26          8.6187E-38
    0.15       1.2556E-23          2.7362E-20          5.5434E-32
    0.20       3.4657E-20          7.4894E-17          3.0841E-28
    0.25       9.6595E-18          2.0731E-14          1.5818E-25
