Table 2
Measurements of Proper Motion and Radial Velocity

Source	IR ID	Deltaalpha (J2000)^a (arcsec)	Deltadelta (J2000)^a (arcsec)	theta_maj x theta_min (P.A.)^b (arcsec x arcsec (deg))	mu_alpha^c (mas yr^-1)	mu_delta^c (mas yr^-1)	
Measurements from 1.3 cm Observations	
K1	IRS8	1.400 +or- 0.002	29.328 +or- 0.002	0.44 x 0.15 (142)	1.8 +or- 0.4	-1.1 +or- 0.5	
K2		6.956 +or- 0.004	11.950 +or- 0.016	1.97 x 0.32 (168)	6.8 +or- 1.3	-28.0 +or- 5.4	
K3		6.901 +or- 0.003	9.873 +or- 0.008	1.27 x 0.32 (168)	1.6 +or- 0.6	-9.4 +or- 2.1	
K8	IRS10W	6.558 +or- 0.008	5.034 +or- 0.004	0.56 x 0.45 (164)	0.31 +or- 0.67	-1.9 +or- 0.8	
K10	MP-5.30+2.90	-5.390 +or- 0.002	2.564 +or- 0.003	0.35 x 0.26 (22)	0.2 +or- 0.3	3.3 +or- 0.7	
K11^d		-6.704 +or- 0.001	2.500 +or- 0.002	0.22 x 0.08 (166)	-3.0 +or- 0.3	-1.5 +or- 0.6	
K13^d		-5.482 +or- 0.002	1.417 +or- 0.002	0.35 x 0.12 (64)	-5.4 +or- 0.3	2.0 +or- 0.4	
K14^d		-6.592 +or- 0.003	1.319 +or- 0.003	0.27 x 0.17 (70)	-5.3 +or- 0.7	0.7 +or- 0.8	
K15		-9.915 +or- 0.003	0.724 +or- 0.005	0.37 x 0.21 (160)	-2.8 +or- 0.5	-0.5 +or- 1.0	
K16	IRS1W	5.169 +or- 0.002	0.460 +or- 0.002	0.49 x 0.28 (39)	-5.5 +or- 0.4	2.7 +or- 0.5	
K17^d		-5.858 +or- 0.002	0.398 +or- 0.002	0.37 x 0.22 (156)	-3.9 +or- 0.4	2.3 +or- 0.7	
K19^d		-5.171 +or- 0.002	-0.075 +or- 0.002	0.21 x 0.17 (177)	-4.5 +or- 0.5	0.6 +or- 0.9	
K20	He I-N2/IRS16	2.400 +or- 0.002	-0.236 +or- 0.001	0.54 x 0.10 (64)	-6.5 +or- 0.6	-6.7 +or- 0.4	
K21^e		-3.238 +or- 0.002	-0.455 +or- 0.002	0.28 x 0.21 (125)	-5.7 +or- 0.4	10.7 +or- 0.5	
K22	VISIR60	-1.519 +or- 0.002	-0.461 +or- 0.003	0.36 x 0.17 (26)	-8.8 +or- 0.5	-1.4 +or- 1.5	
	Source - epsiv						
K23^e		-2.922 +or- 0.001	-0.902 +or- 0.002	0.27 x 0.14 (48)	-1.2 +or- 0.2	4.9 +or- 0.4	
K24	IRS13N-alpha	-2.642 +or- 0.001	-1.415 +or- 0.001	0.30 x 0.07 (36)	2.2 +or- 0.2	7.1 +or- 0.3	
K25	IRS33NW	-0.737 +or- 0.014	-1.535 +or- 0.018	0.36 x 0.21 (144)	-13.4 +or- 1.2	16.7 +or- 1.9	
K26	IRS13E5	-3.402 +or- 0.001	-1.551 +or- 0.001	0.13 x 0.12 (23)	-5.1 +or- 0.2	2.0 +or- 0.3	
K27	IRS13E3	-3.188 +or- 0.001	-1.566 +or- 0.001	0.21 x 0.11 (174)	-3.4 +or- 0.1	2.6 +or- 0.1	
K28		0.032 +or- 0.001	-1.636 +or- 0.002	0.14 x 0.01 (45)	-10.3 +or- 0.3	1.8 +or- 0.6	
K29^f		-2.846 +or- 0.001	-1.778 +or- 0.001	0.27 x 0.14 (48)	1.4 +or- 0.2	2.5 +or- 0.2	
K30	IRS13W	-3.999 +or- 0.001	-1.851 +or- 0.002	0.21 x 0.05 (19)	-3.9 +or- 0.3	-1.0 +or- 0.5	
K31^f		-3.346 +or- 0.001	-1.913 +or- 0.001	0.27 x 0.22 (37)	-4.2 +or- 0.2	-0.5 +or- 0.3	
K32	MP-1.70-1.65	-1.766 +or- 0.007	-1.951 +or- 0.003	0.25 x 0.14 (72)	-15.9 +or- 1.6	3.4 +or- 1.4	
	Source - zeta						
K33	IRS33N	-0.312 +or- 0.005	-2.245 +or- 0.003	0.60 x 0.22 (113)	-7.7 +or- 1.1	0.9 +or- 0.7	
K34		-4.164 +or- 0.001	-2.309 +or- 0.003	0.49 x 0.05 (4)	-1.9 +or- 0.6	-1.0 +or- 0.7	
K35		-3.160 +or- 0.001	-2.403 +or- 0.001	0.34 x 0.12 (22)	-2.9 +or- 0.2	4.8 +or- 0.4	
K36	IRS21	2.365 +or- 0.001	-2.648 +or- 0.001	0.24 x 0.15 (98)	-2.4 +or- 0.4	-1.8 +or- 0.5	
K37		6.536 +or- 0.005	-2.781 +or- 0.007	0.46 x 0.20 (29)	0.8 +or- 0.6	9.0 +or- 0.9	
K38		-4.114 +or- 0.001	-2.788 +or- 0.001	0.23 x 0.01 (150)	-3.3 +or- 0.2	3.4 +or- 0.3	
K39		-5.458 +or- 0.004	-2.844 +or- 0.004	0.37 x 0.17 (131)	-3.2 +or- 0.8	1.6 +or- 1.0	
K40	XJ174540.0290031	-0.264 +or- 0.001	-3.028 +or- 0.002	0.12 x 0.01 (92)	-7.1 +or- 0.4	10.1 +or- 1.9	
K41		-1.317 +or- 0.001	-3.083 +or- 0.003	0.50 x 0.09 (178)	-5.3 +or- 0.2	0.6 +or- 0.6	
K42	MP-1.80-2.95	-1.867 +or- 0.001	-3.106 +or- 0.002	0.33 x 0.20 (167)	-6.2 +or- 0.7	4.4 +or- 1.2	
	Source - eta						
K43^g		-3.337 +or- 0.001	-3.402 +or- 0.002	0.99 x 0.23 (3)	-1.9 +or- 0.2	2.4 +or- 0.5	
K45	IRS33E	0.338 +or- 0.004	-3.430 +or- 0.002	0.48 x 0.13 (77)	-4.6 +or- 1.2	-0.9 +or- 0.6	
K46^g		-3.771 +or- 0.001	-3.433 +or- 0.004	0.83 x 0.19 (9)	-6.3 +or- 0.3	-1.2 +or- 0.8	
K47	IRS13SSE	-2.443 +or- 0.002	-4.338 +or- 0.003	0.43 x 0.17 (22)	-7.4 +or- 0.4	1.6 +or- 0.6	
K48		2.729 +or- 0.003	-4.402 +or- 0.003	0.30 x 0.21 (88)	-4.1 +or- 0.9	1.5 +or- 0.7	
K49		-1.649 +or- 0.003	-4.591 +or- 0.016	1.11 x 0.16 (176)	-6.0 +or- 0.6	6.7 +or- 2.4	
K50	IRS9NW	2.909 +or- 0.002	-5.056 +or- 0.002	0.49 x 0.16 (129)	-4.2 +or- 0.5	2.5 +or- 0.4	
K51		3.709 +or- 0.003	-5.191 +or- 0.004	0.67 x 0.20 (145)	-4.6 +or- 0.8	1.7 +or- 1.3	
K52	IRS2S	-3.884 +or- 0.004	-5.419 +or- 0.005	0.39 x 0.31 (10)	-2.5 +or- 0.9	-5.8 +or- 1.6	
K53		-2.817 +or- 0.002	-5.434 +or- 0.003	0.45 x 0.14 (149)	-4.7 +or- 0.4	-2.2 +or- 0.6	
K54		-2.198 +or- 0.003	-5.530 +or- 0.003	0.44 x 0.13 (148)	-1.0 +or- 0.5	-5.3 +or- 0.9	
K55		14.575 +or- 0.003	-5.629 +or- 0.007	0.68 x 0.27 (10)	0.3 +or- 1.2	-8.7 +or- 2.3	
K57	IRS9N	5.683 +or- 0.002	-5.728 +or- 0.002	0.24 x 0.15 (122)	-2.5 +or- 0.7	-0.9 +or- 0.8	
K58		-4.508 +or- 0.004	-5.838 +or- 0.003	0.40 x 0.21 (93)	-6.8 +or- 1.1	-1.5 +or- 1.4	
K59		4.908 +or- 0.001	-6.183 +or- 0.002	0.43 x 0.19 (29)	-1.0 +or- 0.3	-4.8 +or- 0.5	
K60^h		1.312 +or- 0.004	-6.663 +or- 0.003	0.48 x 0.17 (65)	-3.2 +or- 0.7	-3.1 +or- 0.6	
K62^h		1.319 +or- 0.001	-7.058 +or- 0.001	0.14 x 0.08 (60)	-0.8 +or- 0.7	-7.3 +or- 0.9	
K63		5.789 +or- 0.006	-7.736 +or- 0.005	0.47 x 0.28 (83)	1.6 +or- 1.5	-5.7 +or- 1.2	
K64		7.155 +or- 0.003	-7.763 +or- 0.003	0.25 x 0.19 (119)	-3.0 +or- 0.5	0.8 +or- 0.7	
K66	VISIR12	9.980 +or- 0.001	-8.917 +or- 0.001	0.73 x 0.19 (23)	-1.1 +or- 0.4	2.0 +or- 0.6	
Measurements from 3.5 cm Observations	
X4		7.321 +or- 0.003	15.249 +or- 0.006	1.26 x 0.43 (163)	2.0 +or- 0.4	-1.0 +or- 0.7	
X6	MP-8.20+7.80	-8.412 +or- 0.004	8.390 +or- 0.005	Unresolved	7.2 +or- 1.0	3.2 +or- 0.6	
X7	IRS5SE1	10.599 +or- 0.002	7.056 +or- 0.003	0.50 x 0.30 (53)	-4.4 +or- 0.9	-7.0 +or- 0.8	
X8		19.847 +or- 0.005	5.650 +or- 0.013	2.8 x 0.3 (20)	-3.0 +or- 0.7	-3.1 +or- 1.7	
X9	IRS7	-0.077 +or- 0.004	5.611 +or- 0.004	0.6 x 0.5 (120)	-1.5 +or- 1.2	-5.4 +or- 0.6	
X11		4.928 +or- 0.002	4.229 +or- 0.004	2.2 x 0.7 (158)	-4.8 +or- 0.8	-4.8 +or- 1.0	
X12	IRS34NW	-3.465 +or- 0.005	1.995 +or- 0.010	Unresolved	-6.7 +or- 0.8	5.1 +or- 1.2	
	(Bullet)						
X13	MP+5.70+2.40	5.498 +or- 0.002	1.714 +or- 0.002	Unresolved	-4.7 +or- 0.2	-14.0 +or- 0.2	
X17		16.231 +or- 0.004	-3.306 +or- 0.004	Unresolved	-2.3 +or- 0.6	-7.3 +or- 1.4	
X18	IRS28/	10.611 +or- 0.002	-6.034 +or- 0.003	1.5 x 0.8 (2)	-2.3 +or- 0.3	-0.5 +or- 0.5	
	IRS4						
X19		-19.124 +or- 0.007	-7.830 +or- 0.008	Unresolved	5.8 +or- 1.8	2.8 +or- 0.9	
X20		10.086 +or- 0.001	-8.940 +or- 0.001	Unresolved	-0.06 +or- 0.14	-0.8 +or- 0.2	
X21		-15.516 +or- 0.003	-10.221 +or- 0.003	Unresolved	-4.7 +or- 1.2	1.5 +or- 0.6	
X23		-19.169 +or- 0.003	-14.389 +or- 0.004	Unresolved	-6.1 +or- 1.1	12.8 +or- 2.1	
X24	MP-09-14.4	-9.180 +or- 0.005	-14.680 +or- 0.010	Unresolved	-3.5 +or- 0.6	-5.4 +or- 1.3	
X25		-15.366 +or- 0.004	-28.188 +or- 0.004	Unresolved	-1.7 +or- 0.4	3.7 +or- 0.5	

Notes.
a Position offsets with respect to Sgr A*.
b Deconvolved source size.
c Proper motions.
d The radio component is located in the IRS 6/34 region.
e The radio component is located in the IRS 13N region.
f The radio component is located in the IRS 13E region.
g The radio component is located in the IRS 2L region.
h The radio component is located in the VISIR 51 region.