Table 5
Weak Criteria Sources

Name^a
	R.A.(J2000)	Decl.(J2000)	Sp. Ty.	A_v	M_V	log(L/L




 

)	sigmalog(L/L




 

)	logT(K)	




 

, 



 

 logT(K)	Mass^b
	log age	Criteria^c
	
	(hhmmss.s)	(



 

 ' " )	Adopt	(mag)	(mag)					(



 

)	(yr)		
	18:28:56.8	01:21:03.2	K3	4.2	6.20	-0.39	0.16	3.68	0.02,0.02	0.9	7.22	ext/poss Li	
 ... 	18:28:56.9	01:17:51.0	G0	7.3	4.20	0.29	0.17	3.78	0.02,0.01	1.2	7.30	ext/poss Li	
 ... 	18:29:01.7	01:01:12.2	K3	6.7	3.38	0.74	0.18	3.68	0.02,0.02	1.2	5.61	ext/poss Li	
KOB 61	18:29:02.3	01:18:31.0	K0	7.3	4.02	0.43	0.17	3.72	0.02,0.05	1.7	6.56	ext/poss Li	
 ... 	18:29:10.0	01:08:45.1	G3	5.9	4.27	0.28	0.24	3.77	0.04,0.01	1.2	7.26	ext/poss Li	
 ... 	18:29:17.1	01:12:52.8	K3	7.9	3.84	0.55	0.18	3.68	0.02,0.02	1.1	5.82	ext/poss Li	
 ... 	18:29:25.5	01:00:42.4	K3	6.5	4.94	0.11	0.32	3.68	0.05,0.04	1.1	6.40	ext/poss Li	
 ... 	18:29:37.6	01:03:23.6	K6	5.0	5.88	-0.15	0.18	3.62	0.02,0.02	0.6	6.11	ext/poss Li	
 ... 	18:30:27.2	01:03:46.8	F0	5.4	1.37	1.36	0.16	3.86	0.01,0.02	2.3	6.64	ext/poss Li	
 ... 	18:30:28.4	00:57:25.1	G7	6.4	3.57	0.58	0.17	3.75	0.02,0.03	1.6	6.81	ext/poss Li	
 ... 	18:30:31.6	01:06:44.5	K2	6.3	3.52	0.66	0.18	3.69	0.02,0.02	1.4	5.84	ext/poss Li	
 ... 	18:30:38.2	01:06:02.9	G9	4.7	5.22	-0.06	0.16	3.73	0.02,0.02	1.1	7.28	ext/poss Li	
 ... 	18:30:39.3	01:02:44.9	K3	5.5	5.74	-0.21	0.18	3.68	0.02,0.02	1.0	6.92	ext/poss Li	
 ... 	18:30:40.5	01:01:06.1	K1	5.7	5.35	-0.09	0.18	3.71	0.02,0.02	1.1	7.09	ext/poss Li	
 ... 	18:30:43.4	01:16:54.0	K2	6.8	3.22	0.78	0.25	3.69	0.04,0.02	1.4	5.71	ext/poss Li	
 ... 	18:30:51.5	01:17:02.5	K5	3.8	6.79	-0.56	0.20	3.64	0.03,0.02	0.8	7.18	ext/weak Halpha
	

a Source name from infrared ISO survey by Kaas et al. (2004).
b Masses and ages estimated from the tracks and isochrones of D'Antona & Mazzitelli (1997) and F. D'Antona & I. Mazzitelli (1998, private communication).
c Weak Criteria Sources sit above the main sequence with an AV > 3.5 mag (ext) and possible lithium absorption (poss Li) or the presence of weak Halpha emission (10 angst>  EW(Halpha) > 5 angst).