                                         LINEAR LIMB-DARKENING LAW

                          u        v       b        y        U        B        V        R        I         J         H         K
  vt log g Teff  log Z

u  2 4.00  2000.  0.0   1.1584   1.1233   1.1743   1.1269   1.1351   1.1464   1.1197   1.0612   1.0051    0.8231    0.7707    0.6641
u  2 4.50  2000.  0.0   1.1424   1.1034   1.1660   1.1161   1.1201   1.1317   1.1091   1.0527   1.0002    0.8256    0.7760    0.6625
u  2 5.00  2000.  0.0   1.1257   1.0833   1.1545   1.1047   1.1054   1.1154   1.0967   1.0442   0.9952    0.8263    0.7814    0.6559
u  2 3.50  2200.  0.0   1.1386   1.0947   1.1695   1.1327   1.1215   1.1372   1.1282   1.0782   1.0232    0.7508    0.7141    0.6169
u  2 4.00  2200.  0.0   1.1287   1.0916   1.1578   1.1158   1.1061   1.1250   1.1121   1.0594   1.0070    0.7491    0.7087    0.6062
u  2 4.50  2200.  0.0   1.1185   1.0848   1.1552   1.1068   1.0925   1.1178   1.1035   1.0499   1.0038    0.7609    0.7194    0.6127
u  2 5.00  2200.  0.0   1.1012   1.0640   1.1447   1.0941   1.0772   1.1015   1.0899   1.0396   0.9995    0.7692    0.7287    0.6165
u  2 3.50  2400.  0.0   1.0785   1.0244   1.1332   1.1007   1.0602   1.0886   1.0984   1.0564   1.0068    0.6690    0.6442    0.5538
u  2 4.00  2400.  0.0   1.0770   1.0317   1.1207   1.0847   1.0570   1.0804   1.0825   1.0366   0.9909    0.6640    0.6370    0.5414
u  2 4.50  2400.  0.0   1.0778   1.0421   1.1221   1.0801   1.0527   1.0819   1.0783   1.0292   0.9907    0.6790    0.6490    0.5483
u  2 5.00  2400.  0.0   1.0632   1.0291   1.1193   1.0707   1.0352   1.0721   1.0681   1.0183   0.9886    0.6963    0.6630    0.5591
u  2 3.50  2600.  0.0   0.9839   0.9201   1.0583   1.0239   0.9603   1.0006   1.0215   0.9810   0.9325    0.5744    0.5558    0.4732
u  2 4.00  2600.  0.0   1.0066   0.9506   1.0661   1.0314   0.9850   1.0152   1.0278   0.9833   0.9403    0.5815    0.5640    0.4774
u  2 4.50  2600.  0.0   1.0093   0.9663   1.0646   1.0260   0.9865   1.0170   1.0225   0.9742   0.9358    0.5892    0.5706    0.4778
u  2 5.00  2600.  0.0   1.0079   0.9776   1.0737   1.0290   0.9794   1.0237   1.0249   0.9730   0.9436    0.6128    0.5883    0.4932
u  2 3.50  2800.  0.0   0.9034   0.8428   0.9766   0.9299   0.8757   0.9189   0.9254   0.8737   0.8242    0.5136    0.5036    0.4245
u  2 4.00  2800.  0.0   0.9262   0.8668   0.9981   0.9556   0.9022   0.9397   0.9490   0.8945   0.8512    0.5146    0.5041    0.4241
u  2 4.50  2800.  0.0   0.9307   0.8779   0.9963   0.9570   0.9077   0.9403   0.9509   0.8990   0.8524    0.5120    0.4992    0.4172
u  2 5.00  2800.  0.0   0.9362   0.9021   1.0089   0.9675   0.9125   0.9540   0.9597   0.9042   0.8627    0.5299    0.5140    0.4280
u  2 3.50  3000.  0.0   0.8623   0.8106   0.9339   0.8762   0.8322   0.8799   0.8702   0.8064   0.7641    0.4984    0.5008    0.4184
u  2 4.00  3000.  0.0   0.8386   0.7782   0.9101   0.8617   0.8106   0.8501   0.8565   0.7979   0.7404    0.4539    0.4486    0.3719
u  2 4.50  3000.  0.0   0.8393   0.7802   0.9082   0.8656   0.8148   0.8481   0.8612   0.8054   0.7415    0.4443    0.4352    0.3598
u  2 5.00  3000.  0.0   0.8599   0.8155   0.9322   0.8914   0.8367   0.8743   0.8847   0.8271   0.7675    0.4624    0.4507    0.3737
u  2 3.50  3200.  0.0   0.8538   0.8169   0.9441   0.8769   0.8219   0.8881   0.8693   0.7889   0.7667    0.5328    0.5520    0.4570
u  2 4.00  3200.  0.0   0.8134   0.7591   0.8896   0.8387   0.7832   0.8305   0.8330   0.7647   0.7103    0.4465    0.4423    0.3645
u  2 4.50  3200.  0.0   0.7939   0.7373   0.8620   0.8188   0.7674   0.8038   0.8156   0.7539   0.6833    0.4173    0.4076    0.3359
u  2 5.00  3200.  0.0   0.7888   0.7384   0.8542   0.8147   0.7649   0.7980   0.8122   0.7541   0.6768    0.4115    0.3978    0.3286
u  2 3.50  3400.  0.0   0.8578   0.8473   0.9888   0.9124   0.8238   0.9313   0.9035   0.7972   0.8037    0.6018    0.6203    0.5160
u  2 4.00  3400.  0.0   0.8063   0.7686   0.9071   0.8563   0.7740   0.8460   0.8511   0.7665   0.7218    0.4726    0.4656    0.3817
u  2 4.50  3400.  0.0   0.7702   0.7222   0.8456   0.8065   0.7420   0.7897   0.8042   0.7356   0.6611    0.4108    0.3913    0.3229
u  2 5.00  3400.  0.0   0.7495   0.7033   0.8139   0.7780   0.7247   0.7621   0.7779   0.7176   0.6311    0.3907    0.3688    0.3063
u  2 3.50  3600.  0.0   0.8666   0.8889   1.0305   0.9660   0.8291   0.9775   0.9537   0.8279   0.8431    0.6315    0.6025    0.5045
u  2 4.00  3600.  0.0   0.7977   0.7989   0.9425   0.8941   0.7597   0.8792   0.8913   0.7868   0.7512    0.5354    0.5276    0.4365
u  2 4.50  3600.  0.0   0.7503   0.7294   0.8471   0.8145   0.7152   0.7919   0.8146   0.7398   0.6585    0.4282    0.3983    0.3292
u  2 5.00  3600.  0.0   0.7195   0.6908   0.7906   0.7596   0.6881   0.7428   0.7631   0.7014   0.6049    0.3839    0.3473    0.2900
u  2 3.50  3800.  0.0   0.8747   0.9234   1.0476   1.0185   0.8372   1.0057   1.0023   0.8853   0.8733    0.6462    0.5730    0.4812
u  2 4.00  3800.  0.0   0.7835   0.8300   0.9693   0.9353   0.7403   0.9124   0.9344   0.8325   0.7765    0.5817    0.5437    0.4588
u  2 4.50  3800.  0.0   0.7309   0.7492   0.8667   0.8385   0.6890   0.8141   0.8453   0.7725   0.6768    0.4807    0.4527    0.3767
u  2 5.00  3800.  0.0   0.6942   0.6915   0.7797   0.7513   0.6557   0.7377   0.7594   0.7039   0.5928    0.3981    0.3546    0.2959
u  2 3.50  4000.  0.0   0.7383   0.8129   0.8912   0.8670   0.6920   0.8693   0.8714   0.8136   0.6868    0.5496    0.4907    0.4107
u  2 4.00  4000.  0.0   0.7526   0.8157   0.9297   0.9073   0.7052   0.8881   0.9147   0.8524   0.7311    0.5597    0.5064    0.4271
u  2 4.50  4000.  0.0   0.7099   0.7703   0.8945   0.8622   0.6614   0.8435   0.8773   0.8098   0.6968    0.5365    0.4912    0.4173
u  2 5.00  4000.  0.0   0.6771   0.7047   0.7926   0.7579   0.6323   0.7533   0.7721   0.7191   0.6009    0.4401    0.4008    0.3355
u  2 3.50  4200.  0.0   0.7290   0.8027   0.8539   0.8232   0.6825   0.8496   0.8259   0.7502   0.6442    0.5283    0.4728    0.3979
u  2 4.00  4200.  0.0   0.7695   0.8348   0.9189   0.8925   0.7172   0.8953   0.9015   0.8474   0.7124    0.5597    0.4934    0.4169
u  2 4.50  4200.  0.0   0.7482   0.8308   0.9364   0.9123   0.6928   0.9013   0.9246   0.8677   0.7391    0.5776    0.5050    0.4325
u  2 5.00  4200.  0.0   0.6917   0.7508   0.8522   0.8062   0.6394   0.8108   0.8266   0.7686   0.6465    0.5051    0.4545    0.3865
u  2 3.50  4400.  0.0   0.7459   0.8098   0.8455   0.8073   0.6983   0.8504   0.8125   0.7274   0.6294    0.5136    0.4548    0.3834
u  2 4.00  4400.  0.0   0.8028   0.8566   0.9100   0.8730   0.7508   0.9042   0.8789   0.8151   0.6934    0.5545    0.4792    0.4076
u  2 4.50  4400.  0.0   0.7351   0.8047   0.8885   0.8379   0.6779   0.8656   0.8520   0.7838   0.6672    0.5401    0.4757    0.4072
u  2 5.00  4400.  0.0   0.7114   0.7931   0.8985   0.8463   0.6519   0.8619   0.8667   0.8018   0.6836    0.5498    0.4783    0.4128
u  2 3.50  4600.  0.0   0.7632   0.8063   0.8481   0.7839   0.7177   0.8446   0.7874   0.7012   0.6074    0.4923    0.4356    0.3672
u  2 4.00  4600.  0.0   0.8327   0.8727   0.9060   0.8543   0.7827   0.9089   0.8590   0.7816   0.6773    0.5455    0.4653    0.3981
u  2 4.50  4600.  0.0   0.7579   0.8123   0.8846   0.8152   0.7020   0.8680   0.8267   0.7467   0.6442    0.5247    0.4592    0.3932
u  2 5.00  4600.  0.0   0.7218   0.7898   0.8864   0.8091   0.6618   0.8554   0.8271   0.7503   0.6463    0.5268    0.4609    0.3959
u  2 3.50  4800.  0.0   0.7794   0.8037   0.8448   0.7670   0.7366   0.8407   0.7666   0.6821   0.5908    0.4762    0.4201    0.3549
u  2 4.00  4800.  0.0   0.8627   0.8841   0.9112   0.8401   0.8155   0.9103   0.8434   0.7607   0.6661    0.5345    0.4517    0.3865
u  2 4.50  4800.  0.0   0.7819   0.8194   0.8833   0.7996   0.7274   0.8654   0.8100   0.7247   0.6291    0.5099    0.4433    0.3789
u  2 5.00  4800.  0.0   0.7365   0.7881   0.8784   0.7855   0.6770   0.8472   0.8027   0.7183   0.6219    0.5065    0.4431    0.3794
u  2 3.50  5000.  0.0   0.8020   0.8092   0.8409   0.7591   0.7649   0.8393   0.7580   0.6741   0.5842    0.4697    0.4165    0.3508
u  2 4.00  5000.  0.0   0.8401   0.8436   0.8742   0.7866   0.7951   0.8671   0.7883   0.7051   0.6147    0.4924    0.4262    0.3620
u  2 4.50  5000.  0.0   0.7853   0.8068   0.8622   0.7711   0.7315   0.8454   0.7792   0.6941   0.6018    0.4856    0.4248    0.3613
u  2 5.00  5000.  0.0   0.7493   0.7859   0.8622   0.7658   0.6896   0.8353   0.7811   0.6953   0.6021    0.4875    0.4263    0.3634
u  2 3.50  5200.  0.0   0.8011   0.8016   0.8274   0.7415   0.7643   0.8283   0.7375   0.6549   0.5665    0.4530    0.3995    0.3371
u  2 4.00  5200.  0.0   0.8428   0.8351   0.8579   0.7678   0.8001   0.8540   0.7663   0.6850   0.5966    0.4752    0.4109    0.3484
u  2 4.50  5200.  0.0   0.7969   0.8046   0.8472   0.7547   0.7448   0.8356   0.7590   0.6761   0.5859    0.4698    0.4101    0.3478
u  2 5.00  5200.  0.0   0.7651   0.7871   0.8467   0.7506   0.7056   0.8265   0.7619   0.6778   0.5867    0.4719    0.4119    0.3498
u  2 3.50  5400.  0.0   0.7931   0.7967   0.8134   0.7255   0.7577   0.8169   0.7194   0.6372   0.5493    0.4373    0.3840    0.3237
u  2 4.00  5400.  0.0   0.8403   0.8278   0.8413   0.7505   0.7994   0.8409   0.7467   0.6662   0.5791    0.4588    0.3962    0.3353
u  2 4.50  5400.  0.0   0.8034   0.8015   0.8317   0.7390   0.7550   0.8248   0.7401   0.6585   0.5700    0.4544    0.3958    0.3349
u  2 5.00  5400.  0.0   0.7786   0.7873   0.8311   0.7356   0.7217   0.8168   0.7429   0.6606   0.5714    0.4568    0.3981    0.3370
u  2 3.50  5600.  0.0   0.7808   0.7940   0.7999   0.7114   0.7527   0.8057   0.7037   0.6219   0.5342    0.4231    0.3695    0.3108
u  2 4.00  5600.  0.0   0.8329   0.8225   0.8262   0.7358   0.7965   0.8289   0.7304   0.6500   0.5635    0.4442    0.3824    0.3233
u  2 4.50  5600.  0.0   0.8041   0.7981   0.8168   0.7247   0.7600   0.8139   0.7235   0.6424   0.5550    0.4402    0.3821    0.3229
u  2 5.00  5600.  0.0   0.7858   0.7828   0.8114   0.7190   0.7338   0.8025   0.7229   0.6433   0.5566    0.4418    0.3828    0.3263
u  2 3.50  5800.  0.0   0.7656   0.7920   0.7865   0.6982   0.7492   0.7940   0.6894   0.6079   0.5201    0.4095    0.3558    0.2985
u  2 4.00  5800.  0.0   0.8203   0.8177   0.8115   0.7221   0.7937   0.8168   0.7156   0.6351   0.5486    0.4305    0.3694    0.3117
u  2 4.50  5800.  0.0   0.8003   0.7943   0.8023   0.7112   0.7635   0.8028   0.7083   0.6275   0.5406    0.4268    0.3692    0.3114
u  2 5.00  5800.  0.0   0.7883   0.7793   0.7954   0.7048   0.7432   0.7908   0.7064   0.6276   0.5421    0.4284    0.3705    0.3156
u  2 3.50  7000.  0.0   0.6505   0.7612   0.7233   0.6368   0.6973   0.7334   0.6275   0.5428   0.4546    0.3408    0.2885    0.2350
u  2 4.00  7000.  0.0   0.7166   0.7849   0.7434   0.6604   0.7447   0.7529   0.6525   0.5707   0.4835    0.3662    0.3080    0.2550
u  2 4.50  7000.  0.0   0.7207   0.7651   0.7241   0.6427   0.7312   0.7329   0.6363   0.5575   0.4730    0.3623    0.3067    0.2563
u  2 5.00  7000.  0.0   0.7342   0.7562   0.7165   0.6361   0.7283   0.7242   0.6315   0.5541   0.4712    0.3634    0.3089    0.2594
u  2 3.50  7200.  0.0   0.6327   0.7531   0.7141   0.6285   0.6858   0.7246   0.6195   0.5345   0.4468    0.3315    0.2798    0.2267
u  2 4.00  7200.  0.0   0.6999   0.7696   0.7263   0.6455   0.7308   0.7364   0.6382   0.5585   0.4737    0.3563    0.2989    0.2478
u  2 4.50  7200.  0.0   0.7036   0.7578   0.7144   0.6339   0.7206   0.7236   0.6275   0.5487   0.4645    0.3532    0.2980    0.2479
u  2 5.00  7200.  0.0   0.7178   0.7501   0.7066   0.6274   0.7191   0.7147   0.6223   0.5451   0.4625    0.3545    0.3001    0.2511
u  2 3.50  7400.  0.0   0.6158   0.7448   0.7056   0.6214   0.6742   0.7164   0.6127   0.5275   0.4404    0.3240    0.2729    0.2200
u  2 4.00  7400.  0.0   0.6846   0.7609   0.7174   0.6378   0.7195   0.7277   0.6307   0.5510   0.4668    0.3485    0.2919    0.2410
u  2 4.50  7400.  0.0   0.6868   0.7495   0.7044   0.6250   0.7092   0.7141   0.6187   0.5400   0.4564    0.3443    0.2895    0.2398
u  2 5.00  7400.  0.0   0.7013   0.7426   0.6968   0.6187   0.7086   0.7052   0.6133   0.5363   0.4541    0.3458    0.2917    0.2430
u  2 3.50  7600.  0.0   0.5969   0.7352   0.6950   0.6113   0.6616   0.7064   0.6028   0.5172   0.4313    0.3143    0.2642    0.2119
u  2 4.00  7600.  0.0   0.6664   0.7497   0.7055   0.6271   0.7057   0.7164   0.6202   0.5405   0.4573    0.3386    0.2831    0.2325
u  2 4.50  7600.  0.0   0.6704   0.7403   0.6942   0.6160   0.6974   0.7044   0.6098   0.5313   0.4485    0.3357    0.2814    0.2320
u  2 5.00  7600.  0.0   0.6847   0.7341   0.6870   0.6099   0.6971   0.6957   0.6044   0.5276   0.4461    0.3373    0.2835    0.2352
u  2 3.50  7800.  0.0   0.5821   0.7312   0.6879   0.6028   0.6543   0.7008   0.5945   0.5077   0.4233    0.3057    0.2566    0.2052
u  2 4.00  7800.  0.0   0.6502   0.7393   0.6945   0.6171   0.6934   0.7061   0.6104   0.5307   0.4488    0.3296    0.2751    0.2249
u  2 4.50  7800.  0.0   0.6563   0.7313   0.6852   0.6086   0.6868   0.6958   0.6024   0.5243   0.4425    0.3289    0.2753    0.2260
u  2 5.00  7800.  0.0   0.6682   0.7244   0.6768   0.6010   0.6851   0.6860   0.5954   0.5190   0.4383    0.3290    0.2757    0.2277
u  2 3.50  8000.  0.0   0.5708   0.7371   0.6850   0.5944   0.6544   0.7016   0.5861   0.4971   0.4146    0.2972    0.2492    0.1996
u  2 4.00  8000.  0.0   0.6354   0.7304   0.6848   0.6079   0.6829   0.6972   0.6012   0.5213   0.4406    0.3210    0.2676    0.2181
u  2 4.50  8000.  0.0   0.6379   0.7199   0.6734   0.5978   0.6732   0.6847   0.5916   0.5137   0.4332    0.3192    0.2667    0.2177
u  2 5.00  8000.  0.0   0.6536   0.7149   0.6675   0.5931   0.6742   0.6771   0.5873   0.5116   0.4318    0.3219    0.2692    0.2214
u  2 3.50  8200.  0.0   0.5613   0.7434   0.6839   0.5861   0.6548   0.7037   0.5775   0.4857   0.4054    0.2893    0.2426    0.1951
u  2 4.00  8200.  0.0   0.6213   0.7303   0.6828   0.6044   0.6768   0.6966   0.5972   0.5147   0.4335    0.3126    0.2599    0.2111
u  2 4.50  8200.  0.0   0.6214   0.7098   0.6630   0.5882   0.6615   0.6752   0.5819   0.5040   0.4247    0.3105    0.2589    0.2104
u  2 5.00  8200.  0.0   0.6370   0.7036   0.6567   0.5835   0.6618   0.6669   0.5776   0.5023   0.4238    0.3136    0.2617    0.2142
u  2 3.50  8400.  0.0   0.5551   0.7288   0.6702   0.5754   0.6470   0.6907   0.5668   0.4772   0.3998    0.2855    0.2396    0.1936
u  2 4.00  8400.  0.0   0.6201   0.7290   0.6782   0.5996   0.6771   0.6938   0.5925   0.5110   0.4319    0.3110    0.2589    0.2113
u  2 4.50  8400.  0.0   0.6059   0.7017   0.6543   0.5795   0.6512   0.6676   0.5728   0.4945   0.4162    0.3019    0.2513    0.2035
u  2 5.00  8400.  0.0   0.6202   0.6921   0.6459   0.5736   0.6493   0.6568   0.5675   0.4927   0.4153    0.3051    0.2541    0.2070
u  2 3.50  8600.  0.0   0.5431   0.7146   0.6552   0.5644   0.6355   0.6765   0.5558   0.4687   0.3927    0.2802    0.2348    0.1887
u  2 4.00  8600.  0.0   0.6019   0.7394   0.6768   0.5872   0.6734   0.6972   0.5795   0.4935   0.4155    0.2974    0.2479    0.2026
u  2 4.50  8600.  0.0   0.5914   0.6988   0.6503   0.5745   0.6435   0.6648   0.5673   0.4874   0.4089    0.2941    0.2441    0.1969
u  2 5.00  8600.  0.0   0.6045   0.6801   0.6349   0.5636   0.6372   0.6464   0.5572   0.4831   0.4070    0.2971    0.2469    0.2004
u  2 3.50  8800.  0.0   0.5325   0.7035   0.6418   0.5536   0.6244   0.6633   0.5451   0.4597   0.3850    0.2747    0.2300    0.1841
u  2 4.00  8800.  0.0   0.5843   0.7309   0.6676   0.5740   0.6607   0.6886   0.5657   0.4767   0.3999    0.2852    0.2381    0.1951
u  2 4.50  8800.  0.0   0.5864   0.7042   0.6494   0.5693   0.6445   0.6667   0.5619   0.4809   0.4036    0.2895    0.2405    0.1950
u  2 5.00  8800.  0.0   0.5890   0.6718   0.6264   0.5549   0.6264   0.6390   0.5481   0.4737   0.3983    0.2889    0.2396    0.1937
u  2 3.50  9000.  0.0   0.5408   0.6976   0.6339   0.5488   0.6249   0.6550   0.5408   0.4585   0.3856    0.2766    0.2319    0.1872
u  2 4.00  9000.  0.0   0.5691   0.7111   0.6457   0.5561   0.6442   0.6675   0.5482   0.4635   0.3890    0.2775    0.2317    0.1888
u  2 4.50  9000.  0.0   0.5594   0.7100   0.6433   0.5493   0.6326   0.6648   0.5414   0.4552   0.3796    0.2708    0.2254    0.1834
u  2 5.00  9000.  0.0   0.5685   0.6732   0.6251   0.5494   0.6163   0.6391   0.5418   0.4632   0.3861    0.2764    0.2284    0.1849
u  2 3.50  9200.  0.0   0.5307   0.6874   0.6220   0.5388   0.6135   0.6432   0.5310   0.4503   0.3781    0.2709    0.2269    0.1823
u  2 4.00  9200.  0.0   0.5706   0.7030   0.6367   0.5494   0.6410   0.6583   0.5418   0.4597   0.3869    0.2770    0.2316    0.1899
u  2 4.50  9200.  0.0   0.5485   0.6961   0.6300   0.5391   0.6214   0.6513   0.5312   0.4471   0.3728    0.2657    0.2211    0.1791
u  2 5.00  9200.  0.0   0.5565   0.6770   0.6204   0.5390   0.6119   0.6377   0.5313   0.4514   0.3758    0.2686    0.2221    0.1800
u  2 3.50  9400.  0.0   0.5386   0.6790   0.6136   0.5325   0.6126   0.6348   0.5251   0.4468   0.3760    0.2703    0.2267    0.1835
u  2 4.00  9400.  0.0   0.5629   0.6933   0.6260   0.5407   0.6317   0.6476   0.5332   0.4531   0.3813    0.2733    0.2287    0.1870
u  2 4.50  9400.  0.0   0.5380   0.6858   0.6185   0.5296   0.6115   0.6401   0.5218   0.4394   0.3660    0.2605    0.2166    0.1749
u  2 5.00  9400.  0.0   0.5420   0.6855   0.6191   0.5277   0.6072   0.6395   0.5198   0.4368   0.3624    0.2587    0.2144    0.1741
u  2 3.50  9600.  0.0   0.5279   0.6667   0.6035   0.5241   0.6002   0.6242   0.5169   0.4398   0.3697    0.2656    0.2226    0.1790
u  2 4.00  9600.  0.0   0.5502   0.6818   0.6146   0.5311   0.6191   0.6363   0.5238   0.4449   0.3736    0.2675    0.2237    0.1818
u  2 4.50  9600.  0.0   0.5282   0.6761   0.6080   0.5209   0.6020   0.6299   0.5132   0.4323   0.3597    0.2557    0.2124    0.1710
u  2 5.00  9600.  0.0   0.5295   0.6805   0.6147   0.5238   0.5988   0.6348   0.5155   0.4311   0.3559    0.2528    0.2092    0.1690
u  2 3.50  9800.  0.0   0.5303   0.6562   0.5955   0.5183   0.5956   0.6155   0.5115   0.4367   0.3678    0.2652    0.2226    0.1796
u  2 4.00  9800.  0.0   0.5451   0.6715   0.6056   0.5240   0.6109   0.6270   0.5169   0.4397   0.3692    0.2646    0.2212    0.1796
u  2 4.50  9800.  0.0   0.5241   0.6672   0.5993   0.5142   0.5957   0.6211   0.5066   0.4274   0.3557    0.2530    0.2101    0.1690
u  2 5.00  9800.  0.0   0.5221   0.6643   0.5967   0.5094   0.5883   0.6177   0.5017   0.4218   0.3494    0.2488    0.2058    0.1661
