     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm128   *
     ********************************************************
     T9     Sm128(p,g)Eu129     Sm128(p,n)Eu128     Sm128(p,a)Pm125
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       4.2300E-74          9.9999E-99          3.9924E-90
    0.15       2.1076E-50          9.9999E-99          1.2182E-64
    0.20       1.3096E-38          9.9999E-99          5.9407E-52
    0.25       1.4455E-31          9.9999E-99          2.2750E-44
    0.30       6.8084E-27          9.9999E-99          2.4874E-39
    0.40       4.3021E-21          9.9999E-99          4.7335E-33
    0.50       1.1968E-17          9.9999E-99          2.7856E-29
    0.60       2.2301E-15          9.9999E-99          9.7394E-27
    0.70       8.9059E-14          9.9999E-99          7.4766E-25
    0.80       1.3605E-12          9.9999E-99          2.5447E-23
    0.90       1.0956E-11          9.9999E-99          5.6525E-22
    1.00       5.6347E-11          1.2485E-88          9.5231E-21
    1.25       9.5882E-10          5.0778E-69          3.8697E-18
    1.50       5.4994E-09          6.0694E-56          4.5421E-16
    1.75       1.6840E-08          1.3359E-46          2.2505E-14
    2.00       3.4750E-08          1.3472E-39          6.1566E-13
    2.50       7.2790E-08          8.0729E-30          1.4424E-10
    3.00       8.8904E-08          2.3842E-23          1.1989E-08
    3.50       8.1647E-08          9.1028E-19          4.6412E-07
    4.00       6.4252E-08          2.3677E-15          9.9605E-06
    4.50       4.6439E-08          1.0566E-12          1.3653E-04
    5.00       3.1974E-08          1.3903E-10          1.3242E-03
    5.50       2.1357E-08          7.5730E-09          9.7808E-03
    6.00       1.3932E-08          2.1930E-07          5.8449E-02
    7.00       5.3779E-09          6.6849E-05          1.3797E+00
    8.00       1.5771E-09          7.6128E-03          2.1702E+01
    9.00       3.2439E-10          2.1850E-01          1.8969E+02
   10.00       5.8685E-11          2.1754E+00          9.6764E+02
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm129   *
     ********************************************************
     T9     Sm129(p,g)Eu130     Sm129(p,n)Eu129     Sm129(p,a)Pm126
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       5.0380E-58          9.9999E-99          1.1015E-88
    0.15       7.4637E-41          9.9999E-99          1.6018E-64
    0.20       2.5274E-32          9.9999E-99          1.7061E-52
    0.25       3.0699E-27          9.9999E-99          2.6353E-45
    0.30       7.1505E-24          9.9999E-99          1.5915E-40
    0.40       1.0535E-19          9.9999E-99          1.5315E-34
    0.50       3.0765E-17          9.9999E-99          6.8353E-31
    0.60       1.2785E-15          1.4809E-96          2.5271E-28
    0.70       1.7519E-14          1.6585E-81          2.8816E-26
    0.80       1.2014E-13          3.2024E-70          1.7852E-24
    0.90       5.1880E-13          1.9119E-61          7.0153E-23
    1.00       1.6175E-12          1.9929E-54          1.8386E-21
    1.25       1.0986E-11          8.2267E-42          1.5057E-18
    1.50       3.3028E-11          1.9814E-33          2.6537E-16
    1.75       6.1824E-11          1.8047E-27          1.6800E-14
    2.00       8.6572E-11          5.0752E-23          5.3543E-13
    2.50       1.0453E-10          8.0455E-17          1.4925E-10
    3.00       9.0755E-11          1.0850E-12          1.3353E-08
    3.50       6.7570E-11          1.0033E-09          5.2804E-07
    4.00       4.6587E-11          1.7497E-07          1.1447E-05
    4.50       3.0817E-11          9.9348E-06          1.5952E-04
    5.00       1.9870E-11          2.5457E-04          1.5833E-03
    5.50       1.2542E-11          3.6303E-03          1.1957E-02
    6.00       7.7091E-12          3.3107E-02          7.2343E-02
    7.00       2.4954E-12          9.9880E-01          1.6009E+00
    8.00       5.6627E-13          1.0435E+01          2.0106E+01
    9.00       9.8111E-14          5.7995E+01          1.4779E+02
   10.00       1.6968E-14          2.7794E+02          7.2769E+02
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm130   *
     ********************************************************
     T9     Sm130(p,g)Eu131     Sm130(p,n)Eu130     Sm130(p,a)Pm127
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.4959E-70          9.9999E-99          9.9999E-99
    0.10       3.2304E-43          9.9999E-99          1.2805E-71
    0.15       3.2142E-34          9.9999E-99          1.4407E-54
    0.20       8.9249E-30          9.9999E-99          4.7618E-46
    0.25       3.8339E-27          9.9999E-99          7.8064E-41
    0.30       2.0741E-25          9.9999E-99          3.3035E-37
    0.40       2.7727E-23          9.9999E-99          1.9136E-32
    0.50       4.8179E-22          9.9999E-99          2.4425E-29
    0.60       3.0485E-21          9.9999E-99          6.8372E-27
    0.70       1.0883E-20          1.5101E-90          8.3114E-25
    0.80       2.7229E-20          4.4763E-78          5.2056E-23
    0.90       5.3807E-20          2.2731E-68          1.8952E-21
    1.00       9.0145E-20          1.3369E-60          4.4313E-20
    1.25       2.0552E-19          1.3426E-46          2.7280E-17
    1.50       3.1081E-19          3.0021E-37          3.8433E-15
    1.75       3.6639E-19          1.4427E-30          2.0254E-13
    2.00       3.6567E-19          1.4638E-25          5.4786E-12
    2.50       2.6707E-19          1.4019E-18          1.1142E-09
    3.00       1.5689E-19          5.8121E-14          7.3319E-08
    3.50       8.4951E-20          1.0868E-10          2.2652E-06
    4.00       4.5164E-20          2.9860E-08          4.1445E-05
    4.50       2.4171E-20          2.3203E-06          5.1574E-04
    5.00       1.3115E-20          7.5184E-05          4.7270E-03
    5.50       7.2076E-21          1.2972E-03          3.3578E-02
    6.00       3.9825E-21          1.4007E-02          1.9267E-01
    7.00       1.1500E-21          5.8353E-01          3.9049E+00
    8.00       2.5657E-22          8.5597E+00          4.7771E+01
    9.00       4.3042E-23          7.2045E+01          3.4976E+02
   10.00       6.9375E-24          4.8324E+02          1.6834E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm131   *
     ********************************************************
     T9     Sm131(p,g)Eu132     Sm131(p,n)Eu131     Sm131(p,a)Pm128
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       4.2731E-63          9.9999E-99          9.9999E-99
    0.10       2.7241E-42          9.9999E-99          1.8493E-70
    0.15       1.8046E-35          9.9999E-99          3.4304E-54
    0.20       4.0885E-32          9.9999E-99          4.3626E-46
    0.25       3.9050E-30          9.9999E-99          3.3245E-41
    0.30       7.7564E-29          9.9999E-99          6.9504E-38
    0.40       2.9703E-27          9.9999E-99          3.7014E-33
    0.50       2.4495E-26          9.9999E-99          1.3971E-29
    0.60       9.4900E-26          5.1939E-85          5.4960E-27
    0.70       2.4036E-25          1.0959E-71          5.6655E-25
    0.80       4.6846E-25          1.0852E-61          2.8481E-23
    0.90       7.6829E-25          6.4979E-54          9.1999E-22
    1.00       1.1177E-24          1.0899E-47          2.0780E-20
    1.25       2.0411E-24          1.7862E-36          1.3538E-17
    1.50       2.7833E-24          5.4852E-29          2.1421E-15
    1.75       3.1805E-24          1.2421E-23          1.2968E-13
    2.00       3.2212E-24          1.3012E-19          4.0411E-12
    2.50       2.5910E-24          5.6001E-14          1.0368E-09
    3.00       1.7041E-24          3.2190E-10          7.9569E-08
    3.50       1.0118E-24          1.5680E-07          2.7327E-06
    4.00       5.7549E-25          1.6328E-05          5.4340E-05
    4.50       3.2319E-25          6.0647E-04          7.2333E-04
    5.00       1.8134E-25          1.0905E-02          6.9575E-03
    5.50       1.0169E-25          1.1538E-01          5.0994E-02
    6.00       5.6447E-26          8.2020E-01          2.9823E-01
    7.00       1.5388E-26          1.7781E+01          5.9701E+00
    8.00       3.0384E-27          1.6767E+02          6.5833E+01
    9.00       4.7921E-28          8.4345E+02          4.4171E+02
   10.00       7.8002E-29          2.9528E+03          2.0589E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm132   *
     ********************************************************
     T9     Sm132(p,g)Eu133     Sm132(p,n)Eu132     Sm132(p,a)Pm129
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       6.7629E-58          9.9999E-99          9.9999E-99
    0.10       6.5873E-46          9.9999E-99          1.4952E-68
    0.15       5.0256E-42          9.9999E-99          2.1087E-53
    0.20       3.8560E-40          9.9999E-99          8.4013E-46
    0.25       4.7966E-39          9.9999E-99          3.9172E-41
    0.30       2.4153E-38          9.9999E-99          7.7248E-38
    0.40       1.5837E-37          9.9999E-99          6.0683E-33
    0.50       4.2565E-37          9.9999E-99          2.2098E-29
    0.60       7.4512E-37          9.9999E-99          9.2786E-27
    0.70       1.0368E-36          5.4362E-86          1.2132E-24
    0.80       1.2632E-36          3.8488E-74          7.7523E-23
    0.90       1.4184E-36          6.3523E-65          2.8281E-21
    1.00       1.5111E-36          1.5131E-57          6.4711E-20
    1.25       1.5521E-36          2.9893E-44          3.5264E-17
    1.50       1.4491E-36          2.3311E-35          4.4218E-15
    1.75       1.2974E-36          5.5943E-29          2.2265E-13
    2.00       1.1402E-36          3.6276E-24          6.1689E-12
    2.50       8.6659E-37          2.2999E-17          1.5132E-09
    3.00       6.6097E-37          9.2874E-13          1.4085E-07
    3.50       5.0768E-37          2.0460E-09          6.9435E-06
    4.00       3.8092E-37          6.9730E-07          2.0513E-04
    4.50       2.5667E-37          6.1820E-05          3.6308E-03
    5.00       1.4088E-37          1.8732E-03          3.7087E-02
    5.50       6.3590E-38          2.4990E-02          2.3220E-01
    6.00       2.6095E-38          1.9263E-01          1.0358E+00
    7.00       4.1201E-39          4.3601E+00          1.1648E+01
    8.00       5.9758E-40          4.1860E+01          8.7503E+01
    9.00       8.2237E-41          2.4065E+02          5.1026E+02
   10.00       1.2342E-41          1.1721E+03          2.3015E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm133   *
     ********************************************************
     T9     Sm133(p,g)Eu134     Sm133(p,n)Eu133     Sm133(p,a)Pm130
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.3765E-57          9.9999E-99          4.4558E-74
    0.10       2.1251E-41          9.9999E-99          2.1515E-56
    0.15       1.0615E-33          9.9999E-99          7.6869E-46
    0.20       7.5013E-29          9.9999E-99          3.1140E-38
    0.25       2.0991E-25          9.9999E-99          1.1331E-33
    0.30       8.8630E-23          9.9999E-99          1.2802E-30
    0.40       5.8760E-19          9.9999E-99          9.5870E-27
    0.50       3.0608E-16          5.7081E-95          2.5006E-24
    0.60       3.6010E-14          9.5644E-78          1.3043E-22
    0.70       1.6110E-12          1.9336E-65          2.8870E-21
    0.80       3.6849E-11          3.3037E-56          3.9147E-20
    0.90       5.1777E-10          5.0524E-49          3.9639E-19
    1.00       5.0321E-09          2.8481E-43          3.4205E-18
    1.25       4.7127E-07          6.5776E-33          6.1033E-16
    1.50       1.4411E-05          5.4579E-26          7.0925E-14
    1.75       2.0793E-04          4.8014E-21          3.8422E-12
    2.00       1.7444E-03          2.4323E-17          1.0414E-10
    2.50       3.9350E-02          3.5820E-12          1.7532E-08
    3.00       3.2281E-01          9.5791E-09          8.7812E-07
    3.50       1.4096E+00          2.6567E-06          2.2252E-05
    4.00       4.0986E+00          1.8153E-04          3.6263E-04
    4.50       9.0552E+00          4.8884E-03          4.1669E-03
    5.00       1.6468E+01          6.8412E-02          3.5493E-02
    5.50       2.5914E+01          5.9206E-01          2.3547E-01
    6.00       3.6367E+01          3.5481E+00          1.2777E+00
    7.00       5.2579E+01          5.4538E+01          2.3627E+01
    8.00       4.6418E+01          3.2186E+02          2.4754E+02
    9.00       2.5468E+01          9.5725E+02          1.5106E+03
   10.00       1.1664E+01          2.3531E+03          6.3060E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm134   *
     ********************************************************
     T9     Sm134(p,g)Eu135     Sm134(p,n)Eu134     Sm134(p,a)Pm131
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.0511E-57          9.9999E-99          1.6662E-75
    0.10       1.9690E-41          9.9999E-99          6.1144E-56
    0.15       1.0068E-33          9.9999E-99          7.9045E-48
    0.20       7.2426E-29          9.9999E-99          1.2864E-42
    0.25       2.0607E-25          9.9999E-99          8.0787E-39
    0.30       8.8674E-23          9.9999E-99          7.8174E-36
    0.40       6.0225E-19          9.9999E-99          4.0611E-31
    0.50       3.1731E-16          9.9999E-99          1.3677E-27
    0.60       3.7830E-14          4.6571E-94          5.6144E-25
    0.70       1.7198E-12          2.4865E-79          6.1612E-23
    0.80       3.9874E-11          2.8162E-68          3.0093E-21
    0.90       5.6454E-10          1.1354E-59          8.6378E-20
    1.00       5.4968E-09          8.8452E-53          1.6679E-18
    1.25       5.0788E-07          2.3701E-40          7.2693E-16
    1.50       1.5088E-05          4.8316E-32          7.9867E-14
    1.75       2.1181E-04          4.3345E-26          3.5149E-12
    2.00       1.7601E-03          1.3061E-21          8.3579E-11
    2.50       4.2571E-02          2.6321E-15          1.4877E-08
    3.00       4.1290E-01          4.4902E-11          1.0232E-06
    3.50       2.1305E+00          4.6873E-08          3.6227E-05
    4.00       6.5660E+00          7.7084E-06          7.1010E-04
    4.50       1.3364E+01          3.4795E-04          8.2030E-03
    5.00       2.0563E+01          6.4659E-03          6.2760E-02
    5.50       2.6888E+01          6.5949E-02          3.5684E-01
    6.00       3.2007E+01          4.4301E-01          1.6332E+00
    7.00       3.7802E+01          8.4650E+00          2.1627E+01
    8.00       3.3745E+01          6.8365E+01          1.8899E+02
    9.00       2.0450E+01          2.7730E+02          1.1791E+03
   10.00       9.5903E+00          8.0724E+02          5.1544E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm135   *
     ********************************************************
     T9     Sm135(p,g)Eu136     Sm135(p,n)Eu135     Sm135(p,a)Pm132
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.0939E-57          9.9999E-99          1.8644E-66
    0.10       1.9676E-41          9.9999E-99          3.4318E-50
    0.15       1.0169E-33          9.9999E-99          2.5734E-41
    0.20       7.3832E-29          9.9999E-99          3.7166E-36
    0.25       2.1078E-25          9.9999E-99          1.4854E-32
    0.30       9.0699E-23          9.9999E-99          8.2684E-30
    0.40       6.1956E-19          9.9999E-99          6.6806E-26
    0.50       3.2967E-16          1.3004E-87          2.9215E-23
    0.60       3.9491E-14          1.1512E-71          2.3631E-21
    0.70       1.7974E-12          2.7961E-60          6.6622E-20
    0.80       4.1747E-11          9.6145E-52          9.4420E-19
    0.90       5.9437E-10          4.1833E-45          8.4913E-18
    1.00       5.8426E-09          8.5696E-40          5.7318E-17
    1.25       5.5906E-07          3.1671E-30          4.4622E-15
    1.50       1.7312E-05          7.8116E-24          2.9895E-13
    1.75       2.5201E-04          2.9702E-19          1.1522E-11
    2.00       2.1439E-03          8.3375E-16          2.4690E-10
    2.50       5.1841E-02          6.0234E-11          3.3077E-08
    3.00       4.7882E-01          1.1195E-07          1.6279E-06
    3.50       2.3827E+00          2.5148E-05          4.3723E-05
    4.00       7.7777E+00          1.4748E-03          7.4586E-04
    4.50       1.8820E+01          3.4773E-02          8.6248E-03
    5.00       3.6574E+01          4.2908E-01          7.1486E-02
    5.50       6.0219E+01          3.2861E+00          4.5038E-01
    6.00       8.6898E+01          1.7469E+01          2.2749E+00
    7.00       1.2701E+02          2.1087E+02          3.4487E+01
    8.00       1.0863E+02          9.6401E+02          2.8747E+02
    9.00       5.8866E+01          2.2671E+03          1.5210E+03
   10.00       2.7613E+01          4.6321E+03          6.0990E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm136   *
     ********************************************************
     T9     Sm136(p,g)Eu137     Sm136(p,n)Eu136     Sm136(p,a)Pm133
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       4.1180E-60          9.9999E-99          2.1131E-57
    0.10       4.3746E-44          9.9999E-99          1.9731E-41
    0.15       2.4942E-36          9.9999E-99          9.1835E-34
    0.20       1.9667E-31          9.9999E-99          3.8697E-29
    0.25       6.0262E-28          9.9999E-99          4.4731E-26
    0.30       2.7737E-25          9.9999E-99          6.7704E-24
    0.40       2.2203E-21          9.9999E-99          5.6169E-21
    0.50       1.4975E-18          9.9999E-99          4.3403E-19
    0.60       2.4617E-16          3.4280E-85          9.4868E-18
    0.70       1.5779E-14          1.0215E-71          9.8218E-17
    0.80       5.0616E-13          1.3107E-61          6.3581E-16
    0.90       9.5507E-12          9.6028E-54          3.0388E-15
    1.00       1.1874E-10          1.8959E-47          1.1937E-14
    1.25       1.7042E-08          4.2312E-36          2.4028E-13
    1.50       6.6015E-07          1.6477E-28          4.5411E-12
    1.75       1.0997E-05          4.5630E-23          9.1692E-11
    2.00       1.0467E-04          5.6841E-19          1.4883E-09
    2.50       3.4063E-03          3.1656E-13          1.5486E-07
    3.00       4.8105E-02          2.0717E-09          6.2728E-06
    3.50       3.7837E-01          1.0208E-06          1.3207E-04
    4.00       1.8972E+00          9.8657E-05          1.6972E-03
    4.50       6.8283E+00          3.2422E-03          1.4982E-02
    5.00       1.9436E+01          5.0681E-02          9.9386E-02
    5.50       4.7092E+01          4.6578E-01          5.2803E-01
    6.00       1.0262E+02          2.8850E+00          2.3532E+00
    7.00       4.0250E+02          4.6289E+01          3.1485E+01
    8.00       1.2052E+03          2.9337E+02          2.8175E+02
    9.00       2.4755E+03          9.2802E+02          1.7468E+03
   10.00       3.9593E+03          2.2244E+03          7.6481E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm137   *
     ********************************************************
     T9     Sm137(p,g)Eu138     Sm137(p,n)Eu137     Sm137(p,a)Pm134
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.0898E-57          9.9999E-99          1.4838E-63
    0.10       2.0238E-41          9.9999E-99          1.7844E-47
    0.15       1.0285E-33          9.9999E-99          1.0791E-39
    0.20       7.3846E-29          9.9999E-99          8.9408E-35
    0.25       2.0824E-25          9.9999E-99          2.8136E-31
    0.30       8.8734E-23          9.9999E-99          1.2490E-28
    0.40       5.9918E-19          4.8576E-97          7.0440E-25
    0.50       3.1516E-16          6.4007E-76          2.4296E-22
    0.60       3.7218E-14          7.6349E-62          1.6946E-20
    0.70       1.6694E-12          8.6176E-52          4.3737E-19
    0.80       3.8385E-11          2.9766E-44          5.8632E-18
    0.90       5.4296E-10          2.1700E-38          5.0172E-17
    1.00       5.3143E-09          1.0634E-33          3.1315E-16
    1.25       5.1101E-07          2.9526E-25          1.3217E-14
    1.50       1.6410E-05          1.2593E-19          3.3889E-13
    1.75       2.5553E-04          1.3186E-15          8.2995E-12
    2.00       2.3771E-03          1.3512E-12          1.7318E-10
    2.50       6.9821E-02          2.0971E-08          2.9280E-08
    3.00       7.4954E-01          1.1601E-05          1.6402E-06
    3.50       3.9479E+00          8.9056E-04          4.1013E-05
    4.00       1.2274E+01          1.8951E-02          5.5658E-04
    4.50       2.6242E+01          1.7104E-01          4.7817E-03
    5.00       4.3798E+01          8.7784E-01          2.9738E-02
    5.50       6.2364E+01          3.1742E+00          1.4874E-01
    6.00       7.9934E+01          9.6208E+00          6.4689E-01
    7.00       1.0573E+02          8.1892E+01          9.6717E+00
    8.00       1.0890E+02          6.1474E+02          1.0887E+02
    9.00       8.7455E+01          3.1120E+03          8.2416E+02
   10.00       5.8455E+01          1.1130E+04          4.1759E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm138   *
     ********************************************************
     T9     Sm138(p,g)Eu139     Sm138(p,n)Eu138     Sm138(p,a)Pm135
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       3.9709E-60          9.9999E-99          2.1145E-57
    0.10       4.2393E-44          9.9999E-99          1.9803E-41
    0.15       2.4113E-36          9.9999E-99          9.0470E-34
    0.20       1.8979E-31          9.9999E-99          3.4966E-29
    0.25       5.8037E-28          9.9999E-99          3.5597E-26
    0.30       2.6570E-25          9.9999E-99          4.7146E-24
    0.40       2.0290E-21          9.9999E-99          3.0720E-21
    0.50       1.2064E-18          7.9231E-97          1.9668E-19
    0.60       1.7175E-16          4.3388E-79          3.7640E-18
    0.70       1.0784E-14          2.0250E-66          3.5867E-17
    0.80       3.8685E-13          6.4062E-57          2.2322E-16
    0.90       8.3545E-12          1.5624E-49          1.0653E-15
    1.00       1.1445E-10          1.2639E-43          4.3111E-15
    1.25       1.7993E-08          5.3749E-33          9.8239E-14
    1.50       7.2027E-07          6.4840E-26          1.7437E-12
    1.75       1.2620E-05          7.3828E-21          2.6585E-11
    2.00       1.2617E-04          4.5532E-17          3.4294E-10
    2.50       4.1522E-03          8.8824E-12          3.1302E-08
    3.00       5.6257E-02          2.7300E-08          1.3780E-06
    3.50       4.3452E-01          7.4947E-06          3.2268E-05
    4.00       2.1189E+00          4.5046E-04          4.3669E-04
    4.50       7.2034E+00          1.0033E-02          3.8433E-03
    5.00       1.8942E+01          1.1468E-01          2.4618E-02
    5.50       4.1791E+01          8.2377E-01          1.2537E-01
    6.00       8.1827E+01          4.2203E+00          5.4248E-01
    7.00       2.5026E+02          5.3826E+01          7.4427E+00
    8.00       6.2409E+02          3.4365E+02          7.7510E+01
    9.00       1.3016E+03          1.3665E+03          6.1567E+02
   10.00       2.3242E+03          4.1889E+03          3.5155E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm139   *
     ********************************************************
     T9     Sm139(p,g)Eu140     Sm139(p,n)Eu139     Sm139(p,a)Pm136
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.0499E-57          9.9999E-99          1.1491E-73
    0.10       2.0188E-41          9.9999E-99          4.8027E-57
    0.15       1.0283E-33          9.9999E-99          8.3514E-49
    0.20       7.3927E-29          9.9999E-99          2.9383E-43
    0.25       2.0904E-25          9.9999E-99          5.0001E-38
    0.30       8.9272E-23          9.9999E-99          7.1969E-34
    0.40       6.0406E-19          6.1943E-89          3.4322E-28
    0.50       3.1801E-16          2.0219E-69          1.6130E-24
    0.60       3.7681E-14          1.9877E-56          5.9884E-22
    0.70       1.6988E-12          3.6838E-47          4.8120E-20
    0.80       3.9226E-11          3.2224E-40          1.4412E-18
    0.90       5.5667E-10          7.9602E-35          2.2124E-17
    1.00       5.4647E-09          1.6236E-30          2.1246E-16
    1.25       5.2935E-07          9.0371E-23          1.6832E-14
    1.50       1.7223E-05          1.2903E-17          4.9886E-13
    1.75       2.7519E-04          6.1380E-14          1.0368E-11
    2.00       2.6743E-03          3.4974E-11          1.9382E-10
    2.50       9.1958E-02          2.5061E-07          4.0214E-08
    3.00       1.2953E+00          9.2626E-05          3.5655E-06
    3.50       1.0153E+01          6.2445E-03          1.5928E-04
    4.00       5.2141E+01          1.4283E-01          4.1033E-03
    4.50       1.9141E+02          1.5486E+00          6.5869E-02
    5.00       5.2348E+02          9.7592E+00          6.8772E-01
    5.50       1.0848E+03          4.2505E+01          4.8071E+00
    6.00       1.7336E+03          1.5344E+02          2.3334E+01
    7.00       2.4074E+03          1.4822E+03          2.3628E+02
    8.00       2.1161E+03          7.9972E+03          1.2209E+03
    9.00       1.5760E+03          2.6477E+04          4.5809E+03
   10.00       1.1265E+03          6.6041E+04          1.4471E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm140   *
     ********************************************************
     T9     Sm140(p,g)Eu141     Sm140(p,n)Eu140     Sm140(p,a)Pm137
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.1018E-57          9.9999E-99          1.9206E-75
    0.10       1.9923E-41          9.9999E-99          1.1304E-58
    0.15       1.0211E-33          9.9999E-99          2.5314E-50
    0.20       7.3729E-29          9.9999E-99          6.5877E-45
    0.25       2.0934E-25          9.9999E-99          5.9356E-41
    0.30       8.9720E-23          9.9999E-99          7.3181E-38
    0.40       6.0958E-19          9.9999E-99          3.2149E-33
    0.50       3.2205E-16          1.3256E-84          8.3760E-30
    0.60       3.8304E-14          4.9669E-69          4.0382E-27
    0.70       1.7354E-12          6.9049E-58          6.4651E-25
    0.80       4.0219E-11          1.6367E-49          4.8368E-23
    0.90       5.7191E-10          5.5347E-43          2.1266E-21
    1.00       5.6214E-09          9.5404E-38          6.4640E-20
    1.25       5.4575E-07          2.7925E-28          9.6042E-17
    1.50       1.7757E-05          6.2559E-22          2.7392E-14
    1.75       2.8305E-04          2.2791E-17          2.2314E-12
    2.00       2.7382E-03          6.2607E-14          8.1890E-11
    2.50       9.3256E-02          4.4274E-09          3.2292E-08
    3.00       1.3089E+00          8.1556E-06          4.8758E-06
    3.50       1.0253E+01          1.8199E-03          3.1727E-04
    4.00       5.1692E+01          1.0333E-01          9.6334E-03
    4.50       1.7760E+02          2.1991E+00          1.5073E-01
    5.00       4.3101E+02          2.2211E+01          1.3470E+00
    5.50       7.8059E+02          1.2788E+02          7.6806E+00
    6.00       1.1286E+03          4.8857E+02          3.1053E+01
    7.00       1.5119E+03          3.2197E+03          2.5036E+02
    8.00       1.4714E+03          1.1647E+04          1.1521E+03
    9.00       1.2631E+03          3.1328E+04          4.0478E+03
   10.00       1.0370E+03          7.1521E+04          1.2464E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm141   *
     ********************************************************
     T9     Sm141(p,g)Eu142     Sm141(p,n)Eu141     Sm141(p,a)Pm138
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.7764E-57          9.9999E-99          8.4848E-74
    0.10       1.9761E-41          9.9999E-99          3.9445E-57
    0.15       1.0204E-33          9.9999E-99          7.0627E-49
    0.20       7.4114E-29          9.9999E-99          1.5047E-43
    0.25       2.1138E-25          9.9999E-99          1.1200E-39
    0.30       9.0978E-23          9.9999E-99          1.1537E-36
    0.40       6.2307E-19          4.8325E-77          3.6971E-32
    0.50       3.3103E-16          5.4366E-60          7.4041E-29
    0.60       3.9475E-14          1.2826E-48          2.8395E-26
    0.70       1.7921E-12          1.7156E-40          3.6687E-24
    0.80       4.1680E-11          2.1443E-34          2.2071E-22
    0.90       5.9515E-10          1.1894E-29          7.5575E-21
    1.00       5.8734E-09          7.4601E-26          1.6804E-19
    1.25       5.7598E-07          5.2168E-19          1.0070E-16
    1.50       1.8971E-05          1.9654E-14          1.5563E-14
    1.75       3.0727E-04          3.7493E-11          9.3905E-13
    2.00       3.0272E-03          1.1077E-08          2.8135E-11
    2.50       1.0575E-01          3.3344E-05          5.6046E-09
    3.00       1.4596E+00          7.1379E-03          2.7745E-07
    3.50       1.0570E+01          3.2720E-01          5.4002E-06
    4.00       4.7179E+01          5.6038E+00          6.0595E-05
    4.50       1.4484E+02          4.9359E+01          6.2281E-04
    5.00       3.3137E+02          2.7252E+02          6.9900E-03
    5.50       5.9833E+02          1.0698E+03          6.6871E-02
    6.00       8.8951E+02          3.2441E+03          4.7306E-01
    7.00       1.2667E+03          1.7237E+04          1.0166E+01
    8.00       1.2551E+03          5.7915E+04          9.8361E+01
    9.00       1.0580E+03          1.5123E+05          5.8597E+02
   10.00       8.4277E+02          3.3757E+05          2.5554E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Sm142   *
     ********************************************************
     T9     Sm142(p,g)Eu143     Sm142(p,n)Eu142     Sm142(p,a)Pm139
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.1126E-57          9.9999E-99          1.1287E-76
    0.10       2.0600E-41          9.9999E-99          6.7153E-60
    0.15       1.0436E-33          9.9999E-99          1.6613E-51
    0.20       7.4695E-29          9.9999E-99          4.6647E-46
    0.25       2.1045E-25          9.9999E-99          4.5017E-42
    0.30       8.9620E-23          9.9999E-99          5.9014E-39
    0.40       6.0319E-19          6.9592E-98          2.9437E-34
    0.50       3.1608E-16          1.2163E-76          8.8683E-31
    0.60       3.7307E-14          1.8074E-62          4.9783E-28
