  P/Swift-Tuttle 1992t                                                                        offset positions
  ________________________________________________________________________________________________________________________________________________

           date  delta      r    rdot    inv    inv   Tbg      area         S           Vo          dVo       offRA  offDec        Fig.     file
                    AU     AU    km/s                   K  mJy.km/s       mJy         km/s         km/s      arcmin  arcmin
  ________________________________________________________________________________________________________________________________________________

    92/11/28.59   1.34   0.99    -7.1  -0.31  -0.37   5.3  -229  56  -109  27   -0.91 0.24    1.69 0.60        +3.5    +0.0       A28.l    28d0001
    92/11/28.59   1.34   0.99    -7.1  -0.31  -0.37   5.3  -184  53  -114  38   -0.14 0.14    0.96 0.34        -3.5    +0.0       A28.l    28d0002
    92/11/29.59   1.36   0.98    -6.6  -0.30  -0.35   6.3  -392  46  -174  19   -0.30 0.13    2.39 0.33        +3.5    +0.0       A28.l    28d0003
    92/11/29.59   1.36   0.98    -6.6  -0.30  -0.35   6.3  -448  49  -217  23   -0.14 0.11    1.96 0.26        -3.5    +0.0       A28.l    28d0004
    92/12/ 1.59   1.39   0.98    -5.6  -0.27  -0.32   6.5  -232  56   -72  22    0.08 0.55    3.70 1.43        +3.5    +0.0       A28.l    28d0005
    92/12/ 1.59   1.39   0.98    -5.6  -0.27  -0.32   6.5  -479  49  -180  20   -0.03 0.14    2.44 0.34        -3.5    +0.0       A28.l    28d0006
    92/12/ 3.59   1.42   0.97    -4.6  -0.23  -0.27   4.8  -174  48   -57  16   -0.11 0.51    3.34 1.32        +3.5    +0.0       A28.m    28d0007
    92/12/ 3.59   1.42   0.97    -4.6  -0.23  -0.27   4.8  -324  42  -134  19   -0.35 0.17    2.41 0.42        -3.5    +0.0       A28.m    28d0008
    92/12/ 4.59   1.44   0.97    -4.1  -0.21  -0.24   4.7  -161  49   -65  19   -1.58 0.42    2.75 1.08        +3.5    +0.0       A28.m    28d0009
    92/12/ 4.59   1.44   0.97    -4.1  -0.21  -0.24   4.7  -234  46   -78  19   -0.17 0.36    2.78 0.92        -3.5    +0.0       A28.m    28d0010
  ________________________________________________________________________________________________________________________________________________
