List of the codes used here to specify the
different telescopes present in the ESO-Archive
| Code | Telescope | Count |
| 0 | NOT_SPECIFIED | 296392 |
| 1 | None | 365466 |
| 2 | APEX-12m | 105105 |
| 3 | Sky Monitor | 785183 |
| 10 | tifNA | 117 |
| 11 | ESO-1.52 | 7752 |
| 19 | UKIRT | 1655532 |
| 20 | MPG/ESO-2.2 | 451221 |
| 21 | SID1,SID2 | 10 |
| 22 | SID2,SID1 | 4824 |
| 30 | ESO-3P6 | 725459 |
| 31 | ESO-NTT | 1356874 |
| 40 | ESO-VST | 11091 |
| 80 | ESO-VISTA | 267423 |
| 90 | VLT | 144 |
| 91 | ESO-VLT-U1 | 1387161 |
| 92 | ESO-VLT-U2 | 928303 |
| 93 | ESO-VLT-U3 | 1174133 |
| 94 | ESO-VLT-U4 | 1099083 |
| 95 | ESO-VLT-Uv | 57 |
| 100 | ESO-VLTI- | 258 |
| 101 | ESO-VLTI-PRIMA-CAL | 24 |
| 105 | ESO-VLTI-A12 | 15398 |
| 107 | ESO-VLTI-A14 | 11725 |
| 108 | ESO-VLTI-A123 | 18896 |
| 109 | ESO-VLTI-A124 | 11238 |
| 111 | ESO-VLTI-A13 | 25026 |
| 113 | ESO-VLTI-A134 | 31163 |
| 114 | ESO-VLTI-A1234 | 28 |
| 121 | ESO-VLTI-AT2,AT1 | 344 |
| 122 | ESO-VLTI-AT2,AT1,AT3 | 4 |
| 123 | ESO-VLTI-AT2,AT3 | 21638 |
| 124 | ESO-VLTI-AT2,AT4 | 226 |
| 125 | ESO-VLTI-A234 | 32088 |
| 126 | ESO-VLTI-A24 | 3752 |
| 131 | ESO-VLTI-AT3,AT1 | 585 |
| 132 | ESO-VLTI-AT3,AT2 | 524 |
| 134 | ESO-VLTI-A34 | 13641 |
| 141 | ESO-VLTI-AT4,AT1 | 203 |
| 142 | ESO-VLTI-AT4,AT2 | 71 |
| 143 | ESO-VLTI-AT4,AT3 | 161 |
| 144 | ESO-VLTI-AT4,AT2,AT3 | 4 |
| 151 | ESO-VLTI-U1S1 | 16 |
| 152 | ESO-VLTI-S12 | 66751 |
| 155 | ESO-VLTI-UT1,UT2 | 3336 |
| 157 | ESO-VLTI-UT1,UT4 | 6540 |
| 158 | ESO-VLTI-U123 | 4993 |
| 159 | ESO-VLTI-U124 | 5315 |
| 160 | ESO-VLTI-U1234 | 3 |
| 161 | ESO-VLTI-UT1,UT3 | 9525 |
| 163 | ESO-VLTI-U134 | 14991 |
| 171 | ESO-VLTI-UT2,UT1 | 4 |
| 173 | ESO-VLTI-U23 | 12957 |
| 174 | ESO-VLTI-UT2,UT4 | 387 |
| 175 | ESO-VLTI-U234 | 11676 |
| 176 | ESO-VLTI-U24 | 6215 |
| 181 | ESO-VLTI-UT3,UT1 | 284 |
| 182 | ESO-VLTI-U3A2 | 481 |
| 184 | ESO-VLTI-UT3,UT4 | 10576 |
| 191 | ESO-VLTI-UT4,UT1 | 1 |
| 192 | ESO-VLTI-UT4,UT2 | 104 |
| 205 | ESO-VLTI-AT1,UT2 | 13 |
| 208 | ESO-VLTI-AT4,UT2 | 4 |
| 221 | ESO-VLTI-U2A1 | 129 |
| 224 | ESO-VLTI-U2A4 | 36 |
| 225 | ESO-VLTI-U2A2 | 1 |
| ID_num | ID_name | 0 |
CDS.headStuff2/srv/httpd/Pages/VizieR/ftp/cats/B/eso/eso-tel.htx