     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag 94   *
     ********************************************************
     T9     Ag 94(p,g)Cd 95     Ag 94(p,n)Cd 94     Ag 94(p,a)Pd 91
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       3.5415E-46          9.9999E-99          9.9999E-99
    0.10       4.4155E-33          9.9999E-99          9.9999E-99
    0.15       2.1425E-26          9.9999E-99          9.9999E-99
    0.20       1.2894E-22          9.9999E-99          9.9999E-99
    0.25       1.5186E-19          9.9999E-99          4.8962E-82
    0.30       2.5357E-17          9.9999E-99          1.0247E-70
    0.40       1.9891E-14          9.9999E-99          1.3020E-56
    0.50       4.2055E-12          9.9999E-99          3.5900E-48
    0.60       3.0255E-10          1.6948E-87          2.1803E-42
    0.70       7.9500E-09          8.3318E-74          6.2148E-38
    0.80       1.0993E-07          1.5150E-63          2.0733E-34
    0.90       9.9570E-07          1.4163E-55          1.5409E-31
    1.00       6.6318E-06          3.3045E-49          4.1113E-29
    1.25       2.8879E-04          8.9085E-38          1.9984E-24
    1.50       4.7376E-03          3.4074E-30          5.5444E-21
    1.75       3.9985E-02          8.2571E-25          2.7000E-18
    2.00       2.1039E-01          8.4727E-21          4.1098E-16
    2.50       2.2288E+00          3.0270E-15          9.1943E-13
    3.00       1.0289E+01          1.3310E-11          2.6812E-10
    3.50       2.8699E+01          5.0438E-09          2.1234E-08
    4.00       5.8780E+01          4.4606E-07          7.6829E-07
    4.50       9.9295E+01          1.5799E-05          1.7002E-05
    5.00       1.4812E+02          2.9979E-04          2.5864E-04
    5.50       2.0318E+02          3.5794E-03          2.8467E-03
    6.00       2.6275E+02          2.9715E-02          2.3499E-02
    7.00       3.9013E+02          8.9795E-01          7.7639E-01
    8.00       5.2216E+02          1.2241E+01          1.2126E+01
    9.00       6.5360E+02          9.5927E+01          1.1018E+02
   10.00       7.8029E+02          5.0456E+02          6.7408E+02
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag 95   *
     ********************************************************
     T9     Ag 95(p,g)Cd 96     Ag 95(p,n)Cd 95     Ag 95(p,a)Pd 92
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       5.7147E-46          9.9999E-99          9.9999E-99
    0.10       9.4486E-33          9.9999E-99          9.9999E-99
    0.15       2.4443E-26          9.9999E-99          2.2910E-82
    0.20       2.7128E-22          9.9999E-99          2.3632E-67
    0.25       2.0470E-19          9.9999E-99          2.4741E-58
    0.30       3.2081E-17          9.9999E-99          3.0654E-52
    0.40       5.0829E-14          9.9999E-99          3.2715E-44
    0.50       9.6393E-12          9.9999E-99          7.9322E-39
    0.60       5.2855E-10          9.9999E-99          8.0435E-35
    0.70       1.2918E-08          3.9400E-84          1.1274E-31
    0.80       1.7892E-07          1.5528E-72          4.1385E-29
    0.90       1.6250E-06          1.6239E-63          5.8246E-27
    1.00       1.0650E-05          2.6694E-56          4.0171E-25
    1.25       4.1932E-04          2.5993E-43          1.8759E-21
    1.50       6.1068E-03          1.1823E-34          1.2547E-18
    1.75       4.6962E-02          1.8000E-28          2.5434E-16
    2.00       2.3429E-01          7.7672E-24          2.1900E-14
    2.50       2.5152E+00          2.3606E-17          2.4143E-11
    3.00       1.3212E+01          4.8256E-13          4.5680E-09
    3.50       4.3552E+01          5.5593E-10          2.8414E-07
    4.00       1.0254E+02          1.0440E-07          8.6916E-06
    4.50       1.8827E+02          5.8320E-06          1.6506E-04
    5.00       2.8969E+02          1.4101E-04          2.1721E-03
    5.50       3.9554E+02          1.8858E-03          2.0817E-02
    6.00       4.9919E+02          1.6399E-02          1.5111E-01
    7.00       6.9161E+02          5.0610E-01          4.0390E+00
    8.00       8.6406E+02          6.9118E+00          5.4163E+01
    9.00       1.0187E+03          5.4120E+01          4.3914E+02
   10.00       1.1549E+03          2.8254E+02          2.4453E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag 96   *
     ********************************************************
     T9     Ag 96(p,g)Cd 97     Ag 96(p,n)Cd 96     Ag 96(p,a)Pd 93
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.3076E-46          9.9999E-99          9.9999E-99
    0.10       9.1664E-33          9.9999E-99          9.9999E-99
    0.15       2.3877E-26          9.9999E-99          2.5020E-91
    0.20       2.6700E-22          9.9999E-99          5.5910E-73
    0.25       2.0295E-19          9.9999E-99          5.2901E-62
    0.30       3.2066E-17          9.9999E-99          1.0429E-54
    0.40       5.1693E-14          9.9999E-99          1.3241E-45
    0.50       9.9514E-12          6.2660E-86          8.9039E-40
    0.60       5.5326E-10          2.3280E-70          2.2228E-35
    0.70       1.3735E-08          3.0701E-59          4.7611E-32
    0.80       1.9377E-07          6.6854E-51          2.4624E-29
    0.90       1.7948E-06          2.0306E-44          4.6454E-27
    1.00       1.1990E-05          3.0965E-39          3.8565E-25
    1.25       4.9036E-04          6.4487E-30          2.4571E-21
    1.50       7.2327E-03          1.0154E-23          1.9351E-18
    1.75       5.4611E-02          2.6225E-19          4.0327E-16
    2.00       2.6007E-01          5.1838E-16          3.2277E-14
    2.50       2.3943E+00          1.9995E-11          2.9806E-11
    3.00       1.0445E+01          2.1965E-08          4.8273E-09
    3.50       2.9316E+01          3.3372E-06          2.7384E-07
    4.00       6.2475E+01          1.5498E-04          8.0023E-06
    4.50       1.1114E+02          3.3538E-03          1.4472E-04
    5.00       1.7468E+02          4.2515E-02          1.8248E-03
    5.50       2.5127E+02          3.6033E-01          1.7292E-02
    6.00       3.3853E+02          2.2249E+00          1.2849E-01
    7.00       5.3471E+02          4.1392E+01          3.8015E+00
    8.00       7.4357E+02          3.8533E+02          5.6771E+01
    9.00       9.4828E+02          2.2146E+03          5.0093E+02
   10.00       1.1341E+03          8.9811E+03          2.9602E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag 97   *
     ********************************************************
     T9     Ag 97(p,g)Cd 98     Ag 97(p,n)Cd 97     Ag 97(p,a)Pd 94
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       3.4385E-46          9.9999E-99          9.9999E-99
    0.10       5.7389E-33          9.9999E-99          9.9999E-99
    0.15       1.4947E-26          9.9999E-99          1.6173E-78
    0.20       1.6683E-22          9.9999E-99          6.6971E-65
    0.25       1.2640E-19          9.9999E-99          1.0895E-56
    0.30       1.9876E-17          9.9999E-99          4.4205E-51
    0.40       3.1775E-14          9.9999E-99          1.6670E-43
    0.50       6.0810E-12          9.9999E-99          2.5572E-38
    0.60       3.3599E-10          5.6782E-84          1.9054E-34
    0.70       8.2644E-09          9.6673E-71          2.1192E-31
    0.80       1.1504E-07          8.1380E-61          6.5965E-29
    0.90       1.0481E-06          4.2800E-53          8.4920E-27
    1.00       6.8790E-06          6.4447E-47          5.9081E-25
    1.25       2.6993E-04          8.5564E-36          4.3736E-21
    1.50       3.8931E-03          2.2456E-28          4.8464E-18
    1.75       2.9560E-02          4.5091E-23          1.1178E-15
    2.00       1.4551E-01          4.3114E-19          8.3588E-14
    2.50       1.5305E+00          1.6495E-13          5.7691E-11
    3.00       8.0752E+00          8.9604E-10          8.2997E-09
    3.50       2.8025E+01          4.2902E-07          5.1705E-07
    4.00       7.3697E+01          4.4933E-05          1.8994E-05
    4.50       1.5902E+02          1.6991E-03          4.5841E-04
    5.00       2.9526E+02          3.1244E-02          7.4873E-03
    5.50       4.8631E+02          3.3716E-01          8.4945E-02
    6.00       7.2583E+02          2.4204E+00          6.9588E-01
    7.00       1.2827E+03          5.1009E+01          2.0965E+01
    8.00       1.8107E+03          4.6668E+02          2.8165E+02
    9.00       2.2039E+03          2.4432E+03          2.1369E+03
   10.00       2.4306E+03          8.6824E+03          1.0745E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag 98   *
     ********************************************************
     T9     Ag 98(p,g)Cd 99     Ag 98(p,n)Cd 98     Ag 98(p,a)Pd 95
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       5.2280E-46          9.9999E-99          2.9778E-53
    0.10       8.8974E-33          9.9999E-99          5.8052E-40
    0.15       2.3537E-26          9.9999E-99          1.2805E-33
    0.20       2.6690E-22          9.9999E-99          6.8584E-30
    0.25       2.0543E-19          9.9999E-99          1.9481E-27
    0.30       3.2785E-17          2.9555E-97          1.1235E-25
    0.40       5.3721E-14          3.4597E-71          2.9802E-23
    0.50       1.0483E-11          1.4999E-55          1.3393E-21
    0.60       5.8936E-10          3.9646E-45          2.4024E-20
    0.70       1.4760E-08          1.0994E-37          2.6998E-19
    0.80       2.0990E-07          4.1956E-32          2.9894E-18
    0.90       1.9625E-06          9.2062E-28          4.4090E-17
    1.00       1.3269E-05          2.7389E-24          6.5033E-16
    1.25       5.6434E-04          4.9375E-18          1.8205E-13
    1.50       8.7662E-03          7.4299E-14          1.3376E-11
    1.75       7.0726E-02          7.2913E-11          4.1603E-10
    2.00       3.6513E-01          1.3032E-08          7.3144E-09
    2.50       4.1016E+00          1.9595E-05          7.6666E-07
    3.00       2.2547E+01          2.7673E-03          3.3029E-05
    3.50       8.0398E+01          1.0183E-01          7.9871E-04
    4.00       2.1538E+02          1.6112E+00          1.2475E-02
    4.50       4.7002E+02          1.4352E+01          1.3604E-01
    5.00       8.7514E+02          8.4061E+01          1.0863E+00
    5.50       1.4301E+03          3.5645E+02          6.5748E+00
    6.00       2.0929E+03          1.1683E+03          3.1126E+01
    7.00       3.4517E+03          6.9982E+03          3.7893E+02
    8.00       4.4764E+03          2.4360E+04          2.4961E+03
    9.00       5.0558E+03          6.0227E+04          1.0796E+04
   10.00       5.2843E+03          1.1974E+05          3.4945E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag 99   *
     ********************************************************
     T9     Ag 99(p,g)Cd100     Ag 99(p,n)Cd 99     Ag 99(p,a)Pd 96
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       6.3798E-46          9.9999E-99          4.5876E-53
    0.10       1.0955E-32          9.9999E-99          1.0638E-39
    0.15       2.9167E-26          9.9999E-99          3.3935E-33
    0.20       3.3196E-22          9.9999E-99          4.3763E-29
    0.25       2.5633E-19          9.9999E-99          4.5944E-26
    0.30       4.1046E-17          9.9999E-99          1.0858E-23
    0.40       6.7614E-14          7.5246E-89          3.7909E-20
    0.50       1.3231E-11          1.9525E-69          1.4323E-17
    0.60       7.4301E-10          1.7237E-56          1.4269E-15
    0.70       1.8468E-08          3.0563E-47          5.8203E-14
    0.80       2.5845E-07          2.6465E-40          1.2443E-12
    0.90       2.3585E-06          6.5911E-35          1.6309E-11
    1.00       1.5466E-05          1.3684E-30          1.4625E-10
    1.25       6.0295E-04          8.0832E-23          1.0832E-08
    1.50       8.6485E-03          1.2273E-17          2.6506E-07
    1.75       6.5631E-02          6.1779E-14          3.2723E-06
    2.00       3.2472E-01          3.7050E-11          2.5723E-05
    2.50       3.5005E+00          2.9127E-07          6.7236E-04
    3.00       1.9171E+01          1.1810E-04          8.5980E-03
    3.50       6.9509E+01          8.8670E-03          7.0450E-02
    4.00       1.9168E+02          2.3281E-01          4.2468E-01
    4.50       4.3475E+02          3.0276E+00          2.0332E+00
    5.00       8.4833E+02          2.3883E+01          8.0630E+00
    5.50       1.4599E+03          1.2918E+02          2.7064E+01
    6.00       2.2452E+03          5.1756E+02          7.7831E+01
    7.00       3.9360E+03          4.1186E+03          4.2753E+02
    8.00       5.0561E+03          1.6590E+04          1.5877E+03
    9.00       5.4151E+03          4.3465E+04          4.8912E+03
   10.00       5.3255E+03          8.7862E+04          1.3848E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag100   *
     ********************************************************
     T9     Ag100(p,g)Cd101     Ag100(p,n)Cd100     Ag100(p,a)Pd 97
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       8.6637E-46          9.9999E-99          6.4785E-53
    0.10       1.5100E-32          9.9999E-99          1.7300E-39
    0.15       4.0622E-26          9.9999E-99          8.6474E-33
    0.20       4.6576E-22          9.9999E-99          2.4507E-28
    0.25       3.6144E-19          3.6844E-87          4.4083E-25
    0.30       5.8074E-17          1.6369E-71          1.2873E-22
    0.40       9.5907E-14          5.6981E-52          3.7920E-19
    0.50       1.8685E-11          2.8987E-40          8.9118E-17
    0.60       1.0389E-09          1.7929E-32          5.9080E-15
    0.70       2.5538E-08          6.4586E-27          1.9330E-13
    0.80       3.5449E-07          9.3721E-23          3.8018E-12
    0.90       3.2245E-06          1.6028E-19          4.9042E-11
    1.00       2.1185E-05          6.1485E-17          4.4504E-10
    1.25       8.4275E-04          2.7146E-12          3.4832E-08
    1.50       1.2398E-02          3.3543E-09          8.8618E-07
    1.75       9.5506E-02          5.3811E-07          1.1039E-05
    2.00       4.7100E-01          2.4087E-05          8.4965E-05
    2.50       4.7278E+00          4.8358E-03          1.9691E-03
    3.00       2.2317E+01          1.6246E-01          2.0755E-02
    3.50       6.6363E+01          1.9840E+00          1.3545E-01
    4.00       1.4694E+02          1.3006E+01          6.4966E-01
    4.50       2.6776E+02          5.6710E+01          2.5356E+00
    5.00       4.2700E+02          1.8694E+02          8.5460E+00
    5.50       6.1947E+02          5.0629E+02          2.5693E+01
    6.00       8.3836E+02          1.1932E+03          7.0103E+01
    7.00       1.3270E+03          5.0659E+03          4.0560E+02
    8.00       1.8406E+03          1.7143E+04          1.7619E+03
    9.00       2.3368E+03          4.9028E+04          6.0610E+03
   10.00       2.7801E+03          1.2045E+05          1.7288E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag101   *
     ********************************************************
     T9     Ag101(p,g)Cd102     Ag101(p,n)Cd101     Ag101(p,a)Pd 98
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.3118E-45          9.9999E-99          2.8766E-52
    0.10       2.3141E-32          9.9999E-99          7.9526E-39
    0.15       6.2492E-26          9.9999E-99          3.1117E-32
    0.20       7.1471E-22          9.9999E-99          4.9475E-28
    0.25       5.5109E-19          9.9999E-99          5.1472E-25
    0.30       8.7752E-17          3.1618E-97          1.0839E-22
    0.40       1.4135E-13          6.7153E-71          2.9242E-19
    0.50       2.6690E-11          4.1877E-55          8.8241E-17
    0.60       1.4330E-09          1.4151E-44          7.2779E-15
    0.70       3.3941E-08          4.6909E-37          2.5635E-13
    0.80       4.5397E-07          2.0524E-31          4.9584E-12
    0.90       3.9908E-06          5.0205E-27          6.1470E-11
    1.00       2.5467E-05          1.6320E-23          5.4108E-10
    1.25       9.6803E-04          3.4560E-17          4.2550E-08
    1.50       1.4153E-02          5.7522E-13          1.1857E-06
    1.75       1.1218E-01          5.9776E-10          1.6842E-05
    2.00       5.8609E-01          1.0922E-07          1.4977E-04
    2.50       7.0459E+00          1.5679E-04          4.5844E-03
    3.00       4.1501E+01          1.8871E-02          6.0217E-02
    3.50       1.5145E+02          5.3136E-01          4.5165E-01
    4.00       3.8978E+02          5.9096E+00          2.3112E+00
    4.50       7.7632E+02          3.5547E+01          9.1618E+00
    5.00       1.2881E+03          1.4259E+02          3.0638E+01
    5.50       1.8819E+03          4.3953E+02          9.0608E+01
    6.00       2.5167E+03          1.1405E+03          2.4225E+02
    7.00       3.7915E+03          5.5345E+03          1.3329E+03
    8.00       4.9566E+03          1.9778E+04          5.4391E+03
    9.00       5.9372E+03          5.5715E+04          1.7420E+04
   10.00       6.6938E+03          1.2955E+05          4.6033E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag102   *
     ********************************************************
     T9     Ag102(p,g)Cd103     Ag102(p,n)Cd102     Ag102(p,a)Pd 99
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.0044E-45          9.9999E-99          7.4024E-53
    0.10       3.4804E-32          9.9999E-99          1.7294E-39
    0.15       9.2017E-26          9.9999E-99          6.4416E-33
    0.20       1.0284E-21          1.5352E-79          1.0477E-28
    0.25       7.7406E-19          1.4486E-62          1.2204E-25
    0.30       1.2022E-16          2.9796E-51          3.1460E-23
    0.40       1.8396E-13          4.0211E-37          1.4762E-19
    0.50       3.2984E-11          1.1705E-28          7.8393E-17
    0.60       1.6833E-09          5.0172E-23          9.3614E-15
    0.70       3.8025E-08          5.2103E-19          3.7999E-13
    0.80       4.8797E-07          5.3185E-16          7.2400E-12
    0.90       4.1483E-06          1.1612E-13          8.1518E-11
    1.00       2.5834E-05          8.6429E-12          6.3497E-10
    1.25       9.6047E-04          2.0608E-08          4.0203E-08
    1.50       1.4321E-02          3.8397E-06          1.1531E-06
    1.75       1.1856E-01          1.6888E-04          1.9628E-05
    2.00       6.5389E-01          3.0170E-03          2.1303E-04
    2.50       8.7258E+00          1.8659E-01          8.7506E-03
    3.00       5.5410E+01          3.1177E+00          1.4033E-01
    3.50       2.1500E+02          2.4080E+01          1.2577E+00
    4.00       5.9483E+02          1.1420E+02          7.6084E+00
    4.50       1.2975E+03          3.9603E+02          3.4465E+01
    5.00       2.3853E+03          1.1286E+03          1.2489E+02
    5.50       3.8661E+03          2.8425E+03          3.7959E+02
    6.00       5.6990E+03          6.5617E+03          1.0027E+03
    7.00       1.0104E+04          2.8056E+04          5.0674E+03
    8.00       1.4874E+04          9.1336E+04          1.8577E+04
    9.00       1.9344E+04          2.3535E+05          5.3794E+04
   10.00       2.3046E+04          5.0372E+05          1.3021E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag103   *
     ********************************************************
     T9     Ag103(p,g)Cd104     Ag103(p,n)Cd103     Ag103(p,a)Pd100
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.6856E-45          9.9999E-99          1.2131E-52
    0.10       4.4845E-32          9.9999E-99          3.4976E-39
    0.15       1.1454E-25          9.9999E-99          1.3879E-32
    0.20       1.2394E-21          9.9999E-99          2.1949E-28
    0.25       9.0367E-19          8.4914E-92          2.2592E-25
    0.30       1.3595E-16          2.9340E-75          4.6978E-23
    0.40       1.9544E-13          1.3737E-54          1.2464E-19
    0.50       3.3083E-11          3.4737E-42          3.7951E-17
    0.60       1.6059E-09          6.4935E-34          3.2410E-15
    0.70       3.4792E-08          5.3095E-28          1.2039E-13
    0.80       4.3160E-07          1.4595E-23          2.4896E-12
    0.90       3.5717E-06          4.1850E-20          3.3368E-11
    1.00       2.1784E-05          2.4689E-17          3.2041E-10
    1.25       7.8598E-04          2.5013E-12          3.1963E-08
    1.50       1.1667E-02          5.7268E-09          1.1261E-06
    1.75       9.7840E-02          1.5028E-06          1.9664E-05
    2.00       5.5267E-01          1.0156E-04          2.0722E-04
    2.50       7.9218E+00          3.9780E-02          7.9697E-03
    3.00       5.5180E+01          2.2423E+00          1.1540E-01
    3.50       2.3232E+02          4.0254E+01          8.6273E-01
    4.00       6.6628E+02          3.4223E+02          4.1373E+00
    4.50       1.4176E+03          1.7356E+03          1.5218E+01
    5.00       2.4062E+03          6.1159E+03          4.9084E+01
    5.50       3.4649E+03          1.6651E+04          1.4730E+02
    6.00       4.4390E+03          3.7694E+04          4.1132E+02
    7.00       5.8343E+03          1.3325E+05          2.4682E+03
    8.00       6.4899E+03          3.4149E+05          1.0523E+04
    9.00       6.6715E+03          7.1095E+05          3.4014E+04
   10.00       6.6316E+03          1.2790E+06          8.8930E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag104   *
     ********************************************************
     T9     Ag104(p,g)Cd105     Ag104(p,n)Cd104     Ag104(p,a)Pd101
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.4162E-45          9.9999E-99          7.6066E-53
    0.10       4.0950E-32          1.3798E-94          1.6947E-39
    0.15       1.0553E-25          2.1047E-62          6.0206E-33
    0.20       1.1559E-21          2.6275E-46          9.5910E-29
    0.25       8.5097E-19          1.2080E-36          1.3767E-25
    0.30       1.2946E-16          3.3722E-30          6.4385E-23
    0.40       1.9049E-13          3.9385E-22          9.0871E-19
    0.50       3.2902E-11          2.8111E-17          6.0726E-16
    0.60       1.6164E-09          4.9978E-14          6.9370E-14
    0.70       3.5164E-08          1.0858E-11          2.6018E-12
    0.80       4.3751E-07          6.3943E-10          4.5458E-11
    0.90       3.6499E-06          1.5902E-08          4.7151E-10
    1.00       2.2630E-05          2.1776E-07          3.3817E-09
    1.25       8.5801E-04          2.8943E-05          1.5850E-07
    1.50       1.2925E-02          9.2664E-04          2.8680E-06
    1.75       1.0630E-01          1.2830E-02          3.1168E-05
    2.00       5.7884E-01          1.0334E-01          2.5073E-04
    2.50       7.5689E+00          2.4546E+00          8.2777E-03
    3.00       4.7989E+01          2.5845E+01          1.2964E-01
    3.50       1.8779E+02          1.6390E+02          1.1666E+00
    4.00       5.2252E+02          7.2871E+02          7.0641E+00
    4.50       1.1357E+03          2.4910E+03          3.2132E+01
    5.00       2.0604E+03          6.9687E+03          1.1816E+02
    5.50       3.2722E+03          1.6678E+04          3.6837E+02
    6.00       4.7075E+03          3.5261E+04          1.0042E+03
    7.00       7.9410E+03          1.1890E+05          5.4119E+03
    8.00       1.1231E+04          3.0486E+05          2.0902E+04
    9.00       1.4249E+04          6.4456E+05          6.2882E+04
   10.00       1.6795E+04          1.1841E+06          1.5639E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag105   *
     ********************************************************
     T9     Ag105(p,g)Cd106     Ag105(p,n)Cd105     Ag105(p,a)Pd102
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       3.2531E-45          9.9999E-99          4.5449E-51
    0.10       4.9985E-32          9.9999E-99          1.0732E-37
    0.15       1.1884E-25          9.9999E-99          3.1765E-31
    0.20       1.2075E-21          3.2094E-82          3.8523E-27
    0.25       8.3376E-19          1.4891E-64          3.1797E-24
    0.30       1.1979E-16          8.7529E-53          5.4812E-22
    0.40       1.6070E-13          4.4461E-38          1.0626E-18
    0.50       2.6010E-11          2.9819E-29          2.4750E-16
    0.60       1.2295E-09          2.3210E-23          1.6588E-14
    0.70       2.6288E-08          3.8103E-19          4.9419E-13
    0.80       3.2486E-07          5.6126E-16          8.3762E-12
    0.90       2.6957E-06          1.6568E-13          9.4059E-11
    1.00       1.6562E-05          1.5869E-11          7.7288E-10
    1.25       6.1642E-04          6.0887E-08          5.6616E-08
    1.50       9.5274E-03          1.5646E-05          1.5886E-06
    1.75       8.3158E-02          8.5804E-04          2.2896E-05
    2.00       4.8447E-01          1.7924E-02          2.0007E-04
    2.50       7.0089E+00          1.3703E+00          5.2220E-03
    3.00       4.5347E+01          2.6611E+01          5.2939E-02
    3.50       1.6610E+02          2.3111E+02          3.1225E-01
    4.00       4.0121E+02          1.1950E+03          1.4515E+00
    4.50       7.1763E+02          4.3489E+03          6.4002E+00
    5.00       1.0449E+03          1.2393E+04          2.6801E+01
    5.50       1.3350E+03          2.9633E+04          9.9506E+01
    6.00       1.5815E+03          6.2169E+04          3.1830E+02
    7.00       2.0298E+03          2.0605E+05          2.1705E+03
    8.00       2.5796E+03          5.2147E+05          9.7595E+03
    9.00       3.3302E+03          1.0915E+06          3.2599E+04
   10.00       4.2533E+03          1.9858E+06          8.7424E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag106   *
     ********************************************************
     T9     Ag106(p,g)Cd107     Ag106(p,n)Cd106     Ag106(p,a)Pd103
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       6.0753E-46          1.5172E-67          1.6950E-53
    0.10       4.6410E-32          6.5340E-38          1.9483E-39
    0.15       3.4950E-26          6.4686E-28          6.1716E-33
    0.20       1.1719E-21          8.7865E-23          2.6476E-28
    0.25       7.9480E-19          1.4853E-19          2.9665E-25
    0.30       9.2045E-17          2.9633E-17          6.6837E-23
    0.40       1.0231E-13          4.8010E-14          1.9899E-19
    0.50       1.5914E-11          8.2492E-12          5.7180E-17
    0.60       7.3203E-10          4.1327E-10          4.2808E-15
    0.70       1.5264E-08          9.3308E-09          1.3930E-13
    0.80       1.8512E-07          1.2033E-07          2.5963E-12
    0.90       1.5142E-06          1.0338E-06          3.2554E-11
    1.00       9.1712E-06          6.5678E-06          3.0272E-10
    1.25       3.2396E-04          2.6953E-04          2.9580E-08
    1.50       4.6032E-03          4.6852E-03          9.4998E-07
    1.75       3.5878E-02          4.6591E-02          1.3583E-05
    2.00       1.8284E-01          3.1296E-01          1.1174E-04
    2.50       2.0082E+00          6.2788E+00          2.9042E-03
    3.00       1.0567E+01          6.0548E+01          3.9321E-02
    3.50       3.5329E+01          3.6001E+02          3.6710E-01
    4.00       8.7260E+01          1.5282E+03          2.5991E+00
    4.50       1.7351E+02          5.0644E+03          1.4631E+01
    5.00       2.9367E+02          1.3881E+04          6.6705E+01
    5.50       4.4120E+02          3.2760E+04          2.4967E+02
    6.00       6.0844E+02          6.8584E+04          7.8311E+02
    7.00       9.8672E+02          2.2878E+05          5.0132E+03
    8.00       1.4229E+03          5.8559E+05          2.1022E+04
    9.00       1.9088E+03          1.2434E+06          6.5790E+04
   10.00       2.3978E+03          2.3018E+06          1.6698E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag107   *
     ********************************************************
     T9     Ag107(p,g)Cd108     Ag107(p,n)Cd107     Ag107(p,a)Pd104
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.7756E-45          9.9999E-99          3.3822E-51
    0.10       3.9319E-32          9.9999E-99          7.6590E-38
    0.15       8.9480E-26          4.4923E-70          2.5176E-31
    0.20       8.8839E-22          1.4130E-51          3.3667E-27
    0.25       6.0642E-19          1.7453E-40          2.9094E-24
    0.30       8.6726E-17          4.2065E-33          4.9850E-22
    0.40       1.1678E-13          6.6032E-24          8.6357E-19
    0.50       1.9176E-11          2.0666E-18          1.7147E-16
    0.60       9.2340E-10          9.4583E-15          9.8591E-15
    0.70       2.0065E-08          3.9576E-12          2.5638E-13
    0.80       2.5063E-07          3.7565E-10          3.8484E-12
    0.90       2.0913E-06          1.3342E-08          3.8533E-11
    1.00       1.2859E-05          2.3884E-07          2.8172E-10
    1.25       4.6798E-04          4.7920E-05          1.4645E-08
    1.50       6.7251E-03          1.8778E-03          2.7252E-07
    1.75       5.1900E-02          2.8930E-02          2.6453E-06
    2.00       2.5978E-01          2.4774E-01          1.7099E-05
    2.50       2.7871E+00          6.1911E+00          3.6301E-04
    3.00       1.4666E+01          6.4977E+01          4.7168E-03
    3.50       4.9294E+01          4.0299E+02          4.6088E-02
    4.00       1.2077E+02          1.7544E+03          3.9107E-01
    4.50       2.3282E+02          5.9026E+03          2.9683E+00
    5.00       3.7483E+02          1.6284E+04          1.8322E+01
    5.50       5.3341E+02          3.8405E+04          8.7146E+01
    6.00       7.0573E+02          7.9993E+04          3.2531E+02
    7.00       1.1313E+03          2.6282E+05          2.6042E+03
    8.00       1.7431E+03          6.6191E+05          1.2590E+04
    9.00       2.5622E+03          1.3818E+06          4.3737E+04
   10.00       3.5012E+03          2.5086E+06          1.2030E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for p-capture on Ag108   *
     ********************************************************
     T9     Ag108(p,g)Cd109     Ag108(p,n)Cd108     Ag108(p,a)Pd105
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.1857E-46          2.0102E-45          7.7941E-54
    0.10       2.9066E-33          2.8655E-32          2.0866E-40
    0.15       6.5040E-27          6.5820E-26          1.1151E-33
    0.20       6.7953E-23          6.5704E-22          4.2207E-29
    0.25       5.3031E-20          4.4691E-19          9.3165E-26
    0.30       9.1805E-18          6.3100E-17          3.1576E-23
    0.40       1.8108E-14          8.1404E-14          1.2820E-19
    0.50       3.8274E-12          1.2851E-11          3.9991E-17
