     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  26   *
     ********************************************************
     T9     S  26(a,g)Ar 30     S  26(a,n)Ar 29     S  26(a,p)Cl 29
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.2462E-58          9.9999E-99          3.4650E-54
    0.10       4.7915E-43          9.9999E-99          1.2817E-38
    0.15       1.6397E-35          9.9999E-99          4.2369E-31
    0.20       9.1403E-31          9.9999E-99          2.2881E-26
    0.25       2.1491E-27          9.9999E-99          5.2217E-23
    0.30       7.9467E-25          9.9999E-99          1.8768E-20
    0.40       4.3164E-21          9.9999E-99          9.6666E-17
    0.50       1.9250E-18          9.9999E-99          4.1038E-14
    0.60       1.9970E-16          9.9999E-99          4.0651E-12
    0.70       8.0753E-15          8.8397E-94          1.5735E-10
    0.80       1.7013E-13          2.8452E-81          3.1799E-09
    0.90       2.2307E-12          1.5292E-71          4.0059E-08
    1.00       2.0438E-11          9.3419E-64          3.5317E-07
    1.25       1.7263E-09          9.7779E-50          2.7229E-05
    1.50       5.0970E-08          2.1971E-40          7.3814E-04
    1.75       7.6335E-07          1.0599E-33          1.0200E-02
    2.00       7.1346E-06          1.0983E-28          8.8388E-02
    2.50       2.3943E-04          1.1720E-21          2.5895E+00
    3.00       3.4197E-03          5.7735E-17          3.2996E+01
    3.50       2.7637E-02          1.3159E-13          2.4269E+02
    4.00       1.4919E-01          4.3915E-11          1.2114E+03
    4.50       5.9826E-01          4.0681E-09          4.5442E+03
    5.00       1.9146E+00          1.5352E-07          1.3716E+04
    5.50       5.1399E+00          3.0133E-06          3.4932E+04
    6.00       1.1997E+01          3.6207E-05          7.7680E+04
    7.00       4.7441E+01          1.8249E-03          2.8143E+05
    8.00       1.3715E+02          3.4983E-02          7.5231E+05
    9.00       3.1849E+02          3.5060E-01          1.6262E+06
   10.00       6.3285E+02          2.2202E+00          3.0224E+06
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  27   *
     ********************************************************
     T9     S  27(a,g)Ar 31     S  27(a,n)Ar 30     S  27(a,p)Cl 30
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       6.1374E-59          9.9999E-99          1.5645E-54
    0.10       2.3810E-43          9.9999E-99          5.8785E-39
    0.15       8.3330E-36          9.9999E-99          2.0005E-31
    0.20       4.7533E-31          9.9999E-99          1.1121E-26
    0.25       1.1447E-27          9.9999E-99          2.6141E-23
    0.30       4.3399E-25          9.9999E-99          9.6854E-21
    0.40       2.4882E-21          9.9999E-99          5.3153E-17
    0.50       1.1748E-18          3.6283E-78          2.4070E-14
    0.60       1.2908E-16          2.2015E-64          2.5402E-12
    0.70       5.5220E-15          1.5549E-54          1.0448E-10
    0.80       1.2279E-13          3.8143E-47          2.2357E-09
    0.90       1.6940E-12          2.1441E-41          2.9706E-08
    1.00       1.6276E-11          8.5701E-37          2.7510E-07
    1.25       1.5237E-09          1.6678E-28          2.3565E-05
    1.50       4.8740E-08          5.6914E-23          6.9324E-04
    1.75       7.7417E-07          5.1709E-19          1.0185E-02
    2.00       7.5297E-06          4.8757E-16          9.2219E-02
    2.50       2.6127E-04          7.3641E-12          2.8331E+00
    3.00       3.6942E-03          4.6864E-09          3.6456E+01
    3.50       2.8821E-02          4.8922E-07          2.6467E+02
    4.00       1.4830E-01          1.6518E-05          1.2878E+03
    4.50       5.6405E-01          2.6284E-04          4.6826E+03
    5.00       1.7122E+00          2.4700E-03          1.3686E+04
    5.50       4.3752E+00          1.5821E-02          3.3829E+04
    6.00       9.7779E+00          7.6024E-02          7.3333E+04
    7.00       3.6257E+01          9.4920E-01          2.5692E+05
    8.00       1.0132E+02          6.7563E+00          6.7974E+05
    9.00       2.3288E+02          3.2986E+01          1.4793E+06
   10.00       4.6459E+02          1.2265E+02          2.7940E+06
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  28   *
     ********************************************************
     T9     S  28(a,g)Ar 32     S  28(a,n)Ar 31     S  28(a,p)Cl 31
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       6.4960E-59          9.9999E-99          7.6807E-55
    0.10       3.3238E-43          9.9999E-99          3.7831E-39
    0.15       1.3538E-35          9.9999E-99          1.4889E-31
    0.20       8.6798E-31          9.9999E-99          9.2525E-27
    0.25       2.3105E-27          9.9999E-99          2.3921E-23
    0.30       9.5641E-25          9.9999E-99          9.6319E-21
    0.40       6.3271E-21          9.9999E-99          6.0500E-17
    0.50       3.3234E-18          9.9999E-99          3.0287E-14
    0.60       3.9375E-16          9.9999E-99          3.4317E-12
    0.70       1.7703E-14          4.3031E-86          1.4801E-10
    0.80       4.0541E-13          1.7277E-74          3.2601E-09
    0.90       5.6702E-12          1.8407E-65          4.3958E-08
    1.00       5.4570E-11          3.0846E-58          4.0863E-07
    1.25       4.9563E-09          3.1696E-45          3.4258E-05
    1.50       1.5008E-07          1.5355E-36          9.6432E-04
    1.75       2.2443E-06          2.5115E-30          1.3477E-02
    2.00       2.0638E-05          1.1728E-25          1.1640E-01
    2.50       6.5812E-04          4.2388E-19          3.3259E+00
    3.00       8.8841E-03          1.0472E-14          4.1125E+01
    3.50       6.8093E-02          1.4837E-11          2.9470E+02
    4.00       3.5030E-01          3.4861E-09          1.4409E+03
    4.50       1.3437E+00          2.4486E-07          5.3169E+03
    5.00       4.1223E+00          7.3231E-06          1.5824E+04
    5.50       1.0622E+01          1.1689E-04          3.9776E+04
    6.00       2.3814E+01          1.1593E-03          8.7312E+04
    7.00       8.7212E+01          4.0755E-02          3.0830E+05
    8.00       2.3563E+02          5.5772E-01          8.0544E+05
    9.00       5.1747E+02          4.1082E+00          1.7106E+06
   10.00       9.8332E+02          1.9836E+01          3.1410E+06
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  29   *
     ********************************************************
     T9     S  29(a,g)Ar 33     S  29(a,n)Ar 32     S  29(a,p)Cl 32
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.3582E-58          9.9999E-99          2.2996E-54
    0.10       1.1410E-42          9.9999E-99          1.0942E-38
    0.15       4.3015E-35          9.9999E-99          4.0432E-31
    0.20       2.5580E-30          9.9999E-99          2.3505E-26
    0.25       6.3092E-27          9.9999E-99          5.6575E-23
    0.30       2.4207E-24          9.9999E-99          2.1157E-20
    0.40       1.3882E-20          1.2169E-78          1.1513E-16
    0.50       6.4243E-18          6.3410E-62          5.0578E-14
    0.60       6.8373E-16          8.9320E-51          5.1170E-12
    0.70       2.8141E-14          8.2687E-43          2.0064E-10
    0.80       5.9984E-13          7.8463E-37          4.0845E-09
    0.90       7.9179E-12          3.5118E-32          5.1623E-08
    1.00       7.2741E-11          1.8530E-28          4.5518E-07
    1.25       6.1007E-09          9.4146E-22          3.4778E-05
    1.50       1.7636E-07          2.8294E-17          9.2648E-04
    1.75       2.5634E-06          4.5409E-14          1.2524E-02
    2.00       2.3144E-05          1.1694E-11          1.0593E-01
    2.50       7.2176E-04          2.8914E-08          2.9518E+00
    3.00       9.5978E-03          5.5613E-06          3.5827E+01
    3.50       7.2506E-02          2.4919E-04          2.5160E+02
    4.00       3.6729E-01          4.4908E-03          1.2021E+03
    4.50       1.3877E+00          4.4011E-02          4.3304E+03
    5.00       4.2040E+00          2.8087E-01          1.2607E+04
    5.50       1.0743E+01          1.3089E+00          3.1135E+04
    6.00       2.4020E+01          4.8085E+00          6.7561E+04
    7.00       8.8942E+01          3.8736E+01          2.3767E+05
    8.00       2.4682E+02          1.9318E+02          6.3132E+05
    9.00       5.5990E+02          6.9661E+02          1.3776E+06
   10.00       1.0969E+03          1.9969E+03          2.6058E+06
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  30   *
     ********************************************************
     T9     S  30(a,g)Ar 34     S  30(a,n)Ar 33     S  30(a,p)Cl 33
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.4021E-58          9.9999E-99          1.5158E-54
    0.10       9.4661E-43          9.9999E-99          6.7486E-39
    0.15       3.1988E-35          9.9999E-99          2.4648E-31
    0.20       1.7576E-30          9.9999E-99          1.4233E-26
    0.25       4.0897E-27          9.9999E-99          3.4152E-23
    0.30       1.5037E-24          9.9999E-99          1.2780E-20
    0.40       8.1752E-21          9.9999E-99          7.0244E-17
    0.50       3.6864E-18          8.8139E-98          3.1434E-14
    0.60       3.8817E-16          2.0964E-80          3.2585E-12
    0.70       1.5908E-14          5.4615E-68          1.3117E-10
    0.80       3.3781E-13          1.1282E-58          2.7415E-09
    0.90       4.4307E-12          1.9950E-51          3.5565E-08
    1.00       4.0288E-11          1.2589E-45          3.2172E-07
    1.25       3.2434E-09          3.5187E-35          2.6140E-05
    1.50       8.9036E-08          3.2908E-28          7.3726E-04
    1.75       1.2316E-06          3.1762E-23          1.0495E-02
    2.00       1.0679E-05          1.7590E-19          9.2873E-02
    2.50       3.1700E-04          3.1600E-14          2.7719E+00
    3.00       4.1262E-03          1.0510E-10          3.5099E+01
    3.50       3.0917E-02          3.6036E-08          2.5249E+02
    4.00       1.5639E-01          2.9938E-06          1.2222E+03
    4.50       5.9294E-01          9.6495E-05          4.4326E+03
    5.00       1.8107E+00          1.5969E-03          1.2944E+04
    5.50       4.6855E+00          1.6206E-02          3.2001E+04
    6.00       1.0658E+01          1.1354E-01          6.9434E+04
    7.00       4.1415E+01          2.4916E+00          2.4397E+05
    8.00       1.2273E+02          2.5789E+01          6.4762E+05
    9.00       3.0119E+02          1.5960E+02          1.4134E+06
   10.00       6.4166E+02          6.8077E+02          2.6731E+06
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  31   *
     ********************************************************
     T9     S  31(a,g)Ar 35     S  31(a,n)Ar 34     S  31(a,p)Cl 34
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       3.7759E-55          9.9999E-99          2.2053E-55
    0.10       1.2245E-39          9.9999E-99          1.7315E-39
    0.15       3.1912E-32          9.9999E-99          7.8421E-32
    0.20       1.3855E-27          9.9999E-99          5.1876E-27
    0.25       2.5634E-24          9.9999E-99          1.3776E-23
    0.30       7.5545E-22          9.9999E-99          5.5955E-21
    0.40       2.7308E-18          1.5834E-73          3.5065E-17
    0.50       8.6163E-16          1.2933E-57          1.7449E-14
    0.60       6.6736E-14          5.2562E-47          1.9803E-12
    0.70       2.1057E-12          1.9917E-39          8.6397E-11
    0.80       3.5885E-11          9.6327E-34          1.9421E-09
    0.90       3.9198E-10          2.5443E-29          2.6908E-08
    1.00       3.0658E-09          8.7795E-26          2.5828E-07
    1.25       1.8870E-07          2.0572E-19          2.3708E-05
    1.50       4.3732E-06          3.6449E-15          7.3021E-04
    1.75       5.3547E-05          3.9608E-12          1.1032E-02
    2.00       4.1787E-04          7.5177E-10          1.0132E-01
    2.50       1.0061E-02          1.1694E-06          3.1179E+00
    3.00       1.0560E-01          1.5748E-04          3.9495E+01
    3.50       6.4254E-01          5.2274E-03          2.8107E+02
    4.00       2.6768E+00          7.2225E-02          1.3428E+03
    4.50       8.4784E+00          5.5623E-01          4.8117E+03
    5.00       2.1887E+01          2.8466E+00          1.3913E+04
    5.50       4.8317E+01          1.0831E+01          3.4132E+04
    6.00       9.4397E+01          3.3022E+01          7.3622E+04
    7.00       2.7424E+02          1.9154E+02          2.5655E+05
    8.00       6.1355E+02          7.2380E+02          6.7707E+05
    9.00       1.1435E+03          2.0621E+03          1.4708E+06
   10.00       1.8641E+03          4.8314E+03          2.7727E+06
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  32   *
     ********************************************************
     T9     S  32(a,g)Ar 36     S  32(a,n)Ar 35     S  32(a,p)Cl 35
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       3.3468E-54          9.9999E-99          9.9999E-99
    0.10       1.7280E-38          9.9999E-99          9.9999E-99
    0.15       7.0655E-31          9.9999E-99          1.0942E-72
    0.20       4.4778E-26          9.9999E-99          7.4886E-55
    0.25       1.1671E-22          9.9999E-99          6.6557E-44
    0.30       4.7125E-20          9.9999E-99          1.8346E-36
    0.40       2.9485E-16          9.9999E-99          5.8694E-27
    0.50       1.4633E-13          1.5779E-79          4.0715E-21
    0.60       1.6197E-11          4.7649E-65          3.8036E-17
    0.70       6.6118E-10          1.0542E-54          2.9198E-14
    0.80       1.3475E-08          6.0697E-47          4.6164E-12
    0.90       1.6673E-07          6.6094E-41          2.5205E-10
    1.00       1.4133E-06          4.4750E-36          6.5002E-09
    1.25       8.9038E-05          2.2344E-27          2.6370E-06
    1.50       1.7312E-03          1.4174E-21          1.7054E-04
    1.75       1.5882E-02          1.9895E-17          3.8037E-03
    2.00       8.8326E-02          2.5790E-14          4.3124E-02
    2.50       1.0619E+00          5.9547E-10          1.5858E+00
    3.00       5.9616E+00          4.9017E-07          2.1120E+01
    3.50       2.1422E+01          6.0082E-05          1.5184E+02
    4.00       5.8049E+01          2.2404E-03          7.2486E+02
    4.50       1.3014E+02          3.7785E-02          2.5930E+03
    5.00       2.5526E+02          3.6562E-01          7.5032E+03
    5.50       4.5368E+02          2.3617E+00          1.8485E+04
    6.00       7.4767E+02          1.1265E+01          4.0183E+04
    7.00       1.7156E+03          1.3385E+02          1.4369E+05
    8.00       3.3361E+03          8.7662E+02          3.9329E+05
    9.00       5.7438E+03          3.8553E+03          8.9150E+05
   10.00       8.9928E+03          1.2802E+04          1.7565E+06
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  33   *
     ********************************************************
     T9     S  33(a,g)Ar 37     S  33(a,n)Ar 36     S  33(a,p)Cl 36
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.4495E-54          9.9999E-99          9.9999E-99
    0.10       9.2312E-39          9.9999E-99          9.9999E-99
    0.15       3.9571E-31          1.0205E-65          2.5712E-76
    0.20       2.5601E-26          6.9284E-49          5.3589E-58
    0.25       6.7296E-23          9.1114E-39          9.5242E-47
    0.30       2.7085E-20          5.2959E-32          4.3702E-39
    0.40       1.6702E-16          1.6674E-23          3.0635E-29
    0.50       8.1057E-14          2.3191E-18          3.9708E-23
    0.60       8.8054E-12          6.7541E-15          6.2065E-19
    0.70       3.5852E-10          2.1545E-12          7.3089E-16
    0.80       7.3489E-09          1.7231E-10          1.6565E-13
    0.90       9.1177E-08          5.4764E-09          1.2298E-11
    1.00       7.6993E-07          9.1182E-08          4.1368E-10
    1.25       4.7559E-05          1.6813E-05          2.8515E-07
    1.50       9.2608E-04          6.4845E-04          2.7324E-05
    1.75       8.8252E-03          1.0091E-02          8.1948E-04
    2.00       5.2564E-02          8.7994E-02          1.1626E-02
    2.50       7.5773E-01          2.2853E+00          5.7871E-01
    3.00       5.1181E+00          2.4712E+01          9.2975E+00
    3.50       2.1559E+01          1.5534E+02          7.5898E+01
    4.00       6.6295E+01          6.7337E+02          3.9764E+02
    4.50       1.6364E+02          2.2288E+03          1.5275E+03
    5.00       3.4441E+02          6.0256E+03          4.6721E+03
    5.50       6.4317E+02          1.3947E+04          1.2014E+04
    6.00       1.0951E+03          2.8597E+04          2.6972E+04
    7.00       2.5844E+03          9.1827E+04          1.0020E+05
    8.00       4.9983E+03          2.2862E+05          2.7728E+05
    9.00       8.3813E+03          4.7844E+05          6.2403E+05
   10.00       1.2612E+04          8.8445E+05          1.2078E+06
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  34   *
     ********************************************************
     T9     S  34(a,g)Ar 38     S  34(a,n)Ar 37     S  34(a,p)Cl 37
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.9358E-54          9.9999E-99          9.9999E-99
    0.10       1.0629E-38          9.9999E-99          9.9999E-99
    0.15       4.2554E-31          9.9999E-99          9.9999E-99
    0.20       2.5961E-26          9.9999E-99          6.1512E-83
    0.25       6.4692E-23          2.9211E-86          8.8639E-66
    0.30       2.4859E-20          1.0248E-70          2.3172E-54
    0.40       1.4036E-16          2.7812E-51          3.9601E-40
    0.50       6.2955E-14          1.2793E-39          1.2718E-31
    0.60       6.4256E-12          7.6621E-32          5.6726E-26
    0.70       2.5086E-10          2.7638E-26          5.9519E-22
    0.80       5.0153E-09          4.0837E-22          6.1409E-19
    0.90       6.1486E-08          7.1698E-19          1.4632E-16
    1.00       5.2055E-07          2.8340E-16          1.4605E-14
    1.25       3.4718E-05          1.3536E-11          1.5838E-10
    1.50       7.7830E-04          1.8047E-08          1.1950E-07
    1.75       8.6501E-03          3.1135E-06          1.4126E-05
    2.00       5.9237E-02          1.4966E-04          5.0667E-04
    2.50       1.0467E+00          3.4684E-02          7.5968E-02
    3.00       7.9096E+00          1.3464E+00          2.1612E+00
    3.50       3.5177E+01          1.8868E+01          2.3970E+01
    4.00       1.1068E+02          1.4009E+02          1.4807E+02
    4.50       2.7510E+02          6.8177E+02          6.1971E+02
    5.00       5.7822E+02          2.4691E+03          1.9743E+03
    5.50       1.0738E+03          7.2096E+03          5.1544E+03
    6.00       1.8143E+03          1.7895E+04          1.1584E+04
    7.00       4.2058E+03          7.7390E+04          4.2436E+04
    8.00       7.9894E+03          2.3943E+05          1.1614E+05
    9.00       1.3180E+04          5.8546E+05          2.6303E+05
   10.00       1.9563E+04          1.2031E+06          5.2334E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  35   *
     ********************************************************
     T9     S  35(a,g)Ar 39     S  35(a,n)Ar 38     S  35(a,p)Cl 38
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.9620E-55          4.4090E-55          9.9999E-99
    0.10       9.5472E-40          2.5055E-39          9.9999E-99
    0.15       3.4992E-32          1.0453E-31          9.9999E-99
    0.20       1.9878E-27          6.6557E-27          9.9999E-99
    0.25       4.6593E-24          1.7294E-23          2.3465E-85
    0.30       1.7002E-21          6.9298E-21          4.2184E-71
    0.40       8.8561E-18          4.2511E-17          4.7079E-53
    0.50       3.7671E-15          2.0783E-14          4.7993E-42
    0.60       3.7307E-13          2.3255E-12          1.3500E-34
    0.70       1.4339E-11          1.0038E-10          3.3414E-29
    0.80       2.8303E-10          2.2417E-09          4.1663E-25
    0.90       3.4034E-09          3.0991E-08          6.9507E-22
    1.00       2.8005E-08          2.9781E-07          2.8008E-19
    1.25       1.7122E-06          2.7611E-05          1.6317E-14
    1.50       3.6373E-05          8.6042E-04          2.8768E-11
    1.75       4.0622E-04          1.3116E-02          6.6506E-09
    2.00       2.9356E-03          1.2120E-01          4.2424E-07
    2.50       6.2919E-02          3.7613E+00          1.6413E-04
    3.00       6.0344E-01          4.7825E+01          9.8801E-03
    3.50       3.4077E+00          3.3948E+02          2.0158E-01
    4.00       1.3363E+01          1.6090E+03          2.0718E+00
    4.50       4.0387E+01          5.7001E+03          1.3409E+01
    5.00       1.0073E+02          1.6265E+04          6.2567E+01
    5.50       2.1712E+02          3.9351E+04          2.2947E+02
    6.00       4.1778E+02          8.3694E+04          7.0082E+02
    7.00       1.2002E+03          2.8376E+05          4.3795E+03
    8.00       2.7015E+03          7.2952E+05          1.8733E+04
    9.00       5.1224E+03          1.5446E+06          6.1473E+04
   10.00       8.5604E+03          2.8357E+06          1.6568E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  36   *
     ********************************************************
     T9     S  36(a,g)Ar 40     S  36(a,n)Ar 39     S  36(a,p)Cl 39
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       7.8282E-55          9.9999E-99          9.9999E-99
    0.10       4.6756E-39          9.9999E-99          9.9999E-99
    0.15       1.9654E-31          6.8527E-98          9.9999E-99
    0.20       1.2498E-26          3.6881E-72          9.9999E-99
    0.25       3.2332E-23          1.0115E-56          9.9999E-99
    0.30       1.2888E-20          1.9890E-46          9.9999E-99
    0.40       7.8642E-17          1.4886E-33          4.1056E-75
    0.50       3.8384E-14          8.0414E-26          1.3573E-59
    0.60       4.2879E-12          1.1697E-20          3.7523E-49
    0.70       1.8432E-10          5.8130E-17          1.2429E-41
    0.80       4.0773E-09          3.5117E-14          5.9860E-36
    0.90       5.5325E-08          5.2065E-12          1.6895E-31
    1.00       5.1545E-07          2.8843E-10          6.4762E-28
    1.25       4.1488E-05          4.1742E-07          2.1163E-21
    1.50       1.0326E-03          5.7187E-05          5.3296E-17
    1.75       1.1888E-02          2.0564E-03          8.0907E-14
    2.00       8.0505E-02          3.1967E-02          2.0901E-11
    2.50       1.3106E+00          1.6442E+00          5.5985E-08
    3.00       9.0410E+00          2.4438E+01          1.2096E-05
    3.50       3.7244E+01          1.7827E+02          6.1945E-04
    4.00       1.1008E+02          8.4688E+02          1.2993E-02
    4.50       2.5982E+02          3.0525E+03          1.5146E-01
    5.00       5.2340E+02          9.0513E+03          1.1757E+00
    5.50       9.3999E+02          2.3089E+04          6.7935E+00
    6.00       1.5496E+03          5.2128E+04          3.1369E+01
    7.00       3.5023E+03          1.9936E+05          4.0496E+02
    8.00       6.6184E+03          5.7158E+05          3.1575E+03
    9.00       1.0833E+04          1.3273E+06          1.6572E+04
   10.00       1.5508E+04          2.6146E+06          6.2008E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  37   *
     ********************************************************
     T9     S  37(a,g)Ar 41     S  37(a,n)Ar 40     S  37(a,p)Cl 40
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       3.0151E-56          5.6251E-55          9.9999E-99
    0.10       1.6149E-40          4.0401E-39          9.9999E-99
    0.15       4.6679E-33          1.8478E-31          9.9999E-99
    0.20       2.3625E-28          1.2624E-26          9.9999E-99
    0.25       4.9336E-25          3.4560E-23          8.8752E-93
    0.30       1.5704E-22          1.4424E-20          1.4465E-77
    0.40       6.3548E-19          9.4982E-17          2.5258E-58
    0.50       2.2757E-16          4.9163E-14          1.3371E-46
    0.60       2.0185E-14          5.7303E-12          1.1310E-38
    0.70       7.2865E-13          2.5336E-10          6.1964E-33
    0.80       1.4080E-11          5.6999E-09          1.4177E-28
    0.90       1.7176E-10          7.8173E-08          3.8380E-25
    1.00       1.4739E-09          7.3605E-07          2.3042E-22
    1.25       1.0652E-07          6.2659E-05          2.8610E-17
    1.50       2.6849E-06          1.7568E-03          8.6963E-14
    1.75       3.4193E-05          2.4115E-02          3.0449E-11
    2.00       2.7164E-04          2.0254E-01          2.6941E-09
    2.50       6.6791E-03          5.3904E+00          1.6828E-06
    3.00       7.2468E-02          6.1866E+01          1.4079E-04
    3.50       4.6353E-01          4.1301E+02          3.6473E-03
    4.00       2.0509E+00          1.8902E+03          4.5030E-02
    4.50       6.9273E+00          6.5651E+03          3.3838E-01
    5.00       1.9081E+01          1.8523E+04          1.7957E+00
    5.50       4.4890E+01          4.4525E+04          7.3986E+00
    6.00       9.3262E+01          9.4359E+04          2.5194E+01
    7.00       3.0424E+02          3.1936E+05          1.9296E+02
    8.00       7.5797E+02          8.2383E+05          9.9525E+02
    9.00       1.5639E+03          1.7584E+06          3.8636E+03
   10.00       2.8131E+03          3.2703E+06          1.2051E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  38   *
     ********************************************************
     T9     S  38(a,g)Ar 42     S  38(a,n)Ar 41     S  38(a,p)Cl 41
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       4.6442E-57          5.6868E-55          9.9999E-99
    0.10       3.0685E-41          4.4969E-39          9.9999E-99
    0.15       1.2211E-33          2.2774E-31          9.9999E-99
    0.20       6.8960E-29          1.6710E-26          9.9999E-99
    0.25       1.6612E-25          4.8855E-23          6.0788E-96
    0.30       6.2970E-23          2.1702E-20          4.0571E-80
    0.40       3.5979E-19          1.6003E-16          4.0822E-60
    0.50       1.6675E-16          8.8831E-14          6.0943E-48
    0.60       1.7532E-14          1.0625E-11          1.0137E-39
    0.70       7.0178E-13          4.6705E-10          8.8634E-34
    0.80       1.4343E-11          1.0236E-08          2.8370E-29
    0.90       1.7956E-10          1.3518E-07          9.8408E-26
    1.00       1.5537E-09          1.2193E-06          7.1235E-23
    1.25       1.1101E-07          9.3433E-05          1.1977E-17
    1.50       2.7516E-06          2.4106E-03          4.3260E-14
    1.75       3.4862E-05          3.1229E-02          1.6870E-11
    2.00       2.7896E-04          2.5258E-01          1.6075E-09
    2.50       7.1320E-03          6.4607E+00          1.1130E-06
    3.00       8.1704E-02          7.2868E+01          1.0107E-04
    3.50       5.5391E-01          4.8209E+02          2.8375E-03
    4.00       2.5946E+00          2.1938E+03          3.8220E-02
    4.50       9.2525E+00          7.5848E+03          3.1653E-01
    5.00       2.6823E+01          2.1311E+04          1.8707E+00
    5.50       6.6226E+01          5.1024E+04          8.6619E+00
    6.00       1.4408E+02          1.0776E+05          3.3382E+01
    7.00       5.1294E+02          3.6298E+05          3.3060E+02
    8.00       1.3857E+03          9.3269E+05          2.1659E+03
    9.00       3.0649E+03          1.9723E+06          1.0020E+04
   10.00       5.8023E+03          3.5918E+06          3.3809E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  39   *
     ********************************************************
     T9     S  39(a,g)Ar 43     S  39(a,n)Ar 42     S  39(a,p)Cl 42
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.7712E-57          3.6158E-54          9.9999E-99
    0.10       1.6920E-41          2.3833E-38          9.9999E-99
    0.15       6.0599E-34          9.0712E-31          9.9999E-99
    0.20       3.3214E-29          5.2212E-26          1.4635E-88
    0.25       7.3983E-26          1.2131E-22          9.1043E-72
    0.30       2.5432E-23          4.3400E-20          2.0217E-60
    0.40       1.1907E-19          2.1718E-16          5.5319E-46
    0.50       4.6501E-17          8.9835E-14          4.0702E-37
    0.60       4.3086E-15          8.7902E-12          4.4633E-31
    0.70       1.5892E-13          3.4035E-10          1.1256E-26
    0.80       3.1015E-12          6.9264E-09          2.6058E-23
    0.90       3.7982E-11          8.7975E-08          1.2058E-20
    1.00       3.2633E-10          7.8040E-07          1.7879E-18
    1.25       2.3641E-08          6.0177E-05          1.8905E-14
    1.50       6.0305E-07          1.6060E-03          1.1848E-11
    1.75       7.8956E-06          2.1802E-02          1.4122E-09
    2.00       6.5340E-05          1.8588E-01          5.8080E-08
    2.50       1.7625E-03          5.2372E+00          1.3723E-05
    3.00       2.0656E-02          6.3265E+01          6.6764E-04
    3.50       1.3939E-01          4.3755E+02          1.2622E-02
    4.00       6.3845E-01          2.0487E+03          1.2778E-01
    4.50       2.2043E+00          7.2159E+03          8.3138E-01
    5.00       6.1578E+00          2.0518E+04          3.8999E+00
    5.50       1.4630E+01          4.9492E+04          1.4263E+01
    6.00       3.0643E+01          1.0497E+05          4.3000E+01
    7.00       1.0165E+02          3.5441E+05          2.5519E+02
    8.00       2.5871E+02          9.1096E+05          1.0156E+03
    9.00       5.4839E+02          1.9389E+06          3.0816E+03
   10.00       1.0184E+03          3.6008E+06          7.7064E+03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on S  40   *
     ********************************************************
     T9     S  40(a,g)Ar 44     S  40(a,n)Ar 43     S  40(a,p)Cl 43
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       2.7828E-58          7.9977E-55          9.9999E-99
    0.10       1.9410E-42          5.6809E-39          9.9999E-99
    0.15       8.6091E-35          2.5543E-31          9.9999E-99
    0.20       5.5556E-30          1.6661E-26          9.9999E-99
    0.25       1.4279E-26          4.3197E-23          1.8625E-83
    0.30       5.5774E-24          1.7006E-20          6.0086E-70
    0.40       3.2035E-20          9.8693E-17          8.0978E-53
    0.50       1.4600E-17          4.5262E-14          2.3888E-42
    0.60       1.5301E-15          4.7549E-12          2.9884E-35
    0.70       6.2317E-14          1.9350E-10          4.1845E-30
