     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 40   *
     ********************************************************
     T9     Cr 40(a,g)Fe 44     Cr 40(a,n)Fe 43     Cr 40(a,p)Mn 43
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.8871E-88          9.9999E-99          3.1936E-83
    0.10       9.0625E-61          9.9999E-99          1.5206E-55
    0.15       1.9244E-50          9.9999E-99          3.1163E-45
    0.20       4.1384E-44          9.9999E-99          6.4276E-39
    0.25       1.3058E-39          9.9999E-99          1.9510E-34
    0.30       3.5144E-36          9.9999E-99          5.0628E-31
    0.40       3.4994E-31          9.9999E-99          4.7091E-26
    0.50       1.2554E-27          9.9999E-99          1.5853E-22
    0.60       6.4773E-25          9.9999E-99          7.7007E-20
    0.70       9.5462E-23          9.9999E-99          1.0712E-17
    0.80       5.9070E-21          7.8275E-87          6.2688E-16
    0.90       1.9424E-19          1.4948E-76          1.9531E-14
    1.00       3.9571E-18          2.5118E-68          3.7768E-13
    1.25       1.6922E-15          1.6198E-53          1.4293E-10
    1.50       1.7534E-13          1.2268E-43          1.3251E-08
    1.75       7.2316E-12          1.4198E-36          4.9343E-07
    2.00       1.5692E-10          2.8589E-31          9.7395E-06
    2.50       2.0057E-08          7.8505E-24          1.0516E-03
    3.00       7.9960E-07          7.2169E-19          3.6359E-02
    3.50       1.4454E-05          2.4532E-15          5.8446E-01
    4.00       1.4597E-04          1.0247E-12          5.3651E+00
    4.50       9.4942E-04          1.0457E-10          3.2281E+01
    5.00       4.4369E-03          4.0276E-09          1.4141E+02
    5.50       1.6185E-02          7.8013E-08          4.8824E+02
    6.00       4.8905E-02          9.1956E-07          1.4059E+03
    7.00       2.9618E-01          4.5900E-05          7.8380E+03
    8.00       1.2177E+00          9.1652E-04          2.9991E+04
    9.00       3.8256E+00          9.9338E-03          8.8271E+04
   10.00       9.8796E+00          6.9702E-02          2.1449E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 41   *
     ********************************************************
     T9     Cr 41(a,g)Fe 45     Cr 41(a,n)Fe 44     Cr 41(a,p)Mn 44
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       4.7875E-87          9.9999E-99          6.6419E-82
    0.10       1.0815E-60          9.9999E-99          1.4860E-55
    0.15       1.7273E-50          9.9999E-99          2.2957E-45
    0.20       3.8497E-44          9.9999E-99          4.9409E-39
    0.25       1.2574E-39          9.9999E-99          1.5629E-34
    0.30       3.4880E-36          9.9999E-99          4.2076E-31
    0.40       3.6452E-31          9.9999E-99          4.1605E-26
    0.50       1.3608E-27          9.9999E-99          1.4757E-22
    0.60       7.2664E-25          1.5251E-82          7.5084E-20
    0.70       1.1027E-22          4.4066E-70          1.0879E-17
    0.80       6.9908E-21          9.7080E-61          6.5944E-16
    0.90       2.3431E-19          1.7856E-53          2.1166E-14
    1.00       4.8412E-18          1.1528E-47          4.1951E-13
    1.25       2.1011E-15          3.2692E-37          1.6535E-10
    1.50       2.1531E-13          3.0067E-30          1.5541E-08
    1.75       8.5846E-12          2.8147E-25          5.7323E-07
    2.00       1.7663E-10          1.5012E-21          1.0996E-05
    2.50       1.9512E-08          2.4628E-16          1.0776E-03
    3.00       6.6095E-07          7.3103E-13          3.3102E-02
    3.50       1.0392E-05          2.1913E-10          4.7982E-01
    4.00       9.5841E-05          1.5775E-08          4.1310E+00
    4.50       5.9906E-04          4.4259E-07          2.4328E+01
    5.00       2.7919E-03          6.4648E-06          1.0755E+02
    5.50       1.0367E-02          5.8984E-05          3.8075E+02
    6.00       3.2160E-02          3.7907E-04          1.1304E+03
    7.00       2.0568E-01          7.4438E-03          6.6775E+03
    8.00       8.8299E-01          7.4733E-02          2.6707E+04
    9.00       2.8574E+00          4.8336E-01          8.1027E+04
   10.00       7.5184E+00          2.2939E+00          2.0076E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 42   *
     ********************************************************
     T9     Cr 42(a,g)Fe 46     Cr 42(a,n)Fe 45     Cr 42(a,p)Mn 45
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.9536E-88          9.9999E-99          1.2160E-83
    0.10       1.2494E-60          9.9999E-99          7.7389E-56
    0.15       3.2073E-50          9.9999E-99          1.9499E-45
    0.20       8.2127E-44          9.9999E-99          4.8867E-39
    0.25       3.0229E-39          9.9999E-99          1.7641E-34
    0.30       9.3132E-36          9.9999E-99          5.3400E-31
    0.40       1.1411E-30          9.9999E-99          6.3381E-26
    0.50       4.7181E-27          9.9999E-99          2.5438E-22
    0.60       2.6517E-24          9.9999E-99          1.3891E-19
    0.70       4.0639E-22          4.8907E-89          2.0699E-17
    0.80       2.5247E-20          3.7883E-77          1.2512E-15
    0.90       8.1223E-19          6.6941E-68          3.9207E-14
    1.00       1.5899E-17          1.6755E-60          7.4825E-13
    1.25       5.8989E-15          3.5143E-47          2.6148E-10
    1.50       5.2112E-13          2.7212E-38          2.1818E-08
    1.75       1.8456E-11          6.1989E-32          7.3115E-07
    2.00       3.4927E-10          3.6997E-27          1.3120E-05
    2.50       3.5799E-08          1.8624E-20          1.2195E-03
    3.00       1.2226E-06          5.5446E-16          3.8256E-02
    3.50       2.0018E-05          8.4015E-13          5.8187E-01
    4.00       1.9087E-04          1.8953E-10          5.2011E+00
    4.50       1.2036E-03          1.1797E-08          3.0978E+01
    5.00       5.5350E-03          3.0095E-07          1.3545E+02
    5.50       2.0021E-02          4.1004E-06          4.6855E+02
    6.00       6.0203E-02          3.5620E-05          1.3539E+03
    7.00       3.6236E-01          1.0758E-03          7.6028E+03
    8.00       1.4804E+00          1.4526E-02          2.9257E+04
    9.00       4.6105E+00          1.1557E-01          8.6396E+04
   10.00       1.1766E+01          6.3125E-01          2.1009E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 43   *
     ********************************************************
     T9     Cr 43(a,g)Fe 47     Cr 43(a,n)Fe 46     Cr 43(a,p)Mn 46
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.1126E-86          9.9999E-99          3.8941E-82
    0.10       7.1680E-60          9.9999E-99          2.5104E-55
    0.15       1.2732E-49          9.9999E-99          4.4655E-45
    0.20       2.8359E-43          9.9999E-99          9.9446E-39
    0.25       9.1034E-39          9.9999E-99          3.1871E-34
    0.30       2.4547E-35          9.9999E-99          8.5713E-31
    0.40       2.3786E-30          9.9999E-99          8.2403E-26
    0.50       8.1460E-27          4.6498E-83          2.7916E-22
    0.60       3.9746E-24          1.8648E-68          1.3443E-19
    0.70       5.5009E-22          4.9975E-58          1.8332E-17
    0.80       3.1798E-20          3.2938E-50          1.0430E-15
    0.90       9.7334E-19          3.9572E-44          3.1403E-14
    1.00       1.8424E-17          2.8827E-39          5.8437E-13
    1.25       6.5596E-15          1.6163E-30          1.9902E-10
    1.50       5.7210E-13          1.0919E-24          1.6571E-08
    1.75       2.0181E-11          1.5885E-20          5.5753E-07
    2.00       3.8095E-10          2.1016E-17          1.0037E-05
    2.50       3.8710E-08          4.9151E-13          9.3007E-04
    3.00       1.3024E-06          4.0095E-10          2.8767E-02
    3.50       2.1035E-05          4.8306E-08          4.3198E-01
    4.00       2.0090E-04          1.7752E-06          3.8793E+00
    4.50       1.2957E-03          2.9777E-05          2.3750E+01
    5.00       6.1794E-03          2.8989E-04          1.0834E+02
    5.50       2.3256E-02          1.9052E-03          3.9234E+02
    6.00       7.2490E-02          9.3369E-03          1.1821E+03
    7.00       4.5945E-01          1.1967E-01          7.0649E+03
    8.00       1.9306E+00          8.6256E-01          2.8191E+04
    9.00       6.1012E+00          4.2454E+00          8.4866E+04
   10.00       1.5724E+01          1.6063E+01          2.0848E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 44   *
     ********************************************************
     T9     Cr 44(a,g)Fe 48     Cr 44(a,n)Fe 47     Cr 44(a,p)Mn 47
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.2060E-86          9.9999E-99          5.5270E-83
    0.10       6.6403E-59          9.9999E-99          3.0993E-55
    0.15       1.2503E-48          9.9999E-99          6.2851E-45
    0.20       2.3006E-42          9.9999E-99          1.2540E-38
    0.25       6.3413E-38          9.9999E-99          3.7028E-34
    0.30       1.5211E-34          9.9999E-99          9.4243E-31
    0.40       1.2728E-29          9.9999E-99          8.6819E-26
    0.50       3.9866E-26          9.9999E-99          2.9235E-22
    0.60       1.8097E-23          1.0781E-97          1.4024E-19
    0.70       2.3439E-21          6.7273E-83          1.8965E-17
    0.80       1.2760E-19          8.3999E-72          1.0689E-15
    0.90       3.7083E-18          3.5922E-63          3.1946E-14
    1.00       6.7230E-17          2.8922E-56          5.9239E-13
    1.25       2.2289E-14          7.9092E-44          2.0397E-10
    1.50       1.8863E-12          1.5897E-35          1.7570E-08
    1.75       6.6269E-11          1.3990E-29          6.1961E-07
    2.00       1.2634E-09          4.1466E-25          1.1745E-05
    2.50       1.3253E-07          8.1359E-19          1.1987E-03
    3.00       4.5680E-06          1.3585E-14          3.9872E-02
    3.50       7.4096E-05          1.4358E-11          6.2452E-01
    4.00       6.9286E-04          2.6092E-09          5.6635E+00
    4.50       4.2738E-03          1.4365E-07          3.4048E+01
    5.00       1.9216E-02          3.4180E-06          1.4983E+02
    5.50       6.7902E-02          4.4487E-05          5.1974E+02
    6.00       1.9934E-01          3.7186E-04          1.5009E+03
    7.00       1.1446E+00          1.0369E-02          8.3662E+03
    8.00       4.4819E+00          1.2837E-01          3.1867E+04
    9.00       1.3459E+01          9.3876E-01          9.3163E+04
   10.00       3.3291E+01          4.7518E+00          2.2447E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 45   *
     ********************************************************
     T9     Cr 45(a,g)Fe 49     Cr 45(a,n)Fe 48     Cr 45(a,p)Mn 48
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.7269E-86          9.9999E-99          2.3703E-82
    0.10       1.2833E-59          9.9999E-99          1.7753E-55
    0.15       2.1969E-49          9.9999E-99          3.1265E-45
    0.20       4.7485E-43          9.9999E-99          6.9389E-39
    0.25       1.4868E-38          9.9999E-99          2.2185E-34
    0.30       3.9310E-35          9.9999E-99          5.9649E-31
    0.40       3.7228E-30          3.6863E-83          5.7877E-26
    0.50       1.2585E-26          9.0314E-66          1.9874E-22
    0.60       6.0960E-24          3.5057E-54          9.7215E-20
    0.70       8.4234E-22          6.6010E-46          1.3509E-17
    0.80       4.8869E-20          1.0549E-39          7.8571E-16
    0.90       1.5080E-18          7.0163E-35          2.4246E-14
    1.00       2.8878E-17          5.0423E-31          4.6341E-13
    1.25       1.0690E-14          4.3535E-24          1.6960E-10
    1.50       9.7436E-13          1.8100E-19          1.5185E-08
    1.75       3.5824E-11          3.5795E-16          5.4633E-07
    2.00       6.9939E-10          1.0583E-13          1.0417E-05
    2.50       7.3414E-08          3.0627E-10          1.0430E-03
    3.00       2.4437E-06          6.4332E-08          3.3273E-02
    3.50       3.8132E-05          3.1505E-06          5.0081E-01
    4.00       3.4836E-04          6.4428E-05          4.4388E+00
    4.50       2.1420E-03          7.4500E-04          2.6598E+01
    5.00       9.7526E-03          5.7292E-03          1.1839E+02
    5.50       3.5196E-02          3.2275E-02          4.1864E+02
    6.00       1.0580E-01          1.4227E-01          1.2353E+03
    7.00       6.3411E-01          1.5906E+00          7.1597E+03
    8.00       2.5635E+00          1.0464E+01          2.8072E+04
    9.00       7.8857E+00          4.7675E+01          8.3805E+04
   10.00       1.9936E+01          1.6704E+02          2.0539E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 46   *
     ********************************************************
     T9     Cr 46(a,g)Fe 50     Cr 46(a,n)Fe 49     Cr 46(a,p)Mn 49
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.2800E-87          9.9999E-99          4.4596E-84
    0.10       1.1285E-59          9.9999E-99          4.0412E-56
    0.15       2.5135E-49          9.9999E-99          1.0026E-45
    0.20       5.2598E-43          9.9999E-99          2.3469E-39
    0.25       1.6200E-38          9.9999E-99          7.8924E-35
    0.30       4.2887E-35          9.9999E-99          2.2366E-31
    0.40       4.2163E-30          9.9999E-99          2.4077E-26
    0.50       1.5407E-26          9.9999E-99          9.1747E-23
    0.60       8.3417E-24          1.0004E-83          4.9726E-20
    0.70       1.3247E-21          8.1372E-71          7.6277E-18
    0.80       9.0337E-20          3.9127E-61          4.8726E-16
    0.90       3.3304E-18          1.3264E-53          1.6417E-14
    1.00       7.6893E-17          1.4027E-47          3.4038E-13
    1.25       4.5104E-14          9.8334E-37          1.4799E-10
    1.50       6.0208E-12          1.6891E-29          1.5058E-08
    1.75       2.8804E-10          2.5174E-24          5.9272E-07
    2.00       6.5311E-09          1.9344E-20          1.2022E-05
    2.50       7.2497E-07          5.4933E-15          1.2997E-03
    3.00       2.1241E-05          2.4279E-11          4.3596E-02
    3.50       2.6732E-04          9.6943E-09          6.7914E-01
    4.00       1.8942E-03          8.3564E-07          6.1194E+00
    4.50       8.9806E-03          2.5334E-05          3.6577E+01
    5.00       3.2294E-02          3.6693E-04          1.6008E+02
    5.50       9.6420E-02          3.1258E-03          5.5291E+02
    6.00       2.5301E-01          1.8100E-02          1.5929E+03
    7.00       1.3144E+00          2.7690E-01          8.8737E+03
    8.00       5.0551E+00          2.1602E+00          3.3780E+04
    9.00       1.5264E+01          1.1078E+01          9.8388E+04
   10.00       3.8079E+01          4.2804E+01          2.3562E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 47   *
     ********************************************************
     T9     Cr 47(a,g)Fe 51     Cr 47(a,n)Fe 50     Cr 47(a,p)Mn 50
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       5.5170E-86          9.9999E-99          1.6462E-83
    0.10       2.8698E-58          9.9999E-99          8.8361E-56
    0.15       5.6156E-48          9.9999E-99          1.9979E-45
    0.20       1.1424E-41          9.9999E-99          4.7593E-39
    0.25       3.3991E-37          9.9999E-99          1.6247E-34
    0.30       8.6256E-34          9.9341E-93          4.6583E-31
    0.40       7.6421E-29          1.0350E-68          5.1029E-26
    0.50       2.4400E-25          2.5613E-54          1.9571E-22
    0.60       1.1200E-22          9.7825E-45          1.0578E-19
    0.70       1.4686E-20          6.6852E-38          1.6073E-17
    0.80       8.0928E-19          8.8096E-33          1.0116E-15
    0.90       2.3724E-17          8.3842E-29          3.3419E-14
    1.00       4.3143E-16          1.2722E-25          6.7640E-13
    1.25       1.3979E-13          6.7806E-20          2.7301E-10
    1.50       1.1079E-11          4.5675E-16          2.5478E-08
    1.75       3.5253E-10          2.5819E-13          9.1484E-07
    2.00       5.9561E-09          3.1360E-11          1.6903E-05
    2.50       4.8172E-07          2.9203E-08          1.5333E-03
    3.00       1.3227E-05          3.0942E-06          4.4582E-02
    3.50       1.8188E-04          9.1435E-05          6.2604E-01
    4.00       1.5366E-03          1.1869E-03          5.2931E+00
    4.50       9.0182E-03          8.7759E-03          3.0813E+01
    5.00       3.9932E-02          4.3414E-02          1.3500E+02
    5.50       1.4154E-01          1.5964E-01          4.7375E+02
    6.00       4.1971E-01          4.6889E-01          1.3934E+03
    7.00       2.4540E+00          2.5044E+00          8.0634E+03
    8.00       9.6520E+00          8.9470E+00          3.1575E+04
    9.00       2.8763E+01          2.7784E+01          9.3950E+04
   10.00       7.0171E+01          9.2889E+01          2.2891E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 48   *
     ********************************************************
     T9     Cr 48(a,g)Fe 52     Cr 48(a,n)Fe 51     Cr 48(a,p)Mn 51
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       6.3052E-83          9.9999E-99          3.5904E-84
    0.10       1.9890E-55          9.9999E-99          1.3545E-56
    0.15       3.9956E-45          9.9999E-99          4.9451E-46
    0.20       8.2168E-39          9.9999E-99          1.7619E-39
    0.25       2.3761E-34          9.9999E-99          8.0560E-35
    0.30       5.7097E-31          9.9999E-99          2.8868E-31
    0.40       4.4068E-26          2.6500E-97          4.3379E-26
    0.50       1.2330E-22          1.5352E-76          2.0541E-22
    0.60       5.0268E-20          1.0683E-62          1.2876E-19
    0.70       5.8784E-18          8.2808E-53          2.1670E-17
    0.80       2.8668E-16          2.1766E-45          1.4559E-15
    0.90       7.3306E-15          1.2931E-39          4.9880E-14
    1.00       1.1442E-13          5.4166E-35          1.0248E-12
    1.25       2.3961E-11          1.1612E-26          4.0616E-10
    1.50       1.1912E-09          4.2884E-21          3.6076E-08
    1.75       2.4197E-08          4.1599E-17          1.2350E-06
    2.00       2.7174E-07          4.1330E-14          2.2059E-05
    2.50       1.1035E-05          6.6562E-10          1.9461E-03
    3.00       1.7257E-04          4.2808E-07          5.6395E-02
    3.50       1.4645E-03          4.2905E-05          7.9101E-01
    4.00       8.0588E-03          1.3258E-03          6.6386E+00
    4.50       3.1944E-02          1.8503E-02          3.8002E+01
    5.00       9.7893E-02          1.4748E-01          1.6213E+02
    5.50       2.4475E-01          7.8598E-01          5.4976E+02
    6.00       5.2172E-01          3.1318E+00          1.5563E+03
    7.00       1.6854E+00          2.7892E+01          8.3662E+03
    8.00       4.0384E+00          1.5217E+02          3.0900E+04
    9.00       8.0010E+00          6.0359E+02          8.8132E+04
   10.00       1.3861E+01          1.9028E+03          2.0835E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 49   *
     ********************************************************
     T9     Cr 49(a,g)Fe 53     Cr 49(a,n)Fe 52     Cr 49(a,p)Mn 52
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.8541E-83          9.9999E-99          1.9458E-85
    0.10       2.6184E-55          9.9999E-99          6.6126E-58
    0.15       5.0383E-45          2.6270E-91          4.2313E-47
    0.20       1.2308E-38          4.7505E-69          2.9102E-40
    0.25       4.1522E-34          1.1574E-55          2.2738E-35
    0.30       1.1298E-30          1.0297E-46          1.2382E-31
    0.40       9.9599E-26          1.7820E-35          3.1372E-26
    0.50       2.7364E-22          1.1116E-28          1.8756E-22
    0.60       9.9341E-20          4.1478E-24          1.2583E-19
    0.70       9.8677E-18          8.2950E-21          2.0824E-17
    0.80       4.0514E-16          2.6688E-18          1.3357E-15
    0.90       8.8745E-15          2.5525E-16          4.3743E-14
    1.00       1.2243E-13          1.0523E-14          8.6607E-13
    1.25       2.1629E-11          1.1330E-11          3.1583E-10
    1.50       1.0268E-09          1.6965E-09          2.5862E-08
    1.75       2.1052E-08          7.8184E-08          8.3163E-07
    2.00       2.4533E-07          1.6360E-06          1.4285E-05
    2.50       1.1183E-05          1.5838E-04          1.2234E-03
    3.00       2.0147E-04          4.5169E-03          3.5486E-02
    3.50       1.9958E-03          6.1576E-02          5.0582E-01
    4.00       1.2968E-02          5.0690E-01          4.3670E+00
    4.50       6.1411E-02          2.8731E+00          2.5999E+01
    5.00       2.2673E-01          1.2205E+01          1.1636E+02
    5.50       6.8364E-01          4.1258E+01          4.1593E+02
    6.00       1.7420E+00          1.1604E+02          1.2414E+03
    7.00       7.5856E+00          6.0390E+02          7.3079E+03
    8.00       2.2305E+01          2.1145E+03          2.8722E+04
    9.00       5.0313E+01          5.6916E+03          8.5103E+04
   10.00       9.4712E+01          1.2771E+04          2.0576E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 50   *
     ********************************************************
     T9     Cr 50(a,g)Fe 54     Cr 50(a,n)Fe 53     Cr 50(a,p)Mn 53
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       4.1571E-82          9.9999E-99          9.9999E-99
    0.10       3.1676E-55          9.9999E-99          2.8532E-67
    0.15       6.3875E-45          9.9999E-99          1.0512E-52
    0.20       1.5106E-38          9.9999E-99          4.8983E-44
    0.25       4.9025E-34          1.4026E-95          3.0910E-38
    0.30       1.3293E-30          6.2691E-79          8.5998E-34
    0.40       1.2813E-25          4.1471E-58          9.2715E-28
    0.50       3.9410E-22          1.3207E-45          1.7540E-23
    0.60       1.7849E-19          2.9308E-37          2.0051E-20
    0.70       2.1770E-17          2.7479E-31          4.3816E-18
    0.80       1.0225E-15          8.4721E-27          3.9454E-16
    0.90       2.6116E-14          2.6849E-23          1.6897E-14
    1.00       4.2572E-13          1.7329E-20          3.8258E-13
    1.25       9.5553E-11          2.1416E-15          1.6252E-10
    1.50       4.9307E-09          5.8657E-12          1.6637E-08
    1.75       1.1010E-07          1.8184E-09          6.1126E-07
    2.00       1.3536E-06          1.4335E-07          1.1194E-05
    2.50       6.0095E-05          7.3582E-05          1.1090E-03
    3.00       1.0074E-03          5.2694E-03          3.5206E-02
    3.50       9.2768E-03          1.2041E-01          5.0011E-01
    4.00       5.5332E-02          1.3376E+00          4.1216E+00
    4.50       2.3850E-01          9.1438E+00          2.3197E+01
    5.00       8.0271E-01          4.4308E+01          9.8380E+01
    5.50       2.2227E+00          1.6644E+02          3.3495E+02
    6.00       5.2428E+00          5.1418E+02          9.5656E+02
    7.00       1.9794E+01          3.1738E+03          5.2067E+03
    8.00       5.0160E+01          1.2854E+04          1.9141E+04
    9.00       9.6391E+01          3.8745E+04          5.3854E+04
   10.00       1.5468E+02          9.4542E+04          1.2573E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 51   *
     ********************************************************
     T9     Cr 51(a,g)Fe 55     Cr 51(a,n)Fe 54     Cr 51(a,p)Mn 54
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       8.6571E-59          1.6275E-62          2.5058E-76
    0.15       1.6303E-45          6.3433E-48          2.1342E-57
    0.20       9.5451E-39          2.4699E-40          1.2471E-47
    0.25       2.5655E-34          1.8942E-35          2.0853E-41
    0.30       6.1979E-31          7.3685E-32          1.0720E-36
    0.40       5.5643E-26          1.1482E-26          7.2402E-30
    0.50       1.7675E-22          5.5643E-23          3.3018E-25
    0.60       7.9141E-20          3.5054E-20          8.1916E-22
    0.70       9.8424E-18          5.9989E-18          3.2473E-19
    0.80       4.9422E-16          4.1930E-16          3.8625E-17
    0.90       1.2701E-14          1.5077E-14          2.0035E-15
    1.00       1.9683E-13          3.2382E-13          5.6653E-14
    1.25       4.0300E-11          1.4024E-10          3.8527E-11
    1.50       1.9776E-09          1.3608E-08          4.7200E-09
    1.75       3.9427E-08          5.1218E-07          2.0120E-07
    2.00       4.2924E-07          9.9824E-06          4.2703E-06
    2.50       1.6219E-05          9.8964E-04          4.9081E-04
    3.00       2.4605E-04          2.9841E-02          1.7063E-02
    3.50       2.1705E-03          4.1637E-01          2.7171E-01
    4.00       1.3205E-02          3.4214E+00          2.5099E+00
    4.50       6.0519E-02          1.9188E+01          1.5570E+01
    5.00       2.2081E-01          8.0810E+01          7.1492E+01
    5.50       6.6780E-01          2.7279E+02          2.5994E+02
    6.00       1.7280E+00          7.7328E+02          7.8568E+02
    7.00       7.9907E+00          4.1873E+03          4.7224E+03
    8.00       2.5472E+01          1.5504E+04          1.8934E+04
    9.00       6.2116E+01          4.4065E+04          5.7194E+04
   10.00       1.2439E+02          1.0351E+05          1.4075E+05
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 52   *
     ********************************************************
     T9     Cr 52(a,g)Fe 56     Cr 52(a,n)Fe 55     Cr 52(a,p)Mn 55
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       1.9168E-86          9.9999E-99          9.9999E-99
    0.10       2.0764E-56          9.9999E-99          9.9999E-99
    0.15       7.9681E-46          9.9999E-99          9.9999E-99
    0.20       1.9523E-39          4.4003E-87          4.2201E-87
    0.25       6.8046E-35          4.2895E-69          9.9150E-70
    0.30       1.9885E-31          4.1858E-57          3.6298E-58
    0.40       2.2668E-26          4.0524E-42          9.7500E-44
    0.50       9.0835E-23          4.0146E-33          4.2758E-35
    0.60       5.1636E-20          4.0545E-27          2.4447E-29
    0.70       8.4119E-18          8.0318E-23          3.1937E-25
    0.80       5.8027E-16          1.3679E-19          4.0047E-22
    0.90       2.0627E-14          4.5506E-17          1.0752E-19
    1.00       4.2585E-13          4.8377E-15          1.0033E-17
    1.25       1.5719E-10          2.3374E-11          4.8104E-14
    1.50       1.3296E-08          7.4976E-09          2.0367E-11
    1.75       4.0131E-07          5.1735E-07          2.0274E-09
    2.00       5.5748E-06          1.3753E-05          7.7878E-08
    2.50       2.3473E-04          1.7462E-03          1.9223E-05
    3.00       2.9710E-03          5.6926E-02          1.0877E-03
    3.50       1.9432E-02          8.2085E-01          2.4609E-02
    4.00       8.6774E-02          6.8610E+00          2.9982E-01
    4.50       3.0579E-01          3.8805E+01          2.3500E+00
    5.00       9.1287E-01          1.6381E+02          1.3252E+01
    5.50       2.3857E+00          5.5167E+02          5.7830E+01
    6.00       5.5528E+00          1.5540E+03          2.0533E+02
    7.00       2.2311E+01          8.2352E+03          1.5997E+03
    8.00       6.4876E+01          2.9638E+04          7.7167E+03
    9.00       1.4798E+02          8.1769E+04          2.6508E+04
   10.00       2.8171E+02          1.8672E+05          7.1438E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 53   *
     ********************************************************
     T9     Cr 53(a,g)Fe 57     Cr 53(a,n)Fe 56     Cr 53(a,p)Mn 56
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       4.3072E-87          1.2078E-86          9.9999E-99
    0.10       2.4894E-56          6.9805E-56          9.9999E-99
    0.15       3.5800E-46          1.0316E-45          9.9999E-99
    0.20       1.1128E-39          5.2417E-39          9.9999E-99
    0.25       5.3663E-35          2.5609E-34          4.5014E-81
    0.30       6.9082E-32          3.3345E-31          1.2384E-68
    0.40       1.0615E-27          3.7245E-26          1.0163E-52
    0.50       7.8490E-24          4.7139E-22          7.1785E-43
    0.60       4.1820E-21          2.5374E-19          4.1369E-36
    0.70       3.6025E-19          2.1889E-17          3.8272E-31
    0.80       9.9719E-18          6.2008E-16          2.5657E-27
    0.90       1.3760E-16          1.0883E-14          2.9016E-24
    1.00       1.5584E-15          2.4986E-13          9.2379E-22
    1.25       9.7511E-13          3.2002E-10          4.4238E-17
    1.50       1.3164E-10          4.7310E-08          8.6623E-14
    1.75       4.7040E-09          1.8581E-06          2.5724E-11
    2.00       7.4290E-08          3.2998E-05          2.2558E-09
    2.50       4.6112E-06          2.6340E-03          1.7252E-06
    3.00       1.0030E-04          7.0236E-02          1.9434E-04
    3.50       1.1513E-03          9.3069E-01          6.7466E-03
    4.00       8.4066E-03          7.5236E+00          1.0737E-01
    4.50       4.3712E-02          4.2162E+01          9.9082E-01
    5.00       1.7479E-01          1.7857E+02          6.1465E+00
    5.50       5.6802E-01          6.0765E+02          2.8268E+01
    6.00       1.5632E+00          1.7375E+03          1.0312E+02
    7.00       8.0888E+00          9.5680E+03          8.2030E+02
    8.00       2.8879E+01          3.5937E+04          4.0036E+03
    9.00       7.9426E+01          1.0326E+05          1.3970E+04
   10.00       1.8073E+02          2.4427E+05          3.8381E+04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Cr 54   *
     ********************************************************
     T9     Cr 54(a,g)Fe 58     Cr 54(a,n)Fe 57     Cr 54(a,p)Mn 57
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       7.4562E-86          9.9999E-99          9.9999E-99
    0.10       6.1480E-56          9.9999E-99          9.9999E-99
    0.15       2.3227E-45          2.8393E-81          9.9999E-99
    0.20       6.4885E-39          3.3653E-61          9.9999E-99
    0.25       2.4863E-34          3.7241E-49          9.9999E-99
