     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk229   *
     ********************************************************
     T9     Bk229(a,g)Es233     Bk229(a,n)Es232     Bk229(a,p)Cf232
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       1.2232E-88          9.9999E-99          9.9999E-99
    0.70       1.6349E-76          9.9999E-99          5.2152E-97
    0.80       1.9595E-67          9.9999E-99          4.2000E-86
    0.90       2.1882E-60          9.9999E-99          1.2388E-77
    1.00       9.2686E-55          5.3314E-89          7.3473E-71
    1.25       1.1401E-44          6.3934E-70          4.4246E-58
    1.50       5.4719E-38          3.5575E-57          1.1052E-48
    1.75       2.9537E-33          4.7323E-48          6.1253E-42
    2.00       9.5989E-30          3.3896E-41          6.5423E-37
    2.50       6.2876E-25          1.3559E-31          1.3167E-29
    3.00       7.5809E-22          3.2267E-25          5.5038E-24
    3.50       8.9291E-20          1.0548E-20          6.1336E-20
    4.00       2.3842E-18          2.3430E-17          5.2374E-17
    4.50       2.3388E-17          8.7928E-15          7.9091E-15
    5.00       1.1480E-16          9.7821E-13          3.6717E-13
    5.50       3.4685E-16          4.6322E-11          8.0867E-12
    6.00       7.3662E-16          1.1797E-09          1.2756E-10
    7.00       1.5043E-15          2.0172E-07          2.3929E-08
    8.00       1.3213E-15          9.7570E-06          1.8355E-06
    9.00       6.8526E-16          2.4094E-04          5.8468E-05
   10.00       2.8920E-16          3.8799E-03          1.2187E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk230   *
     ********************************************************
     T9     Bk230(a,g)Es234     Bk230(a,n)Es233     Bk230(a,p)Cf233
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       8.3153E-86          9.9999E-99          9.9999E-99
    0.70       2.7731E-74          9.9999E-99          1.1015E-90
    0.80       1.2066E-65          9.9999E-99          2.6573E-80
    0.90       6.2590E-59          1.7649E-93          2.9883E-72
    1.00       1.4523E-53          1.4103E-83          7.9358E-66
    1.25       6.0584E-44          8.3172E-66          7.9281E-54
    1.50       1.3841E-37          5.1028E-54          5.2517E-45
    1.75       4.3926E-33          1.2223E-45          1.1141E-38
    2.00       1.0149E-29          2.2168E-39          5.5697E-34
    2.50       8.9620E-25          1.1783E-30          2.0023E-27
    3.00       6.3830E-21          7.6133E-25          1.1818E-22
    3.50       4.4997E-18          1.1441E-20          5.5896E-19
    4.00       5.2508E-16          1.6946E-17          2.9872E-16
    4.50       1.7566E-14          5.2861E-15          3.4030E-14
    5.00       2.4617E-13          5.4009E-13          1.3753E-12
    5.50       1.8727E-12          2.4164E-11          3.0717E-11
    6.00       9.1918E-12          5.7839E-10          5.5045E-10
    7.00       8.5950E-11          8.2952E-08          1.0872E-07
    8.00       2.8622E-10          3.1480E-06          7.4545E-06
    9.00       4.4670E-10          6.3553E-05          2.2175E-04
   10.00       4.7812E-10          1.0483E-03          3.6800E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk231   *
     ********************************************************
     T9     Bk231(a,g)Es235     Bk231(a,n)Es234     Bk231(a,p)Cf234
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       6.0137E-88          9.9999E-99          9.9999E-99
    0.70       6.1406E-76          9.9999E-99          1.9276E-96
    0.80       5.9989E-67          9.9999E-99          1.0506E-85
    0.90       5.7000E-60          5.8825E-97          2.2977E-77
    1.00       2.1169E-54          1.1848E-86          1.1671E-70
    1.25       2.0368E-44          4.2697E-68          1.5251E-57
    1.50       8.2047E-38          1.0375E-55          2.8807E-48
    1.75       3.8663E-33          7.5083E-47          1.1442E-41
    2.00       1.1235E-29          3.3690E-40          9.6348E-37
    2.50       6.1313E-25          6.8505E-31          2.4542E-29
    3.00       6.3324E-22          1.0133E-24          8.9400E-24
    3.50       6.4547E-20          2.3022E-20          7.3001E-20
    4.00       1.5099E-18          3.8389E-17          4.8059E-17
    4.50       1.3404E-17          1.1650E-14          6.0289E-15
    5.00       6.2419E-17          1.1265E-12          2.5976E-13
    5.50       1.8706E-16          4.9089E-11          6.2701E-12
    6.00       4.0684E-16          1.1937E-09          1.2314E-10
    7.00       8.9050E-16          1.9479E-07          2.8671E-08
    8.00       7.3296E-16          9.0388E-06          2.9422E-06
    9.00       3.1398E-16          2.0565E-04          1.3664E-04
   10.00       1.1106E-16          3.1728E-03          2.7732E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk232   *
     ********************************************************
     T9     Bk232(a,g)Es236     Bk232(a,n)Es235     Bk232(a,p)Cf235
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       2.4928E-84          9.9999E-99          9.9999E-99
    0.70       4.0971E-73          9.9999E-99          8.4163E-90
    0.80       1.0786E-64          9.9999E-99          6.5070E-80
    0.90       3.8853E-58          4.1294E-90          3.0650E-72
    1.00       6.9186E-53          1.3732E-80          5.3625E-66
    1.25       2.0140E-43          1.6662E-63          1.2194E-53
    1.50       4.1323E-37          3.6114E-52          3.6434E-45
    1.75       1.2972E-32          4.1796E-44          3.6379E-39
    2.00       2.9393E-29          4.4375E-38          1.1150E-34
    2.50       1.3122E-24          1.1222E-29          9.5075E-28
    3.00       1.5722E-21          4.3462E-24          1.3028E-22
    3.50       6.8910E-19          4.3997E-20          5.5307E-19
    4.00       1.9940E-16          4.7751E-17          2.4542E-16
    4.50       1.6006E-14          1.1861E-14          2.4455E-14
    5.00       4.5213E-13          1.0414E-12          9.1638E-13
    5.50       5.9933E-12          4.2444E-11          1.9668E-11
    6.00       4.5310E-11          9.6100E-10          3.3944E-10
    7.00       7.1623E-10          1.2627E-07          6.6112E-08
    8.00       2.5702E-09          4.1095E-06          5.3043E-06
    9.00       3.3723E-09          7.9129E-05          1.8858E-04
   10.00       2.9650E-09          1.3320E-03          3.3312E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk233   *
     ********************************************************
     T9     Bk233(a,g)Es237     Bk233(a,n)Es236     Bk233(a,p)Cf236
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       2.1489E-83          9.9999E-99          9.9999E-99
    0.70       2.9215E-72          9.9999E-99          9.9999E-99
    0.80       6.2744E-64          9.9999E-99          8.9952E-89
    0.90       1.8306E-57          6.5760E-95          1.5611E-79
    1.00       2.6374E-52          8.0202E-85          5.9499E-72
    1.25       4.5752E-43          1.1785E-66          2.5495E-58
    1.50       5.8171E-37          1.5704E-54          2.7597E-49
    1.75       1.1907E-32          7.3137E-46          7.3739E-43
    2.00       1.8338E-29          2.3225E-39          9.0012E-38
    2.50       4.0052E-25          2.7948E-30          1.4188E-29
    3.00       2.1640E-22          2.7847E-24          4.3584E-24
    3.50       1.3524E-20          4.6468E-20          2.6572E-20
    4.00       2.2067E-19          6.2072E-17          1.4056E-17
    4.50       1.5263E-18          1.6391E-14          1.5404E-15
    5.00       5.9942E-18          1.4641E-12          6.3305E-14
    5.50       1.5896E-17          6.1000E-11          1.6285E-12
    6.00       3.1331E-17          1.4398E-09          3.6036E-11
    7.00       5.4139E-17          2.2566E-07          1.1641E-08
    8.00       2.9447E-17          1.1238E-05          2.1627E-06
    9.00       8.7025E-18          2.8566E-04          1.1109E-04
   10.00       2.4147E-18          4.4927E-03          2.1359E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk234   *
     ********************************************************
     T9     Bk234(a,g)Es238     Bk234(a,n)Es237     Bk234(a,p)Cf237
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       1.3730E-98          9.9999E-99          9.9999E-99
    0.60       3.5745E-83          9.9999E-99          9.9999E-99
    0.70       3.3810E-72          9.9999E-99          7.8915E-87
    0.80       5.4211E-64          1.2179E-93          8.9742E-77
    0.90       1.2548E-57          7.6467E-83          9.4658E-69
    1.00       1.5280E-52          3.2409E-74          2.4133E-62
    1.25       2.3542E-43          1.0086E-58          6.9590E-51
    1.50       3.6614E-37          1.9754E-48          2.5321E-43
    1.75       1.0203E-32          4.1890E-41          5.7674E-38
    2.00       2.1921E-29          1.2600E-35          8.6503E-34
    2.50       1.1138E-24          5.5444E-28          5.3720E-27
    3.00       3.3617E-21          6.7272E-23          2.4469E-22
    3.50       3.3986E-18          2.9715E-19          4.2973E-19
    4.00       7.9384E-16          1.7660E-16          9.8265E-17
    4.50       5.6062E-14          2.8779E-14          6.0693E-15
    5.00       1.7125E-12          1.9075E-12          1.7624E-13
    5.50       2.8334E-11          6.4834E-11          4.1318E-12
    6.00       2.8718E-10          1.3124E-09          1.0475E-10
    7.00       7.5931E-09          1.5489E-07          4.5614E-08
    8.00       3.7667E-08          4.8531E-06          4.0543E-06
    9.00       8.3747E-08          8.1219E-05          1.2721E-04
   10.00       1.4301E-07          1.1383E-03          2.4692E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk235   *
     ********************************************************
     T9     Bk235(a,g)Es239     Bk235(a,n)Es238     Bk235(a,p)Cf238
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       1.3916E-86          9.9999E-99          9.9999E-99
    0.70       8.3234E-75          9.9999E-99          5.0406E-96
    0.80       5.4816E-66          2.2312E-98          4.9679E-85
    0.90       3.8600E-59          5.9436E-87          1.6997E-76
    1.00       1.1363E-53          8.2771E-78          1.1047E-69
    1.25       7.4378E-44          2.4419E-61          1.8221E-57
    1.50       2.4519E-37          2.3751E-50          6.8295E-49
    1.75       1.0715E-32          1.6700E-42          1.1999E-41
    2.00       3.1599E-29          1.2546E-36          3.8741E-36
    2.50       2.1930E-24          1.9007E-28          1.5455E-28
    3.00       4.3972E-21          4.6139E-23          1.2796E-23
    3.50       2.5278E-18          2.8968E-19          3.0727E-20
    4.00       5.6331E-16          1.9949E-16          8.3331E-18
    4.50       4.0395E-14          3.3821E-14          5.6290E-16
    5.00       1.2143E-12          2.2400E-12          1.7497E-14
    5.50       1.9411E-11          7.5651E-11          4.7345E-13
    6.00       1.9099E-10          1.5167E-09          1.3049E-11
    7.00       4.9595E-09          1.6640E-07          7.4166E-09
    8.00       2.2844E-08          6.7425E-06          1.4711E-06
    9.00       4.5909E-08          2.0377E-04          6.3904E-05
   10.00       7.1236E-08          3.5902E-03          1.0922E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk236   *
     ********************************************************
     T9     Bk236(a,g)Es240     Bk236(a,n)Es239     Bk236(a,p)Cf239
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       9.0791E-86          9.9999E-99          9.9999E-99
    0.70       4.4413E-74          9.9999E-99          2.0099E-94
    0.80       2.4549E-65          3.2643E-96          1.3461E-83
    0.90       1.4792E-58          4.6219E-85          3.3400E-75
    1.00       3.7841E-53          3.7715E-76          1.6510E-68
    1.25       1.8430E-43          3.8837E-60          1.6285E-56
    1.50       4.8293E-37          1.7228E-49          9.5503E-48
    1.75       1.7734E-32          6.6338E-42          1.3386E-40
    2.00       4.6160E-29          3.1381E-36          3.0853E-35
    2.50       2.8532E-24          2.5869E-28          8.0397E-28
    3.00       5.7842E-21          4.6420E-23          5.5383E-23
    3.50       3.2842E-18          2.6120E-19          1.2743E-19
    4.00       7.3759E-16          1.7861E-16          3.5302E-17
    4.50       5.5504E-14          3.1362E-14          2.4671E-15
    5.00       1.7621E-12          2.1662E-12          7.4901E-14
    5.50       2.9359E-11          7.5495E-11          1.7987E-12
    6.00       2.9209E-10          1.5254E-09          4.8690E-11
    7.00       6.4697E-09          1.4442E-07          2.7102E-08
    8.00       2.4114E-08          4.4400E-06          3.9760E-06
    9.00       4.5216E-08          1.1942E-04          1.5573E-04
   10.00       6.8453E-08          2.1088E-03          2.5838E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk237   *
     ********************************************************
     T9     Bk237(a,g)Es241     Bk237(a,n)Es240     Bk237(a,p)Cf240
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       7.2091E-86          9.9999E-99          9.9999E-99
    0.70       3.1298E-74          9.9999E-99          1.4282E-95
    0.80       1.6186E-65          9.9999E-99          3.5332E-84
    0.90       9.4336E-59          3.1645E-88          2.4732E-75
    1.00       2.3850E-53          6.6287E-79          2.8475E-68
    1.25       1.1827E-43          3.9989E-62          1.2973E-55
    1.50       3.2068E-37          6.1173E-51          3.1022E-47
    1.75       1.2050E-32          5.8294E-43          3.0605E-41
    2.00       3.2073E-29          5.4187E-37          2.5173E-36
    2.50       2.6114E-24          1.0791E-28          1.0483E-28
    3.00       8.5778E-21          3.1443E-23          1.0707E-23
    3.50       3.4240E-18          2.2971E-19          3.0549E-20
    4.00       4.3507E-16          1.7904E-16          9.6158E-18
    4.50       2.9538E-14          3.3111E-14          7.4754E-16
    5.00       1.0213E-12          2.3070E-12          2.7906E-14
    5.50       1.8651E-11          7.9672E-11          9.1420E-13
    6.00       1.9870E-10          1.5928E-09          2.6993E-11
    7.00       4.7669E-09          1.5501E-07          1.6613E-08
    8.00       1.6595E-08          5.8424E-06          2.8654E-06
    9.00       2.7935E-08          1.7223E-04          1.0785E-04
   10.00       3.8889E-08          2.9702E-03          1.6752E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk238   *
     ********************************************************
     T9     Bk238(a,g)Es242     Bk238(a,n)Es241     Bk238(a,p)Cf241
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       7.0038E-87          9.9999E-99          9.9999E-99
    0.70       5.6059E-75          9.9999E-99          1.3394E-97
    0.80       4.4716E-66          1.1785E-92          3.2180E-87
    0.90       3.5846E-59          5.7559E-82          4.0954E-79
    1.00       1.1548E-53          2.0140E-73          8.9316E-72
    1.25       8.6100E-44          4.6044E-58          4.1383E-57
    1.50       3.0080E-37          7.6478E-48          2.3234E-47
    1.75       1.3460E-32          1.4781E-40          1.9250E-40
    2.00       4.0594E-29          4.1908E-35          2.7292E-35
    2.50       3.1734E-24          1.6879E-27          3.6421E-28
    3.00       7.5402E-21          1.8758E-22          1.6391E-23
    3.50       3.9704E-18          7.4947E-19          2.8552E-20
    4.00       6.9546E-16          3.9398E-16          6.5749E-18
    4.50       4.1102E-14          5.5975E-14          4.1439E-16
    5.00       1.0414E-12          3.2773E-12          1.3701E-14
    5.50       1.4037E-11          1.0154E-10          4.5565E-13
    6.00       1.1468E-10          1.9014E-09          1.5746E-11
    7.00       1.7062E-09          1.7425E-07          1.5777E-08
    8.00       4.4143E-09          7.1124E-06          2.6988E-06
    9.00       6.5920E-09          2.0807E-04          9.9257E-05
   10.00       8.5642E-09          3.4455E-03          1.5171E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk239   *
     ********************************************************
     T9     Bk239(a,g)Es243     Bk239(a,n)Es242     Bk239(a,p)Cf242
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       8.5950E-87          9.9999E-99          9.9999E-99
    0.70       5.6578E-75          9.9999E-99          2.1657E-96
    0.80       4.0342E-66          6.5266E-98          2.1078E-85
    0.90       3.0448E-59          1.5359E-86          7.1930E-77
    1.00       9.5432E-54          1.9443E-77          4.6980E-70
    1.25       7.1665E-44          4.8685E-61          8.3172E-58
    1.50       2.6512E-37          4.2638E-50          1.0686E-48
    1.75       1.2730E-32          2.7878E-42          2.4128E-41
    2.00       4.0503E-29          1.9853E-36          7.7523E-36
    2.50       3.1856E-24          2.7981E-28          3.0929E-28
    3.00       6.8844E-21          6.5733E-23          2.6415E-23
    3.50       3.4484E-18          4.1037E-19          6.7362E-20
    4.00       7.1169E-16          2.8074E-16          1.9509E-17
    4.50       5.0055E-14          4.6417E-14          1.3686E-15
    5.00       1.4518E-12          2.9551E-12          3.9741E-14
    5.50       2.1855E-11          9.6159E-11          8.6365E-13
    6.00       1.9952E-10          1.8934E-09          2.1325E-11
    7.00       4.1828E-09          1.9328E-07          9.3169E-09
    8.00       1.3310E-08          4.3627E-06          1.5784E-06
    9.00       2.0557E-08          9.7715E-05          9.3889E-05
   10.00       2.7773E-08          2.1251E-03          2.3610E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk240   *
     ********************************************************
     T9     Bk240(a,g)Es244     Bk240(a,n)Es243     Bk240(a,p)Cf243
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       5.7288E-98          9.9999E-99          9.9999E-99
    0.60       9.8216E-83          9.9999E-99          9.9999E-99
    0.70       6.8054E-72          9.9999E-99          9.9999E-99
    0.80       8.5572E-64          1.5661E-90          3.9868E-89
    0.90       1.6134E-57          3.4802E-80          3.5001E-79
    1.00       1.6189E-52          6.5160E-72          3.0496E-71
    1.25       1.4825E-43          4.9325E-57          5.3317E-57
    1.50       1.5813E-37          4.0334E-47          1.4943E-47
    1.75       5.0445E-33          4.8317E-40          7.7597E-41
    2.00       1.7516E-29          9.8356E-35          7.9655E-36
    2.50       2.0690E-24          2.6774E-27          7.2347E-29
    3.00       5.1473E-21          2.4686E-22          2.6947E-24
    3.50       1.9587E-18          9.0015E-19          4.2883E-21
    4.00       2.9359E-16          4.4800E-16          9.6518E-19
    4.50       1.7389E-14          6.1013E-14          6.8663E-17
    5.00       4.4971E-13          3.4541E-12          3.6691E-15
    5.50       6.0909E-12          1.0514E-10          2.2793E-13
    6.00       4.8913E-11          1.9799E-09          1.2254E-11
    7.00       6.2445E-10          1.6511E-07          1.0145E-08
    8.00       1.3185E-09          3.5937E-06          1.5560E-06
    9.00       1.7946E-09          8.6432E-05          8.8233E-05
   10.00       2.2770E-09          1.8953E-03          2.2184E-03
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk241   *
     ********************************************************
     T9     Bk241(a,g)Es245     Bk241(a,n)Es244     Bk241(a,p)Cf244
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       4.8220E-98          9.9999E-99          9.9999E-99
    0.60       1.2641E-82          9.9999E-99          9.9999E-99
    0.70       1.2327E-71          9.9999E-99          1.4455E-98
    0.80       2.0627E-63          3.7263E-95          7.1153E-88
    0.90       4.9665E-57          3.9669E-84          1.4256E-79
    1.00       6.1567E-52          2.6555E-75          6.2192E-73
    1.25       8.3067E-43          2.0830E-59          2.1237E-59
    1.50       9.3787E-37          8.2547E-49          2.3598E-49
    1.75       1.9955E-32          3.0150E-41          3.3294E-42
    2.00       4.0690E-29          1.3724E-35          7.1035E-37
    2.50       3.1938E-24          1.0253E-27          1.6553E-29
    3.00       9.1450E-21          1.6013E-22          1.0403E-24
    3.50       4.3623E-18          7.6380E-19          2.2318E-21
    4.00       7.0437E-16          4.3397E-16          5.9475E-19
    4.50       4.0899E-14          6.2901E-14          4.4979E-17
    5.00       1.0210E-12          3.6620E-12          2.2545E-15
    5.50       1.3522E-11          1.1252E-10          1.1258E-13
    6.00       1.0963E-10          2.1119E-09          4.8280E-12
    7.00       1.5699E-09          2.0933E-07          8.5646E-09
    8.00       3.5310E-09          1.0510E-05          1.4190E-06
    9.00       4.8790E-09          3.1138E-04          4.6989E-05
   10.00       6.0604E-09          4.9932E-03          6.6515E-04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk242   *
     ********************************************************
     T9     Bk242(a,g)Es246     Bk242(a,n)Es245     Bk242(a,p)Cf245
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       7.9759E-84          9.9999E-99          9.9999E-99
    0.70       1.3153E-72          9.9999E-99          9.9999E-99
    0.80       3.1838E-64          5.3234E-88          1.3396E-88
    0.90       1.0003E-57          4.9609E-78          5.2974E-79
    1.00       1.5077E-52          4.7174E-70          2.4424E-71
    1.25       2.7469E-43          1.1195E-55          1.4049E-57
    1.50       3.6391E-37          4.4626E-46          1.9664E-48
    1.75       8.5705E-33          3.2849E-39          6.4345E-42
    2.00       1.8308E-29          4.6799E-34          4.7468E-37
    2.50       1.1716E-24          7.6887E-27          2.7089E-30
    3.00       2.5894E-21          4.9896E-22          7.2343E-26
    3.50       1.2249E-18          1.4096E-18          9.2058E-23
    4.00       1.8005E-16          5.8432E-16          2.2267E-20
    4.50       8.8842E-15          7.0375E-14          3.6934E-18
    5.00       1.8986E-13          3.7088E-12          4.9790E-16
    5.50       2.2001E-12          1.0892E-10          3.9504E-14
    6.00       1.5894E-11          2.0051E-09          2.8336E-12
    7.00       1.8585E-10          1.9976E-07          9.0787E-09
    8.00       3.8427E-10          1.0539E-05          1.5212E-06
    9.00       5.0672E-10          3.1114E-04          5.0591E-05
   10.00       5.9796E-10          4.9221E-03          7.1459E-04
 
     ********************************************************
     *   Na<sig v> [mol-1 cm3 s-1] for a-capture on Bk243   *
     ********************************************************
     T9     Bk243(a,g)Es247     Bk243(a,n)Es246     Bk243(a,p)Cf246
    0.01       9.9999E-99          9.9999E-99          9.9999E-99
    0.05       9.9999E-99          9.9999E-99          9.9999E-99
    0.10       9.9999E-99          9.9999E-99          9.9999E-99
    0.15       9.9999E-99          9.9999E-99          9.9999E-99
    0.20       9.9999E-99          9.9999E-99          9.9999E-99
    0.25       9.9999E-99          9.9999E-99          9.9999E-99
    0.30       9.9999E-99          9.9999E-99          9.9999E-99
    0.40       9.9999E-99          9.9999E-99          9.9999E-99
    0.50       9.9999E-99          9.9999E-99          9.9999E-99
    0.60       4.3869E-84          9.9999E-99          9.9999E-99
    0.70       4.9825E-73          9.9999E-99          9.9999E-99
